Sam Liggett | #25 | C | Transylvania
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .298 | 3 | 25 | 23 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | Earlham | W, 4-3 |
| Apr 28 | Earlham | W, 3-2 |
| May 2 | Otterbein | L, 10-9 |
| May 5 | at Manchester | L, 2-1 |
| May 5 | at Manchester | W, 3-0 |
| May 6 | at Manchester | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 41st | 25 | 11th |
| Plate appearances | 145 | 54th | 100 | 34th |
| At Bats | 124 | 50th | 83 | 40th |
| Runs | 23 | 46th | 17 | 26th |
| Hits | 37 | 48th | 28 | 28th |
| Doubles | 7 | 40th | 6 | 23rd |
| Triples | - | - | - | - |
| Home Runs | 3 | 12th | 2 | 9th |
| Runs Batted In | 25 | 31st | 18 | 14th |
| Total bases | 53 | 45th | 40 | 21st |
| Walks | 11 | 52nd | 9 | 29th |
| Hit by pitch | 8 | 11th | 6 | 6th |
| Strikeouts | 14 | 69th | 7 | 85th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 43rd | 2 | 38th |
| Hit into double play | 2 | 53rd | 2 | 39th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 37th | - | - |
| Batting Average | .298 | 46th | .337 | 22nd |
| On Base Percentage | .392 | 35th | .439 | 10th |
| Slugging Percentage | .427 | 33rd | .482 | 18th |
| Appearances | 0 | 126th | 0 | 165th |
| Games started | 0 | 65th | 0 | 165th |
| Wins | 0 | 76th | 0 | 164th |
| Losses | 0 | 73rd | 0 | 154th |
| Saves | 0 | 31st | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 233rd | 0.0 | 224th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 256 | 8th | 183 | 5th |
| Put Outs | 231 | 7th | 166 | 5th |
| Assists | 22 | 42nd | 16 | 36th |
| Errors | 3 | 66th | 1 | 102nd |
| Fielding Percentage | .988 | 13th | .995 | 15th |
| Double Plays | 1 | 73rd | 1 | 68th |
| Stolen Bases Allowed | 36 | 1st | 15 | 8th |
| Runners Caught Stealing | 7 | 6th | 4 | 6th |
| Runners Caught Stealing Percentage | .163 | 67th | .211 | 50th |
| Passed Balls | 8 | 4th | 6 | 1st |
| Catcher's Interference | - | - | - | - |

