Shelby Dixon | #30 | P | Transylvania
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 1 | 2 | 26.2 | 3.38 | 30 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Earlham | W, 4-3 |
| Apr 28 | Earlham | W, 3-2 |
| May 2 | Otterbein | L, 10-9 |
| May 5 | at Manchester | L, 2-1 |
| May 5 | at Manchester | W, 3-0 |
| May 6 | at Manchester | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 125th | 12 | 109th |
| Plate appearances | 0 | 224th | 0 | 209th |
| At Bats | 0 | 196th | 0 | 185th |
| Runs | 0 | 161st | 0 | 165th |
| Hits | 0 | 167th | 0 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 155th |
| Total bases | 0 | 201st | 0 | 188th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 6th | 12 | 3rd |
| Games started | 0 | 65th | 0 | 80th |
| Wins | 0 | 76th | 0 | 82nd |
| Losses | 1 | 51st | 0 | 84th |
| Saves | 2 | 7th | 1 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.2 | 52nd | 16.2 | 51st |
| Hits | 29 | 53rd | 21 | 48th |
| Runs | 20 | 50th | 17 | 34th |
| Earned Runs | 10 | 69th | 7 | 58th |
| Walks | 12 | 46th | 8 | 40th |
| Strikeouts | 30 | 29th | 19 | 27th |
| Strikeouts per Game | 10.12 | - | 10.26 | - |
| Doubles Allowed | 4 | 61st | 3 | 53rd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 110 | 48th | 73 | 47th |
| Batting Average Against | .264 | 46th | .288 | 56th |
| Earned Run Average | 3.38 | - | 3.78 | - |
| Wild pitches | 3 | 40th | 3 | 49th |
| Hit Batters | 3 | 33rd | 3 | 41st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 6th |
| Total Chances | 7 | 181st | 6 | 158th |
| Put Outs | 1 | 188th | 1 | 161st |
| Assists | 5 | 122nd | 4 | 105th |
| Errors | 1 | 111th | 1 | 88th |
| Fielding Percentage | .857 | - | .833 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 28th | 2 | 55th |
| Runners Caught Stealing | 3 | 27th | 1 | 43rd |
| Runners Caught Stealing Percentage | .300 | 42nd | .333 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

