Trevor Kimm | #10 | | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .365 | 1 | 38 | 35 | 11 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Anderson (Ind.) | W, 5-0 |
| May 16 | vs. Wash. & Jeff. | W, 13-3 |
| May 17 | vs. Adrian | W, 13-7 |
| May 18 | vs. St. John Fisher | W, 11-8 |
| May 19 | Marietta | L, 6-3 |
| May 20 | Marietta | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 4th | 25 | 8th |
| Plate appearances | 193 | 9th | 104 | 22nd |
| At Bats | 167 | 11th | 91 | 19th |
| Runs | 35 | 11th | 16 | 29th |
| Hits | 61 | 8th | 29 | 23rd |
| Doubles | 15 | 5th | 7 | 13th |
| Triples | 1 | 26th | 1 | 15th |
| Home Runs | 1 | 31st | - | - |
| Runs Batted In | 38 | 5th | 20 | 10th |
| Total bases | 81 | 6th | 38 | 29th |
| Walks | 18 | 16th | 7 | 44th |
| Hit by pitch | 3 | 46th | 2 | 50th |
| Strikeouts | 32 | 4th | 22 | 2nd |
| Sacrifice Flies | 3 | 10th | 2 | 8th |
| Sacrifice Hits | 2 | 43rd | 2 | 33rd |
| Hit into double play | 3 | 33rd | 2 | 35th |
| Stolen Bases | 11 | 8th | 8 | 5th |
| Caught Stealing | - | - | - | - |
| Batting Average | .365 | 11th | .319 | 31st |
| On Base Percentage | .429 | 13th | .373 | 41st |
| Slugging Percentage | .485 | 19th | .418 | 31st |
| Appearances | 0 | 126th | 0 | 165th |
| Games started | 0 | 65th | 0 | 147th |
| Wins | 0 | 76th | 0 | 147th |
| Losses | 0 | 73rd | 0 | 150th |
| Saves | 0 | 31st | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 219th | 0.0 | 210th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 176 | 24th | 101 | 27th |
| Put Outs | 71 | 52nd | 39 | 54th |
| Assists | 96 | 11th | 55 | 16th |
| Errors | 9 | 23rd | 7 | 13th |
| Fielding Percentage | .949 | 56th | .931 | 70th |
| Double Plays | 18 | 14th | 10 | 22nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

