Warning | #34 | | Earlham
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Transylvania | L, 5-0 |
| Apr 28 | at Transylvania | L, 4-3 |
| Apr 28 | at Transylvania | L, 3-2 |
| May 3 | at Rose-Hulman | L, 8-4 |
| May 4 | at Rose-Hulman | L, 4-2 |
| May 4 | at Rose-Hulman | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 154th | 7 | 180th |
| Plate appearances | 0 | 336th | 0 | 335th |
| At Bats | 0 | 196th | 0 | 251st |
| Runs | 0 | 161st | 0 | 264th |
| Hits | 0 | 167th | 0 | 257th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 263rd |
| Total bases | 0 | 330th | 0 | 331st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 24th | 7 | 48th |
| Games started | 3 | 47th | 1 | 52nd |
| Wins | 4 | 15th | 1 | 53rd |
| Losses | 2 | 33rd | 1 | 56th |
| Saves | 0 | 31st | 0 | 187th |
| Complete Games | 1 | 18th | - | - |
| Shutouts | 1 | 5th | - | - |
| Innings Pitched | 38.1 | 38th | 22.0 | 42nd |
| Hits | 34 | 45th | 21 | 50th |
| Runs | 20 | 50th | 12 | 52nd |
| Earned Runs | 16 | 49th | 9 | 55th |
| Walks | 22 | 13th | 14 | 15th |
| Strikeouts | 28 | 33rd | 14 | 39th |
| Strikeouts per Game | 6.57 | 14th | 5.73 | 23rd |
| Doubles Allowed | 7 | 36th | 6 | 32nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 3rd | 4 | 3rd |
| At Bats Against | 143 | 38th | 83 | 44th |
| Batting Average Against | .238 | 27th | .253 | 33rd |
| Earned Run Average | 3.76 | 16th | 3.68 | 19th |
| Wild pitches | 6 | 80th | 4 | 66th |
| Hit Batters | 4 | 49th | 3 | 55th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 34th | 1 | 29th |
| Sacrifice Hits Allowed | 7 | 77th | 4 | 58th |
| Total Chances | 8 | 174th | 3 | 189th |
| Put Outs | 1 | 188th | 1 | 195th |
| Assists | 5 | 122nd | 2 | 154th |
| Errors | 2 | 84th | 0 | 262nd |
| Fielding Percentage | .750 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 28th | 6 | 24th |
| Runners Caught Stealing | 1 | 62nd | 1 | 68th |
| Runners Caught Stealing Percentage | .125 | 71st | .143 | 63rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

