Zach Burchett | #35 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 6 | at Franklin | L, 9-8 |
| May 10 | vs. Franklin | L, 3-0 |
| May 11 | at Rose-Hulman | W, 7-3 |
| May 11 | vs. Franklin | W, 5-1 |
| May 12 | vs. Manchester | W, 2-1 |
| May 12 | vs. Manchester | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 248th | 1 | 255th |
| Plate appearances | 0 | 212th | 0 | 195th |
| At Bats | 0 | 196th | 0 | 176th |
| Runs | 0 | 161st | 0 | 157th |
| Hits | 0 | 167th | 0 | 161st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 146th |
| Total bases | 0 | 184th | 0 | 173rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 4 | 95th | 1 | 101st |
| Games started | 0 | 65th | 0 | 53rd |
| Wins | 0 | 76th | 0 | 76th |
| Losses | 0 | 73rd | 0 | 58th |
| Saves | 0 | 31st | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.2 | 93rd | 0.1 | 106th |
| Hits | 14 | 83rd | 4 | 86th |
| Runs | 14 | 65th | 4 | 75th |
| Earned Runs | 9 | 74th | 4 | 69th |
| Walks | 2 | 102nd | 0 | 105th |
| Strikeouts | 10 | 67th | 0 | 101st |
| Strikeouts per Game | 13.50 | - | .00 | - |
| Doubles Allowed | 5 | 54th | 1 | 75th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 36 | 90th | 5 | 100th |
| Batting Average Against | .389 | 113th | .800 | 108th |
| Earned Run Average | 12.15 | - | 108.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 34th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 222nd | 0 | 233rd |
| Put Outs | 0 | 223rd | 0 | 203rd |
| Assists | 0 | 208th | 0 | 192nd |
| Errors | 2 | 84th | 0 | 145th |
| Fielding Percentage | .000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 81st | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

