Zach Garcia | #28 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .322 | - | 22 | 30 | 4 |
| Recent Games | ||
|---|---|---|
| May 6 | at Franklin | L, 9-8 |
| May 10 | vs. Franklin | L, 3-0 |
| May 11 | at Rose-Hulman | W, 7-3 |
| May 11 | vs. Franklin | W, 5-1 |
| May 12 | vs. Manchester | W, 2-1 |
| May 12 | vs. Manchester | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 11th | 22 | 56th |
| Plate appearances | 188 | 12th | 97 | 41st |
| At Bats | 171 | 9th | 89 | 25th |
| Runs | 30 | 23rd | 17 | 22nd |
| Hits | 55 | 14th | 31 | 18th |
| Doubles | 6 | 49th | 2 | 75th |
| Triples | 1 | 26th | 1 | 15th |
| Home Runs | - | - | - | - |
| Runs Batted In | 22 | 38th | 11 | 47th |
| Total bases | 63 | 33rd | 35 | 33rd |
| Walks | 15 | 30th | 6 | 55th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 25 | 19th | 18 | 11th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 43rd | 2 | 30th |
| Hit into double play | 6 | 5th | 3 | 13th |
| Stolen Bases | 4 | 37th | 1 | 55th |
| Caught Stealing | 6 | 1st | 4 | 1st |
| Batting Average | .322 | 29th | .348 | 16th |
| On Base Percentage | .376 | 49th | .389 | 29th |
| Slugging Percentage | .368 | 54th | .393 | 39th |
| Appearances | 0 | 126th | 0 | 131st |
| Games started | 0 | 65th | 0 | 117th |
| Wins | 0 | 76th | 0 | 82nd |
| Losses | 0 | 73rd | 0 | 106th |
| Saves | 0 | 31st | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 193rd | 0.0 | 180th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 65 | 83rd | 34 | 88th |
| Put Outs | 63 | 62nd | 33 | 67th |
| Assists | 0 | 208th | 0 | 206th |
| Errors | 2 | 84th | 1 | 95th |
| Fielding Percentage | .969 | 40th | .971 | 39th |
| Double Plays | 2 | 61st | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

