Zach Shultz | #12 | | Hanover
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .336 | - | 15 | 26 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Defiance | W, 4-3 |
| Apr 28 | Defiance | W, 10-8 |
| Apr 29 | Defiance | L, 12-7 |
| May 4 | at Bluffton | L, 7-1 |
| May 4 | at Bluffton | L, 5-4 |
| May 5 | at Bluffton | W, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 30th | 24 | 38th |
| Plate appearances | 147 | 52nd | 91 | 53rd |
| At Bats | 122 | 53rd | 73 | 61st |
| Runs | 26 | 35th | 15 | 37th |
| Hits | 41 | 38th | 21 | 54th |
| Doubles | 5 | 58th | 2 | 85th |
| Triples | 2 | 15th | 1 | 30th |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 67th | 4 | 94th |
| Total bases | 50 | 48th | 25 | 60th |
| Walks | 13 | 38th | 9 | 31st |
| Hit by pitch | 2 | 70th | 2 | 60th |
| Strikeouts | 14 | 69th | 10 | 63rd |
| Sacrifice Flies | 2 | 23rd | - | - |
| Sacrifice Hits | 8 | 4th | 7 | 2nd |
| Hit into double play | 3 | 33rd | 2 | 46th |
| Stolen Bases | 3 | 46th | 2 | 42nd |
| Caught Stealing | 2 | 20th | 2 | 14th |
| Batting Average | .336 | 21st | .288 | 46th |
| On Base Percentage | .403 | 26th | .381 | 35th |
| Slugging Percentage | .410 | 37th | .342 | 56th |
| Appearances | 0 | 126th | 0 | 206th |
| Games started | 0 | 65th | 0 | 165th |
| Wins | 0 | 76th | 0 | 235th |
| Losses | 0 | 73rd | 0 | 230th |
| Saves | 0 | 31st | 0 | 187th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 308th | 0.0 | 303rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 203 | 14th | 135 | 14th |
| Put Outs | 96 | 30th | 68 | 25th |
| Assists | 103 | 9th | 66 | 8th |
| Errors | 4 | 49th | 1 | 121st |
| Fielding Percentage | .980 | 24th | .993 | 17th |
| Double Plays | 21 | 8th | 15 | 7th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

