2012 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Marchant | Manchester | 49 | 192 | 53 | 73 | 7 | 2 | 14 | 49 | 27 | 15 | 6 | 1 | .380 | .474 | .656 |
| 2 | W Burchett | Rose-Hulman | 41 | 156 | 29 | 45 | 5 | 2 | - | 15 | 12 | 20 | 4 | 2 | .288 | .351 | .346 |
| 3 | B Detty | Anderson (Ind.) | 41 | 160 | 33 | 52 | 13 | 1 | 1 | 29 | 4 | 6 | 1 | 1 | .325 | .381 | .438 |
| 4 | B Newman | Rose-Hulman | 41 | 148 | 33 | 48 | 11 | 2 | 3 | 26 | 24 | 18 | 2 | 1 | .324 | .440 | .486 |
| 5 | J Denny | Mt. St. Joseph | 35 | 128 | 33 | 35 | 14 | 3 | - | 20 | 19 | 26 | 2 | 1 | .273 | .392 | .430 |
| 6 | N Stoia | Franklin | 39 | 142 | 36 | 47 | 18 | - | 4 | 33 | 21 | 24 | 14 | 2 | .331 | .433 | .542 |
| 7 | A Benitez | Rose-Hulman | 41 | 164 | 31 | 54 | 9 | - | 2 | 28 | 10 | 15 | - | 1 | .329 | .380 | .421 |
| 8 | B Lehman | Defiance | 39 | 140 | 25 | 39 | 6 | - | - | 16 | 13 | 11 | - | - | .279 | .353 | .321 |
| 9 | Z Shultz | Hanover | 39 | 122 | 26 | 41 | 5 | 2 | - | 15 | 13 | 14 | 3 | 2 | .336 | .403 | .410 |
| 10 | K Beckman | Anderson (Ind.) | 43 | 135 | 29 | 40 | 8 | 3 | 1 | 26 | 22 | 26 | 2 | - | .296 | .395 | .422 |
| 11 | T Kimm | Manchester | 47 | 167 | 35 | 61 | 15 | 1 | 1 | 38 | 18 | 32 | 11 | - | .365 | .429 | .485 |
| 12 | J Roberts | Mt. St. Joseph | 36 | 123 | 25 | 35 | 5 | - | - | 13 | 15 | 15 | 8 | 1 | .285 | .369 | .325 |
| 13 | R Johns | Hanover | 36 | 133 | 39 | 40 | 6 | 4 | 3 | 17 | 14 | 27 | 7 | - | .301 | .377 | .474 |
| 13 | Williams | Earlham | 37 | 130 | 27 | 45 | 3 | 6 | 2 | 31 | 17 | 21 | 8 | 3 | .346 | .422 | .508 |
| 15 | N Broyles | Bluffton | 40 | 150 | 35 | 43 | 6 | 3 | 4 | 30 | 18 | 31 | 10 | - | .287 | .389 | .447 |
| 15 | J Klinedinst | Franklin | 42 | 150 | 23 | 41 | 10 | - | 1 | 21 | 6 | 20 | 5 | - | .273 | .343 | .360 |
| 15 | Stephenson | Bluffton | 40 | 162 | 26 | 62 | 20 | 1 | 2 | 32 | 12 | 19 | 1 | - | .383 | .439 | .556 |
| 18 | J Nieman | Manchester | 47 | 180 | 46 | 57 | 18 | 3 | 11 | 51 | 20 | 31 | 1 | 2 | .317 | .406 | .633 |
| 19 | Gibson | Earlham | 37 | 115 | 27 | 33 | 6 | - | - | 11 | 17 | 22 | 12 | 2 | .287 | .401 | .339 |
| 20 | B Kremer | Defiance | 39 | 125 | 29 | 40 | 6 | 4 | 2 | 26 | 21 | 27 | 1 | 3 | .320 | .443 | .480 |
| 21 | C Donese | Defiance | 36 | 124 | 24 | 27 | 5 | - | 1 | 20 | 12 | 15 | 7 | 3 | .218 | .290 | .282 |
| 22 | T McInnich | Hanover | 34 | 121 | 12 | 35 | 8 | - | - | 19 | 7 | 16 | 2 | - | .289 | .326 | .355 |
| 23 | M Frey | Franklin | 38 | 118 | 31 | 37 | 6 | - | - | 13 | 21 | 27 | 9 | 4 | .314 | .445 | .364 |
| 24 | Z Riney | Transylvania | 37 | 120 | 21 | 34 | 8 | 1 | 1 | 13 | 9 | 20 | 1 | 1 | .283 | .358 | .392 |
| 25 | J Shelton | Mt. St. Joseph | 37 | 134 | 20 | 40 | 6 | - | 1 | 19 | 16 | 13 | 1 | 2 | .299 | .377 | .366 |
| 26 | H Voshell | Transylvania | 25 | 58 | 7 | 12 | - | - | - | 2 | 11 | 17 | 1 | 2 | .207 | .333 | .207 |
| 27 | A Cianci | Bluffton | 26 | 88 | 17 | 29 | 8 | - | 1 | 15 | 3 | 6 | 2 | - | .330 | .359 | .455 |
| 27 | Z Muench | Transylvania | 39 | 150 | 26 | 47 | 16 | - | 4 | 28 | 9 | 11 | - | - | .313 | .350 | .500 |
| 27 | G Winchester | Transylvania | 33 | 104 | 17 | 29 | 5 | 1 | - | 11 | 7 | 9 | 3 | 2 | .279 | .339 | .346 |
| 30 | C Schell | Manchester | 46 | 182 | 40 | 58 | 13 | 1 | - | 29 | 17 | 28 | 5 | 4 | .319 | .384 | .401 |
| 31 | A Rogers | Anderson (Ind.) | 27 | 65 | 9 | 17 | 3 | - | 1 | 4 | 2 | 14 | - | - | .262 | .333 | .354 |
| 32 | D Paullin | Bluffton | 23 | 51 | 7 | 11 | - | - | - | 3 | 6 | 7 | 2 | - | .216 | .317 | .216 |
| 33 | J Wilson | Franklin | 42 | 163 | 29 | 62 | 10 | - | 2 | 45 | 12 | 28 | 12 | 2 | .380 | .439 | .479 |
| 34 | V Moore | Anderson (Ind.) | 36 | 113 | 13 | 29 | 3 | 2 | - | 22 | 9 | 12 | 2 | - | .257 | .348 | .319 |
| 35 | K Otttaway | Mt. St. Joseph | 38 | 136 | 22 | 46 | 11 | - | 4 | 29 | 9 | 15 | 2 | - | .338 | .400 | .507 |
| 36 | N Edwards | Transylvania | 28 | 81 | 12 | 17 | 2 | 1 | - | 8 | 9 | 11 | 5 | - | .210 | .283 | .259 |
| 36 | D Reyher | Franklin | 19 | 36 | 9 | 7 | 2 | - | 1 | 7 | 5 | 5 | 1 | 1 | .194 | .341 | .333 |
| 38 | D Riley | Defiance | 32 | 89 | 9 | 14 | 2 | - | - | 16 | 10 | 18 | - | 1 | .157 | .283 | .180 |
| 39 | J Scott | Manchester | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | C Hoopingarner | Franklin | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | N Felver | Manchester | 20 | 38 | 6 | 7 | 2 | - | - | 3 | 2 | 3 | - | - | .184 | .279 | .237 |
| 42 | S Liggett | Transylvania | 38 | 124 | 23 | 37 | 7 | - | 3 | 25 | 11 | 14 | - | 1 | .298 | .392 | .427 |
| 43 | D Waterman | Defiance | 39 | 148 | 28 | 51 | 14 | 1 | 3 | 25 | 12 | 17 | 3 | 4 | .345 | .400 | .514 |
| 44 | M Turk | Rose-Hulman | 39 | 131 | 25 | 36 | 9 | 2 | 1 | 21 | 17 | 22 | 6 | 1 | .275 | .360 | .397 |
| 45 | J Craft | Anderson (Ind.) | 45 | 171 | 29 | 50 | 7 | 4 | - | 26 | 10 | 21 | 8 | 4 | .292 | .333 | .380 |
| 45 | B Polking | Mt. St. Joseph | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | N Ellis | Franklin | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | R Fuller | Rose-Hulman | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | C Heberling | Anderson (Ind.) | 34 | 120 | 22 | 40 | 3 | - | 1 | 17 | 6 | 5 | 1 | - | .333 | .380 | .383 |
| 47 | McCray | Earlham | 31 | 90 | 12 | 20 | 2 | - | 2 | 18 | 9 | 16 | 2 | 5 | .222 | .297 | .311 |

