2012 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Entwistle | Franklin | 40 | 122 | 35 | 34 | 9 | 1 | 1 | 23 | 28 | 33 | 8 | 1 | .279 | .424 | .393 |
| 2 | C Marchant | Manchester | 49 | 192 | 53 | 73 | 7 | 2 | 14 | 49 | 27 | 15 | 6 | 1 | .380 | .474 | .656 |
| 3 | T Wright | Bluffton | 39 | 142 | 33 | 54 | 7 | 2 | - | 28 | 26 | 12 | 5 | - | .380 | .486 | .458 |
| 4 | M Leytze | Mt. St. Joseph | 38 | 137 | 23 | 41 | 4 | 1 | - | 24 | 25 | 18 | 4 | 2 | .299 | .410 | .343 |
| 5 | B Newman | Rose-Hulman | 41 | 148 | 33 | 48 | 11 | 2 | 3 | 26 | 24 | 18 | 2 | 1 | .324 | .440 | .486 |
| 6 | K Beckman | Anderson (Ind.) | 43 | 135 | 29 | 40 | 8 | 3 | 1 | 26 | 22 | 26 | 2 | - | .296 | .395 | .422 |
| 7 | M Frey | Franklin | 38 | 118 | 31 | 37 | 6 | - | - | 13 | 21 | 27 | 9 | 4 | .314 | .445 | .364 |
| 7 | B Kremer | Defiance | 39 | 125 | 29 | 40 | 6 | 4 | 2 | 26 | 21 | 27 | 1 | 3 | .320 | .443 | .480 |
| 7 | K Riley | Transylvania | 40 | 136 | 26 | 43 | 12 | - | 4 | 36 | 21 | 11 | 1 | 2 | .316 | .409 | .493 |
| 7 | N Stoia | Franklin | 39 | 142 | 36 | 47 | 18 | - | 4 | 33 | 21 | 24 | 14 | 2 | .331 | .433 | .542 |
| 7 | M Tucker | Anderson (Ind.) | 45 | 161 | 34 | 54 | 11 | 1 | 13 | 45 | 21 | 25 | 1 | - | .335 | .455 | .658 |
| 12 | Z Bynum | Transylvania | 40 | 150 | 37 | 57 | 13 | 2 | - | 18 | 20 | 28 | 10 | 1 | .380 | .484 | .493 |
| 12 | J Nieman | Manchester | 47 | 180 | 46 | 57 | 18 | 3 | 11 | 51 | 20 | 31 | 1 | 2 | .317 | .406 | .633 |
| 14 | J Denny | Mt. St. Joseph | 35 | 128 | 33 | 35 | 14 | 3 | - | 20 | 19 | 26 | 2 | 1 | .273 | .392 | .430 |
| 14 | J Houston | Franklin | 41 | 148 | 21 | 47 | 8 | - | - | 23 | 19 | 23 | 2 | - | .318 | .407 | .372 |
| 16 | N Broyles | Bluffton | 40 | 150 | 35 | 43 | 6 | 3 | 4 | 30 | 18 | 31 | 10 | - | .287 | .389 | .447 |
| 16 | C Ginder | Hanover | 35 | 130 | 29 | 48 | 12 | 4 | - | 28 | 18 | 16 | 5 | 3 | .369 | .472 | .523 |
| 16 | T Kimm | Manchester | 47 | 167 | 35 | 61 | 15 | 1 | 1 | 38 | 18 | 32 | 11 | - | .365 | .429 | .485 |
| 16 | Schroeder | Earlham | 37 | 140 | 23 | 36 | 7 | 3 | 1 | 20 | 18 | 24 | 12 | 1 | .257 | .360 | .371 |
| 20 | Gibson | Earlham | 37 | 115 | 27 | 33 | 6 | - | - | 11 | 17 | 22 | 12 | 2 | .287 | .401 | .339 |
| 20 | B Murphy | Manchester | 49 | 189 | 52 | 59 | 12 | - | - | 28 | 17 | 23 | 7 | 4 | .312 | .418 | .376 |
| 20 | Z Osowski | Franklin | 33 | 104 | 21 | 20 | 4 | 2 | 3 | 19 | 17 | 28 | 5 | 1 | .192 | .339 | .356 |
| 20 | C Schell | Manchester | 46 | 182 | 40 | 58 | 13 | 1 | - | 29 | 17 | 28 | 5 | 4 | .319 | .384 | .401 |
| 20 | M Turk | Rose-Hulman | 39 | 131 | 25 | 36 | 9 | 2 | 1 | 21 | 17 | 22 | 6 | 1 | .275 | .360 | .397 |
| 20 | J Weinle | Rose-Hulman | 41 | 143 | 20 | 42 | 8 | - | 7 | 30 | 17 | 23 | 2 | - | .294 | .386 | .497 |
| 20 | Williams | Earlham | 37 | 130 | 27 | 45 | 3 | 6 | 2 | 31 | 17 | 21 | 8 | 3 | .346 | .422 | .508 |
| 27 | M Brooks | Hanover | 37 | 130 | 11 | 50 | 12 | 1 | 1 | 28 | 16 | 16 | 1 | 1 | .385 | .446 | .515 |
| 27 | B Murphy | Manchester | 49 | 203 | 43 | 66 | 8 | - | 2 | 38 | 16 | 16 | 5 | 3 | .325 | .383 | .394 |
| 27 | J Shelton | Mt. St. Joseph | 37 | 134 | 20 | 40 | 6 | - | 1 | 19 | 16 | 13 | 1 | 2 | .299 | .377 | .366 |
| 30 | Z Garcia | Anderson (Ind.) | 42 | 171 | 30 | 55 | 6 | 1 | - | 22 | 15 | 25 | 4 | 6 | .322 | .376 | .368 |
| 30 | B Kremer | Defiance | 38 | 108 | 20 | 27 | 1 | - | - | 16 | 15 | 20 | 7 | 4 | .250 | .409 | .259 |
| 30 | O Olaore | Mt. St. Joseph | 24 | 67 | 13 | 16 | 4 | - | - | 4 | 15 | 25 | 8 | 3 | .239 | .381 | .299 |
| 30 | J Roberts | Mt. St. Joseph | 36 | 123 | 25 | 35 | 5 | - | - | 13 | 15 | 15 | 8 | 1 | .285 | .369 | .325 |
| 34 | R Grau | Hanover | 33 | 114 | 21 | 36 | 9 | - | - | 13 | 14 | 28 | 2 | - | .316 | .392 | .395 |
| 34 | Hayes | Earlham | 31 | 110 | 21 | 37 | 7 | 1 | 5 | 21 | 14 | 41 | - | 1 | .336 | .422 | .555 |
| 34 | R Johns | Hanover | 36 | 133 | 39 | 40 | 6 | 4 | 3 | 17 | 14 | 27 | 7 | - | .301 | .377 | .474 |
| 34 | J Shelmadine | Anderson (Ind.) | 40 | 127 | 17 | 35 | 8 | 2 | 1 | 13 | 14 | 25 | 5 | - | .276 | .361 | .394 |
| 38 | A Habecker | Defiance | 35 | 113 | 16 | 30 | 3 | - | - | 18 | 13 | 10 | - | - | .265 | .346 | .292 |
| 38 | R Heritz | Manchester | 27 | 89 | 17 | 24 | 5 | - | - | 16 | 13 | 10 | 1 | - | .270 | .375 | .326 |
| 38 | B Lehman | Defiance | 39 | 140 | 25 | 39 | 6 | - | - | 16 | 13 | 11 | - | - | .279 | .353 | .321 |
| 38 | K Norris | Manchester | 46 | 177 | 33 | 53 | 9 | 3 | 3 | 35 | 13 | 20 | 11 | 3 | .299 | .352 | .435 |
| 38 | A Rieke | Manchester | 38 | 119 | 17 | 25 | 5 | 1 | - | 20 | 13 | 22 | 1 | 2 | .210 | .317 | .269 |
| 38 | Z Shultz | Hanover | 39 | 122 | 26 | 41 | 5 | 2 | - | 15 | 13 | 14 | 3 | 2 | .336 | .403 | .410 |
| 44 | W Burchett | Rose-Hulman | 41 | 156 | 29 | 45 | 5 | 2 | - | 15 | 12 | 20 | 4 | 2 | .288 | .351 | .346 |
| 44 | C Donese | Defiance | 36 | 124 | 24 | 27 | 5 | - | 1 | 20 | 12 | 15 | 7 | 3 | .218 | .290 | .282 |
| 44 | P Fulkerson | Rose-Hulman | 38 | 138 | 24 | 48 | 5 | - | 1 | 15 | 12 | 22 | 3 | 3 | .348 | .400 | .406 |
| 44 | Stephenson | Bluffton | 40 | 162 | 26 | 62 | 20 | 1 | 2 | 32 | 12 | 19 | 1 | - | .383 | .439 | .556 |
| 44 | D Stopka | Rose-Hulman | 39 | 140 | 27 | 42 | 10 | - | 1 | 24 | 12 | 9 | 1 | - | .300 | .363 | .393 |
| 44 | Ward | Earlham | 36 | 126 | 18 | 32 | 4 | 1 | 1 | 20 | 12 | 14 | 14 | 3 | .254 | .349 | .325 |
| 44 | D Waterman | Defiance | 39 | 148 | 28 | 51 | 14 | 1 | 3 | 25 | 12 | 17 | 3 | 4 | .345 | .400 | .514 |

