2012 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephenson | Bluffton | 40 | 162 | 26 | 62 | 20 | 1 | 2 | 32 | 12 | 19 | 1 | - | .383 | .439 | .556 |
| 2 | J Nieman | Manchester | 47 | 180 | 46 | 57 | 18 | 3 | 11 | 51 | 20 | 31 | 1 | 2 | .317 | .406 | .633 |
| 2 | N Stoia | Franklin | 39 | 142 | 36 | 47 | 18 | - | 4 | 33 | 21 | 24 | 14 | 2 | .331 | .433 | .542 |
| 4 | Z Muench | Transylvania | 39 | 150 | 26 | 47 | 16 | - | 4 | 28 | 9 | 11 | - | - | .313 | .350 | .500 |
| 5 | T Kimm | Manchester | 47 | 167 | 35 | 61 | 15 | 1 | 1 | 38 | 18 | 32 | 11 | - | .365 | .429 | .485 |
| 6 | H Akard | Rose-Hulman | 41 | 167 | 33 | 62 | 14 | 2 | - | 19 | 9 | 18 | 12 | 3 | .371 | .403 | .479 |
| 6 | J Denny | Mt. St. Joseph | 35 | 128 | 33 | 35 | 14 | 3 | - | 20 | 19 | 26 | 2 | 1 | .273 | .392 | .430 |
| 6 | D Waterman | Defiance | 39 | 148 | 28 | 51 | 14 | 1 | 3 | 25 | 12 | 17 | 3 | 4 | .345 | .400 | .514 |
| 9 | Z Bynum | Transylvania | 40 | 150 | 37 | 57 | 13 | 2 | - | 18 | 20 | 28 | 10 | 1 | .380 | .484 | .493 |
| 9 | B Detty | Anderson (Ind.) | 41 | 160 | 33 | 52 | 13 | 1 | 1 | 29 | 4 | 6 | 1 | 1 | .325 | .381 | .438 |
| 9 | K Niermann | Bluffton | 40 | 178 | 41 | 66 | 13 | 4 | 5 | 31 | 9 | 18 | 4 | - | .371 | .406 | .573 |
| 9 | C Schell | Manchester | 46 | 182 | 40 | 58 | 13 | 1 | - | 29 | 17 | 28 | 5 | 4 | .319 | .384 | .401 |
| 9 | T Webb | Bluffton | 35 | 117 | 19 | 41 | 13 | - | 1 | 23 | 5 | 19 | - | 1 | .350 | .381 | .487 |
| 14 | M Brooks | Hanover | 37 | 130 | 11 | 50 | 12 | 1 | 1 | 28 | 16 | 16 | 1 | 1 | .385 | .446 | .515 |
| 14 | C Ginder | Hanover | 35 | 130 | 29 | 48 | 12 | 4 | - | 28 | 18 | 16 | 5 | 3 | .369 | .472 | .523 |
| 14 | B Murphy | Manchester | 49 | 189 | 52 | 59 | 12 | - | - | 28 | 17 | 23 | 7 | 4 | .312 | .418 | .376 |
| 14 | K Riley | Transylvania | 40 | 136 | 26 | 43 | 12 | - | 4 | 36 | 21 | 11 | 1 | 2 | .316 | .409 | .493 |
| 18 | B Newman | Rose-Hulman | 41 | 148 | 33 | 48 | 11 | 2 | 3 | 26 | 24 | 18 | 2 | 1 | .324 | .440 | .486 |
| 18 | K Otttaway | Mt. St. Joseph | 38 | 136 | 22 | 46 | 11 | - | 4 | 29 | 9 | 15 | 2 | - | .338 | .400 | .507 |
| 18 | Richardson | Bluffton | 40 | 164 | 30 | 62 | 11 | - | 2 | 33 | 5 | 14 | 5 | 4 | .378 | .408 | .482 |
| 18 | M Tucker | Anderson (Ind.) | 45 | 161 | 34 | 54 | 11 | 1 | 13 | 45 | 21 | 25 | 1 | - | .335 | .455 | .658 |
| 22 | J Klinedinst | Franklin | 42 | 150 | 23 | 41 | 10 | - | 1 | 21 | 6 | 20 | 5 | - | .273 | .343 | .360 |
| 22 | J Renz | Transylvania | 39 | 142 | 25 | 49 | 10 | 3 | 1 | 18 | 7 | 35 | 4 | 2 | .345 | .380 | .479 |
| 22 | D Stopka | Rose-Hulman | 39 | 140 | 27 | 42 | 10 | - | 1 | 24 | 12 | 9 | 1 | - | .300 | .363 | .393 |
| 22 | J Wilson | Franklin | 42 | 163 | 29 | 62 | 10 | - | 2 | 45 | 12 | 28 | 12 | 2 | .380 | .439 | .479 |
| 26 | A Benitez | Rose-Hulman | 41 | 164 | 31 | 54 | 9 | - | 2 | 28 | 10 | 15 | - | 1 | .329 | .380 | .421 |
| 26 | K Entwistle | Franklin | 40 | 122 | 35 | 34 | 9 | 1 | 1 | 23 | 28 | 33 | 8 | 1 | .279 | .424 | .393 |
| 26 | R Grau | Hanover | 33 | 114 | 21 | 36 | 9 | - | - | 13 | 14 | 28 | 2 | - | .316 | .392 | .395 |
| 26 | K Norris | Manchester | 46 | 177 | 33 | 53 | 9 | 3 | 3 | 35 | 13 | 20 | 11 | 3 | .299 | .352 | .435 |
| 26 | M Turk | Rose-Hulman | 39 | 131 | 25 | 36 | 9 | 2 | 1 | 21 | 17 | 22 | 6 | 1 | .275 | .360 | .397 |
| 31 | K Beckman | Anderson (Ind.) | 43 | 135 | 29 | 40 | 8 | 3 | 1 | 26 | 22 | 26 | 2 | - | .296 | .395 | .422 |
| 31 | A Cianci | Bluffton | 26 | 88 | 17 | 29 | 8 | - | 1 | 15 | 3 | 6 | 2 | - | .330 | .359 | .455 |
| 31 | J Houston | Franklin | 41 | 148 | 21 | 47 | 8 | - | - | 23 | 19 | 23 | 2 | - | .318 | .407 | .372 |
| 31 | T McInnich | Hanover | 34 | 121 | 12 | 35 | 8 | - | - | 19 | 7 | 16 | 2 | - | .289 | .326 | .355 |
| 31 | B Murphy | Manchester | 49 | 203 | 43 | 66 | 8 | - | 2 | 38 | 16 | 16 | 5 | 3 | .325 | .383 | .394 |
| 31 | Z Riney | Transylvania | 37 | 120 | 21 | 34 | 8 | 1 | 1 | 13 | 9 | 20 | 1 | 1 | .283 | .358 | .392 |
| 31 | C Shanks | Mt. St. Joseph | 29 | 93 | 17 | 28 | 8 | - | - | 16 | 8 | 10 | 1 | 1 | .301 | .380 | .387 |
| 31 | J Shelmadine | Anderson (Ind.) | 40 | 127 | 17 | 35 | 8 | 2 | 1 | 13 | 14 | 25 | 5 | - | .276 | .361 | .394 |
| 31 | J Weinle | Rose-Hulman | 41 | 143 | 20 | 42 | 8 | - | 7 | 30 | 17 | 23 | 2 | - | .294 | .386 | .497 |
| 40 | K Brinkman | Transylvania | 33 | 99 | 13 | 29 | 7 | 1 | 1 | 18 | 5 | 13 | 4 | - | .293 | .333 | .414 |
| 40 | J Craft | Anderson (Ind.) | 45 | 171 | 29 | 50 | 7 | 4 | - | 26 | 10 | 21 | 8 | 4 | .292 | .333 | .380 |
| 40 | K Daeger | Hanover | 31 | 105 | 13 | 29 | 7 | - | 1 | 19 | 7 | 25 | 1 | - | .276 | .325 | .371 |
| 40 | Hayes | Earlham | 31 | 110 | 21 | 37 | 7 | 1 | 5 | 21 | 14 | 41 | - | 1 | .336 | .422 | .555 |
| 40 | S Liggett | Transylvania | 38 | 124 | 23 | 37 | 7 | - | 3 | 25 | 11 | 14 | - | 1 | .298 | .392 | .427 |
| 40 | C Marchant | Manchester | 49 | 192 | 53 | 73 | 7 | 2 | 14 | 49 | 27 | 15 | 6 | 1 | .380 | .474 | .656 |
| 40 | Schroeder | Earlham | 37 | 140 | 23 | 36 | 7 | 3 | 1 | 20 | 18 | 24 | 12 | 1 | .257 | .360 | .371 |
| 40 | K Sears | Hanover | 39 | 158 | 24 | 55 | 7 | 1 | 2 | 33 | 6 | 11 | 10 | 2 | .348 | .371 | .443 |
| 40 | T Wright | Bluffton | 39 | 142 | 33 | 54 | 7 | 2 | - | 28 | 26 | 12 | 5 | - | .380 | .486 | .458 |
| 49 | N Broyles | Bluffton | 40 | 150 | 35 | 43 | 6 | 3 | 4 | 30 | 18 | 31 | 10 | - | .287 | .389 | .447 |
| 49 | M Frey | Franklin | 38 | 118 | 31 | 37 | 6 | - | - | 13 | 21 | 27 | 9 | 4 | .314 | .445 | .364 |

