2012 HCAC Baseball Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Scott | Manchester | 14 | 14 | 8 | 6 | 0 | 7 | 105.2 | 123 | 56 | 46 | 20 | 60 | 5.11 | 6 | 3.92 |
| 2 | N Ellis | Franklin | 13 | 12 | 9 | 2 | 1 | 10 | 92.1 | 90 | 33 | 22 | 19 | 68 | 6.63 | 3 | 2.14 |
| 3 | B Murphy | Manchester | 15 | 9 | 8 | 3 | 1 | 6 | 80.2 | 86 | 36 | 34 | 26 | 48 | 5.36 | 4 | 3.79 |
| 4 | J Schuler | Rose-Hulman | 15 | 13 | 7 | 4 | 0 | 3 | 80.0 | 91 | 47 | 40 | 24 | 52 | 5.85 | 3 | 4.50 |
| 5 | T Bugh | Transylvania | 17 | 11 | 7 | 2 | 0 | 4 | 77.0 | 73 | 28 | 23 | 16 | 67 | 7.83 | 1 | 2.69 |
| 5 | G Vogt | Anderson (Ind.) | 14 | 12 | 8 | 4 | 0 | 6 | 77.0 | 87 | 41 | 31 | 12 | 55 | 6.43 | 3 | 3.62 |
| 7 | D Padgett | Manchester | 13 | 11 | 4 | 4 | 1 | 4 | 74.0 | 85 | 42 | 33 | 17 | 48 | 5.84 | 2 | 4.01 |
| 8 | K Konarski | Manchester | 14 | 8 | 5 | 4 | 1 | 3 | 69.1 | 73 | 40 | 30 | 13 | 62 | 8.05 | 5 | 3.89 |
| 9 | S Mattingly | Franklin | 12 | 10 | 5 | 4 | 1 | 1 | 66.2 | 82 | 42 | 25 | 11 | 38 | 5.13 | 1 | 3.38 |
| 10 | K Barnes | Bluffton | 13 | 9 | 4 | 3 | 0 | 4 | 66.0 | 78 | 38 | 32 | 21 | 38 | 5.18 | 2 | 4.36 |
| 11 | D Schmitz | Anderson (Ind.) | 9 | 9 | 4 | 2 | 0 | 2 | 64.0 | 51 | 34 | 22 | 31 | 72 | 10.13 | 0 | 3.09 |
| 12 | B Polking | Mt. St. Joseph | 12 | 10 | 3 | 6 | 0 | 3 | 62.2 | 64 | 42 | 37 | 21 | 32 | 4.60 | 4 | 5.31 |
| 13 | Brankle | Earlham | 13 | 11 | 2 | 6 | 2 | 4 | 61.2 | 62 | 47 | 37 | 32 | 65 | 9.49 | 2 | 5.40 |
| 14 | M Hunnicutt | Hanover | 11 | 11 | 4 | 4 | 0 | 3 | 59.2 | 58 | 36 | 35 | 18 | 40 | 6.03 | 2 | 5.28 |
| 15 | C Hoopingarner | Franklin | 12 | 10 | 5 | 3 | 0 | 1 | 58.0 | 63 | 34 | 25 | 19 | 44 | 6.83 | - | 3.88 |
| 16 | B Menich | Rose-Hulman | 10 | 9 | 6 | 1 | 0 | 2 | 57.1 | 59 | 25 | 19 | 21 | 38 | 5.97 | 2 | 2.98 |
| 17 | A Ehrlich | Hanover | 11 | 11 | 5 | 1 | 0 | - | 57.0 | 56 | 33 | 21 | 14 | 42 | 6.63 | 2 | 3.32 |
| 18 | J Taylor | Defiance | 11 | 9 | 2 | 3 | 0 | 1 | 54.0 | 71 | 36 | 32 | 16 | 26 | 4.33 | 4 | 5.33 |
| 19 | Brown | Earlham | 12 | 10 | 3 | 5 | 0 | - | 53.0 | 57 | 30 | 24 | 27 | 41 | 6.96 | 2 | 4.08 |
| 20 | D Waterman | Defiance | 9 | 9 | 4 | 3 | 0 | 3 | 51.1 | 49 | 21 | 19 | 17 | 46 | 8.06 | - | 3.33 |
| 21 | Roeschley | Bluffton | 17 | 4 | 3 | 5 | 0 | - | 51.0 | 67 | 48 | 34 | 10 | 36 | 6.35 | 2 | 6.00 |
| 22 | C Bloch | Transylvania | 10 | 8 | 4 | 3 | 0 | 2 | 50.2 | 50 | 21 | 20 | 17 | 37 | 6.57 | - | 3.55 |
| 22 | J King | Transylvania | 12 | 10 | 4 | 2 | 0 | - | 50.2 | 65 | 41 | 29 | 17 | 34 | 6.04 | 4 | 5.15 |
| 22 | Schlabach | Bluffton | 13 | 7 | 1 | 2 | 0 | - | 50.2 | 72 | 41 | 26 | 14 | 35 | 6.22 | 3 | 4.62 |
| 25 | Richardson | Bluffton | 10 | 10 | 4 | 6 | 0 | 2 | 49.2 | 52 | 38 | 31 | 31 | 24 | 4.35 | 2 | 5.62 |
| 26 | J Hoying | Mt. St. Joseph | 13 | 8 | 3 | 4 | 0 | - | 49.1 | 64 | 44 | 40 | 32 | 24 | 4.38 | 1 | 7.30 |
| 27 | A Sparks | Mt. St. Joseph | 11 | 9 | 1 | 5 | 0 | 1 | 49.0 | 64 | 53 | 34 | 33 | 14 | 2.57 | 2 | 6.24 |
| 28 | H Core | Bluffton | 15 | 5 | 6 | 0 | 0 | - | 48.2 | 38 | 20 | 16 | 23 | 51 | 9.43 | - | 2.96 |
| 28 | N Schaefer | Anderson (Ind.) | 9 | 6 | 3 | 2 | 1 | - | 48.2 | 47 | 22 | 19 | 20 | 29 | 5.36 | 3 | 3.51 |
| 30 | A Roby | Hanover | 11 | 9 | 3 | 5 | 0 | - | 48.0 | 62 | 47 | 30 | 24 | 38 | 7.12 | 1 | 5.62 |
| 31 | R Fuller | Rose-Hulman | 17 | 1 | 3 | 3 | 4 | - | 46.2 | 53 | 21 | 15 | 10 | 25 | 4.82 | - | 2.89 |
| 32 | H Akard | Rose-Hulman | 11 | 5 | 1 | 1 | 5 | 1 | 46.0 | 39 | 21 | 18 | 9 | 24 | 4.70 | 4 | 3.52 |
| 32 | S Leskow | Defiance | 11 | 9 | 2 | 6 | 0 | 1 | 46.0 | 49 | 43 | 31 | 21 | 30 | 5.87 | 4 | 6.07 |
| 34 | E Post | Rose-Hulman | 10 | 9 | 3 | 1 | 0 | - | 41.0 | 59 | 35 | 21 | 14 | 17 | 3.73 | 1 | 4.61 |
| 35 | C Bruckman | Mt. St. Joseph | 18 | 0 | 1 | 5 | 2 | - | 39.1 | 50 | 26 | 21 | 11 | 23 | 5.26 | 4 | 4.81 |
| 36 | C Jones | Hanover | 19 | 3 | 2 | 1 | 0 | - | 38.1 | 51 | 31 | 24 | 13 | 36 | 8.45 | 2 | 5.63 |
| 36 | S Powers | Franklin | 15 | 2 | 7 | 1 | 1 | - | 38.1 | 37 | 19 | 16 | 15 | 36 | 8.45 | - | 3.76 |
| 36 | Warning | Earlham | 13 | 3 | 4 | 2 | 0 | 1 | 38.1 | 34 | 20 | 16 | 22 | 28 | 6.57 | 4 | 3.76 |
| 39 | R McLaughlin | Defiance | 10 | 6 | 2 | 4 | 0 | - | 37.1 | 49 | 34 | 29 | 17 | 11 | 2.65 | 1 | 6.99 |
| 40 | R Kendall | Franklin | 19 | 0 | 2 | 1 | 1 | - | 36.0 | 36 | 17 | 15 | 9 | 22 | 5.50 | 2 | 3.75 |
| 41 | C Shaw | Mt. St. Joseph | 8 | 8 | 1 | 5 | 0 | - | 35.1 | 44 | 34 | 26 | 27 | 24 | 6.11 | 1 | 6.62 |
| 41 | T Watson | Anderson (Ind.) | 19 | 1 | 2 | 2 | 3 | - | 35.1 | 26 | 12 | 9 | 9 | 41 | 10.44 | - | 2.29 |
| 43 | M Morgan | Transylvania | 9 | 8 | 1 | 4 | 0 | - | 33.1 | 49 | 31 | 26 | 10 | 14 | 3.78 | 4 | 7.02 |
| 44 | Plummer | Earlham | 13 | 5 | 2 | 2 | 4 | - | 33.0 | 30 | 19 | 14 | 16 | 24 | 6.55 | 2 | 3.82 |
| 45 | Broach | Earlham | 8 | 5 | 0 | 4 | 0 | 1 | 30.1 | 45 | 30 | 20 | 11 | 15 | 4.45 | - | 5.93 |
| 45 | J Eaton | Anderson (Ind.) | 6 | 5 | 3 | 1 | 0 | - | 30.1 | 26 | 8 | 6 | 11 | 18 | 5.34 | - | 1.78 |
| 47 | B Belew | Defiance | 15 | 0 | 3 | 1 | 0 | - | 29.2 | 31 | 21 | 12 | 19 | 13 | 3.94 | 1 | 3.64 |
| 47 | M Co | Earlham | 15 | 0 | 2 | 3 | 0 | - | 29.2 | 22 | 12 | 7 | 18 | 20 | 6.07 | - | 2.12 |
| 49 | D Niehaus | Transylvania | 19 | 0 | 1 | 4 | 4 | - | 29.1 | 36 | 20 | 15 | 13 | 25 | 7.67 | 1 | 4.60 |
| 50 | A Enderle | Anderson (Ind.) | 17 | 0 | 2 | 0 | 1 | - | 27.1 | 16 | 8 | 4 | 16 | 30 | 9.88 | 0 | 1.32 |

