2012 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayes | Earlham | 31 | 110 | 21 | 37 | 7 | 1 | 5 | 21 | 14 | 41 | - | 1 | .336 | .422 | .555 |
| 2 | J Renz | Transylvania | 39 | 142 | 25 | 49 | 10 | 3 | 1 | 18 | 7 | 35 | 4 | 2 | .345 | .380 | .479 |
| 3 | K Entwistle | Franklin | 40 | 122 | 35 | 34 | 9 | 1 | 1 | 23 | 28 | 33 | 8 | 1 | .279 | .424 | .393 |
| 4 | T Kimm | Manchester | 47 | 167 | 35 | 61 | 15 | 1 | 1 | 38 | 18 | 32 | 11 | - | .365 | .429 | .485 |
| 5 | N Broyles | Bluffton | 40 | 150 | 35 | 43 | 6 | 3 | 4 | 30 | 18 | 31 | 10 | - | .287 | .389 | .447 |
| 5 | J Nieman | Manchester | 47 | 180 | 46 | 57 | 18 | 3 | 11 | 51 | 20 | 31 | 1 | 2 | .317 | .406 | .633 |
| 7 | Z Bynum | Transylvania | 40 | 150 | 37 | 57 | 13 | 2 | - | 18 | 20 | 28 | 10 | 1 | .380 | .484 | .493 |
| 7 | R Grau | Hanover | 33 | 114 | 21 | 36 | 9 | - | - | 13 | 14 | 28 | 2 | - | .316 | .392 | .395 |
| 7 | Z Osowski | Franklin | 33 | 104 | 21 | 20 | 4 | 2 | 3 | 19 | 17 | 28 | 5 | 1 | .192 | .339 | .356 |
| 7 | C Schell | Manchester | 46 | 182 | 40 | 58 | 13 | 1 | - | 29 | 17 | 28 | 5 | 4 | .319 | .384 | .401 |
| 7 | J Wilson | Franklin | 42 | 163 | 29 | 62 | 10 | - | 2 | 45 | 12 | 28 | 12 | 2 | .380 | .439 | .479 |
| 12 | M Frey | Franklin | 38 | 118 | 31 | 37 | 6 | - | - | 13 | 21 | 27 | 9 | 4 | .314 | .445 | .364 |
| 12 | R Johns | Hanover | 36 | 133 | 39 | 40 | 6 | 4 | 3 | 17 | 14 | 27 | 7 | - | .301 | .377 | .474 |
| 12 | B Kremer | Defiance | 39 | 125 | 29 | 40 | 6 | 4 | 2 | 26 | 21 | 27 | 1 | 3 | .320 | .443 | .480 |
| 12 | J Murphy | Defiance | 38 | 94 | 20 | 19 | 2 | - | 1 | 9 | 8 | 27 | 4 | 2 | .202 | .312 | .255 |
| 12 | S Windler | Franklin | 41 | 172 | 40 | 61 | 6 | 3 | 2 | 31 | 10 | 27 | 15 | - | .355 | .401 | .459 |
| 17 | K Beckman | Anderson (Ind.) | 43 | 135 | 29 | 40 | 8 | 3 | 1 | 26 | 22 | 26 | 2 | - | .296 | .395 | .422 |
| 17 | J Denny | Mt. St. Joseph | 35 | 128 | 33 | 35 | 14 | 3 | - | 20 | 19 | 26 | 2 | 1 | .273 | .392 | .430 |
| 19 | K Daeger | Hanover | 31 | 105 | 13 | 29 | 7 | - | 1 | 19 | 7 | 25 | 1 | - | .276 | .325 | .371 |
| 19 | Z Garcia | Anderson (Ind.) | 42 | 171 | 30 | 55 | 6 | 1 | - | 22 | 15 | 25 | 4 | 6 | .322 | .376 | .368 |
| 19 | O Olaore | Mt. St. Joseph | 24 | 67 | 13 | 16 | 4 | - | - | 4 | 15 | 25 | 8 | 3 | .239 | .381 | .299 |
| 19 | J Shelmadine | Anderson (Ind.) | 40 | 127 | 17 | 35 | 8 | 2 | 1 | 13 | 14 | 25 | 5 | - | .276 | .361 | .394 |
| 19 | M Tucker | Anderson (Ind.) | 45 | 161 | 34 | 54 | 11 | 1 | 13 | 45 | 21 | 25 | 1 | - | .335 | .455 | .658 |
| 24 | Schroeder | Earlham | 37 | 140 | 23 | 36 | 7 | 3 | 1 | 20 | 18 | 24 | 12 | 1 | .257 | .360 | .371 |
| 24 | N Stoia | Franklin | 39 | 142 | 36 | 47 | 18 | - | 4 | 33 | 21 | 24 | 14 | 2 | .331 | .433 | .542 |
| 26 | Chandler | Earlham | 30 | 81 | 17 | 20 | 4 | - | - | 8 | 11 | 23 | 1 | 1 | .247 | .384 | .296 |
| 26 | J Houston | Franklin | 41 | 148 | 21 | 47 | 8 | - | - | 23 | 19 | 23 | 2 | - | .318 | .407 | .372 |
| 26 | B Murphy | Manchester | 49 | 189 | 52 | 59 | 12 | - | - | 28 | 17 | 23 | 7 | 4 | .312 | .418 | .376 |
| 26 | N Pilipovich | Rose-Hulman | 34 | 82 | 9 | 18 | 2 | 1 | - | 16 | 7 | 23 | - | - | .220 | .301 | .268 |
| 26 | J Weinle | Rose-Hulman | 41 | 143 | 20 | 42 | 8 | - | 7 | 30 | 17 | 23 | 2 | - | .294 | .386 | .497 |
| 31 | G Edwards | Mt. St. Joseph | 32 | 109 | 11 | 34 | 3 | - | - | 12 | 6 | 22 | 3 | 1 | .312 | .364 | .339 |
| 31 | P Fulkerson | Rose-Hulman | 38 | 138 | 24 | 48 | 5 | - | 1 | 15 | 12 | 22 | 3 | 3 | .348 | .400 | .406 |
| 31 | Gibson | Earlham | 37 | 115 | 27 | 33 | 6 | - | - | 11 | 17 | 22 | 12 | 2 | .287 | .401 | .339 |
| 31 | D Kidd | Anderson (Ind.) | 25 | 70 | 13 | 16 | 1 | 1 | - | 8 | 8 | 22 | 4 | - | .229 | .305 | .271 |
| 31 | A Rieke | Manchester | 38 | 119 | 17 | 25 | 5 | 1 | - | 20 | 13 | 22 | 1 | 2 | .210 | .317 | .269 |
| 31 | M Turk | Rose-Hulman | 39 | 131 | 25 | 36 | 9 | 2 | 1 | 21 | 17 | 22 | 6 | 1 | .275 | .360 | .397 |
| 37 | J Craft | Anderson (Ind.) | 45 | 171 | 29 | 50 | 7 | 4 | - | 26 | 10 | 21 | 8 | 4 | .292 | .333 | .380 |
| 37 | Williams | Earlham | 37 | 130 | 27 | 45 | 3 | 6 | 2 | 31 | 17 | 21 | 8 | 3 | .346 | .422 | .508 |
| 39 | W Burchett | Rose-Hulman | 41 | 156 | 29 | 45 | 5 | 2 | - | 15 | 12 | 20 | 4 | 2 | .288 | .351 | .346 |
| 39 | J Klinedinst | Franklin | 42 | 150 | 23 | 41 | 10 | - | 1 | 21 | 6 | 20 | 5 | - | .273 | .343 | .360 |
| 39 | B Kremer | Defiance | 38 | 108 | 20 | 27 | 1 | - | - | 16 | 15 | 20 | 7 | 4 | .250 | .409 | .259 |
| 39 | K Norris | Manchester | 46 | 177 | 33 | 53 | 9 | 3 | 3 | 35 | 13 | 20 | 11 | 3 | .299 | .352 | .435 |
| 39 | Z Riney | Transylvania | 37 | 120 | 21 | 34 | 8 | 1 | 1 | 13 | 9 | 20 | 1 | 1 | .283 | .358 | .392 |
| 39 | T Simpson | Mt. St. Joseph | 27 | 79 | 12 | 21 | 4 | - | - | 5 | 7 | 20 | 3 | 2 | .266 | .333 | .316 |
| 45 | D Allen | Mt. St. Joseph | 23 | 65 | 12 | 19 | 2 | - | - | 13 | 11 | 19 | - | 1 | .292 | .412 | .323 |
| 45 | A Helland | Defiance | 23 | 70 | 11 | 17 | 4 | - | - | 13 | 11 | 19 | 11 | - | .243 | .346 | .300 |
| 45 | Stephenson | Bluffton | 40 | 162 | 26 | 62 | 20 | 1 | 2 | 32 | 12 | 19 | 1 | - | .383 | .439 | .556 |
| 45 | Tillery | Earlham | 29 | 75 | 8 | 21 | 1 | 1 | - | 12 | 5 | 19 | 1 | - | .280 | .365 | .320 |
| 45 | T Webb | Bluffton | 35 | 117 | 19 | 41 | 13 | - | 1 | 23 | 5 | 19 | - | 1 | .350 | .381 | .487 |
| 50 | H Akard | Rose-Hulman | 41 | 167 | 33 | 62 | 14 | 2 | - | 19 | 9 | 18 | 12 | 3 | .371 | .403 | .479 |

