2012 HCAC Baseball Individual Statistics
| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Akard | Rose-Hulman | 41 | 167 | 33 | 62 | 14 | 2 | - | 19 | 9 | 18 | 12 | 3 | .371 | .403 | .479 |
| N Albertson | Anderson (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alexander | Bluffton | 5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .500 | .000 |
| D Allen | Mt. St. Joseph | 23 | 65 | 12 | 19 | 2 | - | - | 13 | 11 | 19 | - | 1 | .292 | .412 | .323 |
| J Althouse | Rose-Hulman | 11 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
| C Apker | Rose-Hulman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E Armour | Hanover | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Ayers | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Baker | Rose-Hulman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Ball | Anderson (Ind.) | 23 | 63 | 7 | 15 | 4 | 1 | - | 11 | 7 | 16 | - | - | .238 | .319 | .333 |
| K Barnes | Bluffton | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Beams | Rose-Hulman | 1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| B Beaty | Franklin | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| C Becerra | Franklin | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| K Beckman | Anderson (Ind.) | 43 | 135 | 29 | 40 | 8 | 3 | 1 | 26 | 22 | 26 | 2 | - | .296 | .395 | .422 |
| B Belew | Defiance | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Bellman | Manchester | 5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .400 | .250 |
| A Benitez | Rose-Hulman | 41 | 164 | 31 | 54 | 9 | - | 2 | 28 | 10 | 15 | - | 1 | .329 | .380 | .421 |
| Bergstedt | Bluffton | 18 | 30 | 0 | 3 | - | - | - | 2 | 5 | 9 | - | - | .100 | .229 | .100 |
| C Blankman | Hanover | 22 | 64 | 13 | 18 | 2 | - | 1 | 11 | 5 | 12 | 3 | - | .281 | .365 | .359 |
| C Bloch | Transylvania | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Boards | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Boes | Transylvania | 10 | 18 | 3 | 3 | 1 | - | - | 5 | 4 | 1 | - | - | .167 | .348 | .222 |
| T Bohnhoff | Rose-Hulman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Bommer | Anderson (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Bosch | Transylvania | 6 | 5 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .167 | .000 |
| E Bramwell | Anderson (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brankle | Earlham | 19 | 14 | 2 | 2 | 1 | - | - | 1 | 1 | 8 | - | - | .143 | .200 | .214 |
| D Brantley | Anderson (Ind.) | 22 | 34 | 9 | 9 | - | - | - | 6 | 2 | 3 | 4 | 1 | .265 | .316 | .265 |
| N Bratt | Defiance | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Brinkman | Transylvania | 33 | 99 | 13 | 29 | 7 | 1 | 1 | 18 | 5 | 13 | 4 | - | .293 | .333 | .414 |
| Broach | Earlham | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Brock | Franklin | 23 | 75 | 7 | 22 | - | - | - | 15 | 8 | 1 | 1 | 2 | .293 | .371 | .293 |
| C Brooke | Hanover | 8 | 16 | 2 | 2 | 1 | - | - | 2 | 1 | 5 | 1 | - | .125 | .167 | .188 |
| M Brooks | Hanover | 37 | 130 | 11 | 50 | 12 | 1 | 1 | 28 | 16 | 16 | 1 | 1 | .385 | .446 | .515 |
| Brown | Earlham | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| N Broyles | Bluffton | 40 | 150 | 35 | 43 | 6 | 3 | 4 | 30 | 18 | 31 | 10 | - | .287 | .389 | .447 |
| C Bruckman | Mt. St. Joseph | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Brugler | Defiance | 23 | 44 | 5 | 7 | 1 | - | - | 3 | 4 | 12 | - | 1 | .159 | .315 | .182 |
| A Bryant | Rose-Hulman | 16 | 23 | 3 | 4 | 3 | - | - | 1 | 1 | 13 | - | - | .174 | .208 | .304 |
| T Bugh | Transylvania | 22 | 11 | 2 | 3 | - | - | - | 0 | 2 | 1 | 2 | 1 | .273 | .429 | .273 |
| W Burchett | Rose-Hulman | 41 | 156 | 29 | 45 | 5 | 2 | - | 15 | 12 | 20 | 4 | 2 | .288 | .351 | .346 |
| Z Burchett | Anderson (Ind.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| I Burkhart | Defiance | 5 | 4 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .333 | .000 |
| J Burns | Franklin | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Busa | Bluffton | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| M Bush | Rose-Hulman | 23 | 11 | 0 | 4 | - | - | - | 2 | 1 | 1 | - | - | .364 | .417 | .364 |
| Z Bynum | Transylvania | 40 | 150 | 37 | 57 | 13 | 2 | - | 18 | 20 | 28 | 10 | 1 | .380 | .484 | .493 |
| M Calhoun | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R Carroll | Rose-Hulman | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

