2012 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Wilson | Franklin | 42 | 163 | 29 | 62 | 10 | - | 2 | 45 | 12 | 28 | 12 | 2 | .380 | .439 | .479 |
| 2 | D Riley | Defiance | 32 | 89 | 9 | 14 | 2 | - | - | 16 | 10 | 18 | - | 1 | .157 | .283 | .180 |
| 3 | T Webb | Bluffton | 35 | 117 | 19 | 41 | 13 | - | 1 | 23 | 5 | 19 | - | 1 | .350 | .381 | .487 |
| 4 | S Liggett | Transylvania | 38 | 124 | 23 | 37 | 7 | - | 3 | 25 | 11 | 14 | - | 1 | .298 | .392 | .427 |
| 4 | K Norris | Manchester | 46 | 177 | 33 | 53 | 9 | 3 | 3 | 35 | 13 | 20 | 11 | 3 | .299 | .352 | .435 |
| 6 | M Turk | Rose-Hulman | 39 | 131 | 25 | 36 | 9 | 2 | 1 | 21 | 17 | 22 | 6 | 1 | .275 | .360 | .397 |
| 7 | K Daeger | Hanover | 31 | 105 | 13 | 29 | 7 | - | 1 | 19 | 7 | 25 | 1 | - | .276 | .325 | .371 |
| 7 | McCray | Earlham | 31 | 90 | 12 | 20 | 2 | - | 2 | 18 | 9 | 16 | 2 | 5 | .222 | .297 | .311 |
| 7 | B Riley | Defiance | 15 | 25 | 3 | 7 | - | - | - | 2 | - | 5 | - | - | .280 | .333 | .280 |
| 10 | R Heritz | Manchester | 27 | 89 | 17 | 24 | 5 | - | - | 16 | 13 | 10 | 1 | - | .270 | .375 | .326 |
| 10 | K Otttaway | Mt. St. Joseph | 38 | 136 | 22 | 46 | 11 | - | 4 | 29 | 9 | 15 | 2 | - | .338 | .400 | .507 |
| 12 | C Heberling | Anderson (Ind.) | 34 | 120 | 22 | 40 | 3 | - | 1 | 17 | 6 | 5 | 1 | - | .333 | .380 | .383 |
| 12 | M Tucker | Anderson (Ind.) | 45 | 161 | 34 | 54 | 11 | 1 | 13 | 45 | 21 | 25 | 1 | - | .335 | .455 | .658 |
| 12 | C Zeck | Hanover | 23 | 46 | 7 | 9 | 2 | - | - | 2 | 7 | 14 | 3 | 1 | .196 | .327 | .239 |
| 15 | C Miller | Earlham | 22 | 48 | 5 | 13 | 1 | - | - | 6 | - | 8 | - | - | .271 | .357 | .292 |
| 15 | N Pilipovich | Rose-Hulman | 34 | 82 | 9 | 18 | 2 | 1 | - | 16 | 7 | 23 | - | - | .220 | .301 | .268 |
| 17 | B Boes | Transylvania | 10 | 18 | 3 | 3 | 1 | - | - | 5 | 4 | 1 | - | - | .167 | .348 | .222 |
| 17 | Chandler | Earlham | 30 | 81 | 17 | 20 | 4 | - | - | 8 | 11 | 23 | 1 | 1 | .247 | .384 | .296 |
| 17 | T Ison | Franklin | 22 | 54 | 6 | 16 | 2 | - | - | 2 | 2 | 8 | - | 1 | .296 | .333 | .333 |

