2012 HCAC Baseball Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Polking | Mt. St. Joseph | 7 | 7 | 2 | 4 | 0 | 3 | 43.1 | 47 | 29 | 24 | 14 | 21 | 4.36 | 4 | 4.98 |
| 1 | J Scott | Manchester | 8 | 8 | 5 | 3 | 0 | 4 | 56.1 | 64 | 30 | 23 | 9 | 29 | 4.63 | 4 | 3.67 |
| 1 | J Taylor | Defiance | 7 | 7 | 1 | 2 | 0 | 1 | 39.0 | 53 | 26 | 24 | 8 | 13 | 3.00 | 4 | 5.54 |
| 1 | Warning | Earlham | 7 | 1 | 1 | 1 | 0 | - | 22.0 | 21 | 12 | 9 | 14 | 14 | 5.73 | 4 | 3.68 |
| 5 | H Akard | Rose-Hulman | 7 | 5 | 1 | 1 | 2 | 1 | 35.0 | 32 | 20 | 17 | 7 | 17 | 4.37 | 3 | 4.37 |
| 5 | J King | Transylvania | 8 | 7 | 4 | 1 | 0 | - | 37.0 | 48 | 29 | 20 | 12 | 25 | 6.08 | 3 | 4.86 |
| 5 | G Vogt | Anderson (Ind.) | 8 | 7 | 5 | 2 | 0 | 3 | 47.2 | 51 | 23 | 19 | 8 | 37 | 6.99 | 3 | 3.59 |
| 8 | Brown | Earlham | 8 | 6 | 1 | 4 | 0 | - | 33.2 | 47 | 22 | 16 | 16 | 25 | 6.68 | 2 | 4.28 |
| 8 | N Ellis | Franklin | 8 | 7 | 4 | 2 | 1 | 6 | 56.0 | 58 | 20 | 11 | 11 | 41 | 6.59 | 2 | 1.77 |
| 8 | M Hunnicutt | Hanover | 7 | 7 | 2 | 3 | 0 | 2 | 38.1 | 40 | 23 | 22 | 10 | 22 | 5.17 | 2 | 5.17 |
| 8 | R Kendall | Franklin | 12 | 0 | 1 | 1 | 1 | - | 26.0 | 27 | 13 | 12 | 6 | 18 | 6.23 | 2 | 4.15 |
| 8 | S Leskow | Defiance | 6 | 5 | 1 | 3 | 0 | - | 26.2 | 30 | 28 | 19 | 9 | 13 | 4.39 | 2 | 6.41 |
| 8 | M Morgan | Transylvania | 5 | 4 | 0 | 2 | 0 | - | 14.0 | 28 | 18 | 16 | 5 | 7 | 4.50 | 2 | 10.29 |
| 8 | B Murphy | Manchester | 7 | 5 | 5 | 1 | 0 | 3 | 39.2 | 40 | 14 | 12 | 12 | 24 | 5.45 | 2 | 2.72 |
| 8 | N Nunez | Anderson (Ind.) | 4 | 2 | 1 | 1 | 0 | - | 10.0 | 20 | 14 | 13 | 4 | 6 | 5.40 | 2 | 11.70 |
| 8 | D Padgett | Manchester | 7 | 6 | 1 | 3 | 0 | 2 | 36.2 | 48 | 27 | 23 | 7 | 27 | 6.63 | 2 | 5.65 |
| 8 | Plummer | Earlham | 8 | 4 | 1 | 2 | 2 | - | 21.2 | 22 | 17 | 13 | 11 | 16 | 6.65 | 2 | 5.40 |
| 8 | Richardson | Bluffton | 6 | 6 | 2 | 4 | 0 | 1 | 25.2 | 35 | 28 | 25 | 21 | 14 | 4.91 | 2 | 8.77 |
| 8 | Z Ritter | Mt. St. Joseph | 6 | 0 | 0 | 0 | 0 | - | 7.0 | 12 | 13 | 12 | 7 | 4 | 5.14 | 2 | 15.43 |
| 8 | Roeschley | Bluffton | 10 | 2 | 3 | 3 | 0 | - | 32.2 | 43 | 25 | 19 | 7 | 25 | 6.89 | 2 | 5.23 |
| 8 | Schlabach | Bluffton | 7 | 5 | 1 | 1 | 0 | - | 36.1 | 47 | 32 | 20 | 12 | 26 | 6.44 | 2 | 4.95 |
| 8 | J Schuler | Rose-Hulman | 9 | 8 | 4 | 2 | 0 | 3 | 47.2 | 48 | 22 | 18 | 12 | 39 | 7.36 | 2 | 3.40 |
| 8 | A Sparks | Mt. St. Joseph | 7 | 7 | 1 | 4 | 0 | 1 | 31.2 | 45 | 42 | 24 | 25 | 11 | 3.13 | 2 | 6.82 |
| 24 | K Barnes | Bluffton | 8 | 7 | 3 | 2 | 0 | 4 | 46.2 | 52 | 20 | 18 | 12 | 25 | 4.82 | 1 | 3.47 |
| 24 | B Belew | Defiance | 10 | 0 | 2 | 1 | 0 | - | 20.2 | 25 | 13 | 11 | 14 | 7 | 3.05 | 1 | 4.79 |
| 24 | Brankle | Earlham | 9 | 7 | 0 | 5 | 2 | 3 | 37.1 | 47 | 36 | 28 | 18 | 31 | 7.47 | 1 | 6.75 |
| 24 | N Bratt | Defiance | 5 | 3 | 0 | 1 | 0 | - | 11.2 | 24 | 17 | 16 | 9 | 3 | 2.31 | 1 | 12.34 |
| 24 | C Bruckman | Mt. St. Joseph | 11 | 0 | 0 | 3 | 0 | - | 27.0 | 33 | 16 | 12 | 9 | 14 | 4.67 | 1 | 4.00 |
| 24 | T Bugh | Transylvania | 11 | 7 | 6 | 1 | 0 | 4 | 53.1 | 46 | 18 | 15 | 9 | 46 | 7.76 | 1 | 2.53 |
| 24 | J Burns | Franklin | 5 | 4 | 1 | 0 | 1 | - | 19.0 | 26 | 19 | 12 | 9 | 13 | 6.16 | 1 | 5.68 |
| 24 | M Hadaya | Bluffton | 6 | 0 | 0 | 0 | 0 | - | 9.0 | 13 | 3 | 3 | 3 | 11 | 11.00 | 1 | 3.00 |
| 24 | C Hoskins | Defiance | 9 | 0 | 1 | 0 | 0 | - | 9.2 | 11 | 3 | 3 | 5 | 3 | 2.79 | 1 | 2.79 |
| 24 | J Hoying | Mt. St. Joseph | 7 | 4 | 0 | 3 | 0 | - | 28.0 | 36 | 29 | 25 | 14 | 11 | 3.54 | 1 | 8.04 |
| 24 | J Hunnicutt | Hanover | 2 | 2 | 0 | 1 | 0 | - | 4.0 | 7 | 7 | 7 | 8 | 2 | 4.50 | 1 | 15.75 |
| 24 | C Jones | Hanover | 12 | 2 | 1 | 0 | 0 | - | 26.1 | 35 | 21 | 14 | 8 | 27 | 9.23 | 1 | 4.78 |
| 24 | K Konarski | Manchester | 7 | 4 | 2 | 3 | 1 | 2 | 40.1 | 32 | 15 | 9 | 9 | 39 | 8.70 | 1 | 2.01 |
| 24 | R Leugers | Bluffton | 5 | 1 | 0 | 1 | 0 | - | 8.2 | 13 | 9 | 8 | 6 | 9 | 9.35 | 1 | 8.31 |
| 24 | S Liedtky | Manchester | 3 | 0 | 0 | 0 | 0 | - | 7.0 | 5 | 6 | 6 | 3 | 4 | 5.14 | 1 | 7.71 |
| 24 | C McAfee | Manchester | 4 | 0 | 0 | 0 | 1 | - | 8.1 | 9 | 5 | 5 | 1 | 7 | 7.56 | 1 | 5.40 |
| 24 | R McLaughlin | Defiance | 3 | 2 | 0 | 2 | 0 | - | 15.1 | 18 | 12 | 9 | 8 | 2 | 1.17 | 1 | 5.28 |
| 24 | A Patterson | Defiance | 7 | 0 | 0 | 0 | 0 | - | 8.0 | 11 | 7 | 6 | 4 | 4 | 4.50 | 1 | 6.75 |
| 24 | N Schaefer | Anderson (Ind.) | 6 | 3 | 1 | 1 | 1 | - | 29.0 | 27 | 15 | 12 | 10 | 18 | 5.59 | 1 | 3.72 |
| 24 | T Sery | Manchester | 2 | 1 | 0 | 0 | 0 | - | 6.1 | 9 | 6 | 4 | 6 | 2 | 2.84 | 1 | 5.68 |
| 24 | C Shaw | Mt. St. Joseph | 6 | 6 | 1 | 5 | 0 | - | 27.0 | 38 | 32 | 24 | 22 | 15 | 5.00 | 1 | 8.00 |
| 24 | R Troehler | Transylvania | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 1 | 1 | 0 | 0 | - | 1 | INF |
| 24 | N Wills | Anderson (Ind.) | 2 | 0 | 1 | 0 | 0 | - | 2.1 | 7 | 2 | 2 | 0 | 1 | 3.86 | 1 | 7.71 |
| 47 | J Althouse | Rose-Hulman | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 1 | 2 | 9.00 | - | 0.00 |
| 48 | E Armour | Hanover | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 48 | A Bosch | Transylvania | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 48 | R Carroll | Rose-Hulman | 6 | 0 | 3 | 0 | 0 | - | 13.0 | 13 | 2 | 2 | 4 | 6 | 4.15 | - | 1.38 |

