2012 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Akard | Rose-Hulman | 41 | 167 | 33 | 62 | 14 | 2 | - | 19 | 9 | 18 | 12 | 3 | .371 | .403 | .479 |
| 1 | M Erwin | Hanover | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Hall | Hanover | 5 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - | .333 | .333 | .333 |
| 1 | R James | Transylvania | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Kendall | Franklin | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Post | Rose-Hulman | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Richardson | Bluffton | 40 | 164 | 30 | 62 | 11 | - | 2 | 33 | 5 | 14 | 5 | 4 | .378 | .408 | .482 |
| 8 | B Belew | Defiance | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | T Glaze | Franklin | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | R Carroll | Rose-Hulman | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | M Green | Rose-Hulman | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | R Shaw | Mt. St. Joseph | 25 | 43 | 8 | 13 | 3 | - | 1 | 6 | 5 | 12 | - | - | .302 | .388 | .442 |
| 13 | N Pilipovich | Rose-Hulman | 34 | 82 | 9 | 18 | 2 | 1 | - | 16 | 7 | 23 | - | - | .220 | .301 | .268 |
| 14 | J Hoying | Mt. St. Joseph | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | B Boes | Transylvania | 10 | 18 | 3 | 3 | 1 | - | - | 5 | 4 | 1 | - | - | .167 | .348 | .222 |
| 15 | N Bratt | Defiance | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | J Eaton | Anderson (Ind.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | B Murphy | Manchester | 49 | 203 | 43 | 66 | 8 | - | 2 | 38 | 16 | 16 | 5 | 3 | .325 | .383 | .394 |
| 15 | A Patterson | Defiance | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | A Roby | Hanover | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | E Post | Rose-Hulman | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Taylor | Defiance | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | S Leskow | Defiance | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | T Bugh | Transylvania | 22 | 11 | 2 | 3 | - | - | - | 0 | 2 | 1 | 2 | 1 | .273 | .429 | .273 |
| 24 | A Sparks | Mt. St. Joseph | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | S Mattingly | Franklin | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | J Wilson | Franklin | 42 | 163 | 29 | 62 | 10 | - | 2 | 45 | 12 | 28 | 12 | 2 | .380 | .439 | .479 |
| 28 | M Hunnicutt | Hanover | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | B Riley | Defiance | 15 | 25 | 3 | 7 | - | - | - | 2 | - | 5 | - | - | .280 | .333 | .280 |
| 28 | J Schuler | Rose-Hulman | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | K Otttaway | Mt. St. Joseph | 38 | 136 | 22 | 46 | 11 | - | 4 | 29 | 9 | 15 | 2 | - | .338 | .400 | .507 |
| 32 | M Turk | Rose-Hulman | 39 | 131 | 25 | 36 | 9 | 2 | 1 | 21 | 17 | 22 | 6 | 1 | .275 | .360 | .397 |
| 33 | D Riley | Defiance | 32 | 89 | 9 | 14 | 2 | - | - | 16 | 10 | 18 | - | 1 | .157 | .283 | .180 |
| 34 | C Bruckman | Mt. St. Joseph | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | J Burns | Franklin | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | M Co | Earlham | 16 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 34 | N Ellis | Franklin | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | J Krasich | Rose-Hulman | 12 | 5 | 0 | 1 | - | 1 | - | 1 | - | 4 | - | - | .200 | .333 | .600 |
| 34 | B Polking | Mt. St. Joseph | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | A Schomaeker | Defiance | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | C Zeck | Hanover | 23 | 46 | 7 | 9 | 2 | - | - | 2 | 7 | 14 | 3 | 1 | .196 | .327 | .239 |
| 42 | S Dixon | Transylvania | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | K Barnes | Bluffton | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | K Konarski | Manchester | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | A Ehrlich | Hanover | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | R McLaughlin | Defiance | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| 46 | B Menich | Rose-Hulman | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | K Norris | Manchester | 46 | 177 | 33 | 53 | 9 | 3 | 3 | 35 | 13 | 20 | 11 | 3 | .299 | .352 | .435 |
| 46 | G Winchester | Transylvania | 33 | 104 | 17 | 29 | 5 | 1 | - | 11 | 7 | 9 | 3 | 2 | .279 | .339 | .346 |
| 50 | Schlabach | Bluffton | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

