2012 HCAC Baseball Individual Statistics
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Marchant | Manchester | 25 | 102 | 30 | 44 | 4 | 1 | 9 | 33 | 12 | 7 | 3 | - | .431 | .504 | .755 |
| 2 | M Tucker | Anderson (Ind.) | 25 | 89 | 21 | 28 | 4 | 1 | 10 | 28 | 14 | 11 | - | - | .315 | .446 | .719 |
| 3 | K Niermann | Bluffton | 25 | 108 | 28 | 42 | 10 | 3 | 3 | 16 | 5 | 11 | 2 | - | .389 | .424 | .620 |
| 4 | K Riley | Transylvania | 25 | 85 | 20 | 31 | 10 | - | 3 | 23 | 11 | 8 | - | 1 | .365 | .436 | .588 |
| 5 | J Weinle | Rose-Hulman | 24 | 83 | 12 | 26 | 4 | - | 6 | 19 | 11 | 14 | 1 | - | .313 | .408 | .578 |
| 6 | C Ginder | Hanover | 20 | 67 | 17 | 24 | 6 | 4 | - | 13 | 14 | 11 | 2 | - | .358 | .500 | .567 |
| 7 | Stephenson | Bluffton | 25 | 99 | 15 | 39 | 11 | - | 2 | 25 | 8 | 11 | 1 | - | .394 | .450 | .566 |
| 8 | J Nieman | Manchester | 23 | 93 | 23 | 29 | 10 | 2 | 3 | 20 | 9 | 12 | 1 | - | .312 | .381 | .559 |
| 9 | J Renz | Transylvania | 25 | 98 | 19 | 37 | 7 | 3 | 1 | 15 | 4 | 22 | 3 | 1 | .378 | .402 | .541 |
| 10 | B Detty | Anderson (Ind.) | 25 | 96 | 24 | 34 | 11 | 1 | 1 | 21 | 3 | 3 | 1 | 1 | .354 | .411 | .521 |
| 11 | D Waterman | Defiance | 23 | 91 | 15 | 30 | 11 | - | 2 | 14 | 9 | 13 | 2 | 3 | .330 | .386 | .516 |
| 12 | Z Muench | Transylvania | 25 | 93 | 20 | 32 | 10 | - | 2 | 18 | 5 | 8 | - | - | .344 | .376 | .516 |
| 13 | J Wilson | Franklin | 25 | 97 | 16 | 36 | 8 | - | 2 | 31 | 6 | 15 | 7 | 1 | .371 | .413 | .515 |
| 14 | T Webb | Bluffton | 24 | 85 | 10 | 29 | 10 | - | 1 | 16 | 3 | 13 | - | - | .341 | .378 | .494 |
| 15 | K Beckman | Anderson (Ind.) | 25 | 78 | 19 | 25 | 4 | 3 | 1 | 17 | 10 | 16 | 1 | - | .321 | .400 | .487 |
| 16 | Z Bynum | Transylvania | 25 | 93 | 27 | 36 | 9 | - | - | 7 | 15 | 17 | 7 | 1 | .387 | .509 | .484 |
| 17 | M Brooks | Hanover | 24 | 89 | 8 | 33 | 5 | 1 | 1 | 18 | 12 | 10 | 1 | 1 | .371 | .437 | .483 |
| 18 | S Liggett | Transylvania | 25 | 83 | 17 | 28 | 6 | - | 2 | 18 | 9 | 7 | - | - | .337 | .439 | .482 |
| 19 | Williams | Earlham | 23 | 83 | 13 | 29 | 2 | 4 | - | 16 | 9 | 13 | 3 | 2 | .349 | .417 | .470 |
| 20 | Richardson | Bluffton | 25 | 101 | 16 | 37 | 7 | - | 1 | 17 | 3 | 8 | 3 | 3 | .366 | .393 | .465 |
| 21 | K Otttaway | Mt. St. Joseph | 25 | 86 | 12 | 26 | 8 | - | 2 | 15 | 7 | 11 | 1 | - | .302 | .384 | .465 |
| 22 | K Norris | Manchester | 25 | 97 | 18 | 32 | 7 | 3 | - | 25 | 7 | 10 | 6 | 1 | .330 | .377 | .464 |
| 23 | B Kremer | Defiance | 23 | 85 | 17 | 26 | 5 | 1 | 2 | 15 | 10 | 19 | - | 2 | .306 | .394 | .459 |
| 24 | R Johns | Hanover | 22 | 81 | 17 | 24 | 5 | 2 | 1 | 10 | 7 | 17 | 2 | - | .296 | .348 | .444 |
| 24 | C Schell | Manchester | 23 | 90 | 20 | 34 | 6 | - | - | 15 | 5 | 13 | 1 | 1 | .378 | .418 | .444 |
| 26 | B Murphy | Manchester | 25 | 106 | 26 | 35 | 6 | - | 2 | 24 | 8 | 7 | 3 | 2 | .330 | .397 | .443 |
| 27 | B Newman | Rose-Hulman | 24 | 79 | 21 | 25 | 4 | - | 2 | 11 | 17 | 12 | 1 | 1 | .316 | .461 | .443 |
| 28 | Hayes | Earlham | 21 | 77 | 10 | 22 | 3 | - | 3 | 10 | 8 | 30 | - | 1 | .286 | .375 | .442 |
| 29 | K Chapman | Hanover | 19 | 58 | 10 | 20 | 2 | - | 1 | 4 | - | 15 | 1 | - | .345 | .367 | .431 |
| 30 | S Windler | Franklin | 25 | 106 | 23 | 33 | 2 | 2 | 2 | 14 | 7 | 17 | 10 | - | .311 | .371 | .425 |
| 31 | T Kimm | Manchester | 25 | 91 | 16 | 29 | 7 | 1 | - | 20 | 7 | 22 | 8 | - | .319 | .373 | .418 |
| 32 | A Cianci | Bluffton | 20 | 65 | 11 | 21 | 6 | - | - | 10 | 3 | 3 | 1 | - | .323 | .353 | .415 |
| 33 | P Fulkerson | Rose-Hulman | 21 | 70 | 9 | 26 | 3 | - | - | 9 | 8 | 15 | - | 2 | .371 | .436 | .414 |
| 34 | J Craft | Anderson (Ind.) | 25 | 97 | 15 | 31 | 5 | 2 | - | 21 | 8 | 13 | 6 | 3 | .320 | .361 | .412 |
| 35 | A Benitez | Rose-Hulman | 24 | 89 | 16 | 28 | 8 | - | - | 11 | 9 | 9 | - | 1 | .315 | .390 | .404 |
| 36 | K Daeger | Hanover | 19 | 65 | 5 | 18 | 5 | - | 1 | 10 | 5 | 13 | - | - | .277 | .333 | .400 |
| 37 | N Broyles | Bluffton | 25 | 93 | 21 | 24 | 3 | 2 | 2 | 14 | 12 | 19 | 5 | - | .258 | .355 | .398 |
| 38 | B Murphy | Manchester | 25 | 99 | 26 | 34 | 5 | - | - | 14 | 6 | 11 | 2 | 1 | .343 | .432 | .394 |
| 39 | Z Garcia | Anderson (Ind.) | 22 | 89 | 17 | 31 | 2 | 1 | - | 11 | 6 | 18 | 1 | 4 | .348 | .389 | .393 |
| 39 | C Heberling | Anderson (Ind.) | 24 | 89 | 16 | 29 | 3 | - | 1 | 13 | 5 | 4 | 1 | - | .326 | .368 | .393 |
| 41 | J Klinedinst | Franklin | 25 | 87 | 15 | 27 | 7 | - | - | 12 | 3 | 7 | 2 | - | .310 | .368 | .391 |
| 42 | T Wright | Bluffton | 24 | 85 | 18 | 30 | 3 | - | - | 13 | 17 | 8 | 2 | - | .353 | .472 | .388 |
| 43 | J Shelmadine | Anderson (Ind.) | 21 | 62 | 8 | 18 | 3 | - | 1 | 4 | 10 | 11 | 3 | - | .290 | .397 | .387 |
| 44 | M Frey | Franklin | 25 | 77 | 23 | 26 | 3 | - | - | 7 | 13 | 19 | 3 | 3 | .338 | .463 | .377 |
| 44 | N Stoia | Franklin | 22 | 77 | 16 | 22 | 7 | - | - | 12 | 12 | 14 | 10 | 1 | .286 | .404 | .377 |
| 46 | J Denny | Mt. St. Joseph | 22 | 73 | 15 | 18 | 5 | 2 | - | 11 | 13 | 16 | 2 | 1 | .247 | .389 | .370 |
| 47 | R Grau | Hanover | 18 | 60 | 8 | 17 | 5 | - | - | 5 | 8 | 18 | - | - | .283 | .362 | .367 |
| 48 | C Shanks | Mt. St. Joseph | 21 | 66 | 11 | 17 | 7 | - | - | 9 | 7 | 7 | - | 1 | .258 | .354 | .364 |
| 49 | A Steagall | Bluffton | 20 | 69 | 12 | 20 | 3 | 1 | - | 8 | 5 | 4 | - | - | .290 | .338 | .362 |
| 50 | K Sears | Hanover | 24 | 97 | 10 | 32 | 3 | - | - | 17 | 2 | 8 | 6 | 2 | .330 | .337 | .361 |

