2012 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Tucker | Anderson (Ind.) | 45 | 161 | 34 | 54 | 11 | 1 | 13 | 45 | 21 | 25 | 1 | - | .335 | .455 | .658 |
| 2 | K Riley | Transylvania | 40 | 136 | 26 | 43 | 12 | - | 4 | 36 | 21 | 11 | 1 | 2 | .316 | .409 | .493 |
| 3 | D Stopka | Rose-Hulman | 39 | 140 | 27 | 42 | 10 | - | 1 | 24 | 12 | 9 | 1 | - | .300 | .363 | .393 |
| 4 | J Wilson | Franklin | 42 | 163 | 29 | 62 | 10 | - | 2 | 45 | 12 | 28 | 12 | 2 | .380 | .439 | .479 |
| 5 | R Grau | Hanover | 33 | 114 | 21 | 36 | 9 | - | - | 13 | 14 | 28 | 2 | - | .316 | .392 | .395 |
| 6 | B Murphy | Manchester | 49 | 189 | 52 | 59 | 12 | - | - | 28 | 17 | 23 | 7 | 4 | .312 | .418 | .376 |
| 7 | C Marchant | Manchester | 49 | 192 | 53 | 73 | 7 | 2 | 14 | 49 | 27 | 15 | 6 | 1 | .380 | .474 | .656 |
| 8 | S Liggett | Transylvania | 38 | 124 | 23 | 37 | 7 | - | 3 | 25 | 11 | 14 | - | 1 | .298 | .392 | .427 |
| 9 | M Turk | Rose-Hulman | 39 | 131 | 25 | 36 | 9 | 2 | 1 | 21 | 17 | 22 | 6 | 1 | .275 | .360 | .397 |
| 10 | C Heberling | Anderson (Ind.) | 34 | 120 | 22 | 40 | 3 | - | 1 | 17 | 6 | 5 | 1 | - | .333 | .380 | .383 |
| 11 | W Burchett | Rose-Hulman | 41 | 156 | 29 | 45 | 5 | 2 | - | 15 | 12 | 20 | 4 | 2 | .288 | .351 | .346 |
| 12 | A Steagall | Bluffton | 31 | 110 | 19 | 30 | 5 | 1 | - | 19 | 8 | 14 | - | 1 | .273 | .319 | .336 |
| 13 | A Benitez | Rose-Hulman | 41 | 164 | 31 | 54 | 9 | - | 2 | 28 | 10 | 15 | - | 1 | .329 | .380 | .421 |
| 14 | Z Osowski | Franklin | 33 | 104 | 21 | 20 | 4 | 2 | 3 | 19 | 17 | 28 | 5 | 1 | .192 | .339 | .356 |
| 14 | Z Shultz | Hanover | 39 | 122 | 26 | 41 | 5 | 2 | - | 15 | 13 | 14 | 3 | 2 | .336 | .403 | .410 |
| 16 | B Detty | Anderson (Ind.) | 41 | 160 | 33 | 52 | 13 | 1 | 1 | 29 | 4 | 6 | 1 | 1 | .325 | .381 | .438 |
| 17 | J Roberts | Mt. St. Joseph | 36 | 123 | 25 | 35 | 5 | - | - | 13 | 15 | 15 | 8 | 1 | .285 | .369 | .325 |
| 18 | K Beckman | Anderson (Ind.) | 43 | 135 | 29 | 40 | 8 | 3 | 1 | 26 | 22 | 26 | 2 | - | .296 | .395 | .422 |
| 19 | T Webb | Bluffton | 35 | 117 | 19 | 41 | 13 | - | 1 | 23 | 5 | 19 | - | 1 | .350 | .381 | .487 |
| 20 | J Houston | Franklin | 41 | 148 | 21 | 47 | 8 | - | - | 23 | 19 | 23 | 2 | - | .318 | .407 | .372 |
| 21 | A Habecker | Defiance | 35 | 113 | 16 | 30 | 3 | - | - | 18 | 13 | 10 | - | - | .265 | .346 | .292 |
| 21 | K Norris | Manchester | 46 | 177 | 33 | 53 | 9 | 3 | 3 | 35 | 13 | 20 | 11 | 3 | .299 | .352 | .435 |
| 21 | N Stoia | Franklin | 39 | 142 | 36 | 47 | 18 | - | 4 | 33 | 21 | 24 | 14 | 2 | .331 | .433 | .542 |
| 24 | T Kimm | Manchester | 47 | 167 | 35 | 61 | 15 | 1 | 1 | 38 | 18 | 32 | 11 | - | .365 | .429 | .485 |
| 24 | B Lehman | Defiance | 39 | 140 | 25 | 39 | 6 | - | - | 16 | 13 | 11 | - | - | .279 | .353 | .321 |
| 24 | D Riley | Defiance | 32 | 89 | 9 | 14 | 2 | - | - | 16 | 10 | 18 | - | 1 | .157 | .283 | .180 |
| 27 | Chandler | Earlham | 30 | 81 | 17 | 20 | 4 | - | - | 8 | 11 | 23 | 1 | 1 | .247 | .384 | .296 |
| 27 | J Nieman | Manchester | 47 | 180 | 46 | 57 | 18 | 3 | 11 | 51 | 20 | 31 | 1 | 2 | .317 | .406 | .633 |
| 29 | J Denny | Mt. St. Joseph | 35 | 128 | 33 | 35 | 14 | 3 | - | 20 | 19 | 26 | 2 | 1 | .273 | .392 | .430 |
| 29 | B Newman | Rose-Hulman | 41 | 148 | 33 | 48 | 11 | 2 | 3 | 26 | 24 | 18 | 2 | 1 | .324 | .440 | .486 |
| 31 | N Broyles | Bluffton | 40 | 150 | 35 | 43 | 6 | 3 | 4 | 30 | 18 | 31 | 10 | - | .287 | .389 | .447 |
| 32 | K Otttaway | Mt. St. Joseph | 38 | 136 | 22 | 46 | 11 | - | 4 | 29 | 9 | 15 | 2 | - | .338 | .400 | .507 |
| 33 | D Waterman | Defiance | 39 | 148 | 28 | 51 | 14 | 1 | 3 | 25 | 12 | 17 | 3 | 4 | .345 | .400 | .514 |
| 34 | K Daeger | Hanover | 31 | 105 | 13 | 29 | 7 | - | 1 | 19 | 7 | 25 | 1 | - | .276 | .325 | .371 |
| 35 | McCray | Earlham | 31 | 90 | 12 | 20 | 2 | - | 2 | 18 | 9 | 16 | 2 | 5 | .222 | .297 | .311 |
| 36 | Williams | Earlham | 37 | 130 | 27 | 45 | 3 | 6 | 2 | 31 | 17 | 21 | 8 | 3 | .346 | .422 | .508 |
| 37 | D Allen | Mt. St. Joseph | 23 | 65 | 12 | 19 | 2 | - | - | 13 | 11 | 19 | - | 1 | .292 | .412 | .323 |
| 38 | R Johns | Hanover | 36 | 133 | 39 | 40 | 6 | 4 | 3 | 17 | 14 | 27 | 7 | - | .301 | .377 | .474 |
| 39 | C Donese | Defiance | 36 | 124 | 24 | 27 | 5 | - | 1 | 20 | 12 | 15 | 7 | 3 | .218 | .290 | .282 |
| 40 | J Klinedinst | Franklin | 42 | 150 | 23 | 41 | 10 | - | 1 | 21 | 6 | 20 | 5 | - | .273 | .343 | .360 |
| 41 | Gibson | Earlham | 37 | 115 | 27 | 33 | 6 | - | - | 11 | 17 | 22 | 12 | 2 | .287 | .401 | .339 |
| 42 | Stephenson | Bluffton | 40 | 162 | 26 | 62 | 20 | 1 | 2 | 32 | 12 | 19 | 1 | - | .383 | .439 | .556 |
| 43 | C Schell | Manchester | 46 | 182 | 40 | 58 | 13 | 1 | - | 29 | 17 | 28 | 5 | 4 | .319 | .384 | .401 |
| 44 | M Frey | Franklin | 38 | 118 | 31 | 37 | 6 | - | - | 13 | 21 | 27 | 9 | 4 | .314 | .445 | .364 |
| 45 | Z Riney | Transylvania | 37 | 120 | 21 | 34 | 8 | 1 | 1 | 13 | 9 | 20 | 1 | 1 | .283 | .358 | .392 |
| 46 | R Heritz | Manchester | 27 | 89 | 17 | 24 | 5 | - | - | 16 | 13 | 10 | 1 | - | .270 | .375 | .326 |
| 47 | A Cianci | Bluffton | 26 | 88 | 17 | 29 | 8 | - | 1 | 15 | 3 | 6 | 2 | - | .330 | .359 | .455 |
| 48 | S Windler | Franklin | 41 | 172 | 40 | 61 | 6 | 3 | 2 | 31 | 10 | 27 | 15 | - | .355 | .401 | .459 |
| 49 | C Miller | Earlham | 22 | 48 | 5 | 13 | 1 | - | - | 6 | - | 8 | - | - | .271 | .357 | .292 |
| 50 | J Craft | Anderson (Ind.) | 45 | 171 | 29 | 50 | 7 | 4 | - | 26 | 10 | 21 | 8 | 4 | .292 | .333 | .380 |

