Bluffton
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 255 | .316 | .381 | .434 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | K. Niermann | Jr | 25 | 108 | 28 | 42 | 10 | 3 | 3 | 16 | 5 | 11 | 2 | - | .389 | .424 | .620 | ||
| 2 | N. Broyles | Sr | 25 | 93 | 21 | 24 | 3 | 2 | 2 | 14 | 12 | 19 | 5 | - | .258 | .355 | .398 | ||
| 13 | J. Gullett | Fr | 10 | 30 | 4 | 10 | 5 | 1 | - | 6 | 3 | 2 | - | - | .333 | .412 | .567 | ||
| 23 | A. Steagall | So | 20 | 69 | 12 | 20 | 3 | 1 | - | 8 | 5 | 4 | - | - | .290 | .338 | .362 | ||
| 20 | Stephenson | Sr | 25 | 99 | 15 | 39 | 11 | - | 2 | 25 | 8 | 11 | 1 | - | .394 | .450 | .566 | ||
| 12 | T. Wright | So | 24 | 85 | 18 | 30 | 3 | - | - | 13 | 17 | 8 | 2 | - | .353 | .472 | .388 | ||
| Totals | 25 | 864 | 147 | 275 | 63 | 7 | 9 | 134 | 74 | 103 | 17 | 3 | .318 | .383 | .439 | ||||
| Opponent | 25 | 847 | 141 | 250 | 39 | 8 | 9 | 124 | 87 | 152 | 31 | 6 | .295 | .375 | .392 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | K. Niermann | Jr | 25 | 3 | 2 | 2 | 67 | 16 | 1 | 25 | 31 | 0.81 | 120 | ||
| 2 | N. Broyles | Sr | 25 | 2 | - | 1 | 37 | 7 | 1 | 17 | 32 | 0.53 | 108 | ||
| 13 | J. Gullett | Fr | 10 | 1 | - | - | 17 | 6 | - | 7 | 11 | 0.64 | 34 | ||
| 23 | A. Steagall | So | 20 | - | - | 2 | 25 | 4 | 2 | 17 | 29 | 0.59 | 76 | ||
| 20 | Stephenson | Sr | 25 | 3 | 1 | - | 56 | 13 | 5 | 21 | 26 | 0.81 | 111 | ||
| 12 | T. Wright | So | 24 | 3 | 1 | 1 | 33 | 3 | 6 | 20 | 27 | 0.74 | 107 | ||
| Totals | 25 | 20 | 6 | 18 | 379 | 79 | 20 | 219 | 275 | 0.80 | 982 | ||||
| Opponent | 25 | 26 | 7 | 12 | 332 | 56 | 19 | 227 | 209 | 1.09 | 979 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephenson | Sr | 2 | 0 | 0 | 0 | 1 | - | 2.0 | 0 | 0 | 0 | 1 | 1 | 4.50 | - | 0.00 | ||
| Totals | 25 | 25 | 12 | 13 | 1 | 5 | 205.2 | 250 | 141 | 116 | 87 | 152 | 6.65 | 9 | 5.08 | ||||
| Opponent | 25 | 25 | 13 | 12 | 4 | 7 | 207.2 | 275 | 147 | 120 | 74 | 103 | 4.46 | 9 | 5.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | K. Niermann | Jr | 25 | 50 | 49 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 2 | N. Broyles | Sr | 25 | 110 | 37 | 64 | 9 | .918 | 12 | - | - | - | - | - | ||
| 13 | J. Gullett | Fr | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 23 | A. Steagall | So | 20 | 128 | 120 | 8 | 0 | 1.000 | 7 | - | - | - | - | - | ||
| 20 | Stephenson | Sr | 25 | 82 | 17 | 59 | 6 | .927 | 7 | - | - | - | - | - | ||
| 12 | T. Wright | So | 24 | 31 | 29 | 0 | 2 | .935 | - | - | - | - | - | - | ||
| Totals | 25 | 906 | 617 | 252 | 37 | .959 | 19 | 31 | 6 | .162 | 6 | 1 | ||||
| Opponent | 25 | 872 | 623 | 220 | 29 | .967 | 20 | 17 | 3 | .150 | 5 | 2 | ||||

