Bluffton
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 255 | .316 | .381 | .434 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alexander | Fr | 5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .500 | .000 | ||
| 12 | T. Wright | So | 39 | 142 | 33 | 54 | 7 | 2 | - | 28 | 26 | 12 | 5 | - | .380 | .486 | .458 | ||
| 20 | Stephenson | Sr | 40 | 162 | 26 | 62 | 20 | 1 | 2 | 32 | 12 | 19 | 1 | - | .383 | .439 | .556 | ||
| 13 | J. Gullett | Fr | 10 | 30 | 4 | 10 | 5 | 1 | - | 6 | 3 | 2 | - | - | .333 | .412 | .567 | ||
| 6 | Richardson | Jr | 40 | 164 | 30 | 62 | 11 | - | 2 | 33 | 5 | 14 | 5 | 4 | .378 | .408 | .482 | ||
| 5 | K. Niermann | Jr | 40 | 178 | 41 | 66 | 13 | 4 | 5 | 31 | 9 | 18 | 4 | - | .371 | .406 | .573 | ||
| 2 | N. Broyles | Sr | 40 | 150 | 35 | 43 | 6 | 3 | 4 | 30 | 18 | 31 | 10 | - | .287 | .389 | .447 | ||
| 14 | T. Webb | So | 35 | 117 | 19 | 41 | 13 | - | 1 | 23 | 5 | 19 | - | 1 | .350 | .381 | .487 | ||
| 15 | A. Cianci | Jr | 26 | 88 | 17 | 29 | 8 | - | 1 | 15 | 3 | 6 | 2 | - | .330 | .359 | .455 | ||
| 38 | G. Franks | Jr | 17 | 31 | 4 | 7 | 2 | - | - | 1 | 5 | 5 | - | - | .226 | .351 | .290 | ||
| 7 | M. Castro | Fr | 13 | 20 | 6 | 3 | 1 | - | - | 1 | 5 | 5 | - | - | .150 | .346 | .200 | ||
| 23 | A. Steagall | So | 31 | 110 | 19 | 30 | 5 | 1 | - | 19 | 8 | 14 | - | 1 | .273 | .319 | .336 | ||
| 16 | D. Paullin | So | 23 | 51 | 7 | 11 | - | - | - | 3 | 6 | 7 | 2 | - | .216 | .317 | .216 | ||
| 35 | K. Martin | Jr | 21 | 51 | 7 | 12 | 1 | - | - | 3 | 3 | 9 | 2 | - | .235 | .291 | .255 | ||
| 22 | M. McKinney | Sr | 24 | 56 | 4 | 9 | 5 | - | - | 7 | 6 | 13 | - | - | .161 | .273 | .250 | ||
| 9 | Bergstedt | Sr | 18 | 30 | 0 | 3 | - | - | - | 2 | 5 | 9 | - | - | .100 | .229 | .100 | ||
| 1 | K. Trainer | Sr | 5 | 15 | 1 | 1 | - | - | - | 2 | - | 3 | - | - | .067 | .062 | .067 | ||
| 8 | C. Busa | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 11 | T.j. Devore | Fr | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 26 | J. Roth | Fr | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 25 | J. Townley | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 40 | 1404 | 255 | 443 | 97 | 12 | 15 | 236 | 121 | 189 | 31 | 6 | .316 | .381 | .434 | ||||
| Opponent | 40 | 1365 | 246 | 398 | 64 | 11 | 12 | 218 | 130 | 234 | 49 | 10 | .292 | .372 | .381 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alexander | Fr | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | ||
| 12 | T. Wright | So | 39 | 4 | 1 | 1 | 65 | 9 | 8 | 34 | 42 | 0.81 | 174 | ||
| 20 | Stephenson | Sr | 40 | 5 | 1 | - | 90 | 23 | 6 | 36 | 42 | 0.86 | 180 | ||
| 13 | J. Gullett | Fr | 10 | 1 | - | - | 17 | 6 | - | 7 | 11 | 0.64 | 34 | ||
| 6 | Richardson | Jr | 40 | 4 | 1 | 6 | 79 | 13 | - | 49 | 42 | 1.17 | 180 | ||
| 5 | K. Niermann | Jr | 40 | 3 | 2 | 2 | 102 | 22 | 1 | 44 | 48 | 0.92 | 194 | ||
| 2 | N. Broyles | Sr | 40 | 7 | - | 1 | 67 | 13 | 1 | 26 | 45 | 0.58 | 176 | ||
| 14 | T. Webb | So | 35 | 2 | 2 | 2 | 57 | 14 | 2 | 31 | 27 | 1.15 | 128 | ||
| 15 | A. Cianci | Jr | 26 | 1 | - | 1 | 40 | 9 | - | 17 | 36 | 0.47 | 93 | ||
| 38 | G. Franks | Jr | 17 | 1 | - | 2 | 9 | 2 | 3 | 13 | 5 | 2.60 | 39 | ||
| 7 | M. Castro | Fr | 13 | 1 | - | - | 4 | 1 | 2 | 5 | 6 | 0.83 | 26 | ||
| 23 | A. Steagall | So | 31 | - | 1 | 2 | 37 | 6 | 2 | 32 | 35 | 0.91 | 121 | ||
| 16 | D. Paullin | So | 23 | 2 | 1 | 1 | 11 | 0 | - | 17 | 17 | 1.00 | 61 | ||
| 35 | K. Martin | Jr | 21 | 1 | - | - | 13 | 1 | 1 | 16 | 13 | 1.23 | 55 | ||
| 22 | M. McKinney | Sr | 24 | 3 | 1 | 1 | 14 | 5 | 2 | 14 | 21 | 0.67 | 67 | ||
| 9 | Bergstedt | Sr | 18 | - | - | - | 3 | 0 | - | 9 | 9 | 1.00 | 35 | ||
| 1 | K. Trainer | Sr | 5 | - | 1 | 1 | 1 | 0 | 1 | 3 | 10 | 0.30 | 17 | ||
| 8 | C. Busa | Fr | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 11 | T.j. Devore | Fr | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| 26 | J. Roth | Fr | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | ||
| 25 | J. Townley | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 40 | 35 | 11 | 20 | 609 | 124 | 29 | 357 | 411 | 0.87 | 1591 | ||||
| Opponent | 40 | 56 | 18 | 22 | 520 | 87 | 28 | 358 | 354 | 1.01 | 1591 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephenson | Sr | 3 | 0 | 0 | 0 | 2 | - | 3.0 | 0 | 0 | 0 | 2 | 4 | 12.00 | - | 0.00 | ||
| 6 | Richardson | Jr | 10 | 10 | 4 | 6 | 0 | 2 | 49.2 | 52 | 38 | 31 | 31 | 24 | 4.35 | 2 | 5.62 | ||
| Totals | 40 | 40 | 19 | 21 | 3 | 6 | 333.1 | 398 | 246 | 195 | 130 | 234 | 6.32 | 12 | 5.27 | ||||
| Opponent | 40 | 40 | 21 | 19 | 5 | 9 | 333.2 | 443 | 255 | 206 | 121 | 189 | 5.10 | 15 | 5.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alexander | Fr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 12 | T. Wright | So | 39 | 44 | 41 | 1 | 2 | .955 | - | - | - | - | - | - | ||
| 20 | Stephenson | Sr | 40 | 140 | 36 | 88 | 16 | .886 | 10 | - | - | - | - | - | ||
| 13 | J. Gullett | Fr | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | Richardson | Jr | 40 | 81 | 64 | 13 | 4 | .951 | - | - | 3 | 1.000 | - | - | ||
| 5 | K. Niermann | Jr | 40 | 94 | 91 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 2 | N. Broyles | Sr | 40 | 165 | 59 | 88 | 18 | .891 | 14 | - | - | - | - | - | ||
| 14 | T. Webb | So | 35 | 196 | 177 | 15 | 4 | .980 | - | 30 | 6 | .167 | 9 | 1 | ||
| 15 | A. Cianci | Jr | 26 | 116 | 49 | 56 | 11 | .905 | 11 | - | - | - | - | - | ||
| 38 | G. Franks | Jr | 17 | 74 | 67 | 6 | 1 | .986 | - | 19 | 2 | .095 | - | - | ||
| 7 | M. Castro | Fr | 13 | 19 | 9 | 9 | 1 | .947 | 2 | - | - | - | - | - | ||
| 23 | A. Steagall | So | 31 | 227 | 210 | 16 | 1 | .996 | 12 | - | - | - | - | - | ||
| 16 | D. Paullin | So | 23 | 81 | 37 | 37 | 7 | .914 | 12 | - | - | - | - | - | ||
| 35 | K. Martin | Jr | 21 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 22 | M. McKinney | Sr | 24 | 105 | 101 | 3 | 1 | .990 | 15 | - | - | - | - | - | ||
| 9 | Bergstedt | Sr | 18 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | K. Trainer | Sr | 5 | 20 | 9 | 11 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 8 | C. Busa | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 11 | T.j. Devore | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 26 | J. Roth | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 25 | J. Townley | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 40 | 1468 | 1000 | 398 | 70 | .952 | 28 | 49 | 10 | .169 | 9 | 1 | ||||
| Opponent | 40 | 1425 | 1001 | 366 | 58 | .959 | 29 | 31 | 6 | .162 | 6 | 2 | ||||

