Bluffton

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
40 255 .316 .381 .434 15
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
6 Richardson Jr 40 164 30 62 11 - 2 33 5 14 5 4 .378 .408 .482
14 T. Webb So 35 117 19 41 13 - 1 23 5 19 - 1 .350 .381 .487
38 G. Franks Jr 17 31 4 7 2 - - 1 5 5 - - .226 .351 .290
  Totals 40 1404 255 443 97 12 15 236 121 189 31 6 .316 .381 .434
  Opponent 40 1365 246 398 64 11 12 218 130 234 49 10 .292 .372 .381
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
6 Richardson Jr 40 4 1 6 79 13 - 49 42 1.17 180
14 T. Webb So 35 2 2 2 57 14 2 31 27 1.15 128
38 G. Franks Jr 17 1 - 2 9 2 3 13 5 2.60 39
  Totals 40 35 11 20 609 124 29 357 411 0.87 1591
  Opponent 40 56 18 22 520 87 28 358 354 1.01 1591
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
6 Richardson Jr 10 10 4 6 0 2 49.2 52 38 31 31 24 4.35 2 5.62
10 K. Barnes Sr 13 9 4 3 0 4 66.0 78 38 32 21 38 5.18 2 4.36
27 Schlabach Fr 13 7 1 2 0 - 50.2 72 41 26 14 35 6.22 3 4.62
31 R. Leugers Sr 8 4 1 2 0 - 15.0 29 21 20 8 13 7.80 1 12.00
33 Roeschley So 17 4 3 5 0 - 51.0 67 48 34 10 36 6.35 2 6.00
36 H. Core Fr 15 5 6 0 0 - 48.2 38 20 16 23 51 9.43 - 2.96
  Totals 40 40 19 21 3 6 333.1 398 246 195 130 234 6.32 12 5.27
  Opponent 40 40 21 19 5 9 333.2 443 255 206 121 189 5.10 15 5.56
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
6 Richardson Jr 40 81 64 13 4 .951 - - 3 1.000 - -
10 K. Barnes Sr 13 20 3 17 0 1.000 1 5 2 .286 - -
27 Schlabach Fr 13 7 2 4 1 .857 - 7 2 .222 - -
31 R. Leugers Sr 8 6 2 4 0 1.000 - 4 1 .200 - -
14 T. Webb So 35 196 177 15 4 .980 - 30 6 .167 9 1
38 G. Franks Jr 17 74 67 6 1 .986 - 19 2 .095 - -
33 Roeschley So 17 16 3 13 0 1.000 - 11 1 .083 - -
36 H. Core Fr 15 10 3 5 2 .800 - 14 1 .067 - -
  Totals 40 1468 1000 398 70 .952 28 49 10 .169 9 1
  Opponent 40 1425 1001 366 58 .959 29 31 6 .162 6 2