Bluffton

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
40 255 .316 .381 .434 15
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2 N. Broyles Sr 40 150 35 43 6 3 4 30 18 31 10 - .287 .389 .447
6 Richardson Jr 40 164 30 62 11 - 2 33 5 14 5 4 .378 .408 .482
12 T. Wright So 39 142 33 54 7 2 - 28 26 12 5 - .380 .486 .458
5 K. Niermann Jr 40 178 41 66 13 4 5 31 9 18 4 - .371 .406 .573
15 A. Cianci Jr 26 88 17 29 8 - 1 15 3 6 2 - .330 .359 .455
35 K. Martin Jr 21 51 7 12 1 - - 3 3 9 2 - .235 .291 .255
16 D. Paullin So 23 51 7 11 - - - 3 6 7 2 - .216 .317 .216
20 Stephenson Sr 40 162 26 62 20 1 2 32 12 19 1 - .383 .439 .556
  Totals 40 1404 255 443 97 12 15 236 121 189 31 6 .316 .381 .434
  Opponent 40 1365 246 398 64 11 12 218 130 234 49 10 .292 .372 .381
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
2 N. Broyles Sr 40 7 - 1 67 13 1 26 45 0.58 176
6 Richardson Jr 40 4 1 6 79 13 - 49 42 1.17 180
12 T. Wright So 39 4 1 1 65 9 8 34 42 0.81 174
5 K. Niermann Jr 40 3 2 2 102 22 1 44 48 0.92 194
15 A. Cianci Jr 26 1 - 1 40 9 - 17 36 0.47 93
35 K. Martin Jr 21 1 - - 13 1 1 16 13 1.23 55
16 D. Paullin So 23 2 1 1 11 0 - 17 17 1.00 61
20 Stephenson Sr 40 5 1 - 90 23 6 36 42 0.86 180
  Totals 40 35 11 20 609 124 29 357 411 0.87 1591
  Opponent 40 56 18 22 520 87 28 358 354 1.01 1591
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
6 Richardson Jr 10 10 4 6 0 2 49.2 52 38 31 31 24 4.35 2 5.62
20 Stephenson Sr 3 0 0 0 2 - 3.0 0 0 0 2 4 12.00 - 0.00
  Totals 40 40 19 21 3 6 333.1 398 246 195 130 234 6.32 12 5.27
  Opponent 40 40 21 19 5 9 333.2 443 255 206 121 189 5.10 15 5.56
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
2 N. Broyles Sr 40 165 59 88 18 .891 14 - - - - -
6 Richardson Jr 40 81 64 13 4 .951 - - 3 1.000 - -
12 T. Wright So 39 44 41 1 2 .955 - - - - - -
5 K. Niermann Jr 40 94 91 3 0 1.000 - - - - - -
15 A. Cianci Jr 26 116 49 56 11 .905 11 - - - - -
35 K. Martin Jr 21 24 24 0 0 1.000 - - - - - -
16 D. Paullin So 23 81 37 37 7 .914 12 - - - - -
20 Stephenson Sr 40 140 36 88 16 .886 10 - - - - -
  Totals 40 1468 1000 398 70 .952 28 49 10 .169 9 1
  Opponent 40 1425 1001 366 58 .959 29 31 6 .162 6 2