Franklin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 299 | .303 | .398 | .409 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jake Houston | Jr | 41 | 148 | 21 | 47 | 8 | - | - | 23 | 19 | 23 | 2 | - | .318 | .407 | .372 | ||
| 10 | Jameson Brock | Fr | 23 | 75 | 7 | 22 | - | - | - | 15 | 8 | 1 | 1 | 2 | .293 | .371 | .293 | ||
| 40 | Zach Osowski | Jr | 33 | 104 | 21 | 20 | 4 | 2 | 3 | 19 | 17 | 28 | 5 | 1 | .192 | .339 | .356 | ||
| 13 | Jesse Wilson | Jr | 42 | 163 | 29 | 62 | 10 | - | 2 | 45 | 12 | 28 | 12 | 2 | .380 | .439 | .479 | ||
| 26 | Scott Windler | So | 41 | 172 | 40 | 61 | 6 | 3 | 2 | 31 | 10 | 27 | 15 | - | .355 | .401 | .459 | ||
| 30 | Jarrett Johnson | Sr | 12 | 43 | 22 | 14 | 3 | 1 | 2 | 8 | 8 | 12 | 6 | 1 | .326 | .426 | .581 | ||
| 4 | Dylan Reyher | Fr | 19 | 36 | 9 | 7 | 2 | - | 1 | 7 | 5 | 5 | 1 | 1 | .194 | .341 | .333 | ||
| 25 | Kevin Entwistle | Sr | 40 | 122 | 35 | 34 | 9 | 1 | 1 | 23 | 28 | 33 | 8 | 1 | .279 | .424 | .393 | ||
| 22 | Mitch Frey | Fr | 38 | 118 | 31 | 37 | 6 | - | - | 13 | 21 | 27 | 9 | 4 | .314 | .445 | .364 | ||
| 5 | Jordon Klinedinst | Sr | 42 | 150 | 23 | 41 | 10 | - | 1 | 21 | 6 | 20 | 5 | - | .273 | .343 | .360 | ||
| 32 | Nick Stoia | Jr | 39 | 142 | 36 | 47 | 18 | - | 4 | 33 | 21 | 24 | 14 | 2 | .331 | .433 | .542 | ||
| 8 | Pat Sharpe | Jr | 10 | 11 | 3 | 1 | - | 1 | - | 1 | 4 | 4 | - | - | .091 | .333 | .273 | ||
| 36 | Tyler Ison | Fr | 22 | 54 | 6 | 16 | 2 | - | - | 2 | 2 | 8 | - | 1 | .296 | .333 | .333 | ||
| 33 | Rickey Dubois | So | 19 | 39 | 6 | 11 | 4 | 1 | - | 7 | 9 | 12 | - | - | .282 | .417 | .436 | ||
| 44 | Zach Pease | Sr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 42 | 1392 | 299 | 422 | 82 | 9 | 16 | 248 | 172 | 256 | 83 | 15 | .303 | .398 | .409 | ||||
| Opponent | 42 | 1399 | 203 | 381 | 64 | 6 | 10 | 173 | 110 | 252 | 27 | 16 | .272 | .337 | .348 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jake Houston | Jr | 41 | 4 | 1 | - | 55 | 8 | 4 | 40 | 32 | 1.25 | 172 | ||
| 10 | Jameson Brock | Fr | 23 | 3 | 3 | 2 | 22 | 0 | 1 | 28 | 26 | 1.08 | 91 | ||
| 40 | Zach Osowski | Jr | 33 | 6 | - | - | 37 | 9 | 2 | 23 | 30 | 0.77 | 127 | ||
| 13 | Jesse Wilson | Jr | 42 | 8 | 4 | - | 78 | 12 | 2 | 30 | 40 | 0.75 | 187 | ||
| 26 | Scott Windler | So | 41 | 6 | 4 | - | 79 | 11 | 5 | 47 | 35 | 1.34 | 192 | ||
| 30 | Jarrett Johnson | Sr | 12 | 1 | 2 | - | 25 | 6 | 1 | 10 | 8 | 1.25 | 54 | ||
| 4 | Dylan Reyher | Fr | 19 | 3 | - | 4 | 12 | 3 | 2 | 19 | 9 | 2.11 | 48 | ||
| 25 | Kevin Entwistle | Sr | 40 | 5 | 3 | 4 | 48 | 11 | 3 | 38 | 20 | 1.90 | 162 | ||
| 22 | Mitch Frey | Fr | 38 | 7 | - | 4 | 43 | 6 | - | 28 | 23 | 1.22 | 150 | ||
| 5 | Jordon Klinedinst | Sr | 42 | 10 | - | 7 | 54 | 11 | 2 | 40 | 49 | 0.82 | 173 | ||
| 32 | Nick Stoia | Jr | 39 | 9 | 6 | - | 77 | 22 | 1 | 22 | 48 | 0.46 | 178 | ||
| 8 | Pat Sharpe | Jr | 10 | - | - | 1 | 3 | 1 | - | 3 | 4 | 0.75 | 16 | ||
| 36 | Tyler Ison | Fr | 22 | 1 | - | - | 18 | 2 | 1 | 16 | 13 | 1.23 | 57 | ||
| 33 | Rickey Dubois | So | 19 | - | - | 1 | 17 | 5 | - | 15 | 3 | 5.00 | 49 | ||
| 44 | Zach Pease | Sr | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 42 | 63 | 23 | 23 | 570 | 107 | 25 | 365 | 343 | 1.06 | 1673 | ||||
| Opponent | 42 | 34 | 16 | 31 | 487 | 80 | 33 | 380 | 361 | 1.05 | 1590 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jacob Burns | Fr | 9 | 4 | 2 | 0 | 1 | - | 24.2 | 31 | 25 | 15 | 12 | 18 | 6.57 | 1 | 5.47 | ||
| 18 | Hal Enkoff | So | 7 | 0 | 0 | 0 | 0 | - | 9.0 | 4 | 3 | 3 | 7 | 8 | 8.00 | - | 3.00 | ||
| 14 | Alex Ricica | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 1 | 0 | 1 | 1 | 3.37 | - | 0.00 | ||
| 20 | Chris Hoopingarner | So | 12 | 10 | 5 | 3 | 0 | 1 | 58.0 | 63 | 34 | 25 | 19 | 44 | 6.83 | - | 3.88 | ||
| 19 | Nathan Ellis | Sr | 13 | 12 | 9 | 2 | 1 | 10 | 92.1 | 90 | 33 | 22 | 19 | 68 | 6.63 | 3 | 2.14 | ||
| 9 | Shawn Mattingly | Sr | 12 | 10 | 5 | 4 | 1 | 1 | 66.2 | 82 | 42 | 25 | 11 | 38 | 5.13 | 1 | 3.38 | ||
| 24 | Taylor Glaze | So | 8 | 4 | 1 | 0 | 0 | - | 19.2 | 27 | 23 | 17 | 15 | 15 | 6.86 | 3 | 7.78 | ||
| 27 | Seth Powers | Fr | 15 | 2 | 7 | 1 | 1 | - | 38.1 | 37 | 19 | 16 | 15 | 36 | 8.45 | - | 3.76 | ||
| 39 | Ryan Kendall | Fr | 19 | 0 | 2 | 1 | 1 | - | 36.0 | 36 | 17 | 15 | 9 | 22 | 5.50 | 2 | 3.75 | ||
| Totals | 42 | 42 | 31 | 11 | 5 | 12 | 354.1 | 381 | 203 | 143 | 110 | 252 | 6.40 | 10 | 3.63 | ||||
| Opponent | 42 | 42 | 11 | 31 | 3 | 8 | 339.0 | 422 | 299 | 231 | 172 | 256 | 6.80 | 16 | 6.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jacob Burns | Fr | 9 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | ||
| 18 | Hal Enkoff | So | 7 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 43 | Steve Figgins | Jr | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Justin Martin | Jr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 47 | Eric Redford | Fr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 14 | Alex Ricica | Fr | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 42 | Jake Houston | Jr | 41 | 186 | 176 | 7 | 3 | .984 | 15 | - | - | - | - | - | ||
| 10 | Jameson Brock | Fr | 23 | 56 | 51 | 4 | 1 | .982 | 3 | - | - | - | - | - | ||
| 40 | Zach Osowski | Jr | 33 | 203 | 193 | 6 | 4 | .980 | 13 | - | - | - | - | - | ||
| 13 | Jesse Wilson | Jr | 42 | 295 | 251 | 36 | 8 | .973 | 2 | 27 | 16 | .372 | 12 | 3 | ||
| 20 | Chris Hoopingarner | So | 12 | 28 | 3 | 24 | 1 | .964 | - | 4 | - | - | - | - | ||
| 19 | Nathan Ellis | Sr | 13 | 25 | 6 | 18 | 1 | .960 | 1 | 6 | 3 | .333 | - | - | ||
| 26 | Scott Windler | So | 41 | 112 | 107 | 0 | 5 | .955 | - | - | - | - | - | - | ||
| 30 | Jarrett Johnson | Sr | 12 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - | ||
| 4 | Dylan Reyher | Fr | 19 | 52 | 22 | 27 | 3 | .942 | 5 | - | - | - | - | - | ||
| 9 | Shawn Mattingly | Sr | 12 | 17 | 3 | 13 | 1 | .941 | 1 | 5 | 3 | .375 | - | - | ||
| 25 | Kevin Entwistle | Sr | 40 | 79 | 71 | 3 | 5 | .937 | - | - | - | - | - | - | ||
| 22 | Mitch Frey | Fr | 38 | 129 | 54 | 64 | 11 | .915 | 16 | - | - | - | - | - | ||
| 5 | Jordon Klinedinst | Sr | 42 | 143 | 40 | 88 | 15 | .895 | 9 | - | - | - | - | - | ||
| 32 | Nick Stoia | Jr | 39 | 181 | 48 | 111 | 22 | .878 | 19 | - | - | - | - | - | ||
| 8 | Pat Sharpe | Jr | 10 | 20 | 9 | 8 | 3 | .850 | - | - | - | - | - | - | ||
| 24 | Taylor Glaze | So | 8 | 6 | 0 | 5 | 1 | .833 | - | 1 | 3 | .750 | - | - | ||
| 27 | Seth Powers | Fr | 15 | 8 | 1 | 5 | 2 | .750 | - | 6 | 1 | .143 | - | - | ||
| 39 | Ryan Kendall | Fr | 19 | 7 | 1 | 4 | 2 | .714 | - | - | 4 | 1.000 | - | - | ||
| 36 | Tyler Ison | Fr | 22 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | 1 | - | ||
| 33 | Rickey Dubois | So | 19 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - | ||
| 44 | Zach Pease | Sr | 1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| Totals | 42 | 1582 | 1062 | 427 | 93 | .941 | 33 | 27 | 16 | .372 | 13 | 3 | ||||
| Opponent | 42 | 1517 | 1017 | 412 | 88 | .942 | 26 | 84 | 15 | .152 | 14 | 2 | ||||

