Franklin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 299 | .303 | .398 | .409 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordon Klinedinst | Sr | 42 | 150 | 23 | 41 | 10 | - | 1 | 21 | 6 | 20 | 5 | - | .273 | .343 | .360 | ||
| 25 | Kevin Entwistle | Sr | 40 | 122 | 35 | 34 | 9 | 1 | 1 | 23 | 28 | 33 | 8 | 1 | .279 | .424 | .393 | ||
| 22 | Mitch Frey | Fr | 38 | 118 | 31 | 37 | 6 | - | - | 13 | 21 | 27 | 9 | 4 | .314 | .445 | .364 | ||
| 4 | Dylan Reyher | Fr | 19 | 36 | 9 | 7 | 2 | - | 1 | 7 | 5 | 5 | 1 | 1 | .194 | .341 | .333 | ||
| 10 | Jameson Brock | Fr | 23 | 75 | 7 | 22 | - | - | - | 15 | 8 | 1 | 1 | 2 | .293 | .371 | .293 | ||
| 33 | Rickey Dubois | So | 19 | 39 | 6 | 11 | 4 | 1 | - | 7 | 9 | 12 | - | - | .282 | .417 | .436 | ||
| 8 | Pat Sharpe | Jr | 10 | 11 | 3 | 1 | - | 1 | - | 1 | 4 | 4 | - | - | .091 | .333 | .273 | ||
| Totals | 42 | 1392 | 299 | 422 | 82 | 9 | 16 | 248 | 172 | 256 | 83 | 15 | .303 | .398 | .409 | ||||
| Opponent | 42 | 1399 | 203 | 381 | 64 | 6 | 10 | 173 | 110 | 252 | 27 | 16 | .272 | .337 | .348 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordon Klinedinst | Sr | 42 | 10 | - | 7 | 54 | 11 | 2 | 40 | 49 | 0.82 | 173 | ||
| 25 | Kevin Entwistle | Sr | 40 | 5 | 3 | 4 | 48 | 11 | 3 | 38 | 20 | 1.90 | 162 | ||
| 22 | Mitch Frey | Fr | 38 | 7 | - | 4 | 43 | 6 | - | 28 | 23 | 1.22 | 150 | ||
| 4 | Dylan Reyher | Fr | 19 | 3 | - | 4 | 12 | 3 | 2 | 19 | 9 | 2.11 | 48 | ||
| 10 | Jameson Brock | Fr | 23 | 3 | 3 | 2 | 22 | 0 | 1 | 28 | 26 | 1.08 | 91 | ||
| 33 | Rickey Dubois | So | 19 | - | - | 1 | 17 | 5 | - | 15 | 3 | 5.00 | 49 | ||
| 8 | Pat Sharpe | Jr | 10 | - | - | 1 | 3 | 1 | - | 3 | 4 | 0.75 | 16 | ||
| Totals | 42 | 63 | 23 | 23 | 570 | 107 | 25 | 365 | 343 | 1.06 | 1673 | ||||
| Opponent | 42 | 34 | 16 | 31 | 487 | 80 | 33 | 380 | 361 | 1.05 | 1590 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 42 | 42 | 31 | 11 | 5 | 12 | 354.1 | 381 | 203 | 143 | 110 | 252 | 6.40 | 10 | 3.63 | ||||
| Opponent | 42 | 42 | 11 | 31 | 3 | 8 | 339.0 | 422 | 299 | 231 | 172 | 256 | 6.80 | 16 | 6.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordon Klinedinst | Sr | 42 | 143 | 40 | 88 | 15 | .895 | 9 | - | - | - | - | - | ||
| 25 | Kevin Entwistle | Sr | 40 | 79 | 71 | 3 | 5 | .937 | - | - | - | - | - | - | ||
| 22 | Mitch Frey | Fr | 38 | 129 | 54 | 64 | 11 | .915 | 16 | - | - | - | - | - | ||
| 4 | Dylan Reyher | Fr | 19 | 52 | 22 | 27 | 3 | .942 | 5 | - | - | - | - | - | ||
| 10 | Jameson Brock | Fr | 23 | 56 | 51 | 4 | 1 | .982 | 3 | - | - | - | - | - | ||
| 33 | Rickey Dubois | So | 19 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - | ||
| 8 | Pat Sharpe | Jr | 10 | 20 | 9 | 8 | 3 | .850 | - | - | - | - | - | - | ||
| Totals | 42 | 1582 | 1062 | 427 | 93 | .941 | 33 | 27 | 16 | .372 | 13 | 3 | ||||
| Opponent | 42 | 1517 | 1017 | 412 | 88 | .942 | 26 | 84 | 15 | .152 | 14 | 2 | ||||

