Franklin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 299 | .303 | .398 | .409 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordon Klinedinst | Sr | 25 | 87 | 15 | 27 | 7 | - | - | 12 | 3 | 7 | 2 | - | .310 | .368 | .391 | ||
| 22 | Mitch Frey | Fr | 25 | 77 | 23 | 26 | 3 | - | - | 7 | 13 | 19 | 3 | 3 | .338 | .463 | .377 | ||
| 25 | Kevin Entwistle | Sr | 25 | 71 | 19 | 17 | 5 | - | 1 | 14 | 23 | 18 | 4 | 1 | .239 | .439 | .352 | ||
| 10 | Jameson Brock | Fr | 20 | 68 | 5 | 19 | - | - | - | 13 | 6 | 1 | 1 | 2 | .279 | .354 | .279 | ||
| 33 | Rickey Dubois | So | 10 | 26 | 5 | 6 | 1 | 1 | - | 4 | 5 | 9 | - | - | .231 | .355 | .346 | ||
| 4 | Dylan Reyher | Fr | 10 | 15 | 3 | 1 | - | - | 1 | 3 | 3 | 3 | - | 1 | .067 | .333 | .267 | ||
| 8 | Pat Sharpe | Jr | 3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 25 | 817 | 157 | 238 | 41 | 4 | 7 | 131 | 95 | 136 | 42 | 11 | .291 | .385 | .377 | ||||
| Opponent | 25 | 809 | 105 | 221 | 32 | 5 | 5 | 89 | 62 | 138 | 16 | 10 | .273 | .332 | .344 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordon Klinedinst | Sr | 25 | 5 | - | 5 | 34 | 7 | 1 | 24 | 29 | 0.83 | 100 | ||
| 22 | Mitch Frey | Fr | 25 | 5 | - | 4 | 29 | 3 | - | 18 | 13 | 1.38 | 99 | ||
| 25 | Kevin Entwistle | Sr | 25 | 3 | 1 | 3 | 25 | 6 | 1 | 24 | 12 | 2.00 | 101 | ||
| 10 | Jameson Brock | Fr | 20 | 3 | 2 | 1 | 19 | 0 | 1 | 25 | 23 | 1.09 | 80 | ||
| 33 | Rickey Dubois | So | 10 | - | - | - | 9 | 2 | - | 10 | 1 | 10.00 | 31 | ||
| 4 | Dylan Reyher | Fr | 10 | 3 | - | - | 4 | 1 | - | 7 | 4 | 1.75 | 21 | ||
| 8 | Pat Sharpe | Jr | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| Totals | 25 | 36 | 10 | 13 | 308 | 52 | 13 | 230 | 198 | 1.16 | 971 | ||||
| Opponent | 25 | 15 | 11 | 21 | 278 | 42 | 22 | 228 | 217 | 1.05 | 918 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 25 | 25 | 18 | 7 | 4 | 7 | 207.1 | 221 | 105 | 75 | 62 | 138 | 5.99 | 5 | 3.26 | ||||
| Opponent | 25 | 25 | 7 | 18 | 2 | 5 | 201.2 | 238 | 157 | 115 | 95 | 136 | 6.07 | 7 | 5.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordon Klinedinst | Sr | 25 | 87 | 26 | 54 | 7 | .920 | 5 | - | - | - | - | - | ||
| 22 | Mitch Frey | Fr | 25 | 97 | 40 | 48 | 9 | .907 | 14 | - | - | - | - | - | ||
| 25 | Kevin Entwistle | Sr | 25 | 47 | 43 | 1 | 3 | .936 | - | - | - | - | - | - | ||
| 10 | Jameson Brock | Fr | 20 | 42 | 39 | 2 | 1 | .976 | 2 | - | - | - | - | - | ||
| 33 | Rickey Dubois | So | 10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 4 | Dylan Reyher | Fr | 10 | 23 | 9 | 11 | 3 | .870 | 2 | - | - | - | - | - | ||
| 8 | Pat Sharpe | Jr | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 25 | 926 | 621 | 254 | 51 | .945 | 22 | 16 | 10 | .385 | 7 | 2 | ||||
| Opponent | 25 | 915 | 605 | 260 | 50 | .945 | 13 | 42 | 11 | .208 | 10 | 0 | ||||

