Franklin

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
42 299 .303 .398 .409 16
Date Opponent Score Attend
Feb 25 vs. Augustana (Ill.) W, 12-4 53
Feb 26 vs. Farmingdale State W, 6-5 50
Feb 27 vs. Wartburg W, 4-3 50
Feb 28 vs. Milwaukee Engr. W, 14-6 0
Mar 3 North Central (Ill.) W, 14-6 50
Mar 3 North Central (Ill.) L, 8-5 50
Mar 4 North Central (Ill.) L, 17-13 45
Mar 9 Albion W, 7-3 50
Mar 10 Albion W, 7-3 100
Mar 10 Albion W, 17-8 70
Mar 17 Wis.-Platteville W, 7-2 120
Mar 17 Wis.-Platteville W, 8-3 100
Mar 18 Wis.-Platteville W, 11-7 75
Mar 21 Wabash W, 8-7 75
Mar 24 at Mt. St. Joseph L, 3-2 215
Mar 24 at Mt. St. Joseph W, 17-6 215
Mar 25 at Mt. St. Joseph W, 5-1 175
Mar 31 Manchester W, 6-5 75
Mar 31 Manchester L, 7-1 75
Apr 1 Manchester W, 11-10 85
Apr 3 at Rose-Hulman W, 8-6 200
Apr 6 Defiance L, 2-1 60
Apr 6 Defiance W, 10-2 60
Apr 7 Defiance W, 7-5 100
Apr 10 at Hanover L, 2-1 64
Apr 13 at Transylvania W, 3-0 125
Apr 14 at Transylvania L, 7-1 145
Apr 14 at Transylvania W, 16-8 145
Apr 17 Rose-Hulman L, 6-4 50
Apr 21 at Earlham W, 7-4 75
Apr 22 at Earlham W, 8-2 80
Apr 22 at Earlham W, 5-1 80
Apr 26 vs. Hanover W, 7-6 350
Apr 28 Bluffton W, 4-0 50
Apr 29 Bluffton L, 8-3 45
Apr 29 Bluffton W, 7-4 45
May 5 Anderson (Ind.) W, 11-0 100
May 5 Anderson (Ind.) W, 3-2 100
May 6 Anderson (Ind.) W, 9-8 120
May 10 vs. Anderson (Ind.) W, 3-0 225
May 11 vs. Manchester L, 11-5 200
May 11 vs. Anderson (Ind.) L, 5-1 200