Hanover
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 224 | .312 | .376 | .416 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Sears | Jr | 39 | 158 | 24 | 55 | 7 | 1 | 2 | 33 | 6 | 11 | 10 | 2 | .348 | .371 | .443 | ||
| 2 | Cam Ginder | Jr | 35 | 130 | 29 | 48 | 12 | 4 | - | 28 | 18 | 16 | 5 | 3 | .369 | .472 | .523 | ||
| 34 | Matt Brooks | Fr | 37 | 130 | 11 | 50 | 12 | 1 | 1 | 28 | 16 | 16 | 1 | 1 | .385 | .446 | .515 | ||
| 4 | Ryan Johns | Fr | 36 | 133 | 39 | 40 | 6 | 4 | 3 | 17 | 14 | 27 | 7 | - | .301 | .377 | .474 | ||
| 12 | Zach Shultz | So | 39 | 122 | 26 | 41 | 5 | 2 | - | 15 | 13 | 14 | 3 | 2 | .336 | .403 | .410 | ||
| 5 | Ryan Grau | Jr | 33 | 114 | 21 | 36 | 9 | - | - | 13 | 14 | 28 | 2 | - | .316 | .392 | .395 | ||
| 18 | Trent McInnich | Jr | 34 | 121 | 12 | 35 | 8 | - | - | 19 | 7 | 16 | 2 | - | .289 | .326 | .355 | ||
| 16 | Kevin Daeger | So | 31 | 105 | 13 | 29 | 7 | - | 1 | 19 | 7 | 25 | 1 | - | .276 | .325 | .371 | ||
| 1 | Kolton Chapman | So | 25 | 68 | 14 | 23 | 3 | 1 | 1 | 8 | 2 | 18 | 1 | - | .338 | .375 | .456 | ||
| 9 | Chris Blankman | Jr | 22 | 64 | 13 | 18 | 2 | - | 1 | 11 | 5 | 12 | 3 | - | .281 | .365 | .359 | ||
| 8 | D.c. Craig | So | 19 | 41 | 4 | 9 | 3 | - | - | 3 | - | 11 | - | - | .220 | .238 | .293 | ||
| 10 | Matt Newman | Fr | 18 | 37 | 8 | 7 | 4 | - | - | 6 | 4 | 8 | 1 | - | .189 | .262 | .297 | ||
| 11 | Colton Zeck | Jr | 23 | 46 | 7 | 9 | 2 | - | - | 2 | 7 | 14 | 3 | 1 | .196 | .327 | .239 | ||
| 29 | Colin Brooke | So | 8 | 16 | 2 | 2 | 1 | - | - | 2 | 1 | 5 | 1 | - | .125 | .167 | .188 | ||
| 6 | Nolan Hall | Fr | 5 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - | .333 | .333 | .333 | ||
| 27 | Tyler Sauerteig | Fr | 2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | ||
| 38 | Nate Harless | Fr | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | ||
| 26 | Clint Jones | Fr | 20 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 15 | Andrew Roby | So | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 17 | Rudy Uhde | So | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 39 | 1293 | 224 | 404 | 81 | 13 | 9 | 204 | 115 | 221 | 41 | 9 | .312 | .376 | .416 | ||||
| Opponent | 39 | 1237 | 236 | 354 | 64 | 10 | 12 | 226 | 123 | 222 | 46 | 17 | .286 | .368 | .383 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Sears | Jr | 39 | 2 | 4 | 3 | 70 | 10 | 4 | 45 | 44 | 1.02 | 173 | ||
| 2 | Cam Ginder | Jr | 35 | 9 | 2 | 3 | 68 | 16 | 4 | 26 | 41 | 0.63 | 162 | ||
| 34 | Matt Brooks | Fr | 37 | - | 2 | 1 | 67 | 14 | 5 | 37 | 26 | 1.42 | 149 | ||
| 4 | Ryan Johns | Fr | 36 | 3 | 1 | 3 | 63 | 13 | 2 | 35 | 32 | 1.09 | 154 | ||
| 12 | Zach Shultz | So | 39 | 2 | 2 | 8 | 50 | 7 | 3 | 49 | 23 | 2.13 | 147 | ||
| 5 | Ryan Grau | Jr | 33 | 1 | 1 | - | 45 | 9 | 2 | 21 | 25 | 0.84 | 130 | ||
| 18 | Trent McInnich | Jr | 34 | - | 1 | 5 | 43 | 8 | 3 | 39 | 32 | 1.22 | 134 | ||
| 16 | Kevin Daeger | So | 31 | 2 | 3 | - | 39 | 8 | 4 | 27 | 23 | 1.17 | 117 | ||
| 1 | Kolton Chapman | So | 25 | 2 | - | 2 | 31 | 5 | - | 8 | 19 | 0.42 | 74 | ||
| 9 | Chris Blankman | Jr | 22 | 4 | 1 | 4 | 23 | 3 | 1 | 17 | 16 | 1.06 | 78 | ||
| 8 | D.c. Craig | So | 19 | 1 | - | - | 12 | 3 | - | 8 | 11 | 0.73 | 42 | ||
| 10 | Matt Newman | Fr | 18 | - | 1 | - | 11 | 4 | - | 11 | 10 | 1.10 | 42 | ||
| 11 | Colton Zeck | Jr | 23 | 2 | - | 1 | 11 | 2 | - | 11 | 12 | 0.92 | 56 | ||
| 29 | Colin Brooke | So | 8 | - | 1 | - | 3 | 1 | 3 | 9 | - | - | 18 | ||
| 6 | Nolan Hall | Fr | 5 | - | - | 2 | 1 | 0 | - | 3 | 1 | 3.00 | 5 | ||
| 27 | Tyler Sauerteig | Fr | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | ||
| 38 | Nate Harless | Fr | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | ||
| 26 | Clint Jones | Fr | 20 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 15 | Andrew Roby | So | 12 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 | ||
| 17 | Rudy Uhde | So | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 39 | 28 | 19 | 33 | 538 | 103 | 31 | 349 | 316 | 1.10 | 1488 | ||||
| Opponent | 39 | 52 | 25 | 34 | 474 | 86 | 25 | 334 | 341 | 0.98 | 1471 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matt Brooks | Fr | 6 | 0 | 2 | 0 | 0 | - | 10.2 | 12 | 8 | 8 | 3 | 8 | 6.75 | - | 6.75 | ||
| 37 | Ethan Armour | So | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 5 | 0 | 1 | 1 | 13.50 | 1 | 0.00 | ||
| 25 | Tanner Cripe | So | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | ||
| 24 | A.j. Ehrlich | So | 11 | 11 | 5 | 1 | 0 | - | 57.0 | 56 | 33 | 21 | 14 | 42 | 6.63 | 2 | 3.32 | ||
| 32 | Matt Erwin | Jr | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 7 | 7 | 5 | 4 | 2 | 4.50 | - | 11.25 | ||
| 23 | Chip Hockenbury | So | 22 | 0 | 5 | 2 | 0 | - | 26.2 | 22 | 10 | 5 | 9 | 21 | 7.09 | - | 1.69 | ||
| 21 | Jason Hunnicutt | So | 6 | 5 | 0 | 3 | 0 | - | 16.1 | 28 | 22 | 21 | 16 | 8 | 4.41 | 2 | 11.57 | ||
| 19 | Mitch Hunnicutt | So | 11 | 11 | 4 | 4 | 0 | 3 | 59.2 | 58 | 36 | 35 | 18 | 40 | 6.03 | 2 | 5.28 | ||
| 26 | Clint Jones | Fr | 19 | 3 | 2 | 1 | 0 | - | 38.1 | 51 | 31 | 24 | 13 | 36 | 8.45 | 2 | 5.63 | ||
| 22 | Alex Lantz | Fr | 15 | 0 | 1 | 1 | 0 | - | 24.1 | 31 | 20 | 15 | 8 | 16 | 5.92 | - | 5.55 | ||
| 15 | Andrew Roby | So | 11 | 9 | 3 | 5 | 0 | - | 48.0 | 62 | 47 | 30 | 24 | 38 | 7.12 | 1 | 5.62 | ||
| 7 | Ryne Stover | Sr | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 3 | 3 | 4 | 2 | 4.50 | - | 6.75 | ||
| 28 | Kyle Wentzel | Jr | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 4 | 1 | 3 | 0 | .00 | - | 3.00 | ||
| 14 | Rob Wohlschlaeger | Jr | 11 | 0 | 0 | 0 | 1 | - | 22.1 | 18 | 10 | 6 | 5 | 8 | 3.22 | 2 | 2.42 | ||
| Totals | 39 | 39 | 22 | 17 | 1 | 3 | 317.0 | 354 | 236 | 174 | 123 | 222 | 6.30 | 12 | 4.94 | ||||
| Opponent | 39 | 39 | 17 | 22 | 5 | 7 | 313.0 | 404 | 224 | 174 | 115 | 221 | 6.35 | 9 | 5.00 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Sears | Jr | 39 | 78 | 73 | 2 | 3 | .962 | - | - | - | - | - | - | ||
| 2 | Cam Ginder | Jr | 35 | 51 | 48 | 2 | 1 | .980 | - | - | - | - | - | - | ||
| 34 | Matt Brooks | Fr | 37 | 30 | 29 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 4 | Ryan Johns | Fr | 36 | 149 | 48 | 89 | 12 | .919 | 12 | - | - | - | - | - | ||
| 12 | Zach Shultz | So | 39 | 203 | 96 | 103 | 4 | .980 | 21 | - | - | - | - | - | ||
| 5 | Ryan Grau | Jr | 33 | 280 | 263 | 8 | 9 | .968 | 21 | - | - | - | - | - | ||
| 18 | Trent McInnich | Jr | 34 | 92 | 16 | 65 | 11 | .880 | 6 | - | - | - | - | - | ||
| 16 | Kevin Daeger | So | 31 | 158 | 142 | 15 | 1 | .994 | - | 30 | 6 | .167 | 5 | - | ||
| 1 | Kolton Chapman | So | 25 | 57 | 53 | 2 | 2 | .965 | 1 | - | - | - | - | - | ||
| 9 | Chris Blankman | Jr | 22 | 45 | 42 | 0 | 3 | .933 | - | - | - | - | - | - | ||
| 8 | D.c. Craig | So | 19 | 21 | 21 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 10 | Matt Newman | Fr | 18 | 31 | 11 | 15 | 5 | .839 | 3 | - | - | - | - | - | ||
| 11 | Colton Zeck | Jr | 23 | 96 | 81 | 12 | 3 | .969 | - | 16 | 7 | .304 | 3 | - | ||
| 29 | Colin Brooke | So | 8 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | ||
| 6 | Nolan Hall | Fr | 5 | 9 | 7 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 27 | Tyler Sauerteig | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 37 | Ethan Armour | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 25 | Tanner Cripe | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 24 | A.j. Ehrlich | So | 11 | 10 | 1 | 8 | 1 | .900 | - | 11 | 4 | .267 | - | - | ||
| 32 | Matt Erwin | Jr | 2 | 3 | 1 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | ||
| 38 | Nate Harless | Fr | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 39 | Ian Hehman | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Chip Hockenbury | So | 22 | 13 | 0 | 10 | 3 | .769 | - | 4 | 1 | .200 | - | - | ||
| 21 | Jason Hunnicutt | So | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 6 | - | - | - | - | ||
| 19 | Mitch Hunnicutt | So | 11 | 11 | 2 | 9 | 0 | 1.000 | - | 7 | 4 | .364 | - | - | ||
| 26 | Clint Jones | Fr | 20 | 13 | 4 | 9 | 0 | 1.000 | 1 | 7 | 1 | .125 | - | - | ||
| 36 | Adam Lane | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Alex Lantz | Fr | 16 | 5 | 1 | 3 | 1 | .800 | - | 5 | - | - | - | - | ||
| 15 | Andrew Roby | So | 12 | 12 | 1 | 10 | 1 | .917 | - | 5 | 5 | .500 | - | - | ||
| 40 | Adam Shumate | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Ryne Stover | Sr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 17 | Rudy Uhde | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 28 | Kyle Wentzel | Jr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 14 | Rob Wohlschlaeger | Jr | 11 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| Totals | 39 | 1386 | 951 | 374 | 61 | .956 | 25 | 46 | 17 | .270 | 8 | 0 | ||||
| Opponent | 39 | 1392 | 939 | 383 | 70 | .950 | 31 | 48 | 9 | .158 | 13 | 1 | ||||

