Manchester
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 370 | .304 | .390 | .436 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bryc Murphy | Jr | 49 | 203 | 43 | 66 | 8 | - | 2 | 38 | 16 | 16 | 5 | 3 | .325 | .383 | .394 | ||
| 4 | Co Marchant | Jr | 49 | 192 | 53 | 73 | 7 | 2 | 14 | 49 | 27 | 15 | 6 | 1 | .380 | .474 | .656 | ||
| 17 | Brad Murphy | Jr | 49 | 189 | 52 | 59 | 12 | - | - | 28 | 17 | 23 | 7 | 4 | .312 | .418 | .376 | ||
| 13 | Cody Schell | Jr | 46 | 182 | 40 | 58 | 13 | 1 | - | 29 | 17 | 28 | 5 | 4 | .319 | .384 | .401 | ||
| 9 | Jord Nieman | So | 47 | 180 | 46 | 57 | 18 | 3 | 11 | 51 | 20 | 31 | 1 | 2 | .317 | .406 | .633 | ||
| 11 | Kyle Norris | Fr | 46 | 177 | 33 | 53 | 9 | 3 | 3 | 35 | 13 | 20 | 11 | 3 | .299 | .352 | .435 | ||
| 10 | Trevor Kimm | Fr | 47 | 167 | 35 | 61 | 15 | 1 | 1 | 38 | 18 | 32 | 11 | - | .365 | .429 | .485 | ||
| 7 | Austi Rieke | Jr | 38 | 119 | 17 | 25 | 5 | 1 | - | 20 | 13 | 22 | 1 | 2 | .210 | .317 | .269 | ||
| 20 | Robe Heritz | So | 27 | 89 | 17 | 24 | 5 | - | - | 16 | 13 | 10 | 1 | - | .270 | .375 | .326 | ||
| 14 | Da Maringer | Jr | 16 | 50 | 12 | 15 | 5 | - | 3 | 10 | 7 | 11 | - | - | .300 | .397 | .580 | ||
| 21 | Ryn Lehrman | So | 16 | 40 | 5 | 6 | 1 | - | - | 4 | 4 | 10 | 2 | 1 | .150 | .227 | .175 | ||
| 15 | Nath Felver | Sr | 20 | 38 | 6 | 7 | 2 | - | - | 3 | 2 | 3 | - | - | .184 | .279 | .237 | ||
| 35 | Ma Suderman | So | 11 | 18 | 4 | 4 | - | - | - | 4 | 4 | 5 | - | - | .222 | .423 | .222 | ||
| 1 | Jaso Catron | Fr | 14 | 13 | 2 | 4 | - | - | - | 1 | 2 | 2 | - | - | .308 | .400 | .308 | ||
| 18 | T Krempasky | Jr | 10 | 13 | 2 | 0 | - | - | - | 1 | 5 | 2 | - | - | .000 | .316 | .000 | ||
| 25 | Tyle Grogan | Sr | 11 | 11 | 2 | 2 | - | - | - | 1 | - | 3 | - | - | .182 | .250 | .182 | ||
| 24 | Sp McQueary | Fr | 7 | 10 | 1 | 1 | - | - | - | 0 | 3 | 4 | - | 1 | .100 | .308 | .100 | ||
| 3 | Cha Bellman | So | 5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .400 | .250 | ||
| 40 | Tren Gulley | Fr | 3 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .500 | .333 | .500 | ||
| 33 | Just Miller | Fr | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 49 | 1698 | 370 | 517 | 100 | 11 | 34 | 329 | 181 | 240 | 50 | 21 | .304 | .390 | .436 | ||||
| Opponent | 49 | 1654 | 244 | 486 | 83 | 10 | 24 | 222 | 109 | 270 | 23 | 7 | .294 | .347 | .400 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Brad Murphy | Jr | 49 | 21 | 5 | 4 | 71 | 12 | 5 | 57 | 50 | 1.14 | 236 | ||
| 6 | Bryc Murphy | Jr | 49 | 6 | 5 | 5 | 80 | 10 | 3 | 64 | 52 | 1.23 | 235 | ||
| 4 | Co Marchant | Jr | 49 | 8 | 1 | - | 126 | 23 | 3 | 29 | 67 | 0.43 | 228 | ||
| 9 | Jord Nieman | So | 47 | 9 | 3 | - | 114 | 32 | 2 | 29 | 60 | 0.48 | 212 | ||
| 13 | Cody Schell | Jr | 46 | 3 | 1 | 1 | 73 | 14 | 8 | 50 | 39 | 1.28 | 204 | ||
| 11 | Kyle Norris | Fr | 46 | 2 | 1 | 3 | 77 | 15 | 6 | 43 | 56 | 0.77 | 196 | ||
| 10 | Trevor Kimm | Fr | 47 | 3 | 3 | 2 | 81 | 17 | 3 | 34 | 42 | 0.81 | 193 | ||
| 7 | Austi Rieke | Jr | 38 | 7 | 3 | 10 | 32 | 6 | 1 | 35 | 44 | 0.80 | 152 | ||
| 20 | Robe Heritz | So | 27 | 2 | - | 3 | 29 | 5 | 1 | 25 | 29 | 0.86 | 107 | ||
| 14 | Da Maringer | Jr | 16 | 1 | - | 3 | 29 | 8 | 2 | 13 | 11 | 1.18 | 61 | ||
| 21 | Ryn Lehrman | So | 16 | - | - | 2 | 7 | 1 | - | 16 | 6 | 2.67 | 46 | ||
| 15 | Nath Felver | Sr | 20 | 3 | - | 2 | 9 | 2 | 2 | 9 | 19 | 0.47 | 45 | ||
| 35 | Ma Suderman | So | 11 | 3 | 1 | - | 4 | 0 | 1 | 4 | 5 | 0.80 | 26 | ||
| 18 | T Krempasky | Jr | 10 | 1 | - | 2 | 0 | 0 | - | 5 | 6 | 0.83 | 21 | ||
| 1 | Jaso Catron | Fr | 14 | - | - | - | 4 | 0 | - | 3 | 3 | 1.00 | 15 | ||
| 24 | Sp McQueary | Fr | 7 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 13 | ||
| 25 | Tyle Grogan | Sr | 11 | 1 | - | - | 2 | 0 | 2 | 3 | 3 | 1.00 | 12 | ||
| 3 | Cha Bellman | So | 5 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 | ||
| 40 | Tren Gulley | Fr | 3 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 | ||
| 33 | Just Miller | Fr | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 49 | 71 | 24 | 37 | 741 | 145 | 39 | 421 | 498 | 0.85 | 2011 | ||||
| Opponent | 49 | 34 | 17 | 37 | 661 | 117 | 39 | 495 | 411 | 1.20 | 1851 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Justi Scott | Jr | 14 | 14 | 8 | 6 | 0 | 7 | 105.2 | 123 | 56 | 46 | 20 | 60 | 5.11 | 6 | 3.92 | ||
| 6 | Bryc Murphy | Jr | 15 | 9 | 8 | 3 | 1 | 6 | 80.2 | 86 | 36 | 34 | 26 | 48 | 5.36 | 4 | 3.79 | ||
| 22 | Dyl Padgett | So | 13 | 11 | 4 | 4 | 1 | 4 | 74.0 | 85 | 42 | 33 | 17 | 48 | 5.84 | 2 | 4.01 | ||
| 27 | Ky Konarski | Jr | 14 | 8 | 5 | 4 | 1 | 3 | 69.1 | 73 | 40 | 30 | 13 | 62 | 8.05 | 5 | 3.89 | ||
| 29 | Shenefield | Sr | 7 | 3 | 1 | 2 | 0 | - | 21.2 | 30 | 18 | 15 | 13 | 13 | 5.40 | 1 | 6.23 | ||
| 26 | Br Tarnoski | Sr | 9 | 1 | 0 | 0 | 0 | - | 16.2 | 24 | 13 | 8 | 4 | 12 | 6.48 | - | 4.32 | ||
| 31 | Cale McAfee | Jr | 10 | 0 | 0 | 1 | 1 | - | 15.2 | 23 | 12 | 12 | 3 | 11 | 6.32 | 2 | 6.89 | ||
| 23 | Sea Liedtky | Fr | 6 | 1 | 1 | 0 | 0 | - | 14.1 | 18 | 12 | 10 | 5 | 8 | 5.02 | 2 | 6.28 | ||
| 30 | Temuji Sery | So | 4 | 2 | 0 | 1 | 0 | - | 14.1 | 21 | 13 | 11 | 7 | 6 | 3.77 | 2 | 6.91 | ||
| 5 | Nick Tirro | Fr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 1 | 2 | 18.00 | - | 18.00 | ||
| 25 | Tyle Grogan | Sr | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| Totals | 49 | 49 | 27 | 21 | 4 | 20 | 413.2 | 486 | 244 | 201 | 109 | 270 | 5.87 | 24 | 4.37 | ||||
| Opponent | 49 | 49 | 21 | 27 | 9 | 5 | 411.1 | 517 | 370 | 275 | 181 | 240 | 5.25 | 34 | 6.02 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Brad Murphy | Jr | 49 | 277 | 265 | 9 | 3 | .989 | 14 | - | - | - | - | - | ||
| 11 | Kyle Norris | Fr | 46 | 181 | 162 | 15 | 4 | .978 | 1 | 12 | 4 | .250 | 8 | 2 | ||
| 20 | Robe Heritz | So | 27 | 118 | 107 | 9 | 2 | .983 | - | 11 | 3 | .214 | 4 | - | ||
| 7 | Austi Rieke | Jr | 38 | 97 | 95 | 1 | 1 | .990 | - | - | - | - | - | - | ||
| 4 | Co Marchant | Jr | 49 | 271 | 89 | 165 | 17 | .937 | 29 | - | - | - | - | - | ||
| 21 | Ryn Lehrman | So | 16 | 92 | 88 | 4 | 0 | 1.000 | 11 | - | - | - | - | - | ||
| 9 | Jord Nieman | So | 47 | 174 | 80 | 82 | 12 | .931 | 9 | - | - | - | - | - | ||
| 13 | Cody Schell | Jr | 46 | 131 | 73 | 46 | 12 | .908 | 13 | - | - | - | - | - | ||
| 10 | Trevor Kimm | Fr | 47 | 176 | 71 | 96 | 9 | .949 | 18 | - | - | - | - | - | ||
| 6 | Bryc Murphy | Jr | 49 | 81 | 64 | 13 | 4 | .951 | - | 3 | 3 | .500 | - | - | ||
| 15 | Nath Felver | Sr | 20 | 86 | 62 | 23 | 1 | .988 | 5 | - | - | - | - | - | ||
| 14 | Da Maringer | Jr | 16 | 59 | 56 | 3 | 0 | 1.000 | 7 | - | - | - | - | - | ||
| 18 | T Krempasky | Jr | 10 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | Justi Scott | Jr | 14 | 36 | 7 | 25 | 4 | .889 | 3 | 7 | 2 | .222 | - | - | ||
| 22 | Dyl Padgett | So | 13 | 20 | 4 | 15 | 1 | .950 | 1 | 4 | - | - | - | - | ||
| 1 | Jaso Catron | Fr | 14 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Br Tarnoski | Sr | 9 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - | ||
| 27 | Ky Konarski | Jr | 14 | 13 | 1 | 12 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | ||
| 33 | Just Miller | Fr | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Cha Bellman | So | 5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 25 | Tyle Grogan | Sr | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 40 | Tren Gulley | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 23 | Sea Liedtky | Fr | 6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 31 | Cale McAfee | Jr | 10 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 24 | Sp McQueary | Fr | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 30 | Temuji Sery | So | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 29 | Shenefield | Sr | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 35 | Ma Suderman | So | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | Nick Tirro | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 49 | 1844 | 1241 | 531 | 72 | .961 | 39 | 23 | 7 | .233 | 12 | 2 | ||||
| Opponent | 49 | 1831 | 1234 | 491 | 106 | .942 | 39 | 50 | 21 | .296 | 10 | 3 | ||||

