Mt. St. Joseph
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 211 | .286 | .374 | .362 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Michael Leytze | So | 25 | 89 | 12 | 24 | 2 | 1 | - | 14 | 13 | 14 | 2 | 2 | .270 | .371 | .315 | ||
| 11 | Kyle Otttaway | Sr | 25 | 86 | 12 | 26 | 8 | - | 2 | 15 | 7 | 11 | 1 | - | .302 | .384 | .465 | ||
| 29 | Justin Shelton | Jr | 24 | 86 | 12 | 23 | 3 | - | 1 | 10 | 8 | 9 | - | 2 | .267 | .333 | .337 | ||
| 27 | Jonathan Roberts | Fr | 25 | 81 | 14 | 23 | 4 | - | - | 8 | 11 | 12 | 3 | 1 | .284 | .372 | .333 | ||
| 16 | Josh Denny | Sr | 22 | 73 | 15 | 18 | 5 | 2 | - | 11 | 13 | 16 | 2 | 1 | .247 | .389 | .370 | ||
| 28 | Garrett Edwards | Jr | 22 | 72 | 6 | 22 | 3 | - | - | 8 | 4 | 15 | 2 | 1 | .306 | .359 | .347 | ||
| 18 | Craig Shanks | Sr | 21 | 66 | 11 | 17 | 7 | - | - | 9 | 7 | 7 | - | 1 | .258 | .354 | .364 | ||
| 8 | Taylor Simpson | Jr | 17 | 51 | 8 | 14 | 3 | - | - | 4 | 2 | 14 | 2 | 1 | .275 | .315 | .333 | ||
| 17 | Oluseyi Olaore | So | 18 | 50 | 5 | 9 | 3 | - | - | 2 | 10 | 21 | 3 | 2 | .180 | .323 | .240 | ||
| 22 | Derek Allen | Fr | 15 | 40 | 5 | 10 | 1 | - | - | 7 | 5 | 12 | - | 1 | .250 | .367 | .275 | ||
| 35 | Rob Shaw | Jr | 17 | 29 | 2 | 8 | - | - | 1 | 3 | 3 | 8 | - | - | .276 | .364 | .379 | ||
| 5 | Kyle Vennemeier | Fr | 13 | 27 | 6 | 7 | 1 | - | - | 3 | 5 | 7 | - | 1 | .259 | .375 | .296 | ||
| 3 | Cole Wendeln | Fr | 12 | 19 | 2 | 3 | - | - | - | 3 | - | 7 | - | - | .158 | .190 | .158 | ||
| 20 | Matt Lakamp | So | 7 | 15 | 1 | 2 | - | - | - | 2 | - | 6 | - | - | .133 | .188 | .133 | ||
| 23 | Tyler Walters | Fr | 12 | 13 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .077 | .077 | .077 | ||
| 26 | Spencer Gommel | Fr | 5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 25 | 800 | 111 | 207 | 40 | 3 | 4 | 99 | 88 | 163 | 15 | 13 | .259 | .348 | .331 | ||||
| Opponent | 25 | 808 | 205 | 255 | 66 | 12 | 11 | 179 | 127 | 93 | 28 | 9 | .316 | .432 | .468 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Michael Leytze | So | 25 | 2 | 1 | 4 | 28 | 3 | - | 31 | 22 | 1.41 | 109 | ||
| 11 | Kyle Otttaway | Sr | 25 | 5 | 1 | - | 40 | 10 | 2 | 19 | 30 | 0.63 | 99 | ||
| 27 | Jonathan Roberts | Fr | 25 | 1 | 1 | 3 | 27 | 4 | - | 29 | 19 | 1.53 | 97 | ||
| 29 | Justin Shelton | Jr | 24 | 1 | 1 | - | 29 | 4 | 4 | 32 | 20 | 1.60 | 96 | ||
| 16 | Josh Denny | Sr | 22 | 4 | - | - | 27 | 7 | 1 | 17 | 19 | 0.89 | 90 | ||
| 28 | Garrett Edwards | Jr | 22 | 2 | - | 3 | 25 | 3 | 3 | 17 | 17 | 1.00 | 81 | ||
| 18 | Craig Shanks | Sr | 21 | 4 | 2 | - | 24 | 7 | 3 | 26 | 18 | 1.44 | 79 | ||
| 17 | Oluseyi Olaore | So | 18 | 1 | 1 | 1 | 12 | 3 | 3 | 14 | 7 | 2.00 | 63 | ||
| 8 | Taylor Simpson | Jr | 17 | 1 | - | - | 17 | 3 | - | 7 | 14 | 0.50 | 54 | ||
| 22 | Derek Allen | Fr | 15 | 3 | 1 | - | 11 | 1 | 1 | 6 | 10 | 0.60 | 49 | ||
| 35 | Rob Shaw | Jr | 17 | 1 | - | - | 11 | 1 | 1 | 3 | 10 | 0.30 | 33 | ||
| 5 | Kyle Vennemeier | Fr | 13 | - | - | 1 | 8 | 1 | 2 | 10 | 3 | 3.33 | 33 | ||
| 3 | Cole Wendeln | Fr | 12 | 1 | 1 | - | 3 | 0 | 1 | 6 | 4 | 1.50 | 21 | ||
| 20 | Matt Lakamp | So | 7 | 1 | - | - | 2 | 0 | - | 5 | 2 | 2.50 | 16 | ||
| 23 | Tyler Walters | Fr | 12 | - | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 13 | ||
| 26 | Spencer Gommel | Fr | 5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 | ||
| Totals | 25 | 27 | 9 | 12 | 265 | 47 | 21 | 228 | 199 | 1.15 | 936 | ||||
| Opponent | 25 | 44 | 7 | 33 | 378 | 89 | 19 | 245 | 225 | 1.09 | 1019 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Brandon Polking | Fr | 7 | 7 | 2 | 4 | 0 | 3 | 43.1 | 47 | 29 | 24 | 14 | 21 | 4.36 | 4 | 4.98 | ||
| 21 | Aaron Sparks | So | 7 | 7 | 1 | 4 | 0 | 1 | 31.2 | 45 | 42 | 24 | 25 | 11 | 3.13 | 2 | 6.82 | ||
| 7 | Jacob Hoying | Fr | 7 | 4 | 0 | 3 | 0 | - | 28.0 | 36 | 29 | 25 | 14 | 11 | 3.54 | 1 | 8.04 | ||
| 10 | Chris Bruckman | Jr | 11 | 0 | 0 | 3 | 0 | - | 27.0 | 33 | 16 | 12 | 9 | 14 | 4.67 | 1 | 4.00 | ||
| 38 | Collin Shaw | So | 6 | 6 | 1 | 5 | 0 | - | 27.0 | 38 | 32 | 24 | 22 | 15 | 5.00 | 1 | 8.00 | ||
| 35 | Rob Shaw | Jr | 6 | 1 | 0 | 2 | 0 | - | 18.2 | 16 | 16 | 12 | 16 | 7 | 3.38 | - | 5.79 | ||
| 40 | Dean Krause | Fr | 8 | 0 | 0 | 0 | 0 | - | 11.0 | 11 | 10 | 10 | 7 | 2 | 1.64 | - | 8.18 | ||
| 15 | Zak Ritter | Fr | 6 | 0 | 0 | 0 | 0 | - | 7.0 | 12 | 13 | 12 | 7 | 4 | 5.14 | 2 | 15.43 | ||
| 18 | Craig Shanks | Sr | 4 | 0 | 0 | 0 | 1 | - | 5.0 | 6 | 1 | 1 | 6 | 6 | 10.80 | - | 1.80 | ||
| 43 | Alec Schmidt | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 10 | 17 | 14 | 5 | 2 | 4.91 | - | 34.36 | ||
| 3 | Cole Wendeln | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 0 | 0 | 2 | 0 | .00 | - | 0.00 | ||
| Totals | 25 | 25 | 4 | 21 | 1 | 4 | 202.2 | 255 | 205 | 158 | 127 | 93 | 4.13 | 11 | 7.02 | ||||
| Opponent | 25 | 25 | 21 | 4 | 9 | 3 | 211.1 | 207 | 111 | 79 | 88 | 163 | 6.94 | 4 | 3.36 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Derek Allen | Fr | 15 | 96 | 93 | 2 | 1 | .990 | 9 | - | - | - | - | - | ||
| 11 | Kyle Otttaway | Sr | 25 | 102 | 86 | 15 | 1 | .990 | - | 26 | 9 | .257 | 2 | - | ||
| 18 | Craig Shanks | Sr | 21 | 81 | 73 | 6 | 2 | .975 | 9 | - | - | - | - | - | ||
| 27 | Jonathan Roberts | Fr | 25 | 148 | 71 | 67 | 10 | .932 | 17 | - | - | - | - | - | ||
| 14 | Michael Leytze | So | 25 | 62 | 57 | 3 | 2 | .968 | - | - | - | - | - | - | ||
| 35 | Rob Shaw | Jr | 17 | 41 | 38 | 2 | 1 | .976 | 2 | 2 | 2 | .500 | - | - | ||
| 28 | Garrett Edwards | Jr | 22 | 42 | 36 | 3 | 3 | .929 | - | - | - | - | - | - | ||
| 8 | Taylor Simpson | Jr | 17 | 35 | 35 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Josh Denny | Sr | 22 | 111 | 28 | 77 | 6 | .946 | 12 | - | - | - | - | - | ||
| 17 | Oluseyi Olaore | So | 18 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - | ||
| 5 | Kyle Vennemeier | Fr | 13 | 23 | 20 | 1 | 2 | .913 | - | 2 | - | - | - | 2 | ||
| 29 | Justin Shelton | Jr | 24 | 63 | 13 | 44 | 6 | .905 | 2 | - | - | - | - | - | ||
| 20 | Matt Lakamp | So | 7 | 20 | 11 | 8 | 1 | .950 | 1 | - | - | - | - | - | ||
| 3 | Cole Wendeln | Fr | 12 | 13 | 11 | 1 | 1 | .923 | - | - | - | - | - | - | ||
| 23 | Tyler Walters | Fr | 12 | 13 | 6 | 6 | 1 | .923 | - | - | - | - | - | - | ||
| 10 | Chris Bruckman | Jr | 11 | 11 | 2 | 9 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | ||
| 7 | Jacob Hoying | Fr | 7 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | ||
| 48 | Brandon Polking | Fr | 7 | 15 | 2 | 13 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - | ||
| 26 | Spencer Gommel | Fr | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 40 | Dean Krause | Fr | 8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Zak Ritter | Fr | 6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - | ||
| 21 | Aaron Sparks | So | 7 | 11 | 1 | 7 | 3 | .727 | 1 | 6 | 1 | .143 | - | - | ||
| 43 | Alec Schmidt | Fr | 3 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - | ||
| 38 | Collin Shaw | So | 6 | 5 | 0 | 2 | 3 | .400 | - | 7 | - | - | - | - | ||
| 30 | Mitch Morgan | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 25 | 926 | 608 | 272 | 46 | .950 | 19 | 28 | 9 | .243 | 2 | 2 | ||||
| Opponent | 25 | 929 | 634 | 265 | 30 | .968 | 21 | 15 | 13 | .464 | 5 | 0 | ||||

