Rose-Hulman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 244 | .306 | .374 | .406 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-14 (.659) |
| Conference (Pct.) | 18-6 (.750) |
| Streak | Lost 3 |
| Home | 14-6 |
| Away | 8-5 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Manchester | L, 7-6 |
| May 3 | Earlham | W, 8-4 |
| May 4 | Earlham | W, 4-2 |
| May 4 | Earlham | L, 4-2 |
| May 10 | Manchester | L, 8-1 |
| May 11 | Anderson (Ind.) | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 4th | 24 | 8th |
| At Bats | 1417 | 3rd | 771 | 8th |
| Runs | 244 | 5th | 125 | 6th |
| Hits | 433 | 3rd | 218 | 7th |
| Doubles | 77 | 6th | 37 | 8th |
| Triples | 10 | 6th | 3 | 9th |
| Home Runs | 15 | 4th | 9 | 5th |
| Runs Batted In | 212 | 5th | 106 | 6th |
| Extra Base Hits | 102 | 4th | 49 | 4th |
| Total Bases | 575 | 4th | 288 | 7th |
| Walks | 131 | 6th | 84 | 3rd |
| Hit by pitch | 33 | 9th | 17 | 9th |
| Strikeouts | 214 | 8th | 126 | 6th |
| Sacrifice Flies | 15 | 6th | 10 | 8th |
| Sacrifice Hits | 29 | 5th | 20 | 4th |
| Hit into double play | 35 | 9th | 18 | 4th |
| Stolen Bases | 30 | 10th | 17 | 9th |
| Caught Stealing | 11 | 8th | 6 | 8th |
| Batting Average | .306 | 3rd | .283 | 7th |
| On Base Percentage | .374 | 6th | .362 | 6th |
| Slugging Percentage | .406 | 5th | .374 | 7th |
| Earned Run Average | 3.85 | 2nd | 3.11 | 1st |
| Shutouts | 0 | 8th | 0 | 10th |
| At Bats Against | 1388 | 4th | 773 | 8th |
| Batting Average Against | .290 | 6th | .274 | 4th |
| Home Attendance | 4339 | 2nd | 2674 | 1st |
| Home Attendance average | 217 | 2nd | 206 | 1st |

