Rose-Hulman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 244 | .306 | .374 | .406 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Will Burchett | Sr | 24 | 89 | 19 | 25 | 2 | 2 | - | 11 | 11 | 11 | 3 | 1 | .281 | .365 | .348 | ||
| 3 | Bobby Newman | So | 24 | 79 | 21 | 25 | 4 | - | 2 | 11 | 17 | 12 | 1 | 1 | .316 | .461 | .443 | ||
| 2 | Hank Akard | So | 24 | 92 | 12 | 25 | 4 | - | - | 8 | 5 | 15 | 7 | 1 | .272 | .317 | .315 | ||
| 7 | Andrew Benitez | So | 24 | 89 | 16 | 28 | 8 | - | - | 11 | 9 | 9 | - | 1 | .315 | .390 | .404 | ||
| 21 | Jamie Weinle | Sr | 24 | 83 | 12 | 26 | 4 | - | 6 | 19 | 11 | 14 | 1 | - | .313 | .408 | .578 | ||
| 22 | Donald Stopka | Jr | 23 | 81 | 11 | 19 | 5 | - | 1 | 13 | 3 | 6 | 1 | - | .235 | .264 | .333 | ||
| 15 | Matthew Turk | Jr | 22 | 76 | 13 | 18 | 4 | 1 | - | 8 | 9 | 9 | 4 | - | .237 | .322 | .316 | ||
| 19 | Parker Fulkerson | So | 21 | 70 | 9 | 26 | 3 | - | - | 9 | 8 | 15 | - | 2 | .371 | .436 | .414 | ||
| 11 | Nick Pilipovich | Jr | 19 | 45 | 5 | 9 | - | - | - | 8 | 5 | 12 | - | - | .200 | .294 | .200 | ||
| 8 | Derek Dauenbaugh | Sr | 6 | 20 | 2 | 8 | 1 | - | - | 5 | 1 | 2 | - | - | .400 | .429 | .450 | ||
| 12 | Jordan Chipka | Jr | 15 | 18 | 3 | 5 | - | - | - | 1 | 1 | 7 | - | - | .278 | .316 | .278 | ||
| 9 | Andrew Bryant | Fr | 8 | 12 | 2 | 3 | 2 | - | - | 1 | - | 6 | - | - | .250 | .250 | .417 | ||
| 30 | Doug Collett | So | 4 | 7 | 0 | 0 | - | - | - | 1 | - | 5 | - | - | .000 | .000 | .000 | ||
| 13 | Michael Bush | So | 14 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .200 | .000 | ||
| 1 | Brett McKinney | Jr | 2 | 0 | 0 | 0 | - | - | - | 0 | 3 | - | - | - | - | 1.000 | - | ||
| 18 | Jake Althouse | Fr | 8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 20 | John Krasich | So | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 10 | Billy Miller | Sr | 4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | ||
| Totals | 24 | 771 | 125 | 218 | 37 | 3 | 9 | 106 | 84 | 126 | 17 | 6 | .283 | .362 | .374 | ||||
| Opponent | 24 | 773 | 96 | 212 | 45 | 3 | 5 | 80 | 58 | 124 | 12 | 11 | .274 | .345 | .360 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Will Burchett | Sr | 24 | 2 | 2 | 1 | 31 | 4 | 2 | 30 | 23 | 1.30 | 105 | ||
| 3 | Bobby Newman | So | 24 | 5 | 1 | 1 | 35 | 6 | 4 | 17 | 23 | 0.74 | 103 | ||
| 2 | Hank Akard | So | 24 | 2 | 2 | - | 29 | 4 | 1 | 25 | 24 | 1.04 | 101 | ||
| 7 | Andrew Benitez | So | 24 | 2 | - | 1 | 36 | 8 | 2 | 32 | 16 | 2.00 | 101 | ||
| 21 | Jamie Weinle | Sr | 24 | 3 | 1 | 1 | 48 | 10 | 3 | 24 | 21 | 1.14 | 99 | ||
| 22 | Donald Stopka | Jr | 23 | 1 | 2 | 3 | 27 | 6 | 3 | 33 | 24 | 1.38 | 90 | ||
| 15 | Matthew Turk | Jr | 22 | 1 | 1 | - | 24 | 5 | 2 | 24 | 24 | 1.00 | 87 | ||
| 19 | Parker Fulkerson | So | 21 | - | - | 6 | 29 | 3 | - | 17 | 17 | 1.00 | 84 | ||
| 11 | Nick Pilipovich | Jr | 19 | 1 | - | 5 | 9 | 0 | - | 17 | 9 | 1.89 | 56 | ||
| 8 | Derek Dauenbaugh | Sr | 6 | - | - | 1 | 9 | 1 | - | 7 | 4 | 1.75 | 22 | ||
| 12 | Jordan Chipka | Jr | 15 | - | - | 1 | 5 | 0 | - | 4 | 3 | 1.33 | 20 | ||
| 9 | Andrew Bryant | Fr | 8 | - | - | - | 5 | 2 | - | - | 3 | - | 12 | ||
| 30 | Doug Collett | So | 4 | - | 1 | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 8 | ||
| 13 | Michael Bush | So | 14 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 | ||
| 1 | Brett McKinney | Jr | 2 | - | - | - | 0 | 0 | - | - | - | - | 3 | ||
| 18 | Jake Althouse | Fr | 8 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 20 | John Krasich | So | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 10 | Billy Miller | Sr | 4 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| Totals | 24 | 17 | 10 | 20 | 288 | 49 | 18 | 233 | 195 | 1.19 | 902 | ||||
| Opponent | 24 | 27 | 3 | 22 | 278 | 53 | 33 | 268 | 167 | 1.60 | 883 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hank Akard | So | 7 | 5 | 1 | 1 | 2 | 1 | 35.0 | 32 | 20 | 17 | 7 | 17 | 4.37 | 3 | 4.37 | ||
| 13 | Michael Bush | So | 6 | 0 | 0 | 0 | 2 | - | 6.1 | 6 | 4 | 4 | 2 | 0 | .00 | - | 5.68 | ||
| 18 | Jake Althouse | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 1 | 2 | 9.00 | - | 0.00 | ||
| 20 | John Krasich | So | 2 | 0 | 0 | 0 | 1 | - | 1.0 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | ||
| 16 | R.j. Carroll | Fr | 6 | 0 | 3 | 0 | 0 | - | 13.0 | 13 | 2 | 2 | 4 | 6 | 4.15 | - | 1.38 | ||
| 23 | Chris Erickson | So | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 1 | 0 | 2 | 1 | 27.00 | - | 0.00 | ||
| 27 | Ryan Fuller | Sr | 12 | 0 | 3 | 2 | 3 | - | 29.0 | 33 | 11 | 7 | 7 | 20 | 6.21 | - | 2.17 | ||
| 4 | Matt Green | Jr | 3 | 0 | 0 | 0 | 1 | - | 4.2 | 4 | 1 | 1 | 2 | 3 | 5.79 | - | 1.93 | ||
| 24 | Ben Menich | Fr | 6 | 6 | 5 | 0 | 0 | 2 | 40.0 | 40 | 13 | 10 | 12 | 25 | 5.62 | - | 2.25 | ||
| 26 | Caleb Post | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 2 | 2 | 1 | 0 | - | - | INF | ||
| 31 | Ethan Post | Jr | 6 | 5 | 2 | 1 | 0 | - | 23.2 | 35 | 20 | 9 | 7 | 11 | 4.18 | - | 3.42 | ||
| 29 | Jim bob Schuler | Sr | 9 | 8 | 4 | 2 | 0 | 3 | 47.2 | 48 | 22 | 18 | 12 | 39 | 7.36 | 2 | 3.40 | ||
| Totals | 24 | 24 | 18 | 6 | 9 | 6 | 202.2 | 212 | 96 | 70 | 58 | 124 | 5.51 | 5 | 3.11 | ||||
| Opponent | 24 | 24 | 6 | 18 | 3 | 5 | 196.1 | 218 | 125 | 92 | 84 | 126 | 5.78 | 9 | 4.22 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Will Burchett | Sr | 24 | 132 | 27 | 93 | 12 | .909 | 22 | - | - | - | - | - | ||
| 3 | Bobby Newman | So | 24 | 96 | 20 | 67 | 9 | .906 | 6 | - | - | - | - | - | ||
| 2 | Hank Akard | So | 24 | 47 | 38 | 6 | 3 | .936 | - | - | 3 | 1.000 | - | - | ||
| 7 | Andrew Benitez | So | 24 | 130 | 61 | 64 | 5 | .962 | 25 | - | - | - | - | - | ||
| 21 | Jamie Weinle | Sr | 24 | 40 | 37 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 22 | Donald Stopka | Jr | 23 | 195 | 182 | 10 | 3 | .985 | 26 | - | - | - | - | - | ||
| 15 | Matthew Turk | Jr | 22 | 149 | 136 | 10 | 3 | .980 | 6 | 10 | 4 | .286 | 3 | - | ||
| 19 | Parker Fulkerson | So | 21 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - | ||
| 11 | Nick Pilipovich | Jr | 19 | 38 | 35 | 3 | 0 | 1.000 | - | 1 | 3 | .750 | - | - | ||
| 8 | Derek Dauenbaugh | Sr | 6 | 21 | 21 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 12 | Jordan Chipka | Jr | 15 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 9 | Andrew Bryant | Fr | 8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 30 | Doug Collett | So | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 13 | Michael Bush | So | 14 | 9 | 6 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 1 | Brett McKinney | Jr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 18 | Jake Althouse | Fr | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 20 | John Krasich | So | 3 | 7 | 5 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 10 | Billy Miller | Sr | 4 | 5 | 2 | 2 | 1 | .800 | 2 | - | - | - | - | - | ||
| 33 | Caleb Apker | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 35 | Clayton Baker | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Jared Beams | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 36 | Taran Bohnhoff | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 16 | R.j. Carroll | Fr | 6 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 23 | Chris Erickson | So | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 38 | Kevin Farley | So | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Ryan Fuller | Sr | 12 | 15 | 2 | 13 | 0 | 1.000 | 2 | - | 1 | 1.000 | - | - | ||
| 5 | Colton Gibson | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Matt Green | Jr | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 25 | Josh Hoeing | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 28 | Kyle Kraus | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 40 | William Lowry | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Ben Menich | Fr | 6 | 10 | 3 | 6 | 1 | .900 | - | 4 | 2 | .333 | - | - | ||
| 41 | William Nelson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Caleb Post | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 31 | Ethan Post | Jr | 6 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | ||
| 29 | Jim bob Schuler | Sr | 9 | 12 | 3 | 9 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | ||
| 42 | Brian Soller | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 43 | T.j. Titus | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 39 | Ryan Tooley | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 948 | 608 | 302 | 38 | .960 | 33 | 12 | 11 | .478 | 3 | 0 | ||||
| Opponent | 24 | 894 | 589 | 262 | 43 | .952 | 18 | 17 | 6 | .261 | 10 | 0 | ||||

