Rose-Hulman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 244 | .306 | .374 | .406 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hank Akard | So | 41 | 167 | 33 | 62 | 14 | 2 | - | 19 | 9 | 18 | 12 | 3 | .371 | .403 | .479 | ||
| 5 | Colton Gibson | Jr | 4 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .200 | .200 | .200 | ||
| 20 | John Krasich | So | 12 | 5 | 0 | 1 | - | 1 | - | 1 | - | 4 | - | - | .200 | .333 | .600 | ||
| 18 | Jake Althouse | Fr | 11 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 | ||
| 14 | Jared Beams | Fr | 1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | ||
| 7 | Andrew Benitez | So | 41 | 164 | 31 | 54 | 9 | - | 2 | 28 | 10 | 15 | - | 1 | .329 | .380 | .421 | ||
| 9 | Andrew Bryant | Fr | 16 | 23 | 3 | 4 | 3 | - | - | 1 | 1 | 13 | - | - | .174 | .208 | .304 | ||
| 32 | Will Burchett | Sr | 41 | 156 | 29 | 45 | 5 | 2 | - | 15 | 12 | 20 | 4 | 2 | .288 | .351 | .346 | ||
| 13 | Michael Bush | So | 23 | 11 | 0 | 4 | - | - | - | 2 | 1 | 1 | - | - | .364 | .417 | .364 | ||
| 12 | Jordan Chipka | Jr | 29 | 32 | 4 | 6 | - | - | - | 2 | 2 | 10 | - | - | .188 | .257 | .188 | ||
| 30 | Doug Collett | So | 14 | 20 | 1 | 2 | - | - | - | 3 | - | 9 | - | - | .100 | .091 | .100 | ||
| 8 | Derek Dauenbaugh | Sr | 8 | 28 | 2 | 11 | 1 | - | - | 6 | 1 | 2 | - | - | .393 | .414 | .429 | ||
| 19 | Parker Fulkerson | So | 38 | 138 | 24 | 48 | 5 | - | 1 | 15 | 12 | 22 | 3 | 3 | .348 | .400 | .406 | ||
| 25 | Josh Hoeing | Fr | 3 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| 28 | Kyle Kraus | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 1 | Brett McKinney | Jr | 7 | 4 | 1 | 3 | - | - | - | 0 | 4 | - | - | - | .750 | .875 | .750 | ||
| 10 | Billy Miller | Sr | 11 | 6 | 0 | 2 | - | - | - | 2 | 1 | 1 | - | - | .333 | .500 | .333 | ||
| 3 | Bobby Newman | So | 41 | 148 | 33 | 48 | 11 | 2 | 3 | 26 | 24 | 18 | 2 | 1 | .324 | .440 | .486 | ||
| 11 | Nick Pilipovich | Jr | 34 | 82 | 9 | 18 | 2 | 1 | - | 16 | 7 | 23 | - | - | .220 | .301 | .268 | ||
| 22 | Donald Stopka | Jr | 39 | 140 | 27 | 42 | 10 | - | 1 | 24 | 12 | 9 | 1 | - | .300 | .363 | .393 | ||
| 39 | Ryan Tooley | So | 4 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 | ||
| 15 | Matthew Turk | Jr | 39 | 131 | 25 | 36 | 9 | 2 | 1 | 21 | 17 | 22 | 6 | 1 | .275 | .360 | .397 | ||
| 21 | Jamie Weinle | Sr | 41 | 143 | 20 | 42 | 8 | - | 7 | 30 | 17 | 23 | 2 | - | .294 | .386 | .497 | ||
| Totals | 41 | 1417 | 244 | 433 | 77 | 10 | 15 | 212 | 131 | 214 | 30 | 11 | .306 | .374 | .406 | ||||
| Opponent | 41 | 1388 | 200 | 402 | 74 | 5 | 12 | 169 | 116 | 192 | 31 | 26 | .290 | .360 | .376 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hank Akard | So | 41 | 2 | 3 | 1 | 80 | 16 | 3 | 44 | 40 | 1.10 | 182 | ||
| 5 | Colton Gibson | Jr | 4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 | ||
| 20 | John Krasich | So | 12 | 1 | - | - | 3 | 1 | - | - | - | - | 6 | ||
| 18 | Jake Althouse | Fr | 11 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | ||
| 14 | Jared Beams | Fr | 1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | ||
| 7 | Andrew Benitez | So | 41 | 4 | 1 | 2 | 69 | 11 | 3 | 56 | 34 | 1.65 | 181 | ||
| 9 | Andrew Bryant | Fr | 16 | - | - | - | 7 | 3 | - | 1 | 4 | 0.25 | 24 | ||
| 32 | Will Burchett | Sr | 41 | 4 | 2 | 3 | 54 | 7 | 3 | 51 | 40 | 1.28 | 177 | ||
| 13 | Michael Bush | So | 23 | - | - | - | 4 | 0 | - | 3 | 3 | 1.00 | 12 | ||
| 12 | Jordan Chipka | Jr | 29 | 1 | - | 1 | 6 | 0 | - | 11 | 5 | 2.20 | 36 | ||
| 30 | Doug Collett | So | 14 | - | 2 | - | 2 | 0 | 2 | 7 | 3 | 2.33 | 22 | ||
| 8 | Derek Dauenbaugh | Sr | 8 | - | - | 1 | 12 | 1 | - | 10 | 6 | 1.67 | 30 | ||
| 19 | Parker Fulkerson | So | 38 | - | - | 7 | 56 | 6 | 2 | 38 | 35 | 1.09 | 157 | ||
| 25 | Josh Hoeing | Fr | 3 | - | - | - | 2 | 0 | - | - | - | - | 2 | ||
| 28 | Kyle Kraus | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 1 | Brett McKinney | Jr | 7 | - | - | - | 3 | 0 | - | 1 | - | - | 8 | ||
| 10 | Billy Miller | Sr | 11 | 1 | - | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 8 | ||
| 3 | Bobby Newman | So | 41 | 8 | 2 | 2 | 72 | 16 | 8 | 32 | 48 | 0.67 | 184 | ||
| 11 | Nick Pilipovich | Jr | 34 | 3 | 1 | 7 | 22 | 3 | - | 29 | 17 | 1.71 | 100 | ||
| 22 | Donald Stopka | Jr | 39 | 3 | 2 | 3 | 55 | 11 | 4 | 53 | 36 | 1.47 | 160 | ||
| 39 | Ryan Tooley | So | 4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 | ||
| 15 | Matthew Turk | Jr | 39 | 1 | 1 | - | 52 | 12 | 4 | 37 | 35 | 1.06 | 150 | ||
| 21 | Jamie Weinle | Sr | 41 | 5 | 1 | 2 | 71 | 15 | 5 | 41 | 38 | 1.08 | 168 | ||
| Totals | 41 | 33 | 15 | 29 | 575 | 102 | 35 | 419 | 349 | 1.20 | 1625 | ||||
| Opponent | 41 | 44 | 11 | 31 | 522 | 91 | 68 | 458 | 327 | 1.40 | 1590 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jim bob Schuler | Sr | 15 | 13 | 7 | 4 | 0 | 3 | 80.0 | 91 | 47 | 40 | 24 | 52 | 5.85 | 3 | 4.50 | ||
| 27 | Ryan Fuller | Sr | 17 | 1 | 3 | 3 | 4 | - | 46.2 | 53 | 21 | 15 | 10 | 25 | 4.82 | - | 2.89 | ||
| 2 | Hank Akard | So | 11 | 5 | 1 | 1 | 5 | 1 | 46.0 | 39 | 21 | 18 | 9 | 24 | 4.70 | 4 | 3.52 | ||
| 16 | R.j. Carroll | Fr | 11 | 2 | 3 | 1 | 0 | - | 22.2 | 28 | 14 | 10 | 9 | 10 | 3.97 | 1 | 3.97 | ||
| 5 | Colton Gibson | Jr | 2 | 0 | 0 | 1 | 0 | - | 2.2 | 2 | 1 | 1 | 2 | 2 | 6.75 | - | 3.38 | ||
| 4 | Matt Green | Jr | 8 | 2 | 1 | 1 | 1 | - | 19.1 | 25 | 13 | 10 | 7 | 10 | 4.66 | - | 4.66 | ||
| 20 | John Krasich | So | 8 | 0 | 1 | 1 | 1 | - | 16.2 | 17 | 9 | 7 | 8 | 5 | 2.70 | - | 3.78 | ||
| 24 | Ben Menich | Fr | 10 | 9 | 6 | 1 | 0 | 2 | 57.1 | 59 | 25 | 19 | 21 | 38 | 5.97 | 2 | 2.98 | ||
| 31 | Ethan Post | Jr | 10 | 9 | 3 | 1 | 0 | - | 41.0 | 59 | 35 | 21 | 14 | 17 | 3.73 | 1 | 4.61 | ||
| 18 | Jake Althouse | Fr | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 4 | 3 | 3 | 3 | 5 | 7.50 | 1 | 4.50 | ||
| 13 | Michael Bush | So | 11 | 0 | 1 | 0 | 2 | - | 14.0 | 12 | 5 | 5 | 2 | 1 | .64 | - | 3.21 | ||
| 23 | Chris Erickson | So | 5 | 0 | 0 | 0 | 1 | - | 2.1 | 3 | 1 | 0 | 2 | 1 | 3.86 | - | 0.00 | ||
| 10 | Billy Miller | Sr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 | ||
| 26 | Caleb Post | Fr | 3 | 0 | 1 | 0 | 0 | - | 4.0 | 7 | 3 | 3 | 4 | 1 | 2.25 | - | 6.75 | ||
| Totals | 41 | 41 | 27 | 14 | 14 | 6 | 359.2 | 402 | 200 | 154 | 116 | 192 | 4.80 | 12 | 3.85 | ||||
| Opponent | 41 | 41 | 14 | 27 | 4 | 9 | 349.1 | 433 | 244 | 192 | 131 | 214 | 5.51 | 15 | 4.95 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jim bob Schuler | Sr | 15 | 18 | 4 | 13 | 1 | .944 | 1 | 7 | 4 | .364 | - | - | ||
| 27 | Ryan Fuller | Sr | 17 | 20 | 2 | 18 | 0 | 1.000 | 2 | 4 | 1 | .200 | - | - | ||
| 2 | Hank Akard | So | 41 | 95 | 81 | 9 | 5 | .947 | 1 | - | 5 | 1.000 | - | - | ||
| 16 | R.j. Carroll | Fr | 11 | 9 | 2 | 7 | 0 | 1.000 | - | 2 | 4 | .667 | - | - | ||
| 5 | Colton Gibson | Jr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 4 | Matt Green | Jr | 8 | 7 | 3 | 2 | 2 | .714 | - | 1 | 2 | .667 | - | - | ||
| 20 | John Krasich | So | 12 | 12 | 7 | 5 | 0 | 1.000 | 2 | 4 | 2 | .333 | - | - | ||
| 24 | Ben Menich | Fr | 10 | 11 | 3 | 7 | 1 | .909 | - | 9 | 3 | .250 | - | - | ||
| 31 | Ethan Post | Jr | 10 | 7 | 0 | 6 | 1 | .857 | - | 5 | 4 | .444 | - | - | ||
| 18 | Jake Althouse | Fr | 11 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 14 | Jared Beams | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 7 | Andrew Benitez | So | 41 | 218 | 98 | 107 | 13 | .940 | 44 | - | - | - | - | - | ||
| 9 | Andrew Bryant | Fr | 16 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 32 | Will Burchett | Sr | 41 | 245 | 63 | 163 | 19 | .922 | 42 | - | - | - | - | - | ||
| 13 | Michael Bush | So | 23 | 12 | 9 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 12 | Jordan Chipka | Jr | 29 | 28 | 24 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 30 | Doug Collett | So | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 8 | Derek Dauenbaugh | Sr | 8 | 26 | 26 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 23 | Chris Erickson | So | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 19 | Parker Fulkerson | So | 38 | 31 | 26 | 0 | 5 | .839 | - | - | - | - | - | - | ||
| 25 | Josh Hoeing | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 28 | Kyle Kraus | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 1 | Brett McKinney | Jr | 7 | 8 | 1 | 4 | 3 | .625 | 1 | - | - | - | - | - | ||
| 10 | Billy Miller | Sr | 11 | 15 | 8 | 6 | 1 | .933 | 5 | - | - | - | - | - | ||
| 3 | Bobby Newman | So | 41 | 173 | 39 | 121 | 13 | .925 | 15 | - | - | - | - | - | ||
| 11 | Nick Pilipovich | Jr | 34 | 77 | 64 | 11 | 2 | .974 | - | 9 | 11 | .550 | 2 | - | ||
| 26 | Caleb Post | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - | ||
| 22 | Donald Stopka | Jr | 39 | 326 | 308 | 14 | 4 | .988 | 47 | - | - | - | - | - | ||
| 39 | Ryan Tooley | So | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Matthew Turk | Jr | 39 | 251 | 226 | 20 | 5 | .980 | 14 | 21 | 11 | .344 | 6 | - | ||
| 21 | Jamie Weinle | Sr | 41 | 77 | 72 | 3 | 2 | .974 | - | - | - | - | - | - | ||
| Totals | 41 | 1682 | 1079 | 526 | 77 | .954 | 68 | 31 | 26 | .456 | 8 | 0 | ||||
| Opponent | 41 | 1590 | 1048 | 474 | 68 | .957 | 35 | 30 | 11 | .268 | 18 | 0 | ||||

