Transylvania
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 222 | .291 | .368 | .402 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Zach Muench | Sr | IF | 39 | 150 | 26 | 47 | 16 | - | 4 | 28 | 9 | 11 | - | - | .313 | .350 | .500 | |
| 11 | Hunter Voshell | Fr | IF | 25 | 58 | 7 | 12 | - | - | - | 2 | 11 | 17 | 1 | 2 | .207 | .333 | .207 | |
| 6 | Zach Riney | So | IF | 37 | 120 | 21 | 34 | 8 | 1 | 1 | 13 | 9 | 20 | 1 | 1 | .283 | .358 | .392 | |
| 12 | Nick Edwards | Fr | IF | 28 | 81 | 12 | 17 | 2 | 1 | - | 8 | 9 | 11 | 5 | - | .210 | .283 | .259 | |
| 36 | Graham Winchester | Fr | IF/P | 33 | 104 | 17 | 29 | 5 | 1 | - | 11 | 7 | 9 | 3 | 2 | .279 | .339 | .346 | |
| 4 | Ryan Troehler | Sr | IF | 15 | 26 | 1 | 2 | - | - | - | 1 | 2 | 7 | - | - | .077 | .143 | .077 | |
| 7 | Zach Bynum | So | OF/P | 40 | 150 | 37 | 57 | 13 | 2 | - | 18 | 20 | 28 | 10 | 1 | .380 | .484 | .493 | |
| 25 | Sam Liggett | So | C | 38 | 124 | 23 | 37 | 7 | - | 3 | 25 | 11 | 14 | - | 1 | .298 | .392 | .427 | |
| 8 | Johnny Renz | Sr | OF | 39 | 142 | 25 | 49 | 10 | 3 | 1 | 18 | 7 | 35 | 4 | 2 | .345 | .380 | .479 | |
| 16 | Ken Riley | Sr | IF | 40 | 136 | 26 | 43 | 12 | - | 4 | 36 | 21 | 11 | 1 | 2 | .316 | .409 | .493 | |
| 17 | Kevin Brinkman | Sr | OF | 33 | 99 | 13 | 29 | 7 | 1 | 1 | 18 | 5 | 13 | 4 | - | .293 | .333 | .414 | |
| 10 | Taylor Bugh | Sr | P | 22 | 11 | 2 | 3 | - | - | - | 0 | 2 | 1 | 2 | 1 | .273 | .429 | .273 | |
| 33 | Elliot Desilets | Jr | IF | 16 | 25 | 2 | 3 | - | - | - | 1 | 3 | 3 | 1 | - | .120 | .290 | .120 | |
| 9 | Ben Boes | Fr | C | 10 | 18 | 3 | 3 | 1 | - | - | 5 | 4 | 1 | - | - | .167 | .348 | .222 | |
| 22 | Armando Bosch | Fr | IF/P | 6 | 5 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .167 | .000 | |
| 29 | David Conrad | Fr | OF | 1 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 3 | Adam Daniels | Jr | IF | 8 | 6 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .000 | .000 | |
| 38 | Kameron Mason | So | IF | 4 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | 1 | .667 | .750 | .667 | |
| 2 | John Michael | Jr | OF | 20 | 46 | 4 | 14 | 3 | - | 1 | 8 | 5 | 4 | 1 | 1 | .304 | .385 | .435 | |
| 35 | Ben Pelham | So | C | 9 | 12 | 0 | 2 | - | - | - | 1 | 1 | 2 | - | - | .167 | .231 | .167 | |
| Totals | 40 | 1317 | 222 | 383 | 84 | 9 | 15 | 193 | 128 | 191 | 34 | 14 | .291 | .368 | .402 | ||||
| Opponent | 40 | 1345 | 202 | 373 | 60 | 10 | 14 | 186 | 112 | 243 | 39 | 12 | .277 | .352 | .368 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Zach Muench | Sr | IF | 39 | 1 | 3 | 1 | 75 | 20 | 3 | 46 | 46 | 1.00 | 164 | |
| 11 | Hunter Voshell | Fr | IF | 25 | - | - | 5 | 12 | 0 | - | 19 | 14 | 1.36 | 74 | |
| 6 | Zach Riney | So | IF | 37 | 6 | 2 | 4 | 47 | 10 | 8 | 41 | 29 | 1.41 | 141 | |
| 12 | Nick Edwards | Fr | IF | 28 | - | 2 | 2 | 21 | 3 | 1 | 33 | 20 | 1.65 | 94 | |
| 36 | Graham Winchester | Fr | IF/P | 33 | 3 | 1 | 2 | 36 | 6 | 6 | 35 | 29 | 1.21 | 117 | |
| 4 | Ryan Troehler | Sr | IF | 15 | - | - | 2 | 2 | 0 | 1 | 13 | 6 | 2.17 | 30 | |
| 7 | Zach Bynum | So | OF/P | 40 | 11 | 1 | 1 | 74 | 15 | 2 | 25 | 36 | 0.69 | 183 | |
| 25 | Sam Liggett | So | C | 38 | 8 | - | 2 | 53 | 10 | 2 | 29 | 42 | 0.69 | 145 | |
| 8 | Johnny Renz | Sr | OF | 39 | 1 | - | 7 | 68 | 14 | 2 | 29 | 32 | 0.91 | 157 | |
| 16 | Ken Riley | Sr | IF | 40 | 3 | 4 | 2 | 67 | 16 | 4 | 39 | 49 | 0.80 | 166 | |
| 17 | Kevin Brinkman | Sr | OF | 33 | 1 | - | 1 | 41 | 9 | 1 | 35 | 22 | 1.59 | 106 | |
| 10 | Taylor Bugh | Sr | P | 22 | 1 | - | - | 3 | 0 | - | 6 | - | - | 14 | |
| 33 | Elliot Desilets | Jr | IF | 16 | 3 | - | - | 3 | 0 | 1 | 9 | 9 | 1.00 | 31 | |
| 9 | Ben Boes | Fr | C | 10 | 1 | - | - | 4 | 1 | - | 8 | 5 | 1.60 | 23 | |
| 22 | Armando Bosch | Fr | IF/P | 6 | - | - | - | 0 | 0 | - | - | 2 | - | 6 | |
| 29 | David Conrad | Fr | OF | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 3 | Adam Daniels | Jr | IF | 8 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 | |
| 38 | Kameron Mason | So | IF | 4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 | |
| 2 | John Michael | Jr | OF | 20 | 1 | - | 1 | 20 | 4 | 2 | 15 | 13 | 1.15 | 53 | |
| 35 | Ben Pelham | So | C | 9 | - | - | - | 2 | 0 | - | 4 | 4 | 1.00 | 13 | |
| Totals | 40 | 40 | 13 | 30 | 530 | 108 | 33 | 388 | 362 | 1.07 | 1528 | ||||
| Opponent | 40 | 48 | 11 | 27 | 495 | 84 | 28 | 341 | 369 | 0.92 | 1543 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Edwards | Fr | IF | 7 | 0 | 0 | 0 | 1 | - | 8.2 | 6 | 2 | 2 | 5 | 3 | 3.12 | - | 2.08 | |
| 36 | Graham Winchester | Fr | IF/P | 6 | 2 | 1 | 1 | 0 | - | 10.2 | 17 | 8 | 7 | 3 | 10 | 8.44 | - | 5.91 | |
| 4 | Ryan Troehler | Sr | IF | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 8 | 7 | 7 | 2 | 2 | 6.75 | 3 | 23.62 | |
| 7 | Zach Bynum | So | OF/P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 10 | Taylor Bugh | Sr | P | 17 | 11 | 7 | 2 | 0 | 4 | 77.0 | 73 | 28 | 23 | 16 | 67 | 7.83 | 1 | 2.69 | |
| 33 | Elliot Desilets | Jr | IF | 6 | 0 | 0 | 0 | 0 | - | 5.2 | 5 | 1 | 1 | 3 | 4 | 6.35 | - | 1.59 | |
| 30 | Shelby Dixon | So | P | 18 | 0 | 0 | 1 | 2 | - | 26.2 | 29 | 20 | 10 | 12 | 30 | 10.12 | - | 3.38 | |
| 13 | Jamie King | Fr | P | 12 | 10 | 4 | 2 | 0 | - | 50.2 | 65 | 41 | 29 | 17 | 34 | 6.04 | 4 | 5.15 | |
| 15 | Danny Niehaus | Sr | P | 19 | 0 | 1 | 4 | 4 | - | 29.1 | 36 | 20 | 15 | 13 | 25 | 7.67 | 1 | 4.60 | |
| 5 | Chris Bloch | Sr | P | 10 | 8 | 4 | 3 | 0 | 2 | 50.2 | 50 | 21 | 20 | 17 | 37 | 6.57 | - | 3.55 | |
| 22 | Armando Bosch | Fr | IF/P | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 6 | 7 | 2 | 1 | 1 | 2.70 | 1 | 5.40 | |
| 39 | Ryan James | So | P | 13 | 1 | 1 | 0 | 1 | - | 23.0 | 20 | 11 | 10 | 8 | 4 | 1.57 | - | 3.91 | |
| 43 | Matt Morgan | Fr | P | 9 | 8 | 1 | 4 | 0 | - | 33.1 | 49 | 31 | 26 | 10 | 14 | 3.78 | 4 | 7.02 | |
| 21 | Royce Neeley | Jr | P | 10 | 0 | 1 | 1 | 0 | - | 11.0 | 7 | 5 | 3 | 4 | 10 | 8.18 | - | 2.45 | |
| 18 | Pete Travisano | Jr | IF | 1 | 0 | 1 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 2 | 9.00 | - | 0.00 | |
| Totals | 40 | 40 | 21 | 18 | 8 | 6 | 335.2 | 373 | 202 | 155 | 112 | 243 | 6.52 | 14 | 4.16 | ||||
| Opponent | 40 | 40 | 18 | 21 | 1 | 8 | 333.0 | 383 | 222 | 179 | 128 | 191 | 5.16 | 15 | 4.84 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Zach Muench | Sr | IF | 39 | 83 | 13 | 56 | 14 | .831 | 4 | - | - | - | - | - | |
| 11 | Hunter Voshell | Fr | IF | 25 | 100 | 31 | 57 | 12 | .880 | 10 | - | - | - | - | - | |
| 6 | Zach Riney | So | IF | 37 | 119 | 48 | 62 | 9 | .924 | 18 | - | - | - | - | - | |
| 12 | Nick Edwards | Fr | IF | 28 | 55 | 20 | 27 | 8 | .855 | 5 | 1 | - | - | - | - | |
| 36 | Graham Winchester | Fr | IF/P | 33 | 97 | 35 | 56 | 6 | .938 | 7 | 3 | 1 | .250 | - | - | |
| 4 | Ryan Troehler | Sr | IF | 15 | 29 | 6 | 18 | 5 | .828 | 1 | 1 | - | - | - | - | |
| 7 | Zach Bynum | So | OF/P | 40 | 103 | 97 | 2 | 4 | .961 | - | - | - | - | - | - | |
| 25 | Sam Liggett | So | C | 38 | 256 | 231 | 22 | 3 | .988 | 1 | 36 | 7 | .163 | 8 | - | |
| 8 | Johnny Renz | Sr | OF | 39 | 106 | 100 | 3 | 3 | .972 | 1 | - | - | - | - | - | |
| 16 | Ken Riley | Sr | IF | 40 | 337 | 327 | 8 | 2 | .994 | 24 | - | - | - | - | - | |
| 17 | Kevin Brinkman | Sr | OF | 33 | 53 | 51 | 1 | 1 | .981 | - | - | - | - | - | - | |
| 10 | Taylor Bugh | Sr | P | 22 | 15 | 0 | 14 | 1 | .933 | - | 3 | 2 | .400 | - | - | |
| 33 | Elliot Desilets | Jr | IF | 16 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - | |
| 30 | Shelby Dixon | So | P | 18 | 7 | 1 | 5 | 1 | .857 | - | 7 | 3 | .300 | - | - | |
| 13 | Jamie King | Fr | P | 12 | 13 | 1 | 11 | 1 | .923 | - | 7 | 1 | .125 | - | - | |
| 15 | Danny Niehaus | Sr | P | 19 | 10 | 1 | 8 | 1 | .900 | - | 7 | 1 | .125 | - | - | |
| 5 | Chris Bloch | Sr | P | 10 | 15 | 2 | 13 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| 9 | Ben Boes | Fr | C | 10 | 22 | 18 | 4 | 0 | 1.000 | - | 3 | 3 | .500 | 1 | - | |
| 22 | Armando Bosch | Fr | IF/P | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | David Conrad | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Adam Daniels | Jr | IF | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 39 | Ryan James | So | P | 13 | 6 | 1 | 5 | 0 | 1.000 | - | - | 3 | 1.000 | - | - | |
| 38 | Kameron Mason | So | IF | 4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 2 | John Michael | Jr | OF | 20 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 43 | Matt Morgan | Fr | P | 9 | 12 | 1 | 11 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 21 | Royce Neeley | Jr | P | 10 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 35 | Ben Pelham | So | C | 9 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 18 | Pete Travisano | Jr | IF | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Totals | 40 | 1464 | 1007 | 385 | 72 | .951 | 28 | 39 | 12 | .235 | 9 | 0 | ||||
| Opponent | 40 | 1485 | 998 | 425 | 62 | .958 | 33 | 34 | 14 | .292 | 13 | 0 | ||||

