|
Earlham vs. Manchester at Manchester College 9/18/2010 at 1:30 pm |
|
|
Earlham
7 |
Manchester
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Earlham (0-3) | 7 | 0 | 0 | 0 | 7 |
| Manchester (2-1) | 14 | 7 | 7 | 0 | 28 |
| Manchester College | Carl W. Burt Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Shreve, Grant kickoff 59 yards to the MC11, Monix, Kurt return 23 yards to the MC34 (Edouassaint, Jo). | |
| Manchester at 15:00 | |
|---|---|
| th and at | PENALTY MC false start (House, David) 5 yards to the MC29. |
| th and at | Minnich, Justin pass complete to Monix, Kurt for 1 yard to the MC30 (Draine, Collin). |
| th and at | Schell, Adam rush for 1 yard to the MC31 (Parton, Eric;Metcalf, John). |
| th and at | Minnich, Justin pass complete to Kimmel, John for 27 yards to the EC42, 1ST DOWN MC (Peterson, Domin). |
| th and at | Schell, Adam rush for 9 yards to the EC33 (Randall, Ben;Gardner, Sean). |
| th and at | Schell, Adam rush for 3 yards to the EC30, 1ST DOWN MC (Kelich, Dan). |
| th and at | Monix, Kurt rush for 11 yards to the EC19, 1ST DOWN MC (Draine, Collin). |
| th and at | Schell, Adam rush for 5 yards to the EC14 (Shipley, Seth;Bowsman, Lenden). |
| th and at | Schell, Adam rush for 6 yards to the EC8, 1ST DOWN MC (Shipley, Seth;Bowsman, Lenden). |
| th and at | Schell, Adam rush for 8 yards to the EC0, TOUCHDOWN, clock 10:40. |
| Evans, Kyle kick attempt good. | |
| 9 plays, 66 yards, 4:20 elapsed | |
| Evans, Kyle kickoff 64 yards to the EC6, Plummer, L.V. return 13 yards to the EC19 (Hughes, Elliott). | |
| Earlham at 10:34 | |
| th and at | EARLHAM drive start at 10:34. |
| th and at | Cummings, Nick rush for 8 yards to the EC27 (Washington,Zach;Kennedy,Brecken). |
| th and at | Cummings, Nick rush for 7 yards to the EC34, 1ST DOWN EC (McKee, Ryan;Totheroh,Andrew). |
| th and at | Cummings, Nick rush for 1 yard to the EC35 (McKee, Ryan). |
| th and at | Jenkins, Dorian rush for no gain to the EC35 (Snyder, Dylan;Totheroh,Andrew). |
| th and at | Jenkins, Dorian pass complete to Ripperger, Kyle for 8 yards to the EC43 (Bouse, Paul). |
| th and at | Earls, Woody rush for 1 yard to the EC44, 1ST DOWN EC (Snyder, Dylan;Washington,Zach). |
| th and at | Jenkins, Dorian pass incomplete to Lingg, Kaleb. |
| th and at | Cummings, Nick rush for 2 yards to the EC46 (Reed, Ian;Totheroh,Andrew). |
| th and at | Jenkins, Dorian pass incomplete to Ripperger, Kyle (Lee, Andre). |
| th and at | Jackson, Andy punt 35 yards to the MC19, fair catch by Schell, Adam. |
| 9 plays, 27 yards, 3:18 elapsed | |
| Manchester at 07:16 | |
| th and at | MANCHESTER drive start at 07:16. |
| th and at | Schell, Adam rush for 1 yard to the MC20 (Gardner, Sean). |
| th and at | Minnich, Justin pass complete to Schell, Adam for 12 yards to the MC32, 1ST DOWN MC (Peterson, Domin;Bowsman, Lenden). |
| th and at | Monix, Kurt rush for 3 yards to the MC35 (Kelich, Dan). |
| th and at | Minnich, Justin pass complete to DePew, Josh for 15 yards to the 50 yardline, 1ST DOWN MC (Randall, Ben). |
| th and at | Schell, Adam rush for 20 yards to the EC30, 1ST DOWN MC (Bowsman, Lenden). |
| th and at | Minnich, Justin pass incomplete to Garbison, Devin (Randall, Ben). |
| th and at | Minnich, Justin rush for 30 yards to the EC0, 1ST DOWN MC, TOUCHDOWN, clock 04:40. |
| Evans, Kyle kick attempt good. | |
| 7 plays, 81 yards, 2:36 elapsed | |
| Evans, Kyle kickoff 62 yards to the EC8, Plummer, L.V. return 22 yards to the EC30 (Creighbaum,Adam), PENALTY EC holding 10 yards to the EC20, 1st and 10, EC ball on EC20. | |
| Earlham at 04:33 | |
| th and at | EARLHAM drive start at 04:33. |
| th and at | Jenkins, Dorian pass complete to Lingg, Kaleb for 4 yards to the EC24, out-of-bounds. |
| th and at | Cummings, Nick rush for 16 yards to the EC40, 1ST DOWN EC (Snyder, Dylan;Miller, Aron). |
| th and at | Jenkins, Dorian rush for 5 yards to the EC45 (Miller, Aron). |
| th and at | Jenkins, Dorian pass complete to Ripperger, Kyle for 55 yards to the MC0, 1ST DOWN EC, TOUCHDOWN, clock 02:59. |
| Foreman, Bryant kick attempt good. | |
| 4 plays, 80 yards, 1:34 elapsed | |
| Shreve, Grant kickoff 55 yards to the MC15, Monix, Kurt return 19 yards to the MC34 (McCray, Ryan;Peterson, Domin). | |
| Manchester at 02:52 | |
| th and at | MANCHESTER drive start at 02:52. |
| th and at | Schell, Adam rush for no gain to the MC34 (Metcalf, John;Parton, Eric). |
| th and at | Minnich, Justin pass complete to Monix, Kurt for 32 yards to the EC34, 1ST DOWN MC. |
| th and at | Minnich, Justin rush for 3 yards to the EC31 (Kelich, Dan). |
| th and at | Minnich, Justin pass incomplete to Monix, Kurt. |
| th and at | Minnich, Justin rush for 14 yards to the EC17, 1ST DOWN MC, out-of-bounds. |
| th and at | Schell, Adam rush for 7 yards to the EC10 (Kelich, Dan). |
| th and at | Minnich, Justin rush for no gain to the EC10 (Kelich, Dan;Metcalf, John). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Schell, Adam rush for 10 yards to the EC0, 1ST DOWN MC, TOUCHDOWN, clock 14:53. |
| Evans, Kyle kick attempt good. | |
| 8 plays, 66 yards, 2:59 elapsed | |
| Evans, Kyle kickoff 60 yards to the EC10, Foreman, Bryant return 10 yards to the EC20 (Weber, Justin;Reed, Ian), PENALTY EC personal foul off-setting, PENALTY MC personal foul off-setting. | |
| Earlham at 14:47 | |
| th and at | EARLHAM drive start at 14:47. |
| th and at | Jenkins, Dorian pass incomplete to Ripperger, Kyle. |
| th and at | Foreman, Bryant rush for 5 yards to the EC25, out-of-bounds. |
| th and at | Mees, James rush for 5 yards to the EC30, 1ST DOWN EC (McKee, Ryan;Weber, Justin). |
| th and at | Mees, James rush for 7 yards to the EC37 (Kennedy,Brecken), PENALTY MC offside 5 yards to the EC35, NO PLAY. |
| th and at | Cummings, Nick rush for no gain to the EC35 (Snyder, Dylan;Frieden, Matt). |
| th and at | Mees, James pass complete to Ripperger, Kyle for 7 yards to the EC42, 1ST DOWN EC (Lee, Andre). |
| th and at | Mees, James rush for 2 yards to the EC44 (Kennedy,Brecken). |
| th and at | Jenkins, Dorian pass complete to Ripperger, Kyle for 13 yards to the MC43, 1ST DOWN EC (Lee, Andre;Kennedy,Brecken). |
| th and at | Jenkins, Dorian pass complete to Cummings, Nick for 22 yards to the MC21, 1ST DOWN EC (Kennedy,Brecken;Snyder, Dylan). |
| th and at | Mees, James rush for 6 yards to the MC15 (Miller, Aron). |
| th and at | Mees, James pass complete to Plummer, L.V. for 14 yards to the MC1, 1ST DOWN EC, out-of-bounds, PENALTY EC holding 1 yards to the MC0, TOUCHDOWN. |
| th and at | 2nd and 5. |
| th and at | Mees, James rush for loss of 13 yards to the MC13. |
| th and at | Kayhill, James rush for loss of 1 yard to the MC14 (Snyder, Dylan). |
| th and at | 4th and 3. |
| th and at | Kayhill, James rush for loss of 1 yard to the MC15 (Frieden, Matt). |
| 13 plays, 63 yards, 4:38 elapsed | |
| Manchester at 10:09 | |
| th and at | MANCHESTER drive start at 10:09. |
| th and at | Schell, Adam rush for 10 yards to the MC25, 1ST DOWN MC. |
| th and at | Schell, Adam rush for no gain to the MC25 (Gardner, Sean). |
| th and at | Minnich, Justin pass complete to Monix, Kurt for 18 yards to the MC43, 1ST DOWN MC (McElley, Dakota). |
| th and at | Schell, Adam rush for 4 yards to the MC47 (Randall, Ben). |
| th and at | Minnich, Justin rush for 5 yards to the EC48 (McElley, Dakota). |
| th and at | PENALTY MC false start 5 yards to the MC47. |
| th and at | Minnich, Justin pass incomplete to McClintock, B.. |
| th and at | Monix, Kurt punt 53 yards to the EC0, touchback. |
| 6 plays, 32 yards, 3:09 elapsed | |
| Earlham at 07:00 | |
| th and at | EARLHAM drive start at 07:00. |
| th and at | Mees, James rush for no gain to the EC20 (Snyder, Dylan;Totheroh,Andrew). |
| th and at | Mees, James sacked for loss of 1 yard to the EC19 (Washington,Zach). |
| th and at | Mees, James pass complete to Cummings, Nick for 1 yard to the EC20 (Reed, Ian). |
| th and at | Jackson, Andy punt 12 yards to the EC32. |
| 3 plays, 0 yards, 2:04 elapsed | |
| Manchester at 04:56 | |
| th and at | MANCHESTER drive start at 04:56. |
| th and at | Schell, Adam pass incomplete to Monix, Kurt. |
| th and at | Schell, Adam rush for no gain to the EC32 (Metcalf, John;Shipley, Seth). |
| th and at | Minnich, Justin sacked for loss of 10 yards to the EC42 (Metcalf, John;Endicott, Bob). |
| th and at | Monix, Kurt punt 17 yards to the EC25, out-of-bounds. |
| 3 plays, -10 yards, 1:27 elapsed | |
| Earlham at 03:29 | |
| th and at | EARLHAM drive start at 03:29. |
| th and at | Cummings, Nick rush for no gain to the EC25 (Snyder, Dylan). |
| th and at | Jenkins, Dorian pass complete to Ripperger, Kyle for 45 yards to the MC30, fumble forced by Lee, Andre, fumble by Ripperger, Kyle recovered by MC Kennedy,Brecken at MC30. |
| 2 plays, 45 yards, 0:44 elapsed | |
| Manchester at 02:45 | |
| th and at | MANCHESTER drive start at 02:45. |
| th and at | Yoder, Kyle rush for 1 yard to the MC31 (Kelich, Dan). |
| th and at | Monix, Kurt rush for 10 yards to the MC41, 1ST DOWN MC (Berth, Aaron). |
| th and at | Schell, Adam rush for 11 yards to the EC48, 1ST DOWN MC (Manahan, Austin). |
| th and at | Schell, Adam rush for 2 yards to the EC46 (Draine, Collin). |
| th and at | Minnich, Justin rush for loss of 7 yards to the MC47, fumble by Minnich, Justin recovered by MC Minnich, Justin at MC47. |
| th and at | Timeout Manchester, clock 00:57. |
| th and at | Minnich, Justin pass complete to Monix, Kurt for 38 yards to the EC15, 1ST DOWN MC (Peterson, Domin;Berth, Aaron). |
| th and at | Minnich, Justin pass incomplete to Monix, Kurt. |
| th and at | Minnich, Justin sacked for loss of 4 yards to the EC19 (Metcalf, John;Draine, Collin). |
| th and at | Minnich, Justin pass incomplete to McClintock, B. (Peterson, Domin). |
| th and at | Evans, Kyle field goal attempt from 36 MISSED - wide left, spot at EC20, clock 00:25. |
| 10 plays, 51 yards, 2:20 elapsed | |
| Earlham at 00:25 | |
| th and at | TEAM rush for loss of 1 yard to the EC19. |
| th and at | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:25 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| th and at | MC ball on MC35. |
| Evans, Kyle kickoff 54 yards to the EC11, Foreman, Bryant return 12 yards to the EC23 (Kennedy, Dylin). | |
| Earlham at 14:55 | |
| th and at | EARLHAM drive start at 14:55. |
| th and at | Jenkins, Dorian rush for 4 yards to the EC27 (Ervin, Matt;Snyder, Dylan). |
| th and at | Jenkins, Dorian pass incomplete to Ripperger, Kyle. |
| th and at | Jenkins, Dorian pass incomplete to Ripperger, Kyle. |
| th and at | Jackson, Andy punt 31 yards to the MC42. |
| 3 plays, 4 yards, 0:57 elapsed | |
| Manchester at 13:58 | |
| th and at | MANCHESTER drive start at 13:58. |
| th and at | Minnich, Justin pass incomplete to Garbison, Devin. |
| th and at | Schell, Adam rush for 3 yards to the MC45 (Lewis, Josh). |
| th and at | Minnich, Justin pass incomplete to Monix, Kurt. |
| th and at | Monix, Kurt punt 12 yards to the EC43, out-of-bounds. |
| 3 plays, 3 yards, 1:04 elapsed | |
| Earlham at 12:54 | |
| th and at | EARLHAM drive start at 12:54. |
| th and at | Foreman, Bryant rush for 2 yards to the EC45 (McKee, Ryan). |
| th and at | Jenkins, Dorian sacked for loss of 7 yards to the EC38 (Snyder, Dylan). |
| th and at | Jenkins, Dorian pass intercepted by Kennedy,Brecken at the MC22, Kennedy,Brecken return 0 yards to the MC22. |
| 3 plays, -5 yards, 1:20 elapsed | |
| Manchester at 11:34 | |
| th and at | MANCHESTER drive start at 11:34. |
| th and at | PENALTY MC false start 5 yards to the MC17. |
| th and at | Minnich, Justin pass complete to Monix, Kurt for 8 yards to the MC25 (Randall, Ben), PENALTY MC holding 8 yards to the MC9, NO PLAY. |
| th and at | Schell, Adam rush for loss of 2 yards to the MC7 (Shipley, Seth;Lewis, Josh). |
| th and at | Minnich, Justin pass complete to McClintock, B. for 5 yards to the MC12 (Manahan, Austin). |
| th and at | Minnich, Justin pass complete to Schell, Adam for 19 yards to the MC31 (McElley, Dakota;Draine, Collin). |
| th and at | Monix, Kurt punt 39 yards to the EC30, Foreman, Bryant return 4 yards to the EC34 (McClintock, B.;Reed, Ryan). |
| 3 plays, 9 yards, 2:09 elapsed | |
| Earlham at 09:25 | |
| th and at | EARLHAM drive start at 09:25. |
| th and at | Jenkins, Dorian sacked for loss of 9 yards to the EC25 (Weber, Justin;Totheroh,Andrew). |
| th and at | Jenkins, Dorian pass incomplete to Ripperger, Kyle. |
| th and at | Jenkins, Dorian pass complete to Foreman, Bryant for 19 yards to the EC44, 1ST DOWN EC (Kennedy,Brecken;Reed, Ian). |
| th and at | Jenkins, Dorian rush for 5 yards to the EC49. |
| th and at | Earls, Woody rush for 4 yards to the MC47 (Davis, Austin;Windbigler,Alex). |
| th and at | Jenkins, Dorian pass complete to Foreman, Bryant for loss of 4 yards to the EC49 (Reed, Ian), PENALTY EC holding declined. |
| th and at | Jackson, Andy punt 26 yards to the MC25, fair catch by Kennedy,Brecken. |
| 6 plays, 15 yards, 1:50 elapsed | |
| Manchester at 07:35 | |
| th and at | MANCHESTER drive start at 07:35. |
| th and at | Monix, Kurt rush for loss of 2 yards to the MC23 (Lewis, Josh). |
| th and at | Minnich, Justin pass incomplete to Schell, Adam. |
| th and at | Schell, Adam rush for 14 yards to the MC37, 1ST DOWN MC (Metcalf, John). |
| th and at | Schell, Adam rush for 6 yards to the MC43 (Bowsman, Lenden). |
| th and at | Schell, Adam rush for 13 yards to the EC44, 1ST DOWN MC (Randall, Ben). |
| th and at | Schell, Adam rush for loss of 5 yards to the EC49 (Gardner, Sean). |
| th and at | Minnich, Justin rush for 11 yards to the EC38 (Draine, Collin). |
| th and at | Minnich, Justin pass complete to Monix, Kurt for 5 yards to the EC33, 1ST DOWN MC (Shipley, Seth). |
| th and at | Minnich, Justin rush for 4 yards to the EC29 (Bowsman, Lenden). |
| th and at | Minnich, Justin sacked for loss of 5 yards to the EC34 (Gardner, Sean). |
| th and at | Minnich, Justin pass complete to McClintock, B. for 12 yards to the EC22, 1ST DOWN MC. |
| th and at | Schell, Adam rush for 13 yards to the EC9, 1ST DOWN MC (Bowsman, Lenden). |
| th and at | Minnich, Justin rush for 4 yards to the EC5 (Draine, Collin;Bowsman, Lenden). |
| th and at | Schell, Adam rush for no gain to the EC5 (Gardner, Sean;Bowsman, Lenden). |
| th and at | Minnich, Justin pass incomplete to McClintock, B. (Manahan, Austin), PENALTY EC pass interference 3 yards to the EC2, 1ST DOWN MC, NO PLAY. |
| th and at | Monix, Kurt rush for 2 yards to the EC0, TOUCHDOWN, clock 00:02. |
| Evans, Kyle kick attempt good, Evans, Kyle kickoff 65 yards to the EC5, Foreman, Bryant return 18 yards to the EC23. | |
| 15 plays, 75 yards, 7:33 elapsed | |
| Earlham at 00:00 | |
| th and at | EARLHAM drive start at 00:00. |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Jenkins, Dorian sacked for loss of 5 yards to the EC18 (Totheroh,Andrew). |
| th and at | Jenkins, Dorian pass complete to Lingg, Kaleb for 10 yards to the EC28. |
| th and at | Jenkins, Dorian pass complete to Lingg, Kaleb for 9 yards to the EC37, 1ST DOWN EC, out-of-bounds (Frieden, Matt). |
| th and at | Jenkins, Dorian pass complete to Earls, Woody for 6 yards to the EC43 (Kennedy,Brecken;Snyder, Dylan). |
| th and at | Jenkins, Dorian pass complete to Ripperger, Kyle for 8 yards to the MC49, 1ST DOWN EC (Totheroh,Andrew), PENALTY MC personal foul 10 yards to the MC39, 1ST DOWN EC. |
| th and at | 1st and 10. |
| th and at | Jenkins, Dorian pass complete to Ripperger, Kyle for 13 yards to the MC26, 1ST DOWN EC. |
| th and at | Earls, Woody rush for 3 yards to the MC23 (Miller, Aron). |
| th and at | Jenkins, Dorian pass incomplete. |
| th and at | PENALTY EC intentional grounding 9 yards to the MC32. |
| th and at | Jenkins, Dorian pass incomplete to Ripperger, Kyle (Kennedy,Brecken). |
| th and at | Jenkins, Dorian rush for no gain to the MC32 (McKee, Ryan;Totheroh,Andrew). |
| 10 plays, 45 yards, 3:45 elapsed | |
| Manchester at 11:15 | |
| th and at | MANCHESTER drive start at 11:15. |
| th and at | Yoder, Kyle rush for loss of 3 yards to the MC29 (Randall, Ben). |
| th and at | Minnich, Justin rush for 8 yards to the MC37 (Metcalf, John;Bowsman, Lenden). |
| th and at | Schell, Adam rush for 6 yards to the MC43, 1ST DOWN MC (Draine, Collin). |
| th and at | Schell, Adam rush for loss of 3 yards to the MC40 (Lewis, Josh;Shipley, Seth). |
| th and at | Minnich, Justin rush for 5 yards to the MC45 (Bowsman, Lenden). |
| th and at | Schell, Adam rush for 1 yard to the MC46 (Berth, Aaron;Wallace, Nathan). |
| th and at | Monix, Kurt punt 54 yards to the EC0, touchback. |
| 6 plays, 14 yards, 4:08 elapsed | |
| Earlham at 07:07 | |
| th and at | EARLHAM drive start at 07:07. |
| th and at | Mees, James pass complete to Foreman, Bryant for 11 yards to the EC31, 1ST DOWN EC. |
| th and at | Mees, James pass complete to Plummer, L.V. for loss of 2 yards to the EC29 (Kennedy,Brecken). |
| th and at | Mees, James rush for 11 yards to the EC40, out-of-bounds (Snyder, Dylan;Reed, Ian). |
| th and at | Mees, James rush for 5 yards to the EC45, 1ST DOWN EC (Snyder, Dylan;Frieden, Matt). |
| th and at | Mees, James rush for 1 yard to the EC46 (Snyder, Dylan). |
| th and at | Mees, James pass incomplete to Ripperger, Kyle. |
| th and at | Mees, James pass incomplete to Lingg, Kaleb. |
| th and at | Mees, James sacked for loss of 7 yards to the EC39 (Snyder, Dylan). |
| 8 plays, 19 yards, 2:02 elapsed | |
| Manchester at 05:05 | |
| th and at | MANCHESTER drive start at 05:05. |
| th and at | Schell, Adam rush for loss of 2 yards to the EC41 (McElley, Dakota;Randall, Ben). |
| th and at | Minnich, Justin rush for 3 yards to the EC38 (Berth, Aaron;Rodenbergger, B), PENALTY MC personal foul off-setting, PENALTY EC personal foul off-setting. |
| th and at | Schell, Adam rush for 3 yards to the EC35 (Gardner, Sean;Berth, Aaron). |
| th and at | Monix, Kurt punt 19 yards to the EC16, out-of-bounds. |
| 3 plays, 4 yards, 2:11 elapsed | |
| Earlham at 02:54 | |
| th and at | EARLHAM drive start at 02:54. |
| th and at | Jenkins, Dorian pass incomplete to Mees, James. |
| th and at | Jenkins, Dorian sacked for loss of 6 yards to the EC10 (Snyder, Dylan). |
| th and at | Jenkins, Dorian pass incomplete to Ripperger, Kyle. |
| th and at | Jackson, Andy punt 25 yards to the EC35, fair catch by Schell, Adam, PENALTY EC personal foul 15 yards to the EC20, 1ST DOWN MC. |
| 3 plays, -6 yards, 0:00 elapsed | |
| Manchester at 02:54 | |
| th and at | MANCHESTER drive start at 02:54, MC ball on EC20. |
| th and at | Schell, Adam rush for no gain to the EC20 (Darden, Justin). |
| th and at | Schell, Adam rush for 5 yards to the EC15 (Metcalf, John). |
| th and at | TEAM rush for loss of 1 yard to the EC16. |
| th and at | End of game, clock 00:00. |
| 3 plays, 4 yards, 2:54 elapsed | |
| back to top | |

