|
Anderson (IN) vs. Defiance at Defiance, OH 10/23/2010 at 1:30 pm |
|
|
Anderson (Ind.)
7 |
Defiance
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (2-5) | 0 | 7 | 0 | 0 | 7 |
| Defiance (4-3) | 7 | 21 | 14 | 7 | 49 |
| Defiance, OH | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Defiance |
|---|---|---|---|
| 1 | 01:34 |
Defiance
-
Kuesel, Drew 4 yd run.
(Foos, Tom kick
is good).
Drive: 9 plays, 61 yards in 4:00. |
0 - 7 |
| 2 | 14:28 |
Defiance
-
Kuesel, Drew 5 yd run.
(Foos, Tom kick
is good).
Drive: 5 plays, 55 yards in 0:55. |
0 - 14 |
| 2 | 10:58 |
Anderson (Ind.)
-
Davidson, Joe 8 yd pass from Grider, Mitch.
(Drummy, Ira kick
is good).
Drive: 9 plays, 60 yards in 3:23. |
7 - 14 |
| 2 | 08:30 |
Defiance
-
Carrabino, Jon 21 yd pass from Powell, Rick.
(Foos, Tom kick
is good).
Drive: 5 plays, 45 yards in 2:21. |
7 - 21 |
| 2 | 05:04 |
Defiance
-
Powell, Rick 12 yd run.
(Foos, Tom kick
is good).
Drive: 7 plays, 43 yards in 2:22. |
7 - 28 |
| 3 | 12:26 | Defiance - Scott, Joemese 5 yd fumble return. (Foos, Tom kick is good). | 7 - 35 |
| 3 | 02:47 | Defiance - Longsdorf, Kyle 20 yd interception return. (Foos, Tom kick is good). | 7 - 42 |
| 4 | 12:22 |
Defiance
-
Kuesel, Drew 43 yd run.
(Foos, Tom kick
is good).
Drive: 1 plays, 43 yards in 0:09. |
7 - 49 |
| Anderson (Ind.) | Statistics | Defiance |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 5 4 4 |
Passing Rushing Penalty |
4 12 3 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 159 | NET YARDS PASSING | 68 |
| 22-44 3.6 3-17 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-16 4.2 0-0 2 |
| 30 | NET YARDS RUSHING | 285 |
| 26 1.2 |
Rushing Attempts Average gain per rush |
51 5.6 |
| 8-247 | PUNTS: Number-Yards | 5-199 |
| 30.9 | Average | 39.8 |
| 183 | TOTAL RETURN YARDS | 143 |
| 2-22 8-141 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-42 2-42 3-59 |
| 12-97 | PENALTIES: Number-Yards | 10-94 |
| 4-3 | FUMBLES: Number-Lost | 2-0 |
| 0-0 | SACKS: Number-Yards | 3-17 |
| 2-20 | INTERCEPTIONS: Number-Yards | 3-59 |
| 28:33 | TIME OF POSSESSION | 31:27 |
Anderson (Ind.) | Defiance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Leonard Wells | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 8 | Mitch Tuttle | 4 | 4 | 8 | - | - | - | 1-0 | ||||
| 13 | Herman Pollard | 2 | 5 | 7 | - | - | - | - | ||||
| 28 | Todd Taylor | 1 | 5 | 6 | - | - | - | - | ||||
| 99 | Dani Holifield | 2 | 4 | 6 | - | - | - | - | ||||
| 19 | Kaleb Donahue | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 39 | Tyler Harnish | 3 | 2 | 5 | - | - | - | - | ||||
| 43 | Tyler Rouse | 1 | 4 | 5 | - | - | - | - | ||||
| 51 | Bil Huntsinger | 1 | 4 | 5 | - | - | - | - | 1 | 1 | ||
| 96 | Erick Mardis | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 11 | Taylo Hastings | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 71 | Nic Robinson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 72 | Dan Hunkeler | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jathan Wilsey | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 4 | Jared Millikan | 1 | 0 | 1 | - | - | - | 1-20 | ||||
| 18 | Nick Sharp | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tyler Gribbons | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Josh Compton | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Dustin Snyder | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Chad Dorman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 48 | 0 - 0 | 5 - 12 | - | 2-20 | 1 | 1 | ||||
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Kyle Longsdorf | 9 | 4 | 13 | - | - | - | 1-20 | ||||
| 3 | Matt Forry | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 42 | Pat McDonald | 1 | 4 | 5 | 1 - 3 | 1.5 - 4 | - | - | 1 | |||
| 52 | Hunt Robertson | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 21 | Chry Killebrew | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 25 | Ricky Sherrer | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Josh Edwards | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Anthony Sierra | 2 | 1 | 3 | - | - | 1 | - | 1-35 | 1 | ||
| 30 | Robbie Lakes | 2 | 1 | 3 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 31 | Luis Zequiera | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 59 | D.j. Brigham | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Austi Hedderly | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | 1 | ||
| 9 | Brad Sealey | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | James Buari | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Ian Stubbins | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Eric Rubio | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Blaine McGowan | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 33 | Shane Sulier | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Korey Robinson | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 98 | Qua Littlejohn | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Joemese Scott | 0 | 2 | 2 | - | 0.5 - 1 | 2-5 | - | ||||
| 2 | Rick Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Mich Carrabino | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 67 | Gregg Pickett | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Kadeem Watson | - | - | - | 1-4 | 1 | ||||||
| TOTALS | 31 | 44 | 3 - 17 | 8 - 25 | 2 | 3-5 | 3-59 | 5 | 2 | |||
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Coressel Stadium Attendance: 2174 Weather: Cloudy Temperature: 62 Wind: Calm |
Referee: Simmons Umpire: Bova Head Linesman: Abendroth Line Judge: Townsend Back Judge: Harris Field Judge: Brendza Side Judge: Beckstedt Scorekeeper: Seth Mikel |

