Heartland Collegiate Athletic Conference
Anderson (IN)
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-02-10 | TAYLOR | L | 20-42 | 0-1-0 | 0-0-0 | 3:05 | 4600 | ||
| 09-11-10 | at | Greenville | L | 35-41 | 0-2-0 | 0-0-0 | 3:10 | 1000 | |
| * | 09-18-10 | at | Mount St. Joseph | L | 35-42 | 0-3-0 | 0-1-0 | 3:13 | 2280 |
| * | 09-25-10 | at | Earlham | W | 56-20 | 1-3-0 | 1-1-0 | 2:59 | 1317 |
| * | 10-02-10 | HANOVER | L | 23-28 | 1-4-0 | 1-2-0 | 3:10 | 2000 | |
| * | 10-16-10 | BLUFFTON | W | 28-23 | 2-4-0 | 2-2-0 | 2:50 | 2000 | |
| * | 10-23-10 | at | Defiance | L | 7-49 | 2-5-0 | 2-3-0 | 2:54 | 2174 |
| * | 10-30-10 | FRANKLIN | L | 10-69 | 2-6-0 | 2-4-0 | 2:55 | 2000 | |
| * | 11-06-10 | at | Rose-Hulman | L | 14-48 | 2-7-0 | 2-5-0 | 2:35 | 1250 |
| * | 11-13-10 | MANCHESTER | WO | 37-34 | 3-7-0 | 3-5-0 | 3:10 | 2000 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | AU | OPP |
| SCORING | 265 | 396 |
| Points Per Game | 26.5 | 39.6 |
| FIRST DOWNS | 193 | 214 |
| Rushing | 70 | 112 |
| Passing | 107 | 82 |
| Penalty | 16 | 20 |
| RUSHING YARDAGE | 1105 | 2249 |
| Yards gained rushing | 1355 | 2543 |
| Yards lost rushing | 250 | 294 |
| Rushing Attempts | 276 | 504 |
| Average Per Rush | 4.0 | 4.5 |
| Average Per Game | 110.5 | 224.9 |
| TDs Rushing | 9 | 29 |
| PASSING YARDAGE | 2573 | 1760 |
| Comp-Att-Int | 230-461-26 | 151-271-21 |
| Average Per Pass | 5.6 | 6.5 |
| Average Per Catch | 11.2 | 11.7 |
| Average Per Game | 257.3 | 176.0 |
| TDs Passing | 22 | 16 |
| TOTAL OFFENSE | 3678 | 4009 |
| Total Plays | 737 | 775 |
| Average Per Play | 5.0 | 5.2 |
| Average Per Game | 367.8 | 400.9 |
| KICK RETURNS: #-Yards | 65-1164 | 42-929 |
| PUNT RETURNS: #-Yards | 15-147 | 11-188 |
| INT RETURNS: #-Yards | 21-444 | 26-304 |
| KICK RETURN AVERAGE | 17.9 | 22.1 |
| PUNT RETURN AVERAGE | 9.8 | 17.1 |
| INT RETURN AVERAGE | 21.1 | 11.7 |
| FUMBLES-LOST | 25-15 | 13-4 |
| PENALTIES-Yards | 81-762 | 74-694 |
| Average Per Game | 76.2 | 69.4 |
| PUNTS-Yards | 51-1549 | 47-1687 |
| Average Per Punt | 30.4 | 35.9 |
| Net punt average | 25.9 | 31.9 |
| TIME OF POSSESSION/Game | 27:32 | 33:57 |
| 3RD-DOWN Conversions | 52/152 | 59/156 |
| 3rd-Down Pct | 34% | 38% |
| 4TH-DOWN Conversions | 10/34 | 10/25 |
| 4th-Down Pct | 29% | 40% |
| SACKS BY-Yards | 20-101 | 13-85 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 37 | 54 |
| FIELD GOALS-ATTEMPTS | 3-5 | 7-13 |
| ON-SIDE KICKS | 0-3 | 0-1 |
| RED-ZONE SCORES | (19-27) 70% | (34-47) 72% |
| RED-ZONE TOUCHDOWNS | (17-27) 63% | (29-47) 62% |
| PAT-ATTEMPTS | (28-30) 93% | (49-52) 94% |
| ATTENDANCE | 12600 | 8021 |
| Games/Avg Per Game | 5/2520 | 5/1604 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Anderson (IN) | 37 | 75 | 68 | 79 | 6 | 265 |
| Opponents | 96 | 135 | 72 | 90 | 3 | 396 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 19 | Donahue, Kaleb | 10 | 48 | 44 | 92 | 9.5 | - 27 | 1 | - 6 | 4 | - 190 | 6 | 10 | . | . | . | . | . | |
| 8 | Tuttle, Mitch | 8 | 55 | 25 | 80 | 1.0 | - 6 | . | 2 | - 0 | 8 | 10 | . | 2 | - 0 | . | . | . | |
| 51 | Huntsinger, Bil | 9 | 42 | 36 | 78 | 5.5 | - 15 | . | . | 4 | 4 | 1 | . | . | . | . | |||
| 28 | Taylor, Todd | 10 | 35 | 39 | 74 | 4.0 | - 7 | 2 | - 9 | . | . | . | . | . | . | . | . | ||
| 43 | Rouse, Tyler | 9 | 36 | 25 | 61 | 1.0 | - 2 | . | 1 | - 80 | 2 | 3 | . | . | . | . | . | ||
| 90 | Wells, Leonard | 8 | 20 | 30 | 50 | 6.0 | - 21 | 6 | - 27 | . | 4 | 4 | . | . | . | . | . | ||
| 96 | Mardis, Erick | 10 | 21 | 27 | 48 | 5.0 | - 16 | 3 | - 13 | . | 1 | 1 | . | 1 | - 0 | 1 | 1 | . | |
| 93 | Wilsey, Jathan | 9 | 25 | 15 | 40 | 12.0 | - 55 | 5 | - 20 | . | . | . | . | . | 1 | . | . | ||
| 39 | Harnish, Tyler | 8 | 12 | 28 | 40 | 0.5 | - 1 | . | 1 | - 8 | 1 | 2 | . | . | . | . | . | ||
| 13 | Pollard, Herman | 9 | 26 | 13 | 39 | 1.0 | - 4 | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | ||
| 4 | Millikan, Jared | 10 | 24 | 10 | 34 | 0.5 | - 1 | . | 11 | - 163 | 9 | 20 | . | . | 1 | . | . | ||
| 99 | Holifield, Dani | 9 | 14 | 15 | 29 | 4.0 | - 14 | 3 | - 9 | . | . | . | . | . | . | . | . | ||
| 11 | Hastings, Taylo | 8 | 16 | 11 | 27 | 5.0 | - 21 | 1 | - 2 | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | |
| 44 | Compton, Josh | 10 | 14 | 13 | 27 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 26 | Ganus, Tyler | 5 | 16 | 10 | 26 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 3 | Martin, Jeremy | 8 | 6 | 13 | 19 | 1.0 | - 2 | 1 | - 0 | . | . | . | 1 | . | . | . | . | ||
| 76 | Wiebell, Jacob | 8 | 6 | 13 | 19 | . | 2 | - 14 | . | 1 | 1 | . | . | . | . | . | |||
| 25 | Love, Tyrece | 10 | 8 | 7 | 15 | 1.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 22 | Krause, Matt | 6 | 5 | 7 | 12 | . | 1 | - 0 | . | . | . | . | . | . | . | . | |||
| 65 | Shilts, Kent | 9 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Ingle, Logan | 8 | 2 | 9 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Robinson, Nic | 6 | 5 | 6 | 11 | 2.5 | - 7 | 2 | - 1 | . | . | . | . | . | . | . | . | ||
| 32 | Kinsey, Dillon | 4 | 6 | 5 | 11 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 46 | Snyder, Dustin | 10 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Dorman, Chad | 8 | . | 7 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 16 | Johnson, Jarred | 1 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Ingram, Daniel | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 9 | Thomas, Keith | 8 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Hunkeler, Dan | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | Brown, Brandon | 2 | 3 | 1 | 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 2 | Thomas, Aaron | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Davidson, Joe | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Hines, Tyrone | 6 | 2 | 1 | 3 | . | . | 1 | - 3 | 1 | 2 | . | . | . | . | . | |||
| 34 | Payton, Chris | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Gribbons, Tyler | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Arnold, Andy | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Akers, Tyler | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Jackson, Nic | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Massey, Nick | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Yearty, Cody | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Peacock, Shane | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Thompson, Dev | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Mann, Anthony | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Kinser, Drew | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Pence, Alex | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Copas, Zach | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Sharp, Nick | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Zimmerman, Joe | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 496 | 429 | 925 | 62 | - 215 | 20 | - 101 | 21 | - 444 | 44 | 65 | 2 | 4 | - 0 | 7 | 1 | . | |
| Opponents...... | 10 | 435 | 300 | 735 | 46 | - 135 | 13 | - 85 | 26 | - 304 | 69 | 95 | 5 | 15 | - 67 | 15 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (2-3) | (1-4) | (0-0) |
| CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-02-10 TAYLOR L 20-42 4600 09-11-10 at Greenville L 35-41 1000 *09-18-10 at Mount St. Joseph L 35-42 2280 *09-25-10 at Earlham W 56-20 1317 *10-02-10 HANOVER L 23-28 2000 *10-16-10 BLUFFTON W 28-23 2000 *10-23-10 at Defiance L 7-49 2174 *10-30-10 FRANKLIN L 10-69 2000 *11-06-10 at Rose-Hulman L 14-48 1250 *11-13-10 MANCHESTER W OT 37-34 2000 |
| TEAM STATISTICS | AU | OPP |
| FIRST DOWNS | 193 | 214 |
| Rushing | 70 | 112 |
| Passing | 107 | 82 |
| Penalty | 16 | 20 |
| RUSHING YARDAGE | 1105 | 2249 |
| Rushing Attempts | 276 | 504 |
| Average Per Rush | 4.0 | 4.5 |
| Average Per Game | 110.5 | 224.9 |
| TDs Rushing | 9 | 29 |
| PASSING YARDAGE | 2573 | 1760 |
| Comp-Att-Int | 230-461-26 | 151-271-21 |
| Average Per Pass | 5.6 | 6.5 |
| Average Per Catch | 11.2 | 11.7 |
| Average Per Game | 257.3 | 176.0 |
| TDs Passing | 22 | 16 |
| TOTAL OFFENSE | 3678 | 4009 |
| Average Per Play | 5.0 | 5.2 |
| Average Per Game | 367.8 | 400.9 |
| KICK RETURNS: #-Yards | 65-1164 | 42-929 |
| PUNT RETURNS: #-Yards | 15-147 | 11-188 |
| INT RETURNS: #-Yards | 21-444 | 26-304 |
| FUMBLES-LOST | 25-15 | 13-4 |
| PENALTIES-Yards | 81-762 | 74-694 |
| PUNTS-AVG | 51-30.4 | 47-35.9 |
| TIME OF POSSESSION/Game | 27:32 | 33:57 |
| 3RD-DOWN Conversions | 52/152 | 59/156 |
| 4TH-DOWN Conversions | 10/34 | 10/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Anderson (IN) | 37 | 75 | 68 | 79 | 6 | 265 |
| Opponents | 96 | 135 | 72 | 90 | 3 | 396 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Spann, Marcus | 6 | 97 | 730 | 33 | 697 | 7.2 | 5 | 54 | 116.2 |
| McCollum, Torra | 8 | 74 | 374 | 16 | 358 | 4.8 | 1 | 71 | 44.8 |
| Mann, Anthony | 10 | 28 | 120 | 10 | 110 | 3.9 | 2 | 43 | 11.0 |
| Grievers, Ike | 5 | 20 | 35 | 7 | 28 | 1.4 | 0 | 6 | 5.6 |
| Luckey, Justin | 4 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 3.8 |
| Payton, Chris | 10 | 6 | 14 | 0 | 14 | 2.3 | 0 | 3 | 1.4 |
| Priser, Colton | 3 | 4 | 13 | 2 | 11 | 2.8 | 0 | 12 | 3.7 |
| Mandeville, Ada | 6 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
| Akers, Tyler | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Sharp, Nick | 3 | 2 | 2 | 1 | 1 | 0.5 | 0 | 2 | 0.3 |
| Peacock, Shane | 7 | 2 | 8 | 9 | -1 | -0.5 | 0 | 8 | -0.1 |
| McCollum, Miles | 3 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.0 |
| Kingseed, Kelly | 8 | 2 | 0 | 32 | -32 | -16.0 | 0 | 0 | -4.0 |
| TEAM | 7 | 4 | 0 | 41 | -41 | -10.2 | 0 | 0 | -5.9 |
| Grider, Mitch | 10 | 33 | 41 | 96 | -55 | -1.7 | 1 | 12 | -5.5 |
| Total.......... | 10 | 276 | 1355 | 250 | 1105 | 4.0 | 9 | 71 | 110.5 |
| Opponents...... | 10 | 504 | 2543 | 294 | 2249 | 4.5 | 29 | 50 | 224.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Grider, Mitch | 10 | 104.1 | 210-407-24 | 51.6 | 2292 | 21 | 59 | 229.2 |
| Sharp, Nick | 3 | 44.5 | 7-28-0 | 25.0 | 65 | 0 | 15 | 21.7 |
| Priser, Colton | 3 | 76.7 | 9-18-1 | 50.0 | 81 | 0 | 24 | 27.0 |
| Mann, Anthony | 10 | 306.8 | 2-4-0 | 50.0 | 83 | 1 | 44 | 8.3 |
| Akers, Tyler | 10 | 212.3 | 2-3-0 | 66.7 | 52 | 0 | 42 | 5.2 |
| Drummy, Ira | 6 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 101.2 | 230-461-26 | 49.9 | 2573 | 22 | 59 | 257.3 |
| Opponents...... | 10 | 114.3 | 151-271-21 | 55.7 | 1760 | 16 | 67 | 176.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Akers, Tyler | 10 | 34 | 387 | 11.4 | 2 | 32 | 38.7 |
| Thomas, Keith | 8 | 31 | 369 | 11.9 | 3 | 39 | 46.1 |
| Davidson, Joe | 6 | 29 | 373 | 12.9 | 6 | 49 | 62.2 |
| Jackson, Nic | 6 | 24 | 483 | 20.1 | 5 | 59 | 80.5 |
| Johnson, Devon | 10 | 22 | 222 | 10.1 | 2 | 26 | 22.2 |
| Peacock, Shane | 7 | 21 | 239 | 11.4 | 2 | 40 | 34.1 |
| McCollum, Torra | 8 | 18 | 112 | 6.2 | 0 | 23 | 14.0 |
| Thompson, Dev | 9 | 16 | 143 | 8.9 | 1 | 42 | 15.9 |
| Wheeler, Walter | 9 | 11 | 87 | 7.9 | 1 | 20 | 9.7 |
| Spann, Marcus | 6 | 8 | 68 | 8.5 | 0 | 22 | 11.3 |
| Mann, Anthony | 10 | 5 | 30 | 6.0 | 0 | 8 | 3.0 |
| Brunnemer, Zac | 2 | 3 | 28 | 9.3 | 0 | 11 | 14.0 |
| Grievers, Ike | 5 | 3 | 13 | 4.3 | 0 | 6 | 2.6 |
| Payton, Chris | 10 | 3 | 7 | 2.3 | 0 | 7 | 0.7 |
| Carlson, Jordan | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
| Cook, Matt | 9 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
| Total.......... | 10 | 230 | 2573 | 11.2 | 22 | 59 | 257.3 |
| Opponents...... | 10 | 151 | 1760 | 11.7 | 16 | 67 | 176.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Drummy, Ira | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Thomas, Aaron | 3-4 | 75.0 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 41 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Thomas, Aaron | 0 | 3-4 | 27-28 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Davidson, Joe | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Jackson, Nic | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Spann, Marcus | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Thomas, Keith | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Millikan, Jared | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Mann, Anthony | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Peacock, Shane | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Donahue, Kaleb | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Johnson, Devon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Akers, Tyler | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| Rouse, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wheeler, Walter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Thompson, Dev | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McCollum, Torra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Grider, Mitch | 1 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 0 | 0 | 6 |
| Cook, Matt | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Drummy, Ira | 0 | 0-1 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| McCollum, Miles | 0 | 0-0 | 0-0 | 0-1 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 37 | 3-5 | 28-30 | 0-2 | 3 | 3-4 | 0 | 0 | 265 |
| Opponents...... | 54 | 7-13 | 49-52 | 0-1 | 0 | 0-1 | 0 | 1 | 396 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Millikan, Jared | 11 | 163 | 14.8 | 3 | 64 |
| Donahue, Kaleb | 4 | 190 | 47.5 | 2 | 96 |
| Tuttle, Mitch | 2 | 0 | 0.0 | 0 | 0 |
| Rouse, Tyler | 1 | 80 | 80.0 | 1 | 80 |
| Harnish, Tyler | 1 | 8 | 8.0 | 0 | 8 |
| Hines, Tyrone | 1 | 3 | 3.0 | 0 | 3 |
| Pollard, Herman | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 21 | 444 | 21.1 | 6 | 96 |
| Opponents...... | 26 | 304 | 11.7 | 4 | 48 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kingseed, Kelly | 25 | 858 | 34.3 | 53 | 1 | 10 | 6 | 1 | 4 |
| Grider, Mitch | 13 | 411 | 31.6 | 39 | 1 | 2 | 4 | 0 | 0 |
| Thomas, Aaron | 9 | 271 | 30.1 | 46 | 0 | 3 | 1 | 0 | 0 |
| TEAM | 4 | 9 | 2.2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 51 | 1549 | 30.4 | 53 | 2 | 15 | 11 | 1 | 4 |
| Opponents...... | 47 | 1687 | 35.9 | 52 | 2 | 11 | 12 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Johnson, Devon | 13 | 143 | 11.0 | 0 | 47 |
| Snyder, Dustin | 2 | 4 | 2.0 | 0 | 4 |
| Total.......... | 15 | 147 | 9.8 | 0 | 47 |
| Opponents...... | 11 | 188 | 17.1 | 3 | 57 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Johnson, Devon | 29 | 507 | 17.5 | 0 | 31 |
| Grievers, Ike | 15 | 333 | 22.2 | 0 | 52 |
| Jackson, Nic | 15 | 233 | 15.5 | 0 | 44 |
| Mardis, Erick | 3 | 46 | 15.3 | 0 | 19 |
| Mandeville, Ada | 1 | 0 | 0.0 | 0 | 0 |
| Snyder, Dustin | 1 | 2 | 2.0 | 0 | 2 |
| Gribbons, Tyler | 1 | 10 | 10.0 | 0 | 10 |
| Spann, Marcus | 0 | 33 | 0.0 | 0 | 33 |
| Total.......... | 65 | 1164 | 17.9 | 0 | 52 |
| Opponents...... | 42 | 929 | 22.1 | 0 | 67 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Johnson, Devon | 10 | 0 | 222 | 143 | 507 | 0 | 872 | 87.2 |
| Spann, Marcus | 6 | 697 | 68 | 0 | 33 | 0 | 798 | 133.0 |
| Jackson, Nic | 6 | 0 | 483 | 0 | 233 | 0 | 716 | 119.3 |
| McCollum, Torra | 8 | 358 | 112 | 0 | 0 | 0 | 470 | 58.8 |
| Akers, Tyler | 10 | 1 | 387 | 0 | 0 | 0 | 388 | 38.8 |
| Total.......... | 10 | 1105 | 2573 | 147 | 1164 | 444 | 5433 | 543.3 |
| Opponents...... | 10 | 2249 | 1760 | 188 | 929 | 304 | 5430 | 543.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Grider, Mitch | 10 | 440 | -55 | 2292 | 2237 | 223.7 |
| Spann, Marcus | 6 | 97 | 697 | 0 | 697 | 116.2 |
| McCollum, Torra | 8 | 74 | 358 | 0 | 358 | 44.8 |
| Mann, Anthony | 10 | 32 | 110 | 83 | 193 | 19.3 |
| Priser, Colton | 3 | 22 | 11 | 81 | 92 | 30.7 |
| Total.......... | 10 | 737 | 1105 | 2573 | 3678 | 367.8 |
| Opponents...... | 10 | 775 | 2249 | 1760 | 4009 | 400.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 19 | Donahue, Kaleb | 10 | 48 | 44 | 92 | 9.5 | - 27 | 1 | - 6 | 4 | - 190 | 6 | 10 | . | . | . | . | . | |
| 8 | Tuttle, Mitch | 8 | 55 | 25 | 80 | 1.0 | - 6 | . | 2 | - 0 | 8 | 10 | . | 2 | - 0 | . | . | . | |
| 51 | Huntsinger, Bil | 9 | 42 | 36 | 78 | 5.5 | - 15 | . | . | 4 | 4 | 1 | . | . | . | . | |||
| 28 | Taylor, Todd | 10 | 35 | 39 | 74 | 4.0 | - 7 | 2 | - 9 | . | . | . | . | . | . | . | . | ||
| 43 | Rouse, Tyler | 9 | 36 | 25 | 61 | 1.0 | - 2 | . | 1 | - 80 | 2 | 3 | . | . | . | . | . | ||
| Total.......... | 10 | 496 | 429 | 925 | 62 | - 215 | 20 | - 101 | 21 | - 444 | 44 | 65 | 2 | 4 | - 0 | 7 | 1 | . | |
| Opponents...... | 10 | 435 | 300 | 735 | 46 | - 135 | 13 | - 85 | 26 | - 304 | 69 | 95 | 5 | 15 | - 67 | 15 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Spann, Marcus vs Hanover (10-02-10) |
| Yards Rushing | 173 | Spann, Marcus vs Hanover (10-02-10) |
| TD Rushes | 2 | Mann, Anthony at Earlham (09-25-10) |
| Spann, Marcus vs Hanover (10-02-10) | ||
| Long Rush | 71 | McCollum, Torra vs Manchester (11-13-10) |
| Pass attempts | 55 | Grider, Mitch vs Taylor (09-02-10) |
| Grider, Mitch at Rose-Hulman (11-06-10) | ||
| Grider, Mitch vs Manchester (11-13-10) | ||
| Pass completions | 31 | Grider, Mitch at Rose-Hulman (11-06-10) |
| Grider, Mitch vs Manchester (11-13-10) | ||
| Yards Passing | 406 | Grider, Mitch vs Manchester (11-13-10) |
| TD Passes | 5 | Grider, Mitch vs Manchester (11-13-10) |
| Long Pass | 59 | Grider, Mitch vs Bluffton (10-16-10) |
| Receptions | 10 | Davidson, Joe vs Manchester (11-13-10) |
| Yards Receiving | 172 | Jackson, Nic vs Taylor (09-02-10) |
| TD Receptions | 3 | Davidson, Joe vs Manchester (11-13-10) |
| Long Reception | 59 | Jackson, Nic vs Bluffton (10-16-10) |
| Field Goals | 1 | Thomas, Aaron vs Hanover (10-02-10) |
| Thomas, Aaron vs Franklin (10-30-10) | ||
| Thomas, Aaron vs Manchester (11-13-10) | ||
| Long Field Goal | 41 | Thomas, Aaron vs Franklin (10-30-10) |
| Punts | 9 | Thomas, Aaron vs Taylor (09-02-10) |
