TRINE vs Bluffton (09-11-10)
Scoring Summary |
Heartland Collegiate Athletic Conference
TRINE vs Bluffton (09-11-10 at Bluffton, Ohio)
TRINE (2-0) vs. Bluffton (1-0)
Date: 09-11-10 Site: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TRINE | 21 | 28 | 6 | 21 | 76 |
| Bluffton | 6 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | TRINE -BU | |||
| 1st | 14:01 | TRINE | Ja Vontae Hence 6 yd run (Jeremy Howard kick) | |
| 4 plays, 29 yards, TOP 0:59 | 7 - 0 | |||
| 09:52 | TRINE | Aaron Selking 75 yd punt return (Jeremy Howard kick) | ||
| 14 - 0 | ||||
| 05:02 | BU | Henry, R. 1 yd run (Sweeney, A. kick blockd) | ||
| 10 plays, 70 yards, TOP 4:44 | 14 - 6 | |||
| 03:22 | TRINE | Ja Vontae Hence 10 yd run (Jeremy Howard kick) | ||
| 5 plays, 58 yards, TOP 1:29 | 21 - 6 | |||
| 2nd | 12:12 | TRINE | Paul Curtis 29 yd pass from Eric Watt (Jeremy Howard kick) | |
| 6 plays, 87 yards, TOP 2:11 | 28 - 6 | |||
| 07:36 | TRINE | George Outlaw 1 yd run (Jeremy Howard kick) | ||
| 6 plays, 60 yards, TOP 2:33 | 35 - 6 | |||
| 03:57 | TRINE | Ja Vontae Hence 33 yd pass from Eric Watt (Jeremy Howard kick) | ||
| 5 plays, 74 yards, TOP 1:44 | 42 - 6 | |||
| 01:04 | TRINE | Kent Biller 72 yd run (Jeremy Howard kick) | ||
| 1 play, 72 yards, TOP 0:11 | 49 - 6 | |||
| 3rd | 11:41 | TRINE | Johnathan Ayers 29 yd run (Jeremy Howard kick failed) | |
| 4 plays, 40 yards, TOP 1:43 | 55 - 6 | |||
| 4th | 11:20 | TRINE | Josh Sedlar 43 yd run (Jeremy Howard kick) | |
| 2 plays, 45 yards, TOP 0:26 | 62 - 6 | |||
| 07:49 | TRINE | Derek Posey 1 yd run (Jeremy Howard kick) | ||
| 6 plays, 20 yards, TOP 3:25 | 69 - 6 | |||
| 06:56 | TRINE | George Outlaw 1 yd run (Jeremy Howard kick) | ||
| 1 play, 1 yard, TOP 0:05 | 76 - 6 | |||
|
Kickoff time: 1:30 PM End of Game: 4:15 PM Total elapsed time: 2:45 Referee: Swartz Umpire: Inman Linesman: Picksarski Line judge: Hayden Back judge: Lytle Field judge: Henninger Side judge: Gwin Scorer: Hanefeld Temperature: Wind: Weather: Cool and rainy |
Team Statistics |
Heartland Collegiate Athletic Conference
TRINE vs Bluffton (09-11-10 at Bluffton, Ohio)
| Team Totals | TRINE | BU |
| FIRST DOWNS | 23 | 14 |
| Rushing | 11 | 4 |
| Passing | 12 | 8 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 358 | 54 |
| Rushing Attempts | 51 | 42 |
| Average Per Rush | 7.0 | 1.3 |
| Rushing Touchdowns | 8 | 1 |
| Yards Gained Rushing | 408 | 105 |
| Yards Lost Rushing | 50 | 51 |
| NET YARDS PASSING | 242 | 131 |
| Completions-Attempts-Int | 12-13-0 | 17-26-0 |
| Average Per Attempt | 18.6 | 5.0 |
| Average Per Completion | 20.2 | 7.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 600 | 185 |
| Total offense plays | 64 | 68 |
| Average Gain Per Play | 9.4 | 2.7 |
| Fumbles: Number-Lost | 4-0 | 5-4 |
| Penalties: Number-Yards | 6-57 | 5-21 |
| PUNTS-YARDS | 1-38 | 9-290 |
| Average Yards Per Punt | 38.0 | 32.2 |
| Net Yards Per Punt | 18.0 | 22.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 6 |
| KICKOFFS-YARDS | 12-715 | 2-57 |
| Average Yards Per Kickoff | 59.6 | 28.5 |
| Net Yards Per Kickoff | 43.9 | 18.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-85-1 | 0-0-0 |
| Average Per Return | 28.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-20-0 | 12-188-0 |
| Average Per Return | 20.0 | 15.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-24-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:43 | 33:17 |
| 1st Quarter | 2:39 | 12:21 |
| 2nd Quarter | 6:39 | 8:21 |
| 3rd Quarter | 9:48 | 5:12 |
| 4th Quarter | 7:37 | 7:23 |
| Third-Down Conversions | 4 of 10 | 5 of 15 |
| Fourth-Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 1-2 |
| Touchdowns | 5-6 | 1-2 |
| Field goals | 0-6 | 0-2 |
| Sacks By: Number-Yards | 6-34 | 1-7 |
| PAT Kicks | 10-11 | 0-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
Heartland Collegiate Athletic Conference
TRINE vs Bluffton (09-11-10 at Bluffton, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TRINE-Team 1-0; Ryan Hargraves 1-0; Eric Watt 1-0; Daniel Doll 1-0. Bluffton-Sewell, C. 1-1; TEAM 1-0; Fields, C. 1-1; Wright, T. 1-1; Timmons, J. 1-1. |
Drive Chart |
Heartland Collegiate Athletic Conference
TRINE vs Bluffton (09-11-10 at Bluffton, Ohio)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINE | 1st | B29 | 15:00 | Kickoff | B00 | 14:01 | * | TOUCHDOWN | 4-29 | 0:59 | # |
| TRINE | 1st | B00 | 09:52 | Punt | B00 | 09:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TRINE | 1st | T42 | 04:51 | Kickoff | B00 | 03:22 | * | TOUCHDOWN | 5-58 | 1:29 | # |
| TRINE | 2nd | T13 | 14:23 | Fumble | B00 | 12:12 | * | TOUCHDOWN | 6-87 | 2:11 | |
| TRINE | 2nd | T40 | 10:09 | Punt | B00 | 07:36 | * | TOUCHDOWN | 6-60 | 2:33 | # |
| TRINE | 2nd | T26 | 05:41 | Punt | B00 | 03:57 | * | TOUCHDOWN | 5-74 | 1:44 | |
| TRINE | 2nd | T28 | 01:15 | Punt | B00 | 01:04 | * | TOUCHDOWN | 1-72 | 0:11 | |
| TRINE | 3rd | B40 | 13:24 | Punt | B00 | 11:41 | * | TOUCHDOWN | 4-40 | 1:43 | |
| TRINE | 3rd | T35 | 10:17 | Punt | B23 | 06:27 | Missed FG | 8-42 | 3:50 | ||
| TRINE | 3rd | B46 | 05:30 | Fumble | B38 | 03:29 | Punt | 3-8 | 2:01 | ||
| TRINE | 3rd | T42 | 02:14 | Punt | B01 | 13:55 | Downs | 9-57 | 3:19 | # | |
| TRINE | 4th | B45 | 11:40 | Punt | B00 | 11:14 | * | TOUCHDOWN | 2-45 | 0:26 | |
| TRINE | 4th | B20 | 11:14 | Fumble | B00 | 07:49 | * | TOUCHDOWN | 6-20 | 3:25 | # |
| TRINE | 4th | B01 | 07:01 | Fumble | B00 | 06:56 | * | TOUCHDOWN | 1-1 | 0:05 | # |
| TRINE | 4th | T48 | 04:54 | Punt | T47 | 02:38 | Downs | 4--1 | 2:16 | ||
| TRINE | 4th | T45 | 00:20 | Downs | T41 | 00:00 | End of half | 1--4 | 0:20 | ||
| BU | 1st | B27 | 13:55 | Kickoff | B48 | 09:52 | Punt | 8-21 | 4:03 | ||
| BU | 1st | B30 | 09:46 | Kickoff | T00 | 05:02 | * | TOUCHDOWN | 10-70 | 4:44 | # |
| BU | 1st | B28 | 03:16 | Kickoff | T13 | 14:23 | Fumble | 9-59 | 3:53 | # | |
| BU | 2nd | B34 | 12:06 | Kickoff | B35 | 10:09 | Punt | 3-1 | 1:57 | ||
| BU | 2nd | B18 | 07:31 | Kickoff | B33 | 05:41 | Punt | 5-15 | 1:50 | ||
| BU | 2nd | B20 | 03:53 | Kickoff | B43 | 01:15 | Punt | 7-23 | 2:38 | ||
| BU | 2nd | B30 | 00:58 | Kickoff | B36 | 00:00 | End of half | 2-6 | 0:58 | ||
| BU | 3rd | B27 | 14:54 | Kickoff | B20 | 13:24 | Punt | 3--7 | 1:30 | ||
| BU | 3rd | B30 | 11:36 | Kickoff | B37 | 10:17 | Punt | 3-7 | 1:19 | ||
| BU | 3rd | B23 | 06:27 | Missed FG | B46 | 05:30 | Fumble | 3-23 | 0:57 | ||
| BU | 3rd | B20 | 03:29 | Punt | B23 | 02:14 | Punt | 3-3 | 1:15 | ||
| BU | 4th | B01 | 13:55 | Downs | B07 | 11:40 | Punt | 3-6 | 2:15 | ||
| BU | 4th | B18 | 11:20 | Kickoff | B20 | 11:14 | Fumble | 0-2 | 0:06 | ||
| BU | 4th | B30 | 07:43 | Kickoff | B25 | 07:01 | Fumble | 2--5 | 0:42 | ||
| BU | 4th | B19 | 06:49 | Kickoff | B15 | 04:54 | Punt | 3--4 | 1:55 | ||
| BU | 4th | T47 | 02:38 | Downs | T45 | 00:20 | Downs | 4-2 | 2:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TRINE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:39 | 06:39 | 09:48 | 07:37 | 09:18 | 17:25 | 26:43 | ||
| 3rd Down Conversions | 0/0 | 2/3 | 2/4 | 0/3 | 2/3 | 2/7 | 4/10 | ||
| Average field position | B44 | T26 | T47 | B35 | T36 | B43 | T49 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:21 | 08:21 | 05:12 | 07:23 | 20:42 | 12:35 | 33:17 | ||
| 3rd Down Conversions | 4/5 | 1/4 | 0/3 | 0/3 | 5/9 | 0/6 | 5/15 | ||
| Average field position | B28 | B25 | B25 | B25 | B26 | B25 | B26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINE | 1st | B29 | 15:00 | Kickoff | B00 | 14:01 | * | TOUCHDOWN | 4-29 | 0:59 | # |
| BU | 1st | B27 | 13:55 | Kickoff | B48 | 09:52 | Punt | 8-21 | 4:03 | ||
| TRINE | 1st | B00 | 09:52 | Punt | B00 | 09:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BU | 1st | B30 | 09:46 | Kickoff | T00 | 05:02 | * | TOUCHDOWN | 10-70 | 4:44 | # |
| TRINE | 1st | T42 | 04:51 | Kickoff | B00 | 03:22 | * | TOUCHDOWN | 5-58 | 1:29 | # |
| BU | 1st | B28 | 03:16 | Kickoff | T13 | 14:23 | Fumble | 9-59 | 3:53 | # | |
| TRINE | 2nd | T13 | 14:23 | Fumble | B00 | 12:12 | * | TOUCHDOWN | 6-87 | 2:11 | |
| BU | 2nd | B34 | 12:06 | Kickoff | B35 | 10:09 | Punt | 3-1 | 1:57 | ||
| TRINE | 2nd | T40 | 10:09 | Punt | B00 | 07:36 | * | TOUCHDOWN | 6-60 | 2:33 | # |
| BU | 2nd | B18 | 07:31 | Kickoff | B33 | 05:41 | Punt | 5-15 | 1:50 | ||
| TRINE | 2nd | T26 | 05:41 | Punt | B00 | 03:57 | * | TOUCHDOWN | 5-74 | 1:44 | |
| BU | 2nd | B20 | 03:53 | Kickoff | B43 | 01:15 | Punt | 7-23 | 2:38 | ||
| TRINE | 2nd | T28 | 01:15 | Punt | B00 | 01:04 | * | TOUCHDOWN | 1-72 | 0:11 | |
| BU | 2nd | B30 | 00:58 | Kickoff | B36 | 00:00 | End of half | 2-6 | 0:58 | ||
| BU | 3rd | B27 | 14:54 | Kickoff | B20 | 13:24 | Punt | 3--7 | 1:30 | ||
| TRINE | 3rd | B40 | 13:24 | Punt | B00 | 11:41 | * | TOUCHDOWN | 4-40 | 1:43 | |
| BU | 3rd | B30 | 11:36 | Kickoff | B37 | 10:17 | Punt | 3-7 | 1:19 | ||
| TRINE | 3rd | T35 | 10:17 | Punt | B23 | 06:27 | Missed FG | 8-42 | 3:50 | ||
| BU | 3rd | B23 | 06:27 | Missed FG | B46 | 05:30 | Fumble | 3-23 | 0:57 | ||
| TRINE | 3rd | B46 | 05:30 | Fumble | B38 | 03:29 | Punt | 3-8 | 2:01 | ||
| BU | 3rd | B20 | 03:29 | Punt | B23 | 02:14 | Punt | 3-3 | 1:15 | ||
| TRINE | 3rd | T42 | 02:14 | Punt | B01 | 13:55 | Downs | 9-57 | 3:19 | # | |
| BU | 4th | B01 | 13:55 | Downs | B07 | 11:40 | Punt | 3-6 | 2:15 | ||
| TRINE | 4th | B45 | 11:40 | Punt | B00 | 11:14 | * | TOUCHDOWN | 2-45 | 0:26 | |
| BU | 4th | B18 | 11:20 | Kickoff | B20 | 11:14 | Fumble | 0-2 | 0:06 | ||
| TRINE | 4th | B20 | 11:14 | Fumble | B00 | 07:49 | * | TOUCHDOWN | 6-20 | 3:25 | # |
| BU | 4th | B30 | 07:43 | Kickoff | B25 | 07:01 | Fumble | 2--5 | 0:42 | ||
| TRINE | 4th | B01 | 07:01 | Fumble | B00 | 06:56 | * | TOUCHDOWN | 1-1 | 0:05 | # |
| BU | 4th | B19 | 06:49 | Kickoff | B15 | 04:54 | Punt | 3--4 | 1:55 | ||
| TRINE | 4th | T48 | 04:54 | Punt | T47 | 02:38 | Downs | 4--1 | 2:16 | ||
| BU | 4th | T47 | 02:38 | Downs | T45 | 00:20 | Downs | 4-2 | 2:18 | ||
| TRINE | 4th | T45 | 00:20 | Downs | T41 | 00:00 | End of half | 1--4 | 0:20 | ||
Defensive Statistics |
Heartland Collegiate Athletic Conference
TRINE vs Bluffton (09-11-10 at Bluffton, Ohio)
| ## | TRINE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Eric McLaughlin | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | Ben Mohr | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 46 | Br. Killingbeck | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 94 | Nathan Denton | 4 | 2 | 6 | 3.5/24 | . | . | . | . | . | 4/24 | . |
| 32 | Aaron Shoemaker | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Aaron Selking | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | Jordan Hamilton | 3 | 2 | 5 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 54 | Jacob Vance | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Matt Medina | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1/4 | . |
| 26 | John McLaughlin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 36 | Ryan Braun | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Marcus Nuby | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 30 | Jeremy Mack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Jeremy Pickford | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Calvin Broden | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Chris. Verley | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | 1 | . | . |
| 45 | Kyle Sherwood | 1 | 1 | 2 | 1.0/4 | 1 | . | . | . | . | 1/4 | . |
| 20 | Blaek Combs | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Raymond Nelson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 95 | Zach Snider | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Chris Eichman | . | 1 | 1 | . | . | 1-24 | . | . | . | . | . |
| 88 | Louis Danesi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Brock Reinig | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bluffton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Gonzalez, O. | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Burdue, J. | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 54 | Hubbard, S. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 61 | Maldonado, J. | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 1 | Brooks, A. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Mayfield, M. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Runda, J. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Hadley, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Stoffel, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Malone, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Leopold, R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3U | Uwazurike, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Cox, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Luthy, J. | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 74 | Huddleston, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Miller, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | McClelland, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Heckathorn, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3N | Norden, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Vazquez-Dyer, O | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Wilfer, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1W | Wilkinson, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Kaufman, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Himmeger, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Roncelli, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5B | Booker-Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Herge, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Rutledge, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Chester, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Stewart, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Ralph, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Hensley, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Smith, N. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | Crosier, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Brown, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Vazquez-Dyer, D | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Heartland Collegiate Athletic Conference
TRINE vs Bluffton (09-11-10 at Bluffton, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRINE: 1X-Chris Davis, 7-Caleb Nitz, 10-Brandon Davis, 12-George Outlaw, 14-Ryan Hargraves, 15-Derek Posey, 16-Jeremy Pickford, 17-Jerry Christian, 19-Johnathan Ayers, 20-Blaek Combs, 22-Josh Sedlar, 23-Raymond Nelson, 24-Dalton McGill, 25-Westly Verner, 26-John McLaughlin, 27-Jeff Langley, 28-Isaiah Craig, 29-Blake Mccan, 30-Jeremy Mack, 32-Aaron Shoemaker, 33-Daniel Doll, 35-Marcus Nuby, 36-Ryan Braun, 37-Adam Sherwood, 39-Matthew Kouba, 41-Ryan Steinacker, 42-Jeremy Howard, 43-Lu. Rosengarten, 44-Jordan Hamilton, 45-Kyle Sherwood, 46-Br. Killingbeck, 48-Jeremy Berry, 53-Chase Scribner, 55-Kyle Grimm, 56-Tyler Bedwell, 57-Aaryn Guy, 59-Ty Kopydlowski, 62-Nathan Miller, 65-Tony Miranda, 66-Jared Trimble, 75-Matt Kline, 77-Andrew Webster, 80-Sean Collins, 85-Carlos Zepeda, 88-Louis Danesi, 89-Will Chrystal, 90-Chris Eichman, 95-Zach Snider, 99-Calvin Broden. |
| Bluffton: 1F-Frost, S., 1-Brooks, A., 1W-Wilkinson, D., 2H-Henry, R., 2F-Fields, D., 2C-Carter, Au., 3-Chester, D., 3N-Norden, L., 3U-Uwazurike, E., 3S-Stock, D., 4-Mayfield, M., 4X-Sabin, R., 4L-Long, D., 5-Carter, A., 5B-Booker-Howard, 7X-Brown, R., 8X-Ilnicki, B., 8-Malone, J., 9G-Goins, L., 11-McClelland, A., 14-Timmons, J., 15-Hadley, J., 16-Sammons, D., 17-Fields, C., 18-Sewell, C., 20-Herge, M., 34-Steagall, A., 36-Gonzalez, O., 38-Ralph, B., 43-Cox, M., 46-Rose, D., 47-Wilfer, E., 48-Kaufman, B., 50-Leopold, R., 51-Roncelli, T., 53-Hartson, K., 54-Hubbard, S., 55-Vazquez-Dyer, D, 56-Runda, J., 59-Ballom, J., 61-Maldonado, J., 67-Klein, P., 69-Heckathorn, B., 71-Johnson, J., 72-Spain, C., 74-Huddleston, P., 77-Kress, B., 83-Trotter, T., 90-Smith, N., 92-Sweeney, A., 93-Brown, C., 94-Himmeger, D., 96-Underwood, H.. |
Box Score |
TRINE vs Bluffton (09-11-10 at Bluffton, Ohio)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TRINE............... 21 28 6 21 - 76 Record: (2-0)
Bluffton............ 6 0 0 0 - 6 Record: (1-0)
Scoring Summary:
1st 14:01 TRINE - Ja Vontae Hence 6 yd run (Jeremy Howard kick), 4-29 0:59, TRINE 7 - BU 0
09:52 TRINE - Aaron Selking 75 yd punt return (Jeremy Howard kick), , TRINE 14 - BU 0
05:02 BU - Henry, R. 1 yd run (Sweeney, A. kick blockd), 10-70 4:44, TRINE 14 - BU 6
03:22 TRINE - Ja Vontae Hence 10 yd run (Jeremy Howard kick), 5-58 1:29, TRINE 21 - BU 6
2nd 12:12 TRINE - Paul Curtis 29 yd pass from Eric Watt (Jeremy Howard kick), 6-87 2:11, TRINE 28 - BU 6
07:36 TRINE - George Outlaw 1 yd run (Jeremy Howard kick), 6-60 2:33, TRINE 35 - BU 6
03:57 TRINE - Ja Vontae Hence 33 yd pass from Eric Watt (Jeremy Howard kick), 5-74 1:44, TRINE 42 - BU 6
01:04 TRINE - Kent Biller 72 yd run (Jeremy Howard kick), 1-72 0:11, TRINE 49 - BU 6
3rd 11:41 TRINE - Johnathan Ayers 29 yd run (Jeremy Howard kick failed), 4-40 1:43, TRINE 55 - BU 6
4th 11:20 TRINE - Josh Sedlar 43 yd run (Jeremy Howard kick), 2-45 0:26, TRINE 62 - BU 6
07:49 TRINE - Derek Posey 1 yd run (Jeremy Howard kick), 6-20 3:25, TRINE 69 - BU 6
06:56 TRINE - George Outlaw 1 yd run (Jeremy Howard kick), 1-1 0:05, TRINE 76 - BU 6
TRINE BU
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 51-358 42-54
PASSING YDS (NET)............. 242 131
Passes Att-Comp-Int........... 13-12-0 26-17-0
TOTAL OFFENSE PLAYS-YARDS..... 64-600 68-185
Fumble Returns-Yards.......... 1-24 0-0
Punt Returns-Yards............ 3-85 0-0
Kickoff Returns-Yards......... 1-20 12-188
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-38.0 9-32.2
Fumbles-Lost.................. 4-0 5-4
Penalties-Yards............... 6-57 5-21
Possession Time............... 26:43 33:17
Third-Down Conversions........ 4 of 10 5 of 15
Fourth-Down Conversions....... 2 of 4 0 of 1
Red-Zone Scores-Chances....... 5-6 1-2
Sacks By: Number-Yards........ 6-34 1-7
RUSHING: TRINE-Kent Biller 7-116; Johnathan Ayers 6-105; Josh Sedlar
5-56; Ja Vontae Hence 4-24; Daniel Doll 7-24; Brandon Davis 3-23; Eric Watt
3-19; Jerry Christian 1-14; George Outlaw 4-8; Brock Reinig 2-5; Derek Posey
4-minus 6; Ryan Hargraves 1-minus 11; Team 4-minus 19. Bluffton-Trotter, T.
1-20; Henry, R. 12-14; Sewell, C. 3-14; Norden, L. 2-8; Steagall, A. 3-4;
Wright, T. 10-4; Miller, A. 1-3; Gehring, J. 1-2; Fields, D. 4-2; Rose, D. 1-1;
Fields, C. 1-minus 4; TEAM 1-minus 5; Timmons, J. 2-minus 9.
PASSING: TRINE-Eric Watt 11-12-0-220; Ryan Hargraves 1-1-0-22.
Bluffton-Wright, T. 16-23-0-127; Timmons, J. 1-2-0-4; Fields, C. 0-1-0-0.
