Heartland Collegiate Athletic Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Franklin 11 72 2 64 0 0 0 502 45.6
2. Hanover 10 40 5 30 1 0 3 293 29.3
3. Rose-Hulman 10 36 9 32 0 0 1 277 27.7
4. Anderson (IN) 10 37 3 28 3 0 0 265 26.5
5. Defiance 10 30 8 23 0 0 1 229 22.9
6. Mount St. Joseph 10 30 4 27 1 0 0 221 22.1
7. Bluffton 10 25 7 12 2 0 0 187 18.7
8. Manchester 10 22 8 18 2 0 0 178 17.8
9. Earlham 10 16 0 12 1 0 1 112 11.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Franklin 11 20 9 19 0 0 2 170 15.5
2. Defiance 10 23 6 21 1 1 0 181 18.1
3. Mount St. Joseph 10 28 6 19 0 0 0 205 20.5
4. Manchester 10 35 6 27 1 0 0 257 25.7
5. Rose-Hulman 10 36 5 34 1 0 0 267 26.7
6. Hanover 10 39 6 34 2 0 1 292 29.2
7. Bluffton 10 47 3 43 0 0 1 336 33.6
8. Anderson (IN) 10 54 7 49 0 0 1 396 39.6
9. Earlham 10 60 6 44 0 0 0 422 42.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Franklin 11 1683 3534 859 5217 6.1 64 474.3
2. Anderson (IN) 10 1105 2573 737 3678 5.0 31 367.8
3. Hanover 10 1578 2064 743 3642 4.9 36 364.2
4. Rose-Hulman 10 1937 1556 678 3493 5.2 34 349.3
5. Mount St. Joseph 10 1629 1661 635 3290 5.2 28 329.0
6. Defiance 10 1988 1264 660 3252 4.9 25 325.2
7. Manchester 10 1402 1840 716 3242 4.5 21 324.2
8. Bluffton 10 1396 1449 680 2845 4.2 21 284.5
9. Earlham 10 1008 1802 685 2810 4.1 15 281.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Franklin 11 755 1976 725 2731 3.8 19 248.3
2. Defiance 10 1395 1522 673 2917 4.3 22 291.7
3. Mount St. Joseph 10 1744 1584 650 3328 5.1 25 332.8
4. Hanover 10 1762 1929 773 3691 4.8 39 369.1
5. Rose-Hulman 10 1324 2461 685 3785 5.5 33 378.5
6. Bluffton 10 1746 2257 704 4003 5.7 41 400.3
7. Anderson (IN) 10 2249 1760 775 4009 5.2 45 400.9
8. Manchester 10 1630 2433 666 4063 6.1 32 406.3
9. Earlham 10 2721 1874 736 4595 6.2 54 459.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Defiance 10 422 1988 4.7 17 198.8
2. Rose-Hulman 10 424 1937 4.6 22 193.7
3. Mount St. Joseph 10 390 1629 4.2 16 162.9
4. Hanover 10 410 1578 3.8 13 157.8
5. Franklin 11 449 1683 3.7 26 153.0
6. Manchester 10 401 1402 3.5 16 140.2
7. Bluffton 10 418 1396 3.3 11 139.6
8. Anderson (IN) 10 276 1105 4.0 9 110.5
9. Earlham 10 381 1008 2.6 7 100.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Franklin 11 348 755 2.2 9 68.6
2. Rose-Hulman 10 327 1324 4.0 9 132.4
3. Defiance 10 388 1395 3.6 14 139.5
4. Manchester 10 367 1630 4.4 12 163.0
5. Mount St. Joseph 10 399 1744 4.4 11 174.4
6. Bluffton 10 428 1746 4.1 26 174.6
7. Hanover 10 434 1762 4.1 29 176.2
8. Anderson (IN) 10 504 2249 4.5 29 224.9
9. Earlham 10 504 2721 5.4 34 272.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Franklin 11 274 410 12 66.8 3534 8.6 38 321.3
2. Anderson (IN) 10 230 461 26 49.9 2573 5.6 22 257.3
3. Hanover 10 187 333 17 56.2 2064 6.2 23 206.4
4. Manchester 10 170 315 12 54.0 1840 5.8 5 184.0
5. Earlham 10 148 304 18 48.7 1802 5.9 8 180.2
6. Mount St. Joseph 10 138 245 17 56.3 1661 6.8 12 166.1
7. Rose-Hulman 10 135 254 12 53.1 1556 6.1 12 155.6
8. Bluffton 10 148 262 13 56.5 1449 5.5 10 144.9
9. Defiance 10 121 238 9 50.8 1264 5.3 8 126.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Defiance 10 139 285 13 48.8 1522 5.3 8 152.2
2. Mount St. Joseph 10 124 251 12 49.4 1584 6.3 14 158.4
3. Anderson (IN) 10 151 271 21 55.7 1760 6.5 16 176.0
4. Franklin 11 197 377 23 52.3 1976 5.2 10 179.6
5. Earlham 10 129 232 2 55.6 1874 8.1 20 187.4
6. Hanover 10 197 339 14 58.1 1929 5.7 10 192.9
7. Bluffton 10 180 276 11 65.2 2257 8.2 15 225.7
8. Manchester 10 177 299 16 59.2 2433 8.1 20 243.3
9. Rose-Hulman 10 213 358 16 59.5 2461 6.9 24 246.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Franklin 11 274 410 12 66.8 3534 38 164.0
2. Hanover 10 187 333 17 56.2 2064 23 120.8
3. Mount St. Joseph 10 138 245 17 56.3 1661 12 115.6
4. Rose-Hulman 10 135 254 12 53.1 1556 12 110.7
5. Bluffton 10 148 262 13 56.5 1449 10 105.6
6. Anderson (IN) 10 230 461 26 49.9 2573 22 101.2
7. Manchester 10 170 315 12 54.0 1840 5 100.7
8. Defiance 10 121 238 9 50.8 1264 8 99.0
9. Earlham 10 148 304 18 48.7 1802 8 95.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Franklin 11 197 377 23 52.3 1976 10 92.8
2. Defiance 10 139 285 13 48.8 1522 8 93.8
3. Hanover 10 197 339 14 58.1 1929 10 107.4
4. Mount St. Joseph 10 124 251 12 49.4 1584 14 111.3
5. Anderson (IN) 10 151 271 21 55.7 1760 16 114.3
6. Rose-Hulman 10 213 358 16 59.5 2461 24 130.4
7. Manchester 10 177 299 16 59.2 2433 20 138.9
8. Bluffton 10 180 276 11 65.2 2257 15 143.9
9. Earlham 10 129 232 2 55.6 1874 20 150.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Franklin 11 37 821 1 22.2
2. Hanover 10 47 1018 1 21.7
3. Bluffton 10 52 1044 1 20.1
4. Rose-Hulman 10 48 948 0 19.8
5. Mount St. Joseph 10 40 758 0 19.0
6. Anderson (IN) 10 65 1164 0 17.9
7. Defiance 10 34 597 0 17.6
8. Manchester 10 44 699 0 15.9
9. Earlham 10 68 1024 0 15.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Hanover 10 10 139 1 13.9
2. Rose-Hulman 10 13 147 1 11.3
3. Franklin 11 25 261 1 10.4
4. Defiance 10 26 268 1 10.3
5. Anderson (IN) 10 15 147 0 9.8
6. Bluffton 10 6 47 0 7.8
7. Earlham 10 7 51 0 7.3
8. Mount St. Joseph 10 16 106 1 6.6
9. Manchester 10 12 70 0 5.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. Franklin 11 23 414 6 18.0
2. Anderson (IN) 10 21 444 6 21.1
3. Rose-Hulman 10 16 248 1 15.5
4. Manchester 10 16 152 1 9.5
5. Hanover 10 14 132 1 9.4
6. Defiance 10 13 234 2 18.0
7. Mount St. Joseph 10 12 53 0 4.4
8. Bluffton 10 11 201 2 18.3
9. Earlham 10 2 24 0 12.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Mount St. Joseph 10 49 1886 38.5 62 1.3 3 36.0
2. Rose-Hulman 10 48 1771 36.9 121 2.5 1 34.0
3. Franklin 11 37 1439 38.9 130 3.5 3 33.8
4. Defiance 10 60 2227 37.1 150 2.5 5 33.0
5. Manchester 10 69 2417 35.0 227 3.3 3 30.9
6. Bluffton 10 56 1973 35.2 193 3.4 3 30.7
7. Hanover 10 55 1858 33.8 163 3.0 2 30.1
8. Earlham 10 65 2124 32.7 191 2.9 1 29.4
9. Anderson (IN) 10 51 1549 30.4 188 3.7 2 25.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Rose-Hulman 10 49 2808 57.3 712 2 42.0
2. Mount St. Joseph 10 44 2457 55.8 575 2 41.9
3. Franklin 11 85 4684 55.1 1444 1 37.9
4. Defiance 10 47 2694 57.3 820 5 37.7
5. Bluffton 10 41 2267 55.3 762 1 36.2
6. Manchester 10 39 2183 56.0 794 1 35.1
7. Anderson (IN) 10 47 2527 53.8 929 1 33.6
8. Hanover 10 52 2421 46.6 687 1 33.0
9. Earlham 10 23 1054 45.8 331 1 30.6
 
FIELD GOALS G Made-Att Pct.
1. Franklin 11 2-2 1.000
2. Bluffton 10 7-9 .778
3. Defiance 10 8-11 .727
4. Rose-Hulman 10 9-13 .692
5. Manchester 10 8-12 .667
6. Hanover 10 5-8 .625
7. Anderson (IN) 10 3-5 .600
8. Mount St. Joseph 10 4-7 .571
9. Earlham 10 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Manchester 10 18-19 .947
2. Anderson (IN) 10 28-30 .933
3. Mount St. Joseph 10 27-29 .931
4. Franklin 11 64-71 .901
5. Rose-Hulman 10 32-36 .889
6. Earlham 10 12-14 .857
7. Defiance 10 23-27 .852
8. Hanover 10 30-38 .789
9. Bluffton 10 12-20 .600
 
SACKS BY G No. Yards
1. Defiance 10 30 185
2. Bluffton 10 29 173
3. Franklin 11 28 169
4. Anderson (IN) 10 20 101
5. Manchester 10 19 106
6. Mount St. Joseph 10 18 131
7. Earlham 10 16 99
8. Rose-Hulman 10 15 110
Hanover 10 15 98
 
SACKS AGAINST G No. Yards
1. Defiance 10 10 40
2. Rose-Hulman 10 12 89
3. Anderson (IN) 10 13 85
4. Franklin 11 22 160
5. Manchester 10 24 155
6. Mount St. Joseph 10 25 150
7. Hanover 10 35 169
Bluffton 10 35 199
9. Earlham 10 36 197
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Franklin 11 100 167 16 283 25.7
2. Hanover 10 89 94 25 208 20.8
3. Anderson (IN) 10 70 107 16 193 19.3
4. Manchester 10 81 84 17 182 18.2
5. Defiance 10 95 61 15 171 17.1
6. Mount St. Joseph 10 97 63 8 168 16.8
7. Rose-Hulman 10 89 68 8 165 16.5
8. Bluffton 10 83 64 11 158 15.8
9. Earlham 10 56 78 14 148 14.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Franklin 11 45 93 17 155 14.1
Defiance 10 77 58 20 155 15.5
3. Mount St. Joseph 10 90 76 24 190 19.0
4. Manchester 10 81 104 6 191 19.1
Hanover 10 96 90 5 191 19.1
6. Bluffton 10 89 99 10 198 19.8
7. Rose-Hulman 10 78 107 18 203 20.3
8. Anderson (IN) 10 112 82 20 214 21.4
9. Earlham 10 135 75 14 224 22.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Franklin 11 89 163 54.6
2. Mount St. Joseph 10 58 143 40.6
3. Bluffton 10 59 151 39.1
4. Defiance 10 55 144 38.2
5. Rose-Hulman 10 57 152 37.5
6. Manchester 10 58 162 35.8
7. Hanover 10 52 151 34.4
8. Anderson (IN) 10 52 152 34.2
9. Earlham 10 39 153 25.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Defiance 10 49 152 32.2
2. Franklin 11 57 176 32.4
3. Anderson (IN) 10 59 156 37.8
4. Hanover 10 65 167 38.9
5. Bluffton 10 58 139 41.7
6. Manchester 10 60 140 42.9
7. Mount St. Joseph 10 61 142 43.0
8. Earlham 10 61 137 44.5
9. Rose-Hulman 10 67 143 46.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Mount St. Joseph 10 10 18 55.6
2. Rose-Hulman 10 13 25 52.0
3. Manchester 10 7 16 43.8
4. Defiance 10 6 14 42.9
5. Hanover 10 11 26 42.3
6. Franklin 11 10 26 38.5
7. Earlham 10 14 38 36.8
8. Anderson (IN) 10 10 34 29.4
9. Bluffton 10 6 21 28.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Franklin 11 6 20 30.0
2. Manchester 10 5 16 31.2
3. Bluffton 10 9 25 36.0
4. Rose-Hulman 10 6 16 37.5
5. Mount St. Joseph 10 5 13 38.5
6. Anderson (IN) 10 10 25 40.0
7. Defiance 10 10 23 43.5
8. Hanover 10 19 41 46.3
9. Earlham 10 11 21 52.4
 
PENALTIES G No. Yards Avg/G
1. Manchester 10 41 336 33.6
2. Hanover 10 50 401 40.1
3. Bluffton 10 61 530 53.0
4. Franklin 11 67 586 53.3
5. Rose-Hulman 10 66 586 58.6
6. Earlham 10 75 663 66.3
7. Defiance 10 77 741 74.1
8. Anderson (IN) 10 81 762 76.2
9. Mount St. Joseph 10 84 860 86.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Earlham 10 74 713 71.3
2. Anderson (IN) 10 74 694 69.4
3. Hanover 10 76 661 66.1
4. Mount St. Joseph 10 76 654 65.4
5. Defiance 10 68 577 57.7
6. Manchester 10 58 571 57.1
7. Franklin 11 66 560 50.9
8. Bluffton 10 55 505 50.5
9. Rose-Hulman 10 52 472 47.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Rose-Hulman 10 331:30 33:09
2. Manchester 10 330:58 33:05
3. Mount St. Joseph 10 317:29 31:44
4. Defiance 10 310:18 31:01
5. Bluffton 10 306:27 30:38
6. Franklin 11 330:18 30:01
7. Hanover 10 285:23 28:32
8. Anderson (IN) 10 275:23 27:32
9. Earlham 10 269:05 26:54
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Manchester 10 9 16 25 4 12 16 +9 0.90
2. Rose-Hulman 10 10 16 26 7 12 19 +7 0.70
3. Franklin 11 8 23 31 12 12 24 +7 0.64
4. Hanover 10 15 14 29 7 17 24 +5 0.50
5. Defiance 10 10 13 23 10 9 19 +4 0.40
6. Mount St. Joseph 10 10 12 22 9 17 26 -4 -0.40
Bluffton 10 12 11 23 14 13 27 -4 -0.40
8. Anderson (IN) 10 4 21 25 15 26 41 -16 -1.60
9. Earlham 10 11 2 13 12 18 30 -17 -1.70
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Mount St. Joseph 10 20-25 80.0 18 12-6 2-4 1 0 2 0
2. Franklin 11 43-56 76.8 41 20-21 2-2 2 4 7 0
3. Defiance 10 22-29 75.9 15 13-2 7-10 0 1 3 0
4. Manchester 10 25-33 75.8 18 14-4 7-10 0 1 2 2
5. Hanover 10 33-44 75.0 29 12-17 4-7 1 3 4 0
6. Rose-Hulman 10 32-43 74.4 25 16-9 7-9 3 1 5 0
7. Bluffton 10 19-26 73.1 12 8-4 7-7 3 1 3 0
8. Anderson (IN) 10 19-27 70.4 17 7-10 2-3 1 3 2 1
9. Earlham 10 8-18 44.4 8 5-3 0-1 1 3 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Manchester 10 20-31 64.5 15 7-8 5-5 3 3 4 1
2. Defiance 10 18-25 72.0 13 10-3 5-6 1 3 2 0
3. Anderson (IN) 10 34-47 72.3 29 21-8 5-9 0 4 5 0
4. Franklin 11 19-26 73.1 15 7-8 4-5 1 1 4 0
5. Rose-Hulman 10 28-38 73.7 23 8-15 5-7 2 1 4 1
6. Bluffton 10 33-43 76.7 30 21-9 3-4 2 2 5 0
7. Earlham 10 38-49 77.6 33 25-8 5-8 3 0 3 2
8. Mount St. Joseph 10 25-29 86.2 19 10-9 6-7 1 2 0 0
9. Hanover 10 38-44 86.4 32 24-8 6-6 1 0 4 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Hanover 10 3-3 100.0
2. Rose-Hulman 10 1-6 16.7
3. Anderson (IN) 10 0-3 0.0
Earlham 10 0-3 0.0
Bluffton 10 0-2 0.0
Defiance 10 0-0 0.0
Franklin 11 0-0 0.0
Mount St. Joseph 10 0-0 0.0
Manchester 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Hanover 10 0-3 0.0
Anderson (IN) 10 0-1 0.0
Mount St. Joseph 10 0-1 0.0
Rose-Hulman 10 0-1 0.0
Franklin 11 0-0 0.0
Manchester 10 0-0 0.0
7. Earlham 10 1-2 50.0
Defiance 10 1-2 50.0
9. Bluffton 10 2-2 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Kovach, Kyle-RHIT SO 10 181 1056 5.8 11 95 105.6
2. Powell, Rick-DC JR 10 185 998 5.4 10 71 99.8
3. Kuesel, Drew-DC JR 8 127 702 5.5 6 50 87.8
4. Bueltel, Calvin-RHIT SR 10 149 670 4.5 8 57 67.0
5. Craig, Reece-FC JR 10 118 631 5.3 9 54 63.1
6. Wright, T.-BU SO 10 175 611 3.5 2 39 61.1
7. Schell, Adam-MC SR 10 169 589 3.5 7 23 58.9
8. Minnich, Justin-MC JR 10 156 509 3.3 8 43 50.9
9. Croft, C.J.-HC JR 10 175 487 2.8 7 24 48.7
10. Clay, James-MSJ SO 10 67 484 7.2 3 93 48.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Ray, Kyle-FC SR 11 237 - 339 - 9 69.9 3104 35 66 282.2
2. Grider, Mitch-AU SR 10 210 - 407 - 24 51.6 2292 21 59 229.2
3. Minnich, Justin-MC JR 10 167 - 307 - 12 54.4 1826 5 51 182.6
4. Croft, C.J.-HC JR 10 167 - 293 - 14 57.0 1749 18 43 174.9
5. Howland, Chris-MSJ SR 9 106 - 181 - 13 58.6 1308 10 77 145.3
6. Snyder, Mitch-RHIT SO 10 113 - 214 - 9 52.8 1319 11 68 131.9
7. Powell, Rick-DC JR 10 119 - 235 - 9 50.6 1257 8 71 125.7
8. Mees, James-EC SO 10 99 - 218 - 13 45.4 1176 2 65 117.6
9. Wright, T.-BU SO 10 87 - 139 - 6 62.6 764 4 43 76.4
10. Byrd, C.-BU JR 9 60 - 120 - 7 50.0 681 6 75 75.7
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Ray, Kyle-FC SR 11 237 - 339 - 9 69.9 3104 35 66 175.6
2. Gibson, S.-HC SO 9 14 - 27 - 1 51.9 192 2 35 128.6
3. Howland, Chris-MSJ SR 9 106 - 181 - 13 58.6 1308 10 77 123.1
4. Purichia, Nick-FC SR 9 35 - 63 - 2 55.6 413 3 45 120.0
5. Croft, C.J.-HC JR 10 167 - 293 - 14 57.0 1749 18 43 117.9
6. Snyder, Mitch-RHIT SO 10 113 - 214 - 9 52.8 1319 11 68 113.1
7. Wright, T.-BU SO 10 87 - 139 - 6 62.6 764 4 43 109.6
8. Grider, Mitch-AU SR 10 210 - 407 - 24 51.6 2292 21 59 104.1
9. Byrd, C.-BU JR 9 60 - 120 - 7 50.0 681 6 75 102.5
10. Minnich, Justin-MC JR 10 167 - 307 - 12 54.4 1826 5 51 101.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Passafiume, D.-HC JR 10 91 958 11 57 10.5 95.8 9.1
2. Zmich, Matt-FC SR 11 65 891 11 66 13.7 81.0 5.9
3. Eason, Reed-RHIT SR 10 45 592 5 68 13.2 59.2 4.5
4. Ripperger, Kyle-EC SR 10 43 629 3 65 14.6 62.9 4.3
5. Foreman, Bryant-EC SR 8 31 426 2 41 13.7 53.2 3.9
Thomas, Keith-AU SO 8 31 369 3 39 11.9 46.1 3.9
7. Trotter, T.-BU JR 10 38 361 0 24 9.5 36.1 3.8
8. McClintock, B.-MC JR 10 37 505 2 50 13.6 50.5 3.7
Schell, Adam-MC SR 10 37 247 0 35 6.7 24.7 3.7
10. Carter, A.-BU SO 10 36 295 1 31 8.2 29.5 3.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Passafiume, D.-HC JR 10 91 958 11 57 9.1 10.5 95.8
2. Zmich, Matt-FC SR 11 65 891 11 66 5.9 13.7 81.0
3. Tabar, Derick-MSJ SR 10 35 664 8 77 3.5 19.0 66.4
4. Ripperger, Kyle-EC SR 10 43 629 3 65 4.3 14.6 62.9
5. Linville, Kyle-FC SO 11 31 665 7 53 2.8 21.5 60.5
6. Eason, Reed-RHIT SR 10 45 592 5 68 4.5 13.2 59.2
7. Foreman, Bryant-EC SR 8 31 426 2 41 3.9 13.7 53.2
8. Deffner, Mitch-FC JR 11 36 562 6 54 3.3 15.6 51.1
9. McClintock, B.-MC JR 10 37 505 2 50 3.7 13.6 50.5
10. Thomas, Keith-AU SO 8 31 369 3 39 3.9 11.9 46.1
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Ray, Kyle-FC SR 11 156 3104 414 3260 296.4
2. Minnich, Justin-MC JR 10 509 1826 463 2335 233.5
3. Powell, Rick-DC JR 10 998 1257 420 2255 225.5
4. Grider, Mitch-AU SR 10 -55 2292 440 2237 223.7
5. Croft, C.J.-HC JR 10 487 1749 468 2236 223.6
6. Snyder, Mitch-RHIT SO 10 114 1319 273 1433 143.3
7. Wright, T.-BU SO 10 611 764 314 1375 137.5
8. Mees, James-EC SO 10 181 1176 310 1357 135.7
9. Howland, Chris-MSJ SR 9 -92 1308 227 1216 135.1
10. Byrd, C.-BU JR 9 396 681 200 1077 119.7
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Passafiume, D.-HC JR 10 12 0 1 0 73 7.3
2. Kovach, Kyle-RHIT SO 10 12 0 0 0 72 7.2
3. Craig, Reece-FC JR 10 11 0 0 0 66 6.6
4. Richards, Cole-FC FR 11 0 2 64 0 70 6.4
5. Zmich, Matt-FC SR 11 11 0 0 0 66 6.0
Powell, Rick-DC JR 10 10 0 0 0 60 6.0
7. Schneider, Nick-RHIT JR 10 0 9 32 0 59 5.9
8. Stott, Darryl-FC SO 11 10 0 0 0 60 5.5
9. Minnich, Justin-MC JR 10 8 0 0 2 50 5.0
10. Tabar, Derick-MSJ SR 10 8 0 0 0 48 4.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Passafiume, D.-HC JR 10 12 0 11 1 0 72 7.2
Kovach, Kyle-RHIT SO 10 12 11 0 1 0 72 7.2
3. Craig, Reece-FC JR 10 11 9 2 0 0 66 6.6
4. Powell, Rick-DC JR 10 10 10 0 0 0 60 6.0
Zmich, Matt-FC SR 11 11 0 11 0 0 66 6.0
6. Stott, Darryl-FC SO 11 10 7 3 0 0 60 5.5
7. Minnich, Justin-MC JR 10 8 8 0 0 1 50 5.0
8. Tabar, Derick-MSJ SR 10 8 0 8 0 0 48 4.8
Bueltel, Calvin-RHIT SR 10 8 8 0 0 0 48 4.8
10. Kuesel, Drew-DC JR 8 6 6 0 0 0 36 4.5
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Richards, Cole-FC FR 11 64-71 2-2 70 6.4
2. Schneider, Nick-RHIT JR 10 32-36 9-13 59 5.9
3. Foos, Tom-DC SR 10 23-27 8-11 47 4.7
4. Dunlop, D.-HC FR 10 29-37 5-8 44 4.4
5. Evans, Kyle-MC JR 10 18-19 8-12 42 4.2
6. Thomas, Aaron-AU SO 9 27-28 3-4 36 4.0
7. Weimer, Brian-MSJ SR 10 26-26 4-7 38 3.8
8. Sweeney, A.-BU FR 10 12-20 7-9 33 3.3
9. Shreve, Grant-EC FR 9 7-9 0-1 7 0.8
10. Foreman, Bryant-EC SR 8 5-5 0-0 5 0.6
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Sierra, Anthony-DC SO 10 24 264 1 57 11.0
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Corpe, Zack-FC FR 11 24 578 1 80 24.1
2. Cook, J.-HC JR 10 23 498 0 67 21.7
3. Trotter, T.-BU JR 10 29 589 0 40 20.3
4. Sierra, Anthony-DC SO 10 26 524 0 58 20.2
5. Kovach, Kyle-RHIT SO 10 23 431 0 37 18.7
6. Johnson, Devon-AU FR 10 29 507 0 31 17.5
7. Plummer, L.V.-EC JR 9 23 400 0 30 17.4
8. Foreman, Bryant-EC SR 8 24 386 0 35 16.1
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Kovach, Kyle-RHIT SO 10 1056 206 137 431 1830 183.0
2. Passafiume, D.-HC JR 10 0 958 23 460 1441 144.1
3. Cook, J.-HC JR 10 479 203 22 498 1202 120.2
4. Foreman, Bryant-EC SR 8 39 426 38 386 889 111.1
5. Bueltel, Calvin-RHIT SR 10 670 6 0 434 1110 111.0
6. Powell, Rick-DC JR 10 998 0 0 1 999 99.9
7. Trotter, T.-BU JR 10 37 361 0 589 987 98.7
8. Schell, Adam-MC SR 10 589 247 34 113 983 98.3
9. Kuesel, Drew-DC JR 8 702 64 0 0 766 95.8
10. Craig, Reece-FC JR 10 631 265 0 17 913 91.3
 
PUNTING Cl G No. Yards Long Avg.
1. Woodbury, Max-FC JR 11 34 1341 63 39.4
2. Tabar, Greg-MSJ FR 10 49 1886 61 38.5
3. Foos, Tom-DC SR 10 56 2142 70 38.2
4. Schaible, Eric-RHIT FR 10 47 1734 56 36.9
5. Underwood, H.-BU SO 10 52 1887 66 36.3
6. Monix, Kurt-MC SO 8 48 1705 65 35.5
7. Mees, James-EC SO 10 33 1158 59 35.1
8. Kingseed, Kelly-AU FR 8 25 858 53 34.3
9. Allison, B.-HC FR 10 39 1329 70 34.1
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Schneider, Nick-RHIT JR 10 9 13 69.2 0.90
2. Foos, Tom-DC SR 10 8 11 72.7 0.80
Evans, Kyle-MC JR 10 8 12 66.7 0.80
4. Sweeney, A.-BU FR 10 7 9 77.8 0.70
5. Dunlop, D.-HC FR 10 5 8 62.5 0.50
6. Weimer, Brian-MSJ SR 10 4 7 57.1 0.40
7. Thomas, Aaron-AU SO 9 3 4 75.0 0.33
8. Richards, Cole-FC FR 11 2 2 100.0 0.18
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Weimer, Brian-MSJ SR 10 26 26 100.0
2. Thomas, Aaron-AU SO 9 27 28 96.4
3. Richards, Cole-FC FR 11 64 71 90.1
4. Schneider, Nick-RHIT JR 10 32 36 88.9
5. Foos, Tom-DC SR 10 23 27 85.2
6. Dunlop, D.-HC FR 10 29 37 78.4
7. Sweeney, A.-BU FR 10 12 20 60.0
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Longsdorf, Kyle-DC SR 10 72 67 139 13.9 5
2. Kennedy,Brecken-MC JR 10 DB 67 66 133 13.3 0
3. Dalton, A.-HC SO 10 74 42 116 11.6 0
4. Snyder, Dylan-MC JR 10 LB 52 59 111 11.1 5
5. Tuttle, Mitch-AU SO 8 55 25 80 10.0 0
6. Donahue, Kaleb-AU JR 10 48 44 92 9.2 1
7. Huntsinger, Bil-AU JR 9 42 36 78 8.7 0
8. Prosser, Erik-MSJ SR 10 LB 36 50 86 8.6 1
9. Eaton, Scott-RHIT SR 10 LB 42 38 80 8.0 3
