Defiance vs Adrian College (09-11-10)
Scoring Summary |
Heartland Collegiate Athletic Conference
Defiance vs Adrian College (09-11-10 at Adrian, MI)
Defiance (0-2) vs. Adrian College (1-1)
Date: 09-11-10 Site: Adrian, MI Stadium: Performance Stadium Attendance: 2340
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Defiance | 0 | 2 | 0 | 12 | 14 |
| Adrian College | 14 | 0 | 10 | 16 | 40 |
| SCORING SUMMARY | DC -ADRIAN | |||
| 1st | 09:14 | ADRIAN | Jared Edwards 17 yd run (Logan Mitseff kick) | |
| 11 plays, 78 yards, TOP 5:46 | 0 - 7 | |||
| 01:26 | ADRIAN | Justin Hemm 19 yd run (Logan Mitseff kick) | ||
| 9 plays, 98 yards, TOP 4:25 | 0 - 14 | |||
| 2nd | 12:24 | DC | TEAM safety | |
| 2 - 14 | ||||
| 3rd | 08:50 | ADRIAN | Logan Mitseff 31 yd field goal | |
| 6 plays, 55 yards, TOP 2:34 | 2 - 17 | |||
| 04:40 | ADRIAN | Mitch Gabriele 77 yd pass from Mike McGee (Logan Mitseff kick) | ||
| 3 plays, 83 yards, TOP 1:43 | 2 - 24 | |||
| 4th | 14:08 | DC | Wiedenhoft, Nic 22 yd pass from Powell, Rick (Powell, Rick rush fumbld) | |
| 6 plays, 64 yards, TOP 2:09 | 8 - 24 | |||
| 14:08 | ADRIAN | Chris Cook PAT return | ||
| 8 - 26 | ||||
| 11:11 | ADRIAN | J.Southworth 7 yd run (Logan Mitseff kick) | ||
| 6 plays, 60 yards, TOP 2:51 | 8 - 33 | |||
| 09:00 | DC | Powell, Rick 5 yd run (Powell, Rick rush failed) | ||
| 6 plays, 67 yards, TOP 2:03 | 14 - 33 | |||
| 07:17 | ADRIAN | Justin Hemm 60 yd run (Logan Mitseff kick) | ||
| 3 plays, 69 yards, TOP 1:37 | 14 - 40 | |||
|
Kickoff time: 6:00 pm End of Game: 8:50 pm Total elapsed time: 2:50 Referee: Dave VanSurksum Umpire: Mike Underwood Linesman: Bill Rumney Line judge: Tom Heabeart Back judge: Chris Adams Field judge: Darric Roesler Side judge: John Mowat Scorer: Ryan Thompson Temperature: 60 Wind: E-9 mph Weather: Cloudy Military Appreciation Day Edwards rushes for career-high 208 yards Hemm rushes for career-high 138 yards |
Team Statistics |
Heartland Collegiate Athletic Conference
Defiance vs Adrian College (09-11-10 at Adrian, MI)
| Team Totals | DC | ADRIAN |
| FIRST DOWNS | 23 | 22 |
| Rushing | 8 | 16 |
| Passing | 11 | 3 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 172 | 385 |
| Rushing Attempts | 34 | 47 |
| Average Per Rush | 5.1 | 8.2 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 183 | 393 |
| Yards Lost Rushing | 11 | 8 |
| NET YARDS PASSING | 174 | 112 |
| Completions-Attempts-Int | 17-36-0 | 4-11-0 |
| Average Per Attempt | 4.8 | 10.2 |
| Average Per Completion | 10.2 | 28.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 346 | 497 |
| Total offense plays | 70 | 58 |
| Average Gain Per Play | 4.9 | 8.6 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 7-63 | 9-79 |
| PUNTS-YARDS | 4-142 | 3-106 |
| Average Yards Per Punt | 35.5 | 35.3 |
| Net Yards Per Punt | 38.5 | 29.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-164 | 8-438 |
| Average Yards Per Kickoff | 54.7 | 54.8 |
| Net Yards Per Kickoff | 45.7 | 36.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-19-0 | 2--12-0 |
| Average Per Return | 19.0 | -6.0 |
| Kickoff returns: Number-Yds-TD | 8-148-0 | 2-27-0 |
| Average Per Return | 18.5 | 13.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:06 | 28:54 |
| 1st Quarter | 4:49 | 10:11 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 8:05 | 6:55 |
| Third-Down Conversions | 7 of 15 | 4 of 10 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Touchdowns | 1-2 | 3-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-9 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
Heartland Collegiate Athletic Conference
Defiance vs Adrian College (09-11-10 at Adrian, MI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Defiance-Powell, Rick 1-1. Adrian College-Keman Jacobs 1-0; Mike McGee 1-0. |
Drive Chart |
Heartland Collegiate Athletic Conference
Defiance vs Adrian College (09-11-10 at Adrian, MI)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | V30 | 09:07 | Kickoff | H37 | 05:51 | Punt | 8-33 | 3:16 | ||
| DC | 1st | V33 | 01:22 | Kickoff | H42 | 13:41 | Punt | 7-25 | 2:41 | ||
| DC | 2nd | V36 | 12:20 | Kickoff | H17 | 09:30 | Fumble | 5-47 | 2:50 | ||
| DC | 2nd | V14 | 07:14 | Punt | H34 | 01:40 | Downs | 12-52 | 5:34 | ||
| DC | 2nd | V36 | 00:03 | Punt | V39 | 00:00 | End of half | 1-3 | 0:03 | ||
| DC | 3rd | V32 | 14:51 | Kickoff | H31 | 11:24 | Downs | 8-37 | 3:27 | ||
| DC | 3rd | V35 | 08:42 | Kickoff | V44 | 06:23 | Punt | 3-9 | 2:19 | ||
| DC | 3rd | V33 | 04:31 | Kickoff | V34 | 03:38 | Punt | 3-1 | 0:53 | ||
| DC | 3rd | V36 | 01:17 | Punt | H00 | 14:08 | * | TOUCHDOWN | 6-64 | 2:09 | |
| DC | 4th | V33 | 11:03 | Kickoff | H00 | 09:00 | * | TOUCHDOWN | 6-67 | 2:03 | # |
| DC | 4th | V34 | 07:10 | Kickoff | H19 | 02:15 | Downs | 11-47 | 4:55 | # | |
| ADRIAN | 1st | H22 | 15:00 | Kickoff | V00 | 09:14 | * | TOUCHDOWN | 11-78 | 5:46 | # |
| ADRIAN | 1st | H02 | 05:51 | Punt | V00 | 01:26 | * | TOUCHDOWN | 9-98 | 4:25 | # |
| ADRIAN | 2nd | H12 | 13:41 | Punt | H00 | 12:24 | * | SAFETY | 3--12 | 1:17 | |
| ADRIAN | 2nd | H17 | 09:30 | Fumble | H50 | 07:14 | Punt | 5-33 | 2:16 | ||
| ADRIAN | 2nd | H34 | 01:40 | Downs | H43 | 00:03 | Punt | 4-9 | 1:37 | ||
| ADRIAN | 3rd | H31 | 11:24 | Downs | V14 | 08:50 | * | FIELD GOAL | 6-55 | 2:34 | # |
| ADRIAN | 3rd | H17 | 06:23 | Punt | V00 | 04:40 | * | TOUCHDOWN | 3-83 | 1:43 | |
| ADRIAN | 3rd | H16 | 03:38 | Punt | H34 | 01:17 | Punt | 5-18 | 2:21 | ||
| ADRIAN | 4th | H40 | 14:02 | Kickoff | V00 | 11:11 | * | TOUCHDOWN | 6-60 | 2:51 | # |
| ADRIAN | 4th | H31 | 08:54 | Kickoff | V00 | 07:17 | * | TOUCHDOWN | 3-69 | 1:37 | |
| ADRIAN | 4th | H19 | 02:15 | Downs | H34 | 00:00 | End of half | 4-15 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Defiance | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:49 | 09:50 | 08:22 | 08:05 | 14:39 | 16:27 | 31:06 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/4 | 2/4 | 4/7 | 3/8 | 7/15 | ||
| Average field position | V31 | V28 | V34 | V33 | V29 | V33 | V32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Adrian College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:11 | 05:10 | 06:38 | 06:55 | 15:21 | 13:33 | 28:54 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 1/3 | 2/2 | 1/5 | 3/5 | 4/10 | ||
| Average field position | H12 | H21 | H21 | H30 | H17 | H25 | H21 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ADRIAN | 1st | H22 | 15:00 | Kickoff | V00 | 09:14 | * | TOUCHDOWN | 11-78 | 5:46 | # |
| DC | 1st | V30 | 09:07 | Kickoff | H37 | 05:51 | Punt | 8-33 | 3:16 | ||
| ADRIAN | 1st | H02 | 05:51 | Punt | V00 | 01:26 | * | TOUCHDOWN | 9-98 | 4:25 | # |
| DC | 1st | V33 | 01:22 | Kickoff | H42 | 13:41 | Punt | 7-25 | 2:41 | ||
| ADRIAN | 2nd | H12 | 13:41 | Punt | H00 | 12:24 | * | SAFETY | 3--12 | 1:17 | |
| DC | 2nd | V36 | 12:20 | Kickoff | H17 | 09:30 | Fumble | 5-47 | 2:50 | ||
| ADRIAN | 2nd | H17 | 09:30 | Fumble | H50 | 07:14 | Punt | 5-33 | 2:16 | ||
| DC | 2nd | V14 | 07:14 | Punt | H34 | 01:40 | Downs | 12-52 | 5:34 | ||
| ADRIAN | 2nd | H34 | 01:40 | Downs | H43 | 00:03 | Punt | 4-9 | 1:37 | ||
| DC | 2nd | V36 | 00:03 | Punt | V39 | 00:00 | End of half | 1-3 | 0:03 | ||
| DC | 3rd | V32 | 14:51 | Kickoff | H31 | 11:24 | Downs | 8-37 | 3:27 | ||
| ADRIAN | 3rd | H31 | 11:24 | Downs | V14 | 08:50 | * | FIELD GOAL | 6-55 | 2:34 | # |
| DC | 3rd | V35 | 08:42 | Kickoff | V44 | 06:23 | Punt | 3-9 | 2:19 | ||
| ADRIAN | 3rd | H17 | 06:23 | Punt | V00 | 04:40 | * | TOUCHDOWN | 3-83 | 1:43 | |
| DC | 3rd | V33 | 04:31 | Kickoff | V34 | 03:38 | Punt | 3-1 | 0:53 | ||
| ADRIAN | 3rd | H16 | 03:38 | Punt | H34 | 01:17 | Punt | 5-18 | 2:21 | ||
| DC | 3rd | V36 | 01:17 | Punt | H00 | 14:08 | * | TOUCHDOWN | 6-64 | 2:09 | |
| ADRIAN | 4th | H40 | 14:02 | Kickoff | V00 | 11:11 | * | TOUCHDOWN | 6-60 | 2:51 | # |
| DC | 4th | V33 | 11:03 | Kickoff | H00 | 09:00 | * | TOUCHDOWN | 6-67 | 2:03 | # |
| ADRIAN | 4th | H31 | 08:54 | Kickoff | V00 | 07:17 | * | TOUCHDOWN | 3-69 | 1:37 | |
| DC | 4th | V34 | 07:10 | Kickoff | H19 | 02:15 | Downs | 11-47 | 4:55 | # | |
| ADRIAN | 4th | H19 | 02:15 | Downs | H34 | 00:00 | End of half | 4-15 | 2:15 | ||
Defensive Statistics |
Heartland Collegiate Athletic Conference
Defiance vs Adrian College (09-11-10 at Adrian, MI)
| ## | Defiance | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Longsdorf, Kyle | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Robertson, Hunt | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 30 | Lakes, Robbie | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 93 | Hedderly, Austi | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Sierra, Anthony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | Rubio, Eric | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | McDonald, Pat | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 10 | Buari, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Watson, Kadeem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Scott, Joemese | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Sealey, Brad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Forry, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | McGowan, Blaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Woods, Bennie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Littlejohn, Qua | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 67 | Pickett, Gregg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Zequiera, Luis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Adrian College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Danny Taylor | 7 | 4 | 11 | . | . | . | . | . | . | . | 1 |
| 40 | J.Kwiatkowski | 5 | 2 | 7 | 3.0/4 | . | 1-0 | . | . | . | . | 1 |
| 8 | Bryan Garbarino | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 7 | Chris Cook | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 1 | Keman Jacobs | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 27 | Jake Duffey | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 36 | Ben Notario | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 12 | Jeff Makowski | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 4 | Darren Walter | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 97 | Austin Fritz | . | 3 | 3 | . | . | . | . | . | . | . | 2 |
| 46 | Jesse Sexton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | Ryan Stamper | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 49 | Kwame Cawarrie | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 80 | Michael Curry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Aaron Gray | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Jeff Bien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Jake Beehler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Clint Chapman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Vinnie Ives | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Brad Czerniak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Sam Pinkerton | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 28 | Blake Hudak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Greg Brannan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Logan Mitseff | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Heartland Collegiate Athletic Conference
Defiance vs Adrian College (09-11-10 at Adrian, MI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defiance: 3-Forry, Matt, 8-Teague, Garrett, 9B-Chester, Joey, 10-Buari, James, 11-Morris, Harvey, 19-Watson, Kadeem, 27-Foos, Tom, 31-Zequiera, Luis, 32-McGowan, Blaine, 35-Bumpus, Andre, 68-Hilliard, Nick, 78-Woods, Bennie, 83-Oliver, Matt, 98-Littlejohn, Qua. |
| Adrian College: 2-Joe Makowski, 9A-Paul Herman, 9-Kevin Allaer, 10-D.Bridgeman, 11-Shuan Hladki, 12-Jeff Makowski, 13-Mike McGee, 15-B.Moshenko, 16-Sidney Coleman, 23-Damon Brown, 25-Vinnie Ives, 26-J.Southworth, 27-Jake Duffey, 28-Blake Hudak, 31-Travis Rubingh, 32-Caleb Frazier, 33-Jake Beehler, 34-Jeff Bien, 36-Ben Notario, 39-Ryan Stamper, 46-Jesse Sexton, 47-Greg Brannan, 49-Kwame Cawarrie, 54-George Stauch, 60-Jared Babcock, 65-Garrett McQueen, 66-Nick Urteaga, 79-Mitch Blose, 80-Michael Curry, 81-Ben Houtteman, 82-Justin Rhodes, 83-Brad Czerniak, 96-Aaron Gray, 99-Logan Mitseff. |
Box Score |
Defiance vs Adrian College (09-11-10 at Adrian, MI)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Defiance............ 0 2 0 12 - 14 Record: (0-2)
Adrian College...... 14 0 10 16 - 40 Record: (1-1)
Scoring Summary:
1st 09:14 ADRIAN - Jared Edwards 17 yd run (Logan Mitseff kick), 11-78 5:46, DC 0 - ADRIAN 7
01:26 ADRIAN - Justin Hemm 19 yd run (Logan Mitseff kick), 9-98 4:25, DC 0 - ADRIAN 14
2nd 12:24 DC - TEAM safety, , DC 2 - ADRIAN 14
3rd 08:50 ADRIAN - Logan Mitseff 31 yd field goal, 6-55 2:34, DC 2 - ADRIAN 17
04:40 ADRIAN - Mitch Gabriele 77 yd pass from Mike McGee (Logan Mitseff kick), 3-83 1:43, DC 2 - ADRIAN 24
4th 14:08 DC - Wiedenhoft, Nic 22 yd pass from Powell, Rick (Powell, Rick rush fumbld), 6-64 2:09, DC 8 - ADRIAN 24
14:08 ADRIAN - Chris Cook PAT return, , DC 8 - ADRIAN 26
11:11 ADRIAN - J.Southworth 7 yd run (Logan Mitseff kick), 6-60 2:51, DC 8 - ADRIAN 33
09:00 DC - Powell, Rick 5 yd run (Powell, Rick rush failed), 6-67 2:03, DC 14 - ADRIAN 33
07:17 ADRIAN - Justin Hemm 60 yd run (Logan Mitseff kick), 3-69 1:37, DC 14 - ADRIAN 40
DC ADRIAN
FIRST DOWNS................... 23 22
RUSHES-YARDS (NET)............ 34-172 47-385
PASSING YDS (NET)............. 174 112
Passes Att-Comp-Int........... 36-17-0 11-4-0
TOTAL OFFENSE PLAYS-YARDS..... 70-346 58-497
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-19 2--12
Kickoff Returns-Yards......... 8-148 2-27
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-35.5 3-35.3
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 7-63 9-79
Possession Time............... 31:06 28:54
Third-Down Conversions........ 7 of 15 4 of 10
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 0-0 2-9
RUSHING: Defiance-Powell, Rick 20-97; Kuesel, Drew 10-52; Bumpus, Andre
1-16; Chester, Joey 3-7. Adrian College-Jared Edwards 25-208; Justin Hemm 8-138;
J.Southworth 7-33; Damon Brown 4-7; Mike McGee 1-0; TEAM 1-0; Derek Shell
1-minus 1.
PASSING: Defiance-Powell, Rick 17-36-0-174. Adrian College-Mike McGee
3-7-0-99; Justin Hemm 1-4-0-13.
RECEIVING: Defiance-Wiedenhoft, Nic 4-48; Oliver, Matt 3-30; Chester,
Joey 3-20; Pardun, Bobby 2-17; Carrabino, Jon 2-9; Morris, Harvey 1-22; Kuesel,
Drew 1-18; Bumpus, Andre 1-10. Adrian College-Mitch Gabriele 2-92; Derek Shell
1-13; Jared Edwards 1-7.
INTERCEPTIONS: Defiance-None. Adrian College-None.
FUMBLES: Defiance-Powell, Rick 1-1. Adrian College-Keman Jacobs 1-0; Mike
McGee 1-0.
Stadium: Performance Stadium Attendance: 2340
Kickoff time: 6:00 pm End of Game: 8:50 pm Total elapsed time: 2:50
Officials: Referee: Dave VanSurksum; Umpire: Mike Underwood; Linesman: Bill Rumney;
Line judge: Tom Heabeart; Back judge: Chris Adams; Field judge: Darric Roesler;
Side judge: John Mowat; Scorer: Ryan Thompson;
Temperature: 60 Wind: E-9 mph Weather: Cloudy
Military Appreciation Day
Edwards rushes for career-high 208 yards
Hemm rushes for career-high 138 yards
|
Play-by-Play Summary |
Heartland Collegiate Athletic Conference
Defiance vs Adrian College (09-11-10 at Adrian, MI)
| Defiance won the coin toss and defered to the second half | |||
| Adrian will recieve and defend the south goal | |||
| Foos, Tom kickoff 59 yards to the ADRIAN11, Joe Makowski return 11 yards to the ADRIAN22 (McDonald, Pat), Justin Hemm rush right for 4 yards to the ADRIAN26 (Hedderly, Austi). | |||
| Adrian | 2-6 | at Adrian26 | Justin Hemm I pass incomplete to Mitch Gabriele. |
| Adrian | 3-6 | at Adrian26 | Mike McGee pass incomplete to Justin Hemm, PENALTY DC holding (Sierra, Anthony) 10 yards to the ADRIAN36, 1ST DOWN ADRIAN, NO PLAY. |
| Adrian | 1-10 | at Adrian36 | Jared Edwards rush over right tackle for 11 yards to the ADRIAN47, 1ST DOWN ADRIAN (Rubio, Eric). |
| Adrian | 1-10 | at Adrian47 | Jared Edwards rush up middle for 2 yards to the ADRIAN49 (Longsdorf, Kyle). |
| Adrian | 2-8 | at Adrian49 | Justin Hemm rush for loss of 4 yards to the ADRIAN45 (Scott, Joemese), PENALTY DC face mask (Scott, Joemese) 4 yards to the DC47, 1ST DOWN ADRIAN, NO PLAY. |
| Adrian | 1-10 | at Dc47 | Jared Edwards rush over right guard for 6 yards to the DC41 (McDonald, Pat). |
| Adrian | 2-4 | at Dc41 | Jared Edwards rush up middle for 1 yard to the DC40 (McDonald, Pat). |
| Adrian | 3-3 | at Dc40 | Damon Brown rush over right guard for 2 yards to the DC38 (Lakes, Robbie;Rubio, Eric). |
| Adrian | 4-1 | at Dc38 | Damon Brown rush up middle for 2 yards to the DC36, 1ST DOWN ADRIAN (Robertson, Hunt). |
| Adrian | 1-10 | at Dc36 | Mike McGee sideline pass complete to Mitch Gabriele for 15 yards to the DC21, 1ST DOWN ADRIAN (Sierra, Anthony). |
| Adrian | 1-10 | at Dc21 | Jared Edwards rush over right guard for 4 yards to the DC17 (Robertson, Hunt;Scott, Joemese). |
| Adrian | 2-6 | at Dc17 | Jared Edwards rush over left guard for 17 yards to the DC0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 09:14. |
| Logan Mitseff kick attempt good. | |||
| Adrian College 7, Defiance 0 | |||
| Drive: 11 plays, 78 yards, TOP 05:53 | |||
| Logan Mitseff kickoff 64 yards to the DC6, Sierra, Anthony return 24 yards to the DC30 (Jake Beehler). | |||
| Dc | 1-10 | at Dc30 | DEFIANCE drive start at 09:07. |
| Dc | 1-10 | at Dc30 | Powell, Rick pass complete to Oliver, Matt for 3 yards to the DC33 (Danny Taylor;Jeff Makowski). |
| Dc | 2-7 | at Dc33 | Powell, Rick pass incomplete to Hartman, Pat. |
| Dc | 3-7 | at Dc33 | Kuesel, Drew rush over left guard for 14 yards to the DC47, 1ST DOWN DC (Chris Cook). |
| Dc | 1-10 | at Dc47 | Powell, Rick rush over left guard for 8 yards to the ADRIAN45 (Chris Cook). |
| Dc | 2-2 | at Adrian45 | Powell, Rick deep out pass complete to Carrabino, Jon for 5 yards to the ADRIAN40, 1ST DOWN DC (Bryan Garbarino). |
| Dc | 1-10 | at Adrian40 | Powell, Rick pass incomplete to Carrabino, Jon (Keman Jacobs). |
| Dc | 2-10 | at Adrian40 | Powell, Rick rush over left tackle for 3 yards to the ADRIAN37 (Jeff Makowski). |
| Dc | 3-7 | at Adrian37 | Powell, Rick pass incomplete to Hunt, Rashad (Jeff Makowski). |
| Dc | 4-7 | at Adrian37 | Powell, Rick punt 35 yards to the ADRIAN2, downed. |
| Drive: 8 plays, 33 yards, TOP 03:16 | |||
| Adrian | 1-10 | at Adrian02 | ADRIAN COLLEGE drive start at 05:51. |
| Adrian | 1-10 | at Adrian02 | Damon Brown rush up middle for 3 yards to the ADRIAN5 (Lakes, Robbie). |
| Adrian | 2-7 | at Adrian05 | Damon Brown rush up middle for no gain to the ADRIAN5 (Sierra, Anthony). |
| Adrian | 3-7 | at Adrian05 | Justin Hemm rush left for 9 yards to the ADRIAN14, 1ST DOWN ADRIAN (Lakes, Robbie;Robertson, Hunt). |
| Adrian | 1-10 | at Adrian14 | Jared Edwards rush over right guard for 2 yards to the ADRIAN16 (Pickett, Gregg;Robertson, Hunt). |
| Adrian | 2-8 | at Adrian16 | Justin Hemm rush right for 15 yards to the ADRIAN31, 1ST DOWN ADRIAN, out-of-bounds (Longsdorf, Kyle). |
| Adrian | 1-10 | at Adrian31 | Jared Edwards rush up middle for 38 yards to the DC31, 1ST DOWN ADRIAN, out-of-bounds (Sealey, Brad;Sierra, Anthony). |
| Adrian | 1-10 | at Dc31 | Justin Hemm rush over left guard for 1 yard to the DC30 (Lakes, Robbie;Robertson, Hunt). |
| Adrian | 2-9 | at Dc30 | Jared Edwards rush right for 16 yards to the DC14, 1ST DOWN ADRIAN (Longsdorf, Kyle). |
| Adrian | 1-10 | at Dc14 | J.Southworth rush over right guard for 2 yards to the DC12 (Lakes, Robbie), PENALTY ADRIAN illegal formation 5 yards to the DC19, NO PLAY. |
| Adrian | 1-15 | at Dc19 | Justin Hemm rush over right guard for 19 yards to the DC0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 01:26. |
| Logan Mitseff kick attempt good. | |||
| Adrian College 14, Defiance 0 | |||
| Drive: 9 plays, 98 yards, TOP 04:29 | |||
| Logan Mitseff kickoff 49 yards to the DC21, McDonald, Pat return 12 yards to the DC33 (J.Kwiatkowski). | |||
| Dc | 1-10 | at Dc33 | DEFIANCE drive start at 01:22. |
| Dc | 1-10 | at Dc33 | Kuesel, Drew rush right for 16 yards to the DC49, 1ST DOWN DC (Keman Jacobs). |
| Dc | 1-10 | at Dc49 | Kuesel, Drew rush up middle for 1 yard to the 50 yardline (Ryan Stamper). |
| Dc | 2-9 | at Dc50 | Powell, Rick pass incomplete to Oliver, Matt. |
