Rose-Hulman vs Defiance (10-30-10)
Scoring Summary |
Heartland Collegiate Athletic Conference
Rose-Hulman vs Defiance (10-30-10 at Defiance, OH)
Rose-Hulman (4-4,3-3) vs. Defiance (5-3,5-1)
Date: 10-30-10 Site: Defiance, OH Stadium: Coressel Stadium Attendance: 1141
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rose-Hulman | 0 | 0 | 14 | 7 | 21 |
| Defiance | 10 | 10 | 21 | 0 | 41 |
| SCORING SUMMARY | RHIT -DC | |||
| 1st | 10:59 | DC | Foos, Tom 30 yd field goal | |
| 6 plays, 37 yards, TOP 2:27 | 0 - 3 | |||
| 06:11 | DC | Kuesel, Drew 6 yd run (Foos, Tom kick) | ||
| 7 plays, 65 yards, TOP 2:35 | 0 - 10 | |||
| 2nd | 09:25 | DC | Foos, Tom 23 yd field goal | |
| 19 plays, 63 yards, TOP 9:26 | 0 - 13 | |||
| 06:11 | DC | Cessna, Andy 31 yd pass from Powell, Rick (Foos, Tom kick) | ||
| 3 plays, 28 yards, TOP 1:32 | 0 - 20 | |||
| 3rd | 13:12 | DC | Hunt, Rashad 69 yd pass from Powell, Rick (Foos, Tom kick) | |
| 4 plays, 80 yards, TOP 1:48 | 0 - 27 | |||
| 12:17 | RHIT | Kovach, Kyle 59 yd run (Schneider, Nick kick) | ||
| 2 plays, 65 yards, TOP 0:49 | 7 - 27 | |||
| 06:59 | RHIT | Hall, Terrae 10 yd pass from Snyder, Mitch (Schneider, Nick kick) | ||
| 6 plays, 76 yards, TOP 2:21 | 14 - 27 | |||
| 05:04 | DC | Watson, Kadeem 88 yd fumble recovery (Foos, Tom kick) | ||
| 14 - 34 | ||||
| 01:30 | DC | Hunt, Rashad 71 yd pass from Powell, Rick (Foos, Tom kick) | ||
| 3 plays, 86 yards, TOP 1:00 | 14 - 41 | |||
| 4th | 03:20 | RHIT | Kovach, Kyle 95 yd run (Schneider, Nick kick) | |
| 1 play, 95 yards, TOP 0:15 | 21 - 41 | |||
|
Kickoff time: 1:30 pm End of Game: 4:14 pm Total elapsed time: 2:44 Referee: Furnish Umpire: Scifres Linesman: Robinson Line judge: Effner Back judge: Bushee Field judge: Toth Side judge: Cherry Scorer: Seth Mikel Temperature: 48 Wind: Gusty Weather: Partly Cloudy |
Team Statistics |
Heartland Collegiate Athletic Conference
Rose-Hulman vs Defiance (10-30-10 at Defiance, OH)
| Team Totals | RHIT | DC |
| FIRST DOWNS | 11 | 22 |
| Rushing | 5 | 12 |
| Passing | 5 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 230 | 258 |
| Rushing Attempts | 31 | 53 |
| Average Per Rush | 7.4 | 4.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 252 | 277 |
| Yards Lost Rushing | 22 | 19 |
| NET YARDS PASSING | 121 | 281 |
| Completions-Attempts-Int | 12-25-2 | 15-20-0 |
| Average Per Attempt | 4.8 | 14.1 |
| Average Per Completion | 10.1 | 18.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 351 | 539 |
| Total offense plays | 56 | 73 |
| Average Gain Per Play | 6.3 | 7.4 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-22 | 9-86 |
| PUNTS-YARDS | 8-279 | 5-229 |
| Average Yards Per Punt | 34.9 | 45.8 |
| Net Yards Per Punt | 33.2 | 34.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-206 | 8-465 |
| Average Yards Per Kickoff | 68.7 | 58.1 |
| Net Yards Per Kickoff | 51.0 | 37.2 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-39-0 | 2-13-0 |
| Average Per Return | 39.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 6-127-0 | 2-33-0 |
| Average Per Return | 21.2 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-88-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:33 | 33:27 |
| 1st Quarter | 6:07 | 8:53 |
| 2nd Quarter | 5:03 | 9:57 |
| 3rd Quarter | 8:57 | 6:03 |
| 4th Quarter | 6:26 | 8:34 |
| Third-Down Conversions | 5 of 15 | 8 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-4 | 3-4 |
| Touchdowns | 1-4 | 1-4 |
| Field goals | 0-4 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
Heartland Collegiate Athletic Conference
Rose-Hulman vs Defiance (10-30-10 at Defiance, OH)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rose-Hulman-Kovach, Kyle 1-1. Defiance-Kuesel, Drew 1-1. |
Drive Chart |
Heartland Collegiate Athletic Conference
Rose-Hulman vs Defiance (10-30-10 at Defiance, OH)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RHIT | 1st | R20 | 15:00 | Kickoff | R25 | 13:26 | Punt | 3-5 | 1:34 | ||
| RHIT | 1st | R20 | 10:59 | Kickoff | R27 | 08:46 | Punt | 3-7 | 2:13 | ||
| RHIT | 1st | R31 | 06:04 | Kickoff | R34 | 03:51 | Punt | 3-3 | 2:13 | ||
| RHIT | 2nd | R05 | 09:15 | Kickoff | R02 | 07:43 | Punt | 3--3 | 1:32 | ||
| RHIT | 2nd | R35 | 06:06 | Kickoff | R41 | 03:56 | Punt | 3-6 | 2:10 | ||
| RHIT | 2nd | R20 | 01:20 | Missed FG | R35 | 00:14 | Punt | 6-15 | 1:06 | ||
| RHIT | 3rd | R35 | 13:06 | Kickoff | D00 | 12:17 | * | TOUCHDOWN | 2-65 | 0:49 | |
| RHIT | 3rd | R24 | 09:20 | Punt | D00 | 06:59 | * | TOUCHDOWN | 6-76 | 2:21 | # |
| RHIT | 3rd | D21 | 06:41 | Fumble | D12 | 05:04 | Fumble | 3-9 | 1:37 | # | |
| RHIT | 3rd | D41 | 04:53 | Kickoff | R46 | 02:30 | Punt | 3--13 | 2:23 | ||
| RHIT | 3rd | D25 | 01:15 | Kickoff | D16 | 14:12 | Downs | 4-9 | 2:03 | # | |
| RHIT | 4th | D22 | 12:11 | Punt | D18 | 11:17 | Interception | 2-4 | 0:54 | # | |
| RHIT | 4th | R03 | 08:27 | Punt | R42 | 05:47 | Punt | 7-39 | 2:40 | ||
| RHIT | 4th | R05 | 03:35 | Punt | D00 | 03:20 | * | TOUCHDOWN | 1-95 | 0:15 | |
| RHIT | 4th | R20 | 02:05 | Punt | R49 | 00:16 | Interception | 7-29 | 1:49 | ||
| DC | 1st | D50 | 13:26 | Punt | R13 | 10:59 | * | FIELD GOAL | 6-37 | 2:27 | # |
| DC | 1st | D35 | 08:46 | Punt | R00 | 06:11 | * | TOUCHDOWN | 7-65 | 2:35 | # |
| DC | 1st | D31 | 03:51 | Punt | R06 | 09:25 | * | FIELD GOAL | 19-63 | 9:26 | # |
| DC | 2nd | R28 | 07:43 | Punt | R00 | 06:11 | * | TOUCHDOWN | 3-28 | 1:32 | |
| DC | 2nd | D25 | 03:56 | Punt | R13 | 01:20 | Missed FG | 11-62 | 2:36 | # | |
| DC | 2nd | D33 | 00:14 | Punt | D36 | 00:00 | End of half | 1-3 | 0:14 | ||
| DC | 3rd | D20 | 15:00 | Kickoff | R00 | 13:12 | * | TOUCHDOWN | 4-80 | 1:48 | |
| DC | 3rd | D08 | 12:02 | Kickoff | D50 | 09:20 | Punt | 6-42 | 2:42 | ||
| DC | 3rd | D21 | 06:51 | Kickoff | D21 | 06:41 | Fumble | 1-0 | 0:10 | ||
| DC | 3rd | D12 | 05:04 | Fumble | D12 | 05:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DC | 3rd | D14 | 02:30 | Punt | R00 | 01:30 | * | TOUCHDOWN | 3-86 | 1:00 | |
| DC | 4th | D16 | 14:12 | Downs | D21 | 12:11 | Punt | 3-5 | 2:01 | ||
| DC | 4th | D20 | 11:17 | Interception | R47 | 08:27 | Punt | 5-33 | 2:50 | ||
| DC | 4th | D22 | 05:47 | Punt | D31 | 03:35 | Punt | 3-9 | 2:12 | ||
| DC | 4th | R38 | 03:20 | Kickoff | D45 | 02:05 | Punt | 3--17 | 1:15 | ||
| DC | 4th | D22 | 00:16 | Interception | D22 | 00:00 | End of half | 1-0 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rose-Hulman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 05:03 | 08:57 | 06:26 | 11:10 | 15:23 | 26:33 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/3 | 3/5 | 1/7 | 4/8 | 5/15 | ||
| Average field position | R23 | R20 | D46 | R26 | R21 | R42 | R33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Defiance | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 09:57 | 06:03 | 08:34 | 18:50 | 14:37 | 33:27 | ||
| 3rd Down Conversions | 3/4 | 5/7 | 0/1 | 0/4 | 8/11 | 0/5 | 8/16 | ||
| Average field position | D38 | D43 | D15 | D28 | D41 | D22 | D30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RHIT | 1st | R20 | 15:00 | Kickoff | R25 | 13:26 | Punt | 3-5 | 1:34 | ||
| DC | 1st | D50 | 13:26 | Punt | R13 | 10:59 | * | FIELD GOAL | 6-37 | 2:27 | # |
| RHIT | 1st | R20 | 10:59 | Kickoff | R27 | 08:46 | Punt | 3-7 | 2:13 | ||
| DC | 1st | D35 | 08:46 | Punt | R00 | 06:11 | * | TOUCHDOWN | 7-65 | 2:35 | # |
| RHIT | 1st | R31 | 06:04 | Kickoff | R34 | 03:51 | Punt | 3-3 | 2:13 | ||
| DC | 1st | D31 | 03:51 | Punt | R06 | 09:25 | * | FIELD GOAL | 19-63 | 9:26 | # |
| RHIT | 2nd | R05 | 09:15 | Kickoff | R02 | 07:43 | Punt | 3--3 | 1:32 | ||
| DC | 2nd | R28 | 07:43 | Punt | R00 | 06:11 | * | TOUCHDOWN | 3-28 | 1:32 | |
| RHIT | 2nd | R35 | 06:06 | Kickoff | R41 | 03:56 | Punt | 3-6 | 2:10 | ||
| DC | 2nd | D25 | 03:56 | Punt | R13 | 01:20 | Missed FG | 11-62 | 2:36 | # | |
| RHIT | 2nd | R20 | 01:20 | Missed FG | R35 | 00:14 | Punt | 6-15 | 1:06 | ||
| DC | 2nd | D33 | 00:14 | Punt | D36 | 00:00 | End of half | 1-3 | 0:14 | ||
| DC | 3rd | D20 | 15:00 | Kickoff | R00 | 13:12 | * | TOUCHDOWN | 4-80 | 1:48 | |
| RHIT | 3rd | R35 | 13:06 | Kickoff | D00 | 12:17 | * | TOUCHDOWN | 2-65 | 0:49 | |
| DC | 3rd | D08 | 12:02 | Kickoff | D50 | 09:20 | Punt | 6-42 | 2:42 | ||
| RHIT | 3rd | R24 | 09:20 | Punt | D00 | 06:59 | * | TOUCHDOWN | 6-76 | 2:21 | # |
| DC | 3rd | D21 | 06:51 | Kickoff | D21 | 06:41 | Fumble | 1-0 | 0:10 | ||
| RHIT | 3rd | D21 | 06:41 | Fumble | D12 | 05:04 | Fumble | 3-9 | 1:37 | # | |
| DC | 3rd | D12 | 05:04 | Fumble | D12 | 05:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RHIT | 3rd | D41 | 04:53 | Kickoff | R46 | 02:30 | Punt | 3--13 | 2:23 | ||
| DC | 3rd | D14 | 02:30 | Punt | R00 | 01:30 | * | TOUCHDOWN | 3-86 | 1:00 | |
| RHIT | 3rd | D25 | 01:15 | Kickoff | D16 | 14:12 | Downs | 4-9 | 2:03 | # | |
| DC | 4th | D16 | 14:12 | Downs | D21 | 12:11 | Punt | 3-5 | 2:01 | ||
| RHIT | 4th | D22 | 12:11 | Punt | D18 | 11:17 | Interception | 2-4 | 0:54 | # | |
| DC | 4th | D20 | 11:17 | Interception | R47 | 08:27 | Punt | 5-33 | 2:50 | ||
| RHIT | 4th | R03 | 08:27 | Punt | R42 | 05:47 | Punt | 7-39 | 2:40 | ||
| DC | 4th | D22 | 05:47 | Punt | D31 | 03:35 | Punt | 3-9 | 2:12 | ||
| RHIT | 4th | R05 | 03:35 | Punt | D00 | 03:20 | * | TOUCHDOWN | 1-95 | 0:15 | |
| DC | 4th | R38 | 03:20 | Kickoff | D45 | 02:05 | Punt | 3--17 | 1:15 | ||
| RHIT | 4th | R20 | 02:05 | Punt | R49 | 00:16 | Interception | 7-29 | 1:49 | ||
| DC | 4th | D22 | 00:16 | Interception | D22 | 00:00 | End of half | 1-0 | 0:16 | ||
Defensive Statistics |
Heartland Collegiate Athletic Conference
Rose-Hulman vs Defiance (10-30-10 at Defiance, OH)
| ## | Rose-Hulman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Eaton, Scott | 8 | 3 | 11 | 1.5/3 | . | 1-0 | . | . | . | . | . |
| 13 | Alumbaugh, R. | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
| 86 | Behling, Matt | 7 | 1 | 8 | . | 1 | . | . | . | . | . | . |
| 12 | Martin, Jordan | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 4 | Huddleston, A. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 3 | Davis, Austin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | Griffing, Dean | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Couch, Andrew | 2 | 3 | 5 | 2.0/9 | . | . | . | . | . | . | . |
| 11 | D'Agnillo, Brad | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Yoder, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | Duncan, Patrick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Wysni, Dylan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Voges, Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Green, Matt | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Hall, Terrae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Short, Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Washington, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Barnes, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Siekmann, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Rivers, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Gallagher, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Defiance | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Longsdorf, Kyle | 4 | 9 | 13 | 0.5/3 | . | . | . | 1 | . | . | . |
| 52 | Robertson, Hunt | 2 | 5 | 7 | 1.0/0 | . | . | . | . | . | . | . |
| 30 | Lakes, Robbie | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 99 | Scott, Joemese | 2 | 3 | 5 | 2.0/13 | . | . | . | . | . | 2/12 | . |
| 25 | Sherrer, Ricky | 1 | 4 | 5 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 93 | Hedderly, Austi | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
| 3 | Forry, Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Furnari, Frank | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 42 | McDonald, Pat | . | 4 | 4 | 0.5/0 | . | . | . | . | . | 1/0 | 1 |
| 31 | Zequiera, Luis | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 17 | Edwards, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Foos, Tom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | McGowan, Blaine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Sulier, Shane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Sierra, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Watson, Kadeem | 1 | . | 1 | . | . | 1-88 | . | . | . | . | . |
| 21 | Killebrew, Chry | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 9 | Sealey, Brad | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 10 | Buari, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Rubio, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Stubbins, Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Brigham, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
Heartland Collegiate Athletic Conference
Rose-Hulman vs Defiance (10-30-10 at Defiance, OH)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose-Hulman: 3-Davis, Austin, 6-Washington, M., 8-Hill, J.D., 16-Boschert, Shane, 17-Schneider, Nick, 20-Whitsitt, Jake, 26-Barnes, Jacob, 27-Recine, Robert, 28-Laflin, Logan, 30-Siekmann, Andy, 31-Gray, Parris, 36-Collett, Doug, 39-Gallagher, Ryan, 40-Voges, Craig, 43-Short, Bobby, 45-Hartnett, Pat, 52-Rivers, Cody, 56-Jones, Galen, 58-Irwin, Lance, 70-Fitz, Mark, 74-Bates, Kie, 84-Nielson, Jordan, 88-Winemiller,Nate, 97-Schaible, Eric, 98-Griffing, Dean. |
| Defiance: 4B-Spence, Aaron, 8-Teague, Garrett, 9B-Chester, Joey, 9-Sealey, Brad, 10-Buari, James, 12-Foulk, Mason, 15-Weaver, Bryan, 17-Edwards, Josh, 18-Choice, Aaron, 20-Stubbins, Ian, 21-Killebrew, Chry, 25-Sherrer, Ricky, 27-Foos, Tom, 28-Pardun, Bobby, 29-Rubio, Eric, 32-McGowan, Blaine, 33-Sulier, Shane, 44-Turnmire, Taylo, 59-Brigham, D.J., 60-Calzadillas, Al, 63-Green, Bryant, 66-Sigler, Jake, 68-Hilliard, Nick, 70-Gibson, Zach, 91-Hartman, Pat, 94-Puente, Alex, 97-Evans, Seth, 98-Littlejohn, Qua. |
Box Score |
Rose-Hulman vs Defiance (10-30-10 at Defiance, OH)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rose-Hulman......... 0 0 14 7 - 21 Record: (4-4,3-3)
Defiance............ 10 10 21 0 - 41 Record: (5-3,5-1)
Scoring Summary:
1st 10:59 DC - Foos, Tom 30 yd field goal, 6-37 2:27, RHIT 0 - DC 3
06:11 DC - Kuesel, Drew 6 yd run (Foos, Tom kick), 7-65 2:35, RHIT 0 - DC 10
2nd 09:25 DC - Foos, Tom 23 yd field goal, 19-63 9:26, RHIT 0 - DC 13
06:11 DC - Cessna, Andy 31 yd pass from Powell, Rick (Foos, Tom kick), 3-28 1:32, RHIT 0 - DC 20
3rd 13:12 DC - Hunt, Rashad 69 yd pass from Powell, Rick (Foos, Tom kick), 4-80 1:48, RHIT 0 - DC 27
12:17 RHIT - Kovach, Kyle 59 yd run (Schneider, Nick kick), 2-65 0:49, RHIT 7 - DC 27
06:59 RHIT - Hall, Terrae 10 yd pass from Snyder, Mitch (Schneider, Nick kick), 6-76 2:21, RHIT 14 - DC 27
05:04 DC - Watson, Kadeem 88 yd fumble recovery (Foos, Tom kick), , RHIT 14 - DC 34
01:30 DC - Hunt, Rashad 71 yd pass from Powell, Rick (Foos, Tom kick), 3-86 1:00, RHIT 14 - DC 41
4th 03:20 RHIT - Kovach, Kyle 95 yd run (Schneider, Nick kick), 1-95 0:15, RHIT 21 - DC 41
RHIT DC
FIRST DOWNS................... 11 22
RUSHES-YARDS (NET)............ 31-230 53-258
PASSING YDS (NET)............. 121 281
Passes Att-Comp-Int........... 25-12-2 20-15-0
TOTAL OFFENSE PLAYS-YARDS..... 56-351 73-539
Fumble Returns-Yards.......... 0-0 1-88
Punt Returns-Yards............ 1-39 2-13
Kickoff Returns-Yards......... 6-127 2-33
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 8-34.9 5-45.8
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 4-22 9-86
Possession Time............... 26:33 33:27
Third-Down Conversions........ 5 of 15 8 of 16
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-4 3-4
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Rose-Hulman-Kovach, Kyle 17-208; Bueltel, Calvin 8-25; Hill,
J.D. 2-6; Eason, Reed 1-3; Snyder, Mitch 3-minus 12. Defiance-Kuesel, Drew
22-130; Powell, Rick 20-114; Spence, Aaron 3-9; Chester, Joey 4-4; Teague,
Garrett 3-1; TEAM 1-0.
PASSING: Rose-Hulman-Snyder, Mitch 8-19-1-83; Boschert, Shane 4-6-1-38.
Defiance-Powell, Rick 15-20-0-281.
RECEIVING: Rose-Hulman-Gray, Parris 5-41; Eason, Reed 2-52; Kovach, Kyle
2-3; Nielson, Jordan 1-14; Hall, Terrae 1-10; Bueltel, Calvin 1-1.
Defiance-Hunt, Rashad 5-160; Carrabino, Jon 4-43; Pardun, Bobby 3-31; Cessna,
Andy 2-41; Oliver, Matt 1-6.
INTERCEPTIONS: Rose-Hulman-None. Defiance-Zequiera, Luis 1-0; Killebrew,
Chry 1-0.
FUMBLES: Rose-Hulman-Kovach, Kyle 1-1. Defiance-Kuesel, Drew 1-1.
Stadium: Coressel Stadium Attendance: 1141
Kickoff time: 1:30 pm End of Game: 4:14 pm Total elapsed time: 2:44
Officials: Referee: Furnish; Umpire: Scifres; Linesman: Robinson;
Line judge: Effner; Back judge: Bushee; Field judge: Toth; Side judge: Cherry;
Scorer: Seth Mikel;
Temperature: 48 Wind: Gusty Weather: Partly Cloudy
|
Play-by-Play Summary |
Heartland Collegiate Athletic Conference
Rose-Hulman vs Defiance (10-30-10 at Defiance, OH)
| Rhit | 1-10 | at Rhit30 | DC ball on DC30. |
| Foos, Tom kickoff 70 yards to the RHIT0, touchback. | |||
| Rhit | 1-10 | at Rhit20 | PENALTY RHIT substitution infraction 5 yards to the RHIT15. |
| Rhit | 1-15 | at Rhit15 | Bueltel, Calvin rush for 5 yards to the RHIT20 (Lakes, Robbie;Forry, Matt). |
| Rhit | 2-10 | at Rhit20 | Kovach, Kyle rush for 5 yards to the RHIT25 (Lakes, Robbie). |
| Rhit | 3-5 | at Rhit25 | Snyder, Mitch pass incomplete to Hall, Terrae (Zequiera, Luis). |
| Rhit | 4-5 | at Rhit25 | Schaible, Eric punt 25 yards to the 50 yardline, downed. |
| Drive: 3 plays, 5 yards, TOP 01:34 | |||
| Dc | 1-10 | at Dc50 | DEFIANCE drive start at 13:26. |
| Dc | 1-10 | at Dc50 | Kuesel, Drew rush for 18 yards to the RHIT32, 1ST DOWN DC (Alumbaugh, R.). |
| Dc | 1-10 | at Rhit32 | Powell, Rick pass complete to Carrabino, Jon for 12 yards to the RHIT20, 1ST DOWN DC (Huddleston, A.). |
| Dc | 1-10 | at Rhit20 | Powell, Rick rush for no gain to the RHIT20 (D'Agnillo, Brad). |
| Dc | 2-10 | at Rhit20 | Kuesel, Drew rush for 4 yards to the RHIT16 (Eaton, Scott). |
| Dc | 3-6 | at Rhit16 | Chester, Joey rush for 3 yards to the RHIT13 (Duncan, Patrick). |
| Dc | 4-3 | at Rhit13 | Foos, Tom field goal attempt from 30 GOOD, clock 10:59. |
| Defiance 3, Rose-Hulman 0 | |||
| Drive: 6 plays, 37 yards, TOP 02:27 | |||
| Foos, Tom kickoff 70 yards to the RHIT0, touchback. | |||
| Rhit | 1-10 | at Rhit20 | ROSE-HULMAN drive start at 10:59. |
| Rhit | 1-10 | at Rhit20 | Kovach, Kyle rush for 3 yards to the RHIT23 (Zequiera, Luis;McDonald, Pat). |
| Rhit | 2-7 | at Rhit23 | Kovach, Kyle rush for 4 yards to the RHIT27 (McDonald, Pat;Furnari, Frank). |
| Rhit | 3-3 | at Rhit27 | PENALTY RHIT false start 5 yards to the RHIT22. |
| Rhit | 3-8 | at Rhit22 | Bueltel, Calvin rush for 5 yards to the RHIT27 (Longsdorf, Kyle;Hedderly, Austi). |
| Rhit | 4-3 | at Rhit27 | Schaible, Eric punt 38 yards to the DC35, fair catch by Sierra, Anthony. |
| Drive: 3 plays, 7 yards, TOP 02:13 | |||
| Dc | 1-10 | at Dc35 | DEFIANCE drive start at 08:46. |
| Dc | 1-10 | at Dc35 | Kuesel, Drew rush for 3 yards to the DC38, out-of-bounds (Alumbaugh, R.). |
| Dc | 2-7 | at Dc38 | Kuesel, Drew rush for 18 yards to the RHIT44, 1ST DOWN DC, out-of-bounds (Alumbaugh, R.). |
| Dc | 1-10 | at Rhit44 | Powell, Rick rush for 19 yards to the RHIT25, 1ST DOWN DC (Davis, Austin). |
| Dc | 1-10 | at Rhit25 | Kuesel, Drew rush for 3 yards to the RHIT22 (Behling, Matt). |
| Dc | 2-7 | at Rhit22 | Powell, Rick rush for 6 yards to the RHIT16, out-of-bounds (Wysni, Dylan). |
| Dc | 3-1 | at Rhit16 | Powell, Rick rush for 10 yards to the RHIT6, 1ST DOWN DC (Alumbaugh, R.). |
