Heartland Collegiate Athletic Conference
Earlham
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-04-10 | UNIV. OF THE SOUTH | L | 14-33 | 0-1-0 | 0-0-0 | 2:35 | 672 | ||
| 09-11-10 | at | Denison | L | 20-41 | 0-2-0 | 0-0-0 | 2:49 | 1310 | |
| * | 09-18-10 | at | Manchester | L | 7-28 | 0-3-0 | 0-1-0 | 2:50 | 1452 |
| * | 09-25-10 | ANDERSON (IN) | L | 20-56 | 0-4-0 | 0-2-0 | 2:59 | 1317 | |
| * | 10-02-10 | BLUFFTON | L | 7-26 | 0-5-0 | 0-3-0 | 2:40 | 1150 | |
| * | 10-09-10 | at | Hanover | L | 23-51 | 0-6-0 | 0-4-0 | 2:51 | 3926 |
| * | 10-16-10 | DEFIANCE | L | 0-33 | 0-7-0 | 0-5-0 | 2:55 | 1312 | |
| * | 10-23-10 | MOUNT ST. JOSEPH | L | 6-54 | 0-8-0 | 0-6-0 | 2:42 | 1752 | |
| * | 11-06-10 | at | Franklin | L | 0-60 | 0-9-0 | 0-7-0 | 2:38 | 2120 |
| * | 11-13-10 | at | Rose-Hulman | L | 15-40 | 0-10-0 | 0-8-0 | 2:45 | 1000 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | EC | OPP |
| SCORING | 112 | 422 |
| Points Per Game | 11.2 | 42.2 |
| FIRST DOWNS | 148 | 224 |
| Rushing | 56 | 135 |
| Passing | 78 | 75 |
| Penalty | 14 | 14 |
| RUSHING YARDAGE | 1008 | 2721 |
| Yards gained rushing | 1362 | 3029 |
| Yards lost rushing | 354 | 308 |
| Rushing Attempts | 381 | 504 |
| Average Per Rush | 2.6 | 5.4 |
| Average Per Game | 100.8 | 272.1 |
| TDs Rushing | 7 | 34 |
| PASSING YARDAGE | 1802 | 1874 |
| Comp-Att-Int | 148-304-18 | 129-232-2 |
| Average Per Pass | 5.9 | 8.1 |
| Average Per Catch | 12.2 | 14.5 |
| Average Per Game | 180.2 | 187.4 |
| TDs Passing | 8 | 20 |
| TOTAL OFFENSE | 2810 | 4595 |
| Total Plays | 685 | 736 |
| Average Per Play | 4.1 | 6.2 |
| Average Per Game | 281.0 | 459.5 |
| KICK RETURNS: #-Yards | 68-1024 | 21-331 |
| PUNT RETURNS: #-Yards | 7-51 | 12-191 |
| INT RETURNS: #-Yards | 2-24 | 18-366 |
| KICK RETURN AVERAGE | 15.1 | 15.8 |
| PUNT RETURN AVERAGE | 7.3 | 15.9 |
| INT RETURN AVERAGE | 12.0 | 20.3 |
| FUMBLES-LOST | 18-12 | 19-11 |
| PENALTIES-Yards | 75-663 | 74-713 |
| Average Per Game | 66.3 | 71.3 |
| PUNTS-Yards | 65-2124 | 39-1439 |
| Average Per Punt | 32.7 | 36.9 |
| Net punt average | 29.4 | 33.5 |
| TIME OF POSSESSION/Game | 26:54 | 33:06 |
| 3RD-DOWN Conversions | 39/153 | 61/137 |
| 3rd-Down Pct | 25% | 45% |
| 4TH-DOWN Conversions | 14/38 | 11/21 |
| 4th-Down Pct | 37% | 52% |
| SACKS BY-Yards | 16-99 | 36-197 |
| MISC YARDS | 25 | 0 |
| TOUCHDOWNS SCORED | 16 | 60 |
| FIELD GOALS-ATTEMPTS | 0-1 | 6-10 |
| ON-SIDE KICKS | 0-3 | 1-2 |
| RED-ZONE SCORES | (8-18) 44% | (38-49) 78% |
| RED-ZONE TOUCHDOWNS | (8-18) 44% | (33-49) 67% |
| PAT-ATTEMPTS | (12-14) 86% | (44-59) 75% |
| ATTENDANCE | 6203 | 9808 |
| Games/Avg Per Game | 5/1241 | 5/1962 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Earlham | 34 | 16 | 21 | 41 | 112 |
| Opponents | 100 | 168 | 95 | 59 | 422 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | Draine, Collin | 10 | 40 | 34 | 74 | 9.5 | - 30 | 5 | - 18 | . | 2 | 2 | . | 1 | - 0 | 3 | 1 | . | |
| 31 | Kelich, Dan | 10 | 39 | 23 | 62 | 1.5 | - 7 | 1 | - 6 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 4 | Randall, Ben | 10 | 41 | 19 | 60 | 2.5 | - 7 | . | . | 10 | 10 | . | 1 | - 0 | . | 1 | . | ||
| 9 | Metcalf, John | 10 | 23 | 31 | 54 | 7.0 | - 27 | 4 | - 13 | . | . | . | . | 2 | - 0 | 1 | 2 | . | |
| 33 | Gardner, Sean | 10 | 36 | 17 | 53 | 8.0 | - 30 | 3 | - 19 | . | . | . | . | 2 | - 62 | 1 | . | . | |
| 28 | Bowsman, Lenden | 10 | 30 | 18 | 48 | 1.0 | - 1 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 47 | Shipley, Seth | 9 | 25 | 18 | 43 | 7.0 | - 19 | 2 | - 2 | . | . | . | . | . | 2 | 1 | . | ||
| 66 | Lewis, Josh | 10 | 25 | 16 | 41 | 4.5 | - 19 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
| 2 | Stroud, Dorian | 8 | 25 | 11 | 36 | 7.5 | - 33 | 3 | - 19 | . | . | . | . | . | 1 | . | 1 | ||
| 3 | Manahan, Austin | 10 | 29 | 2 | 31 | . | . | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | . | . | ||
| 48 | Berth, Aaron | 7 | 14 | 16 | 30 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 7 | Peterson, Domin | 10 | 23 | 6 | 29 | 1.0 | - 6 | . | . | 5 | 5 | . | . | . | . | . | |||
| 56 | Parton, Eric | 9 | 10 | 11 | 21 | 3.5 | - 13 | 1 | - 6 | . | . | . | . | . | 1 | . | . | ||
| 23 | Faulkner, Arlen | 8 | 13 | 6 | 19 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 8 | McElley, Dakota | 8 | 13 | 6 | 19 | 1.5 | - 7 | . | 1 | - 24 | . | 1 | . | . | . | . | . | ||
| 22 | McCray, Ryan | 6 | 8 | 5 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Wertman, Chad | 7 | 8 | 5 | 13 | 3.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 13 | Simpson, Levi | 5 | 8 | 4 | 12 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 44 | Declare, Tyler | 4 | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 54 | Endicott, Bob | 4 | 3 | 3 | 6 | 0.5 | - 5 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 17 | Templeton, Tyle | 4 | 3 | 2 | 5 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 45 | McCormack, Nate | 3 | 5 | . | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 55 | Chaney, Nichola | 4 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Rodenbergger, B | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Kayhill, James | 10 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 40 | Wallace, Nathan | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Martinez, Richa | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Lingg, Kaleb | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Liby, Mike | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Fox, Travis | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Mees, James | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | West, Andy | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Edouassaint, Jo | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Foreman, Bryant | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Darden, Justin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Shannon, Kyle | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Baker, D'Andre | 5 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 84 | Kerns, Dan | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Mitchell, Camer | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| Total.......... | 10 | 449 | 270 | 719 | 62 | - 219 | 16 | - 99 | 2 | - 24 | 29 | 31 | . | 11 | - 62 | 11 | 6 | 1 | |
| Opponents...... | 10 | 402 | 295 | 697 | 81 | - 300 | 36 | - 197 | 18 | - 366 | 39 | 57 | 3 | 12 | - 53 | 11 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-5) | (0-5) | (0-0) |
| CONFERENCE | (0-8) | (0-4) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-04-10 UNIV. OF THE SOUTH L 14-33 672 09-11-10 at Denison L 20-41 1310 *09-18-10 at Manchester L 7-28 1452 *09-25-10 ANDERSON (IN) L 20-56 1317 *10-02-10 BLUFFTON L 7-26 1150 *10-09-10 at Hanover L 23-51 3926 *10-16-10 DEFIANCE L 0-33 1312 *10-23-10 MOUNT ST. JOSEPH L 6-54 1752 *11-06-10 at Franklin L 0-60 2120 *11-13-10 at Rose-Hulman L 15-40 1000 |
| TEAM STATISTICS | EC | OPP |
| FIRST DOWNS | 148 | 224 |
| Rushing | 56 | 135 |
| Passing | 78 | 75 |
| Penalty | 14 | 14 |
| RUSHING YARDAGE | 1008 | 2721 |
| Rushing Attempts | 381 | 504 |
| Average Per Rush | 2.6 | 5.4 |
| Average Per Game | 100.8 | 272.1 |
| TDs Rushing | 7 | 34 |
| PASSING YARDAGE | 1802 | 1874 |
| Comp-Att-Int | 148-304-18 | 129-232-2 |
| Average Per Pass | 5.9 | 8.1 |
| Average Per Catch | 12.2 | 14.5 |
| Average Per Game | 180.2 | 187.4 |
| TDs Passing | 8 | 20 |
| TOTAL OFFENSE | 2810 | 4595 |
| Average Per Play | 4.1 | 6.2 |
| Average Per Game | 281.0 | 459.5 |
| KICK RETURNS: #-Yards | 68-1024 | 21-331 |
| PUNT RETURNS: #-Yards | 7-51 | 12-191 |
| INT RETURNS: #-Yards | 2-24 | 18-366 |
| FUMBLES-LOST | 18-12 | 19-11 |
| PENALTIES-Yards | 75-663 | 74-713 |
| PUNTS-AVG | 65-32.7 | 39-36.9 |
| TIME OF POSSESSION/Game | 26:54 | 33:06 |
| 3RD-DOWN Conversions | 39/153 | 61/137 |
| 4TH-DOWN Conversions | 14/38 | 11/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Earlham | 34 | 16 | 21 | 41 | 112 |
| Opponents | 100 | 168 | 95 | 59 | 422 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Cummings, Nick | 10 | 99 | 420 | 23 | 397 | 4.0 | 3 | 37 | 39.7 |
| Kayhill, James | 10 | 58 | 218 | 23 | 195 | 3.4 | 1 | 44 | 19.5 |
| Mees, James | 10 | 92 | 371 | 190 | 181 | 2.0 | 2 | 29 | 18.1 |
| Earls, Woody | 10 | 48 | 115 | 23 | 92 | 1.9 | 1 | 11 | 9.2 |
| Foreman, Bryant | 8 | 7 | 45 | 6 | 39 | 5.6 | 0 | 27 | 4.9 |
| Plummer, L.V. | 9 | 9 | 39 | 3 | 36 | 4.0 | 0 | 12 | 4.0 |
| Baker, D'Andre | 5 | 16 | 35 | 2 | 33 | 2.1 | 0 | 6 | 6.6 |
| Ripperger, Kyle | 10 | 2 | 28 | 4 | 24 | 12.0 | 0 | 28 | 2.4 |
| Jenkins, Dorian | 4 | 39 | 81 | 71 | 10 | 0.3 | 0 | 10 | 2.5 |
| Williams, Tyree | 3 | 8 | 10 | 8 | 2 | 0.2 | 0 | 6 | 0.7 |
| Liby, Mike | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| McElley, Dakota | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 4 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| Total.......... | 10 | 381 | 1362 | 354 | 1008 | 2.6 | 7 | 44 | 100.8 |
| Opponents...... | 10 | 504 | 3029 | 308 | 2721 | 5.4 | 34 | 93 | 272.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mees, James | 10 | 81.8 | 99-218-13 | 45.4 | 1176 | 2 | 65 | 117.6 |
| Jenkins, Dorian | 4 | 131.0 | 49-85-5 | 57.6 | 626 | 6 | 55 | 156.5 |
| Ripperger, Kyle | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 95.3 | 148-304-18 | 48.7 | 1802 | 8 | 65 | 180.2 |
| Opponents...... | 10 | 150.2 | 129-232-2 | 55.6 | 1874 | 20 | 69 | 187.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Ripperger, Kyle | 10 | 43 | 629 | 14.6 | 3 | 65 | 62.9 |
| Foreman, Bryant | 8 | 31 | 426 | 13.7 | 2 | 41 | 53.2 |
| Lingg, Kaleb | 10 | 19 | 248 | 13.1 | 0 | 36 | 24.8 |
| Cummings, Nick | 10 | 17 | 113 | 6.6 | 0 | 22 | 11.3 |
| Earls, Woody | 10 | 14 | 115 | 8.2 | 1 | 16 | 11.5 |
| Plummer, L.V. | 9 | 8 | 100 | 12.5 | 1 | 61 | 11.1 |
| Cain, Andy | 4 | 4 | 63 | 15.8 | 1 | 34 | 15.8 |
| Shannon, Kyle | 3 | 3 | 46 | 15.3 | 0 | 21 | 15.3 |
| Baker, D'Andre | 5 | 3 | 9 | 3.0 | 0 | 5 | 1.8 |
| Mees, James | 10 | 2 | 20 | 10.0 | 0 | 10 | 2.0 |
| Kerns, Dan | 2 | 1 | 11 | 11.0 | 0 | 11 | 5.5 |
| Mitchell, Camer | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
| Kayhill, James | 10 | 1 | 7 | 7.0 | 0 | 7 | 0.7 |
| Edouassaint, Jo | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
| Total.......... | 10 | 148 | 1802 | 12.2 | 8 | 65 | 180.2 |
| Opponents...... | 10 | 129 | 1874 | 14.5 | 20 | 69 | 187.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Shreve, Grant | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ripperger, Kyle | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Cummings, Nick | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Foreman, Bryant | 2 | 0-0 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| Earls, Woody | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mees, James | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 12 |
| Shreve, Grant | 0 | 0-1 | 7-9 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| Kayhill, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cain, Andy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Plummer, L.V. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Gardner, Sean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Stroud, Dorian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Bowsman, Lenden | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| McElley, Dakota | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 16 | 0-1 | 12-14 | 0-1 | 1 | 1-1 | 0 | 1 | 112 |
| Opponents...... | 60 | 6-10 | 44-59 | 0-1 | 0 | 0-0 | 0 | 0 | 422 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Manahan, Austin | 1 | 0 | 0.0 | 0 | 0 |
| McElley, Dakota | 1 | 24 | 24.0 | 0 | 24 |
| Total.......... | 2 | 24 | 12.0 | 0 | 24 |
| Opponents...... | 18 | 366 | 20.3 | 3 | 100 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Mees, James | 33 | 1158 | 35.1 | 59 | 1 | 5 | 5 | 4 | 0 |
| Jackson, Andy | 29 | 883 | 30.4 | 43 | 0 | 12 | 3 | 0 | 0 |
| Simpson, Levi | 2 | 83 | 41.5 | 42 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 65 | 2124 | 32.7 | 59 | 1 | 17 | 9 | 4 | 1 |
| Opponents...... | 39 | 1439 | 36.9 | 54 | 4 | 7 | 16 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Foreman, Bryant | 4 | 38 | 9.5 | 0 | 27 |
| McElley, Dakota | 3 | 13 | 4.3 | 0 | 9 |
| Total.......... | 7 | 51 | 7.3 | 0 | 27 |
| Opponents...... | 12 | 191 | 15.9 | 2 | 57 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Foreman, Bryant | 24 | 386 | 16.1 | 0 | 35 |
| Plummer, L.V. | 23 | 400 | 17.4 | 0 | 30 |
| Edouassaint, Jo | 6 | 90 | 15.0 | 0 | 29 |
| Earls, Woody | 4 | 48 | 12.0 | 0 | 21 |
| McElley, Dakota | 4 | 61 | 15.2 | 0 | 18 |
| Stroud, Dorian | 2 | 15 | 7.5 | 0 | 9 |
| Lingg, Kaleb | 1 | 3 | 3.0 | 0 | 3 |
| Randall, Ben | 1 | 16 | 16.0 | 0 | 16 |
| McCray, Ryan | 1 | 5 | 5.0 | 0 | 5 |
| Liby, Mike | 1 | 0 | 0.0 | 0 | 0 |
| Faulkner, Arlen | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 68 | 1024 | 15.1 | 0 | 35 |
| Opponents...... | 21 | 331 | 15.8 | 0 | 31 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Foreman, Bryant | 8 | 39 | 426 | 38 | 386 | 0 | 889 | 111.1 |
| Ripperger, Kyle | 10 | 24 | 629 | 0 | 0 | 0 | 653 | 65.3 |
| Plummer, L.V. | 9 | 36 | 100 | 0 | 400 | 0 | 536 | 59.6 |
| Cummings, Nick | 10 | 397 | 113 | 0 | 0 | 0 | 510 | 51.0 |
| Earls, Woody | 10 | 92 | 115 | 0 | 48 | 0 | 255 | 25.5 |
| Total.......... | 10 | 1008 | 1802 | 51 | 1024 | 24 | 3909 | 390.9 |
| Opponents...... | 10 | 2721 | 1874 | 191 | 331 | 366 | 5483 | 548.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mees, James | 10 | 310 | 181 | 1176 | 1357 | 135.7 |
| Jenkins, Dorian | 4 | 124 | 10 | 626 | 636 | 159.0 |
| Cummings, Nick | 10 | 99 | 397 | 0 | 397 | 39.7 |
| Kayhill, James | 10 | 58 | 195 | 0 | 195 | 19.5 |
| Earls, Woody | 10 | 48 | 92 | 0 | 92 | 9.2 |
| Total.......... | 10 | 685 | 1008 | 1802 | 2810 | 281.0 |
| Opponents...... | 10 | 736 | 2721 | 1874 | 4595 | 459.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | Draine, Collin | 10 | 40 | 34 | 74 | 9.5 | - 30 | 5 | - 18 | . | 2 | 2 | . | 1 | - 0 | 3 | 1 | . | |
| 31 | Kelich, Dan | 10 | 39 | 23 | 62 | 1.5 | - 7 | 1 | - 6 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 4 | Randall, Ben | 10 | 41 | 19 | 60 | 2.5 | - 7 | . | . | 10 | 10 | . | 1 | - 0 | . | 1 | . | ||
| 9 | Metcalf, John | 10 | 23 | 31 | 54 | 7.0 | - 27 | 4 | - 13 | . | . | . | . | 2 | - 0 | 1 | 2 | . | |
| 33 | Gardner, Sean | 10 | 36 | 17 | 53 | 8.0 | - 30 | 3 | - 19 | . | . | . | . | 2 | - 62 | 1 | . | . | |
| Total.......... | 10 | 449 | 270 | 719 | 62 | - 219 | 16 | - 99 | 2 | - 24 | 29 | 31 | . | 11 | - 62 | 11 | 6 | 1 | |
| Opponents...... | 10 | 402 | 295 | 697 | 81 | - 300 | 36 | - 197 | 18 | - 366 | 39 | 57 | 3 | 12 | - 53 | 11 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 15 | Mees, James vs Bluffton (10-02-10) |
| Yards Rushing | 72 | Mees, James at Rose-Hulman (11-13-10) |
| TD Rushes | 1 | Cummings, Nick vs Univ. of the South (09-04-10) |
| Cummings, Nick vs Anderson (IN) (09-25-10) | ||
| Cummings, Nick at Hanover (10-09-10) | ||
| Mees, James at Hanover (10-09-10) | ||
| Kayhill, James at Hanover (10-09-10) | ||
| Mees, James at Rose-Hulman (11-13-10) | ||
| Earls, Woody at Rose-Hulman (11-13-10) | ||
| Long Rush | 44 | Kayhill, James at Rose-Hulman (11-13-10) |
| Pass attempts | 45 | Mees, James vs Defiance (10-16-10) |
| Pass completions | 25 | Mees, James vs Bluffton (10-02-10) |
| Yards Passing | 334 | Mees, James vs Bluffton (10-02-10) |
| TD Passes | 3 | Jenkins, Dorian at Denison (09-11-10) |
| Long Pass | 65 | Mees, James vs Mount St. Joseph (10-23-10) |
| Receptions | 9 | Ripperger, Kyle vs Bluffton (10-02-10) |
| Yards Receiving | 149 | Ripperger, Kyle at Manchester (09-18-10) |
| TD Receptions | 1 | Foreman, Bryant vs Univ. of the South (09-04-10) |
| Ripperger, Kyle at Denison (09-11-10) | ||
| Foreman, Bryant at Denison (09-11-10) | ||
| Cain, Andy at Denison (09-11-10) | ||
| Ripperger, Kyle at Manchester (09-18-10) | ||
| Ripperger, Kyle vs Anderson (IN) (09-25-10) | ||
| Plummer, L.V. vs Bluffton (10-02-10) | ||
| Earls, Woody vs Mount St. Joseph (10-23-10) | ||
| Long Reception | 65 | Ripperger, Kyle vs Mount St. Joseph (10-23-10) |
| Punts | 8 | Mees, James at Hanover (10-09-10) |
| Mees, James at Franklin (11-06-10) | ||
| Punting Avg | 41.5 | Simpson, Levi vs Mount St. Joseph (10-23-10) |
| Long Punt | 59 | Mees, James at Hanover (10-09-10) |
| Long Punt Return | 27 | Foreman, Bryant vs Mount St. Joseph (10-23-10) |
| Long Kickoff Return | 35 | Foreman, Bryant vs Defiance (10-16-10) |
| Tackles | 15 | Shipley, Seth at Rose-Hulman (11-13-10) |
| Sacks | 3.0 | Stroud, Dorian at Hanover (10-09-10) |
| Tackles For Loss | 5.0 | Stroud, Dorian at Hanover (10-09-10) |
| Interceptions | 1 | McElley, Dakota vs Bluffton (10-02-10) |
| Manahan, Austin at Rose-Hulman (11-13-10) |
TEAM GAME HIGHS
| Rushes | 52 | vs Anderson (IN) (09-25-10) |
| Yards Rushing | 173 | vs Anderson (IN) (09-25-10) |
| Yards Per Rush | 4.5 | at Rose-Hulman (11-13-10) |
| TD Rushes | 3 | at Hanover (10-09-10) |
| Pass attempts | 45 | vs Defiance (10-16-10) |
| Pass completions | 25 | vs Bluffton (10-02-10) |
| Yards Passing | 334 | vs Bluffton (10-02-10) |
| Yards Per Pass | 8.8 | vs Bluffton (10-02-10) |
| TD Passes | 3 | at Denison (09-11-10) |
| Total Plays | 87 | vs Defiance (10-16-10) |
| Total Offense | 379 | at Hanover (10-09-10) |
| Yards Per Play | 4.9 | vs Bluffton (10-02-10) |
| Points | 23 | at Hanover (10-09-10) |
| Sacks By | 4 | at Hanover (10-09-10) |
| First Downs | 22 | vs Defiance (10-16-10) |
| Penalties | 11 | vs Anderson (IN) (09-25-10) |
| Penalty Yards | 114 | vs Defiance (10-16-10) |
| Turnovers | 5 | vs Defiance (10-16-10) |
| Interceptions By | 1 | vs Bluffton (10-02-10) |
| at Rose-Hulman (11-13-10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 35 | Bueltel, Calvin, at Rose-Hulman (11-13-10) |
| Yards Rushing | 197 | Bueltel, Calvin, at Rose-Hulman (11-13-10) |
| TD Rushes | 3 | Stott, Darryl, at Franklin (11-06-10) |
| Bueltel, Calvin, at Rose-Hulman (11-13-10) | ||
| Long Rush | 93 | Clay, James, vs Mount St. Joseph (10-23-10) |
| Pass attempts | 40 | Grider, Mitch, vs Anderson (IN) (09-25-10) |
| Pass completions | 22 | Grider, Mitch, vs Anderson (IN) (09-25-10) |
| Yards Passing | 258 | Max Paulus, at Denison (09-11-10) |
| TD Passes | 4 | Croft, C.J., at Hanover (10-09-10) |
| Ray, Kyle, at Franklin (11-06-10) | ||
| Long Pass | 69 | Howland, Chris, vs Mount St. Joseph (10-23-10) |
