Franklin vs UW-Whitewater (11-20-10)
Scoring Summary |
Heartland Collegiate Athletic Conference
#24 Franklin vs #1 UW-Whitewater (11-20-10 at Whitewater, Wis.)
Franklin (9-2) vs. UW-Whitewater (11-0)
Date: 11-20-10 Site: Whitewater, Wis. Stadium: Perkins Stadium Attendance: 1468
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Franklin | 7 | 7 | 7 | 0 | 21 |
| UW-Whitewater | 7 | 14 | 10 | 21 | 52 |
| SCORING SUMMARY | FC -UWW | |||
| 1st | 06:49 | UWW | Aaron Rusch 10 yd pass from Lee Brekke (Eric Kindler kick) | |
| 3 plays, 25 yards, TOP 0:59 | 0 - 7 | |||
| 04:19 | FC | Linville, Kyle 26 yd pass from Ray, Kyle (Richards, Cole kick) | ||
| 8 plays, 57 yards, TOP 2:22 | 7 - 7 | |||
| 2nd | 06:11 | UWW | Levell Coppage 55 yd run (Eric Kindler kick) | |
| 4 plays, 68 yards, TOP 2:24 | 7 - 14 | |||
| 03:19 | FC | Linville, Kyle 51 yd pass from Ray, Kyle (Richards, Cole kick) | ||
| 3 plays, 51 yards, TOP 0:17 | 14 - 14 | |||
| 00:25 | UWW | Aaron Rusch 15 yd pass from Lee Brekke (Eric Kindler kick) | ||
| 10 plays, 70 yards, TOP 2:47 | 14 - 21 | |||
| 3rd | 14:15 | UWW | Adam Brandes 54 yd pass from Lee Brekke (Eric Kindler kick) | |
| 2 plays, 49 yards, TOP 0:40 | 14 - 28 | |||
| 11:49 | UWW | Eric Kindler 31 yd field goal | ||
| 5 plays, 15 yards, TOP 1:16 | 14 - 31 | |||
| 02:16 | FC | Zmich, Matt 7 yd pass from Ray, Kyle (Richards, Cole kick) | ||
| 11 plays, 50 yards, TOP 2:57 | 21 - 31 | |||
| 4th | 14:54 | UWW | Aaron Rusch 23 yd pass from Lee Brekke (Eric Kindler kick) | |
| 5 plays, 50 yards, TOP 2:14 | 21 - 38 | |||
| 11:35 | UWW | Levell Coppage 13 yd run (Eric Kindler kick) | ||
| 3 plays, 31 yards, TOP 1:09 | 21 - 45 | |||
| 06:27 | UWW | Booker Stanley 5 yd run (Eric Kindler kick) | ||
| 8 plays, 32 yards, TOP 4:03 | 21 - 52 | |||
|
Kickoff time: Noon End of Game: 2:53 pm Total elapsed time: 2:53 Referee: Brian Phillips Umpire: Jim Turner Linesman: Mike Gansemer Line judge: Dan Hilby Back judge: Larry Walderbac Field judge: Kevin Welsch Side judge: Tom Berens Scorer: UW-W SI Temperature: 36 F Wind: NE 10mph Weather: Partly sunny |
Team Statistics |
Heartland Collegiate Athletic Conference
#24 Franklin vs #1 UW-Whitewater (11-20-10 at Whitewater, Wis.)
| Team Totals | FC | UWW |
| FIRST DOWNS | 27 | 22 |
| Rushing | 4 | 7 |
| Passing | 21 | 14 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | -11 | 157 |
| Rushing Attempts | 26 | 40 |
| Average Per Rush | -0.4 | 3.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 59 | 199 |
| Yards Lost Rushing | 70 | 42 |
| NET YARDS PASSING | 373 | 292 |
| Completions-Attempts-Int | 40-72-3 | 23-30-0 |
| Average Per Attempt | 5.2 | 9.7 |
| Average Per Completion | 9.3 | 12.7 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 362 | 449 |
| Total offense plays | 98 | 70 |
| Average Gain Per Play | 3.7 | 6.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-44 | 7-78 |
| PUNTS-YARDS | 7-239 | 8-266 |
| Average Yards Per Punt | 34.1 | 33.2 |
| Net Yards Per Punt | 31.4 | 31.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-216 | 9-542 |
| Average Yards Per Kickoff | 54.0 | 60.2 |
| Net Yards Per Kickoff | 28.5 | 40.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 2-19-0 |
| Average Per Return | 13.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 9-181-0 | 4-102-0 |
| Average Per Return | 20.1 | 25.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:51 | 33:09 |
| 1st Quarter | 8:53 | 6:07 |
| 2nd Quarter | 4:24 | 10:36 |
| 3rd Quarter | 6:56 | 8:04 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 6 of 20 | 5 of 14 |
| Fourth-Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Touchdowns | 1-1 | 5-6 |
| Field goals | 0-1 | 1-6 |
| Sacks By: Number-Yards | 3-29 | 6-51 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
Heartland Collegiate Athletic Conference
#24 Franklin vs #1 UW-Whitewater (11-20-10 at Whitewater, Wis.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Franklin-Momberger, Ryan 1-1. UW-Whitewater-None. |
Drive Chart |
Heartland Collegiate Athletic Conference
#24 Franklin vs #1 UW-Whitewater (11-20-10 at Whitewater, Wis.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | V20 | 15:00 | Kickoff | H42 | 11:38 | Punt | 10-38 | 3:22 | ||
| FC | 1st | V28 | 08:49 | Punt | V17 | 07:48 | Interception | 3--11 | 1:01 | ||
| FC | 1st | V43 | 06:41 | Kickoff | H00 | 04:19 | * | TOUCHDOWN | 8-57 | 2:22 | |
| FC | 1st | V16 | 02:00 | Punt | V50 | 00:00 | Punt | 5-34 | 2:00 | ||
| FC | 2nd | V36 | 12:58 | Punt | H43 | 11:38 | Interception | 6-21 | 1:20 | ||
| FC | 2nd | V28 | 10:05 | Punt | V41 | 08:35 | Punt | 5-13 | 1:30 | ||
| FC | 2nd | H49 | 06:00 | Kickoff | V48 | 05:19 | Punt | 3--3 | 0:41 | ||
| FC | 2nd | V49 | 03:36 | Punt | H00 | 03:19 | * | TOUCHDOWN | 3-51 | 0:17 | |
| FC | 2nd | V30 | 00:18 | Kickoff | V28 | 00:00 | End of half | 1--2 | 0:18 | ||
| FC | 3rd | V27 | 14:13 | Kickoff | V18 | 13:05 | Punt | 3--9 | 1:08 | ||
| FC | 3rd | V25 | 11:44 | Kickoff | V32 | 10:32 | Punt | 5-7 | 1:12 | ||
| FC | 3rd | V40 | 09:00 | Punt | H34 | 07:28 | Downs | 6-26 | 1:32 | ||
| FC | 3rd | V50 | 05:13 | Punt | H00 | 02:16 | * | TOUCHDOWN | 11-50 | 2:57 | # |
| FC | 4th | V28 | 14:46 | Kickoff | V31 | 12:44 | Fumble | 9-3 | 2:02 | ||
| FC | 4th | V25 | 11:29 | Kickoff | V41 | 10:30 | Interception | 5-16 | 0:59 | ||
| FC | 4th | V25 | 06:21 | Kickoff | V31 | 05:23 | Punt | 3-6 | 0:58 | ||
| FC | 4th | V15 | 02:19 | Punt | H05 | 00:00 | End of half | 12-80 | 2:19 | ||
| UWW | 1st | H14 | 11:38 | Punt | H49 | 08:49 | Punt | 6-35 | 2:49 | ||
| UWW | 1st | V25 | 07:48 | Interception | V00 | 06:49 | * | TOUCHDOWN | 3-25 | 0:59 | # |
| UWW | 1st | H37 | 04:14 | Kickoff | V44 | 02:00 | Punt | 4-19 | 2:14 | ||
| UWW | 2nd | H20 | 15:00 | Punt | H29 | 12:58 | Punt | 4-9 | 2:02 | ||
| UWW | 2nd | H33 | 11:38 | Interception | H41 | 10:05 | Punt | 3-8 | 1:33 | ||
| UWW | 2nd | H32 | 08:35 | Punt | V00 | 06:11 | * | TOUCHDOWN | 4-68 | 2:24 | |
| UWW | 2nd | H05 | 05:19 | Punt | H10 | 03:36 | Punt | 3-5 | 1:43 | ||
| UWW | 2nd | H30 | 03:12 | Kickoff | V00 | 00:25 | * | TOUCHDOWN | 10-70 | 2:47 | # |
| UWW | 3rd | V49 | 14:55 | Kickoff | V00 | 14:15 | * | TOUCHDOWN | 2-49 | 0:40 | |
| UWW | 3rd | V30 | 13:05 | Punt | V15 | 11:49 | * | FIELD GOAL | 5-15 | 1:16 | # |
| UWW | 3rd | H37 | 10:32 | Punt | H25 | 09:00 | Punt | 3--12 | 1:32 | ||
| UWW | 3rd | H34 | 07:28 | Downs | H28 | 05:13 | Punt | 3--6 | 2:15 | ||
| UWW | 3rd | H50 | 02:08 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 5-50 | 2:14 | # |
| UWW | 4th | V31 | 12:44 | Fumble | V00 | 11:35 | * | TOUCHDOWN | 3-31 | 1:09 | # |
| UWW | 4th | V32 | 10:30 | Interception | V00 | 06:27 | * | TOUCHDOWN | 8-32 | 4:03 | # |
| UWW | 4th | H24 | 05:23 | Punt | H47 | 02:19 | Punt | 5-23 | 3:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Franklin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 04:24 | 06:56 | 06:38 | 13:17 | 13:34 | 26:51 | ||
| 3rd Down Conversions | 3/6 | 1/3 | 1/5 | 1/6 | 4/9 | 2/11 | 6/20 | ||
| Average field position | V26 | V38 | V35 | V23 | V33 | V29 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 2/2 | 0/0 | 3/4 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 10:36 | 08:04 | 08:22 | 16:43 | 16:26 | 33:09 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 0/3 | 2/3 | 3/8 | 2/6 | 5/14 | ||
| Average field position | H42 | H24 | H48 | V47 | H30 | H50 | H40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | V20 | 15:00 | Kickoff | H42 | 11:38 | Punt | 10-38 | 3:22 | ||
| UWW | 1st | H14 | 11:38 | Punt | H49 | 08:49 | Punt | 6-35 | 2:49 | ||
| FC | 1st | V28 | 08:49 | Punt | V17 | 07:48 | Interception | 3--11 | 1:01 | ||
| UWW | 1st | V25 | 07:48 | Interception | V00 | 06:49 | * | TOUCHDOWN | 3-25 | 0:59 | # |
| FC | 1st | V43 | 06:41 | Kickoff | H00 | 04:19 | * | TOUCHDOWN | 8-57 | 2:22 | |
| UWW | 1st | H37 | 04:14 | Kickoff | V44 | 02:00 | Punt | 4-19 | 2:14 | ||
| FC | 1st | V16 | 02:00 | Punt | V50 | 00:00 | Punt | 5-34 | 2:00 | ||
| UWW | 2nd | H20 | 15:00 | Punt | H29 | 12:58 | Punt | 4-9 | 2:02 | ||
| FC | 2nd | V36 | 12:58 | Punt | H43 | 11:38 | Interception | 6-21 | 1:20 | ||
| UWW | 2nd | H33 | 11:38 | Interception | H41 | 10:05 | Punt | 3-8 | 1:33 | ||
| FC | 2nd | V28 | 10:05 | Punt | V41 | 08:35 | Punt | 5-13 | 1:30 | ||
| UWW | 2nd | H32 | 08:35 | Punt | V00 | 06:11 | * | TOUCHDOWN | 4-68 | 2:24 | |
| FC | 2nd | H49 | 06:00 | Kickoff | V48 | 05:19 | Punt | 3--3 | 0:41 | ||
| UWW | 2nd | H05 | 05:19 | Punt | H10 | 03:36 | Punt | 3-5 | 1:43 | ||
| FC | 2nd | V49 | 03:36 | Punt | H00 | 03:19 | * | TOUCHDOWN | 3-51 | 0:17 | |
| UWW | 2nd | H30 | 03:12 | Kickoff | V00 | 00:25 | * | TOUCHDOWN | 10-70 | 2:47 | # |
| FC | 2nd | V30 | 00:18 | Kickoff | V28 | 00:00 | End of half | 1--2 | 0:18 | ||
| UWW | 3rd | V49 | 14:55 | Kickoff | V00 | 14:15 | * | TOUCHDOWN | 2-49 | 0:40 | |
| FC | 3rd | V27 | 14:13 | Kickoff | V18 | 13:05 | Punt | 3--9 | 1:08 | ||
| UWW | 3rd | V30 | 13:05 | Punt | V15 | 11:49 | * | FIELD GOAL | 5-15 | 1:16 | # |
| FC | 3rd | V25 | 11:44 | Kickoff | V32 | 10:32 | Punt | 5-7 | 1:12 | ||
| UWW | 3rd | H37 | 10:32 | Punt | H25 | 09:00 | Punt | 3--12 | 1:32 | ||
| FC | 3rd | V40 | 09:00 | Punt | H34 | 07:28 | Downs | 6-26 | 1:32 | ||
| UWW | 3rd | H34 | 07:28 | Downs | H28 | 05:13 | Punt | 3--6 | 2:15 | ||
| FC | 3rd | V50 | 05:13 | Punt | H00 | 02:16 | * | TOUCHDOWN | 11-50 | 2:57 | # |
| UWW | 3rd | H50 | 02:08 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 5-50 | 2:14 | # |
| FC | 4th | V28 | 14:46 | Kickoff | V31 | 12:44 | Fumble | 9-3 | 2:02 | ||
| UWW | 4th | V31 | 12:44 | Fumble | V00 | 11:35 | * | TOUCHDOWN | 3-31 | 1:09 | # |
| FC | 4th | V25 | 11:29 | Kickoff | V41 | 10:30 | Interception | 5-16 | 0:59 | ||
| UWW | 4th | V32 | 10:30 | Interception | V00 | 06:27 | * | TOUCHDOWN | 8-32 | 4:03 | # |
| FC | 4th | V25 | 06:21 | Kickoff | V31 | 05:23 | Punt | 3-6 | 0:58 | ||
| UWW | 4th | H24 | 05:23 | Punt | H47 | 02:19 | Punt | 5-23 | 3:04 | ||
| FC | 4th | V15 | 02:19 | Punt | H05 | 00:00 | End of half | 12-80 | 2:19 | ||
Defensive Statistics |
Heartland Collegiate Athletic Conference
#24 Franklin vs #1 UW-Whitewater (11-20-10 at Whitewater, Wis.)
| ## | Franklin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Henkle, Teddy | 6 | 3 | 9 | 1.0/10 | . | . | . | 1 | . | 1/10 | . |
| 85 | Cochran, Nick | 6 | 1 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 43 | O'Rourke, David | 6 | 1 | 7 | 3.0/8 | . | . | . | . | . | . | . |
| 7 | Huls, Tyler | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 8 | Ruark, Zach | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 51 | Olds, Rex | 5 | . | 5 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 52 | Bales, Joshua | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | Spillmann, Michael | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Corpe, Zack | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Wheat, Adam | 2 | . | 2 | 2.0/12 | . | . | . | . | . | 1/9 | . |
| 25 | Schroeder, Zane | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Hurst, Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Hamm, Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Zmich, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Craig, Reece | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Buresh, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Linville, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Reynolds, Daymond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Kaminski, Wes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Steve McCollom | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 17 | Lane Olson | 6 | 1 | 7 | 1.0/8 | 1 | . | . | . | . | 1/8 | . |
| 52 | Max Ford | 5 | 1 | 6 | 1.5/7 | . | . | . | 1 | . | 2/7 | . |
| 51 | Greg Arnold | 3 | 3 | 6 | 2.0/20 | . | 1-0 | . | 1 | . | 3/20 | . |
| 23 | Matt McCulloch | 4 | . | 4 | . | . | . | 2-17 | 1 | . | . | . |
| 22 | Andrew Keister | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Cole Klotz | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Tyler Huber | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Jared Kiesow | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Jake Keeser | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Jon Baldwin | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 53 | Luke Hibner | 2 | 1 | 3 | 1.5/23 | . | . | . | . | . | 1/6 | . |
| 5 | Ryan Wenkman | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Stephan Jonsson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Josh Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | L. Minett | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 95 | Wesley Hicks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Jaren Borland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Jake Hohlstein | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | A. Samplawski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Casey Casper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Ernest James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Kevin Utz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Noah Timm | 1 | . | 1 | . | . | . | 1-20 | . | . | . | . |
Participation Report |
Heartland Collegiate Athletic Conference
#24 Franklin vs #1 UW-Whitewater (11-20-10 at Whitewater, Wis.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin: 1-Richards, Cole, 2-Buresh, Kyle, 5-Spillmann, M., 6-Linville, Kyle, 16-Sittler, John, 22-Downs, Mitch, 24-Wheat, Adam, 25-Schroeder, Zane, 29-Hamm, Luke, 30-Stott, Darryl, 31-Silcock, K., 47-Floyd, Luke, 81-Lazzell, Eric, 95-Woodbury, Max. |
| UW-Whitewater: 2-Tyler Huber, 5-Ryan Wenkman, 10-A. Samplawski, 15-Matt Blanchard, 16-Corey Knapp, 18-Kris Rosholt, 22-Andrew Keister, 24-Antwan Anderson, 27-Ernest James, 28-Bradon Zolp, 31-Noah Timm, 32-Booker Stanley, 41-Eric Kindler, 42-Stephan Jonsson, 43-Jaren Borland, 44-Cole Klotz, 54-Kevin Utz, 55-Josh Williams, 84-Jason Ford, 87-Anton Graham, 97-L. Minett, 98-Jake Hohlstein, 99-Casey Casper. |
Box Score |
#24 Franklin vs #1 UW-Whitewater (11-20-10 at Whitewater, Wis.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Franklin............ 7 7 7 0 - 21 Record: (9-2)
UW-Whitewater....... 7 14 10 21 - 52 Record: (11-0)
Scoring Summary:
1st 06:49 UWW - Aaron Rusch 10 yd pass from Lee Brekke (Eric Kindler kick), 3-25 0:59, FC 0 - UWW 7
04:19 FC - Linville, Kyle 26 yd pass from Ray, Kyle (Richards, Cole kick), 8-57 2:22, FC 7 - UWW 7
2nd 06:11 UWW - Levell Coppage 55 yd run (Eric Kindler kick), 4-68 2:24, FC 7 - UWW 14
03:19 FC - Linville, Kyle 51 yd pass from Ray, Kyle (Richards, Cole kick), 3-51 0:17, FC 14 - UWW 14
00:25 UWW - Aaron Rusch 15 yd pass from Lee Brekke (Eric Kindler kick), 10-70 2:47, FC 14 - UWW 21
3rd 14:15 UWW - Adam Brandes 54 yd pass from Lee Brekke (Eric Kindler kick), 2-49 0:40, FC 14 - UWW 28
11:49 UWW - Eric Kindler 31 yd field goal, 5-15 1:16, FC 14 - UWW 31
02:16 FC - Zmich, Matt 7 yd pass from Ray, Kyle (Richards, Cole kick), 11-50 2:57, FC 21 - UWW 31
4th 14:54 UWW - Aaron Rusch 23 yd pass from Lee Brekke (Eric Kindler kick), 5-50 2:14, FC 21 - UWW 38
11:35 UWW - Levell Coppage 13 yd run (Eric Kindler kick), 3-31 1:09, FC 21 - UWW 45
06:27 UWW - Booker Stanley 5 yd run (Eric Kindler kick), 8-32 4:03, FC 21 - UWW 52
FC UWW
FIRST DOWNS................... 27 22
RUSHES-YARDS (NET)............ 26--11 40-157
PASSING YDS (NET)............. 373 292
Passes Att-Comp-Int........... 72-40-3 30-23-0
TOTAL OFFENSE PLAYS-YARDS..... 98-362 70-449
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-13 2-19
Kickoff Returns-Yards......... 9-181 4-102
Interception Returns-Yards.... 0-0 3-37
Punts (Number-Avg)............ 7-34.1 8-33.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-44 7-78
Possession Time............... 26:51 33:09
Third-Down Conversions........ 6 of 20 5 of 14
Fourth-Down Conversions....... 3 of 4 0 of 0
Red-Zone Scores-Chances....... 1-1 6-6
Sacks By: Number-Yards........ 3-29 6-51
RUSHING: Franklin-Craig, Reece 11-7; Stott, Darryl 3-6; Downs, Mitch 1-2;
Ray, Kyle 11-minus 26. UW-Whitewater-Levell Coppage 20-134; Booker Stanley
10-26; Antwan Anderson 5-23; Lee Brekke 5-minus 26.
PASSING: Franklin-Ray, Kyle 40-72-3-373. UW-Whitewater-Lee Brekke
23-30-0-292.
RECEIVING: Franklin-Zmich, Matt 17-171; Deffner, Mitch 7-91; Linville,
Kyle 4-97; Downs, Mitch 4-11; Momberger, Ryan 4-minus 12; Lazzell, Eric 1-11;
Floyd, Luke 1-3; Stott, Darryl 1-1; Craig, Reece 1-0. UW-Whitewater-Aaron Rusch
12-169; Adam Brandes 3-69; Levell Coppage 3-5; Jason Ford 2-24; Anton Graham
1-10; John Novak 1-8; Tyler Huber 1-7.
INTERCEPTIONS: Franklin-None. UW-Whitewater-Matt McCulloch 2-17; Noah
Timm 1-20.
FUMBLES: Franklin-Momberger, Ryan 1-1. UW-Whitewater-None.
Stadium: Perkins Stadium Attendance: 1468
Kickoff time: Noon End of Game: 2:53 pm Total elapsed time: 2:53
Officials: Referee: Brian Phillips; Umpire: Jim Turner; Linesman: Mike Gansemer;
Line judge: Dan Hilby; Back judge: Larry Walderbac; Field judge: Kevin Welsch;
Side judge: Tom Berens; Scorer: UW-W SI;
Temperature: 36 F Wind: NE 10mph Weather: Partly sunny
|
Play-by-Play Summary |
Heartland Collegiate Athletic Conference
#24 Franklin vs #1 UW-Whitewater (11-20-10 at Whitewater, Wis.)
| Franklin won toss, will recieve. WW will kick. | |||
| Fc | 1-10 | at Fc30 | UWW ball on UWW30. |
| Uww | 1-10 | at Uww30 | Clock 15:00. |
| Uww | 1-10 | at Uww30 | Start of 1st quarter, clock 15:00. |
| Eric Kindler kickoff 65 yards to the FC5, Corpe, Zack return 15 yards to the FC20 (Stephan Jonsson). | |||
| Fc | 1-10 | at Fc20 | Ray, Kyle rush for 5 yards to the FC25 (TEAM). |
| Fc | 2-5 | at Fc25 | Craig, Reece rush for 2 yards to the FC27 (Jon Baldwin). |
| Fc | 3-3 | at Fc27 | PENALTY FC false start 5 yards to the FC22. |
| Fc | 3-8 | at Fc22 | PENALTY FC false start 5 yards to the FC17. |
| Fc | 3-13 | at Fc17 | Ray, Kyle pass complete to Deffner, Mitch for 13 yards to the FC30, 1ST DOWN FC (Jared Kiesow). |
| Fc | 1-10 | at Fc30 | Stott, Darryl rush for 2 yards to the FC32 (Wesley Hicks). |
| Fc | 2-8 | at Fc32 | Ray, Kyle pass complete to Zmich, Matt for 14 yards to the FC46, 1ST DOWN FC. |
| Fc | 1-10 | at Fc46 | Craig, Reece rush for 3 yards to the FC49 (Luke Hibner). |
| Fc | 2-7 | at Fc49 | Ray, Kyle pass complete to Momberger, Ryan for 9 yards to the UWW42, 1ST DOWN FC (Jared Kiesow). |
| Fc | 1-10 | at Uww42 | Ray, Kyle pass incomplete to Linville, Kyle. |
| Fc | 2-10 | at Uww42 | Ray, Kyle pass incomplete to Downs, Mitch (Ryan Wenkman). |
| Fc | 3-10 | at Uww42 | Ray, Kyle pass incomplete to Walton, Sean. |
| Fc | 4-10 | at Uww42 | Ray, Kyle punt 28 yards to the UWW14. |
| Drive: 10 plays, 38 yards, TOP 03:22 | |||
| Uww | 1-10 | at Uww14 | UW-WHITEWATER drive start at 11:38. |
| Uww | 1-10 | at Uww14 | Lee Brekke pass complete to Aaron Rusch for 14 yards to the UWW28, 1ST DOWN UWW (Spillmann, M.). |
| Uww | 1-10 | at Uww28 | Levell Coppage rush for no gain to the UWW28 (Bales, Joshua). |
| Uww | 2-10 | at Uww28 | Lee Brekke pass complete to Levell Coppage for 13 yards to the UWW41, 1ST DOWN UWW, out-of-bounds. |
| Uww | 1-10 | at Uww41 | Levell Coppage rush for loss of 1 yard to the UWW40 (O'Rourke, David). |
| Uww | 2-11 | at Uww40 | Lee Brekke pass incomplete to Levell Coppage. |
