Heartland Collegiate Athletic Conference
Manchester
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-02-10 | at | TRINE | L | 7-55 | 0-1-0 | 0-0-0 | 2:30 | 5187 | |
| 09-11-10 | at | Kalamazoo College | W | 27-10 | 1-1-0 | 0-0-0 | 2:43 | 573 | |
| * | 09-18-10 | EARLHAM | W | 28-7 | 2-1-0 | 1-0-0 | 2:50 | 1452 | |
| * | 10-02-10 | at | Rose-Hulman | L | 7-10 | 2-2-0 | 1-1-0 | 2:22 | 3000 |
| * | 10-09-10 | at | Bluffton | L | 27-29 | 2-3-0 | 1-2-0 | 2:45 | 1500 |
| * | 10-16-10 | FRANKLIN | L | 3-40 | 2-4-0 | 1-3-0 | 2:25 | 1125 | |
| * | 10-23-10 | HANOVER | L | 25-35 | 2-5-0 | 1-4-0 | 2:55 | 2048 | |
| * | 10-30-10 | at | Mount St. Joseph | L | 13-24 | 2-6-0 | 1-5-0 | 2:30 | 1678 |
| * | 11-06-10 | DEFIANCE | L | 7-10 | 2-7-0 | 1-6-0 | 2:30 | 975 | |
| * | 11-13-10 | at | Anderson (IN) | L O | 34-37 | 2-8-0 | 1-7-0 | 3:10 | 2000 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MC | OPP |
| SCORING | 178 | 257 |
| Points Per Game | 17.8 | 25.7 |
| FIRST DOWNS | 182 | 191 |
| Rushing | 81 | 81 |
| Passing | 84 | 104 |
| Penalty | 17 | 6 |
| RUSHING YARDAGE | 1402 | 1630 |
| Yards gained rushing | 1762 | 1851 |
| Yards lost rushing | 360 | 221 |
| Rushing Attempts | 401 | 367 |
| Average Per Rush | 3.5 | 4.4 |
| Average Per Game | 140.2 | 163.0 |
| TDs Rushing | 16 | 12 |
| PASSING YARDAGE | 1840 | 2433 |
| Comp-Att-Int | 170-315-12 | 177-299-16 |
| Average Per Pass | 5.8 | 8.1 |
| Average Per Catch | 10.8 | 13.7 |
| Average Per Game | 184.0 | 243.3 |
| TDs Passing | 5 | 20 |
| TOTAL OFFENSE | 3242 | 4063 |
| Total Plays | 716 | 666 |
| Average Per Play | 4.5 | 6.1 |
| Average Per Game | 324.2 | 406.3 |
| KICK RETURNS: #-Yards | 44-699 | 36-794 |
| PUNT RETURNS: #-Yards | 12-70 | 25-227 |
| INT RETURNS: #-Yards | 16-152 | 12-148 |
| KICK RETURN AVERAGE | 15.9 | 22.1 |
| PUNT RETURN AVERAGE | 5.8 | 9.1 |
| INT RETURN AVERAGE | 9.5 | 12.3 |
| FUMBLES-LOST | 7-4 | 15-9 |
| PENALTIES-Yards | 41-336 | 58-571 |
| Average Per Game | 33.6 | 57.1 |
| PUNTS-Yards | 69-2417 | 46-1609 |
| Average Per Punt | 35.0 | 35.0 |
| Net punt average | 30.9 | 32.6 |
| TIME OF POSSESSION/Game | 33:06 | 28:16 |
| 3RD-DOWN Conversions | 58/162 | 60/140 |
| 3rd-Down Pct | 36% | 43% |
| 4TH-DOWN Conversions | 7/16 | 5/16 |
| 4th-Down Pct | 44% | 31% |
| SACKS BY-Yards | 19-106 | 24-155 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 22 | 35 |
| FIELD GOALS-ATTEMPTS | 8-12 | 6-9 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (25-33) 76% | (20-31) 65% |
| RED-ZONE TOUCHDOWNS | (18-33) 55% | (15-31) 48% |
| PAT-ATTEMPTS | (18-19) 95% | (27-32) 84% |
| ATTENDANCE | 5600 | 13938 |
| Games/Avg Per Game | 4/1400 | 6/2323 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Manchester | 47 | 58 | 36 | 34 | 3 | 178 |
| Opponents | 87 | 54 | 81 | 29 | 6 | 257 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 25 | Kennedy,Brecken | 10 | 67 | 66 | 133 | 5.5 | - 15 | . | 9 | - 100 | 5 | 14 | . | 2 | - 0 | 1 | . | . | |
| 54 | Snyder, Dylan | 10 | 52 | 59 | 111 | 13.5 | - 37 | 5 | - 26 | . | 2 | 2 | 1 | 1 | - 0 | 1 | . | . | |
| 53 | McKee, Ryan | 10 | 47 | 32 | 79 | 8.0 | - 33 | 5 | - 25 | 1 | - 31 | 2 | 3 | . | . | . | . | . | |
| 59 | Totheroh,Andrew | 10 | 20 | 26 | 46 | 3.5 | - 16 | 3 | - 11 | . | . | . | . | . | . | . | . | ||
| 97 | Davis, Austin | 10 | 21 | 15 | 36 | 3.0 | - 9 | 2 | - 7 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 16 | Frieden, Matt | 10 | 15 | 17 | 32 | 2.5 | - 7 | 1 | - 3 | 1 | - 0 | 6 | 7 | . | 1 | - 0 | 1 | . | . |
| 39 | Reed, Ian | 10 | 13 | 17 | 30 | 7.0 | - 27 | 1 | - 9 | . | 2 | 2 | 1 | . | . | 1 | . | ||
| 45 | Bouse, Paul | 10 | 20 | 9 | 29 | . | . | 1 | - 11 | . | 1 | . | . | . | . | . | |||
| 8 | Butler, Jake | 9 | 20 | 9 | 29 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 99 | Washington,Zach | 9 | 14 | 11 | 25 | 3.5 | - 10 | 3 | - 7 | . | . | . | . | . | 2 | . | . | ||
| 40 | Miller, Aron | 8 | 11 | 13 | 24 | 1.5 | - 7 | 1 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 51 | Weber, Justin | 9 | 10 | 12 | 22 | 1.5 | - 10 | 2 | - 9 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
| 21 | Lee, Andre | 10 | 15 | 6 | 21 | . | . | 1 | - 10 | 6 | 7 | . | . | 2 | . | . | |||
| 46 | Seidner, Micah | 8 | 7 | 12 | 19 | 4.5 | - 12 | 1 | - 2 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 52 | Windbigler,Alex | 7 | 7 | 5 | 12 | 4.0 | - 5 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 22 | Reed, Ryan | 5 | 6 | 4 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 23 | Dashner, Zach | 5 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Hill, Vincent | 5 | 5 | 3 | 8 | . | . | 2 | - 0 | 3 | 5 | . | . | . | . | . | |||
| 28 | Ervin, Matt | 6 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Hughes, Elliott | 5 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Kennedy, Dylin | 6 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | McClintock, B. | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 4 | . | 4 | 2.0 | - 2 | . | . | . | . | . | 1 | - 0 | 2 | 1 | . | ||
| 83 | Kimmel, John | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Schell, Adam | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Hayden, David | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | House, David | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Minnich, Justin | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Yoder, Kyle | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Green, Kenneth | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Creighbaum,Adam | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Cantwell, Adam | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Brunner, Seth | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Johnson, Wes | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | DePew, Josh | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 44 | Evans, Kyle | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Shidler, Arthur | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | 89 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Brook, Dustin | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 10 | 385 | 334 | 719 | 61 | - 192 | 19 | - 106 | 16 | - 152 | 32 | 48 | 3 | 9 | - 0 | 10 | 3 | . | |
| Opponents...... | 10 | 460 | 313 | 773 | 95 | - 375 | 24 | - 155 | 12 | - 148 | 51 | 63 | 5 | 4 | - 0 | 3 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (1-3) | (1-5) | (0-0) |
| CONFERENCE | (1-7) | (1-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-02-10 at TRINE L 7-55 5187 09-11-10 at Kalamazoo College W 27-10 573 *09-18-10 EARLHAM W 28-7 1452 *10-02-10 at Rose-Hulman L 7-10 3000 *10-09-10 at Bluffton L 27-29 1500 *10-16-10 FRANKLIN L 3-40 1125 *10-23-10 HANOVER L 25-35 2048 *10-30-10 at Mount St. Joseph L 13-24 1678 *11-06-10 DEFIANCE L 7-10 975 *11-13-10 at Anderson (IN) LOT 34-37 2000 |
| TEAM STATISTICS | MC | OPP |
| FIRST DOWNS | 182 | 191 |
| Rushing | 81 | 81 |
| Passing | 84 | 104 |
| Penalty | 17 | 6 |
| RUSHING YARDAGE | 1402 | 1630 |
| Rushing Attempts | 401 | 367 |
| Average Per Rush | 3.5 | 4.4 |
| Average Per Game | 140.2 | 163.0 |
| TDs Rushing | 16 | 12 |
| PASSING YARDAGE | 1840 | 2433 |
| Comp-Att-Int | 170-315-12 | 177-299-16 |
| Average Per Pass | 5.8 | 8.1 |
| Average Per Catch | 10.8 | 13.7 |
| Average Per Game | 184.0 | 243.3 |
| TDs Passing | 5 | 20 |
| TOTAL OFFENSE | 3242 | 4063 |
| Average Per Play | 4.5 | 6.1 |
| Average Per Game | 324.2 | 406.3 |
| KICK RETURNS: #-Yards | 44-699 | 36-794 |
| PUNT RETURNS: #-Yards | 12-70 | 25-227 |
| INT RETURNS: #-Yards | 16-152 | 12-148 |
| FUMBLES-LOST | 7-4 | 15-9 |
| PENALTIES-Yards | 41-336 | 58-571 |
| PUNTS-AVG | 69-35.0 | 46-35.0 |
| TIME OF POSSESSION/Game | 33:06 | 28:16 |
| 3RD-DOWN Conversions | 58/162 | 60/140 |
| 4TH-DOWN Conversions | 7/16 | 5/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Manchester | 47 | 58 | 36 | 34 | 3 | 178 |
| Opponents | 87 | 54 | 81 | 29 | 6 | 257 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Schell, Adam | 10 | 169 | 683 | 94 | 589 | 3.5 | 7 | 23 | 58.9 |
| Minnich, Justin | 10 | 156 | 710 | 201 | 509 | 3.3 | 8 | 43 | 50.9 |
| Monix, Kurt | 8 | 37 | 181 | 36 | 145 | 3.9 | 1 | 36 | 18.1 |
| Kimmel, John | 9 | 3 | 64 | 0 | 64 | 21.3 | 0 | 63 | 7.1 |
| Weeks, Shelby | 1 | 8 | 46 | 2 | 44 | 5.5 | 0 | 13 | 44.0 |
| Williams, Nick | 3 | 10 | 53 | 13 | 40 | 4.0 | 0 | 13 | 13.3 |
| Yoder, Kyle | 7 | 14 | 25 | 7 | 18 | 1.3 | 0 | 5 | 2.6 |
| TEAM | 8 | 4 | 0 | 7 | -7 | -1.8 | 0 | 0 | -0.9 |
| Total.......... | 10 | 401 | 1762 | 360 | 1402 | 3.5 | 16 | 63 | 140.2 |
| Opponents...... | 10 | 367 | 1851 | 221 | 1630 | 4.4 | 12 | 76 | 163.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Minnich, Justin | 10 | 101.9 | 167-307-12 | 54.4 | 1826 | 5 | 51 | 182.6 |
| Williams, Nick | 3 | 83.5 | 3-5-0 | 60.0 | 14 | 0 | 5 | 4.7 |
| Neal, David | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Schell, Adam | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 100.7 | 170-315-12 | 54.0 | 1840 | 5 | 51 | 184.0 |
| Opponents...... | 10 | 138.9 | 177-299-16 | 59.2 | 2433 | 20 | 77 | 243.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| McClintock, B. | 10 | 37 | 505 | 13.6 | 2 | 50 | 50.5 |
| Schell, Adam | 10 | 37 | 247 | 6.7 | 0 | 35 | 24.7 |
| Monix, Kurt | 8 | 24 | 303 | 12.6 | 0 | 51 | 37.9 |
| Kimmel, John | 9 | 24 | 282 | 11.8 | 0 | 33 | 31.3 |
| Neal, David | 8 | 17 | 238 | 14.0 | 1 | 39 | 29.8 |
| Johnson, Wes | 5 | 8 | 67 | 8.4 | 1 | 13 | 13.4 |
| DePew, Josh | 9 | 7 | 88 | 12.6 | 0 | 20 | 9.8 |
| Garbison, Devin | 6 | 6 | 55 | 9.2 | 0 | 23 | 9.2 |
| Lehrman, Ryne | 6 | 3 | 44 | 14.7 | 0 | 23 | 7.3 |
| Larimore, Cody | 2 | 2 | 7 | 3.5 | 1 | 5 | 3.5 |
| Yoder, Kyle | 7 | 2 | 1 | 0.5 | 0 | 4 | 0.1 |
| Lynch, Trevor | 1 | 1 | 14 | 14.0 | 0 | 14 | 14.0 |
| Weeks, Shelby | 1 | 1 | -2 | -2.0 | 0 | 0 | -2.0 |
| Williams, Nick | 3 | 1 | -9 | -9.0 | 0 | 0 | -3.0 |
| Total.......... | 10 | 170 | 1840 | 10.8 | 5 | 51 | 184.0 |
| Opponents...... | 10 | 177 | 2433 | 13.7 | 20 | 77 | 243.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Evans, Kyle | 8-12 | 66.7 | 1-1 | 6-6 | 1-3 | 0-1 | 0-1 | 39 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Minnich, Justin | 8 | 0-0 | 0-0 | 1-1 | 0 | 1-2 | 0 | 0 | 50 |
| Schell, Adam | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Evans, Kyle | 0 | 8-12 | 18-19 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| McClintock, B. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Neal, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Larimore, Cody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Johnson, Wes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kennedy,Brecken | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Monix, Kurt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Garbison, Devin | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 22 | 8-12 | 18-19 | 1-1 | 1 | 1-2 | 0 | 0 | 178 |
| Opponents...... | 35 | 6-9 | 27-32 | 0-1 | 1 | 1-1 | 0 | 0 | 257 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kennedy,Brecken | 9 | 100 | 11.1 | 1 | 61 |
| Hill, Vincent | 2 | 0 | 0.0 | 0 | 0 |
| Frieden, Matt | 1 | 0 | 0.0 | 0 | 0 |
| Weber, Justin | 1 | 0 | 0.0 | 0 | 0 |
| Lee, Andre | 1 | 10 | 10.0 | 0 | 10 |
| Bouse, Paul | 1 | 11 | 11.0 | 0 | 11 |
| McKee, Ryan | 1 | 31 | 31.0 | 0 | 31 |
| Total.......... | 16 | 152 | 9.5 | 1 | 61 |
| Opponents...... | 12 | 148 | 12.3 | 1 | 77 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Monix, Kurt | 48 | 1705 | 35.5 | 65 | 3 | 3 | 13 | 6 | 1 |
| Evans, Kyle | 19 | 695 | 36.6 | 52 | 0 | 1 | 4 | 2 | 0 |
| TEAM | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 69 | 2417 | 35.0 | 65 | 3 | 4 | 17 | 8 | 1 |
| Opponents...... | 46 | 1609 | 35.0 | 58 | 2 | 11 | 17 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Schell, Adam | 8 | 34 | 4.2 | 0 | 15 |
| Kennedy,Brecken | 3 | 18 | 6.0 | 0 | 12 |
| DePew, Josh | 1 | 3 | 3.0 | 0 | 0 |
| Hughes, Elliott | 0 | 15 | 0.0 | 0 | 15 |
| Total.......... | 12 | 70 | 5.8 | 0 | 15 |
| Opponents...... | 25 | 227 | 9.1 | 0 | 47 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Monix, Kurt | 15 | 231 | 15.4 | 0 | 23 |
| Lee, Andre | 12 | 180 | 15.0 | 0 | 26 |
| Kennedy,Brecken | 9 | 163 | 18.1 | 0 | 28 |
| Schell, Adam | 7 | 113 | 16.1 | 0 | 26 |
| Frieden, Matt | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 44 | 699 | 15.9 | 0 | 28 |
| Opponents...... | 36 | 794 | 22.1 | 2 | 90 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Schell, Adam | 10 | 589 | 247 | 34 | 113 | 0 | 983 | 98.3 |
| Monix, Kurt | 8 | 145 | 303 | 0 | 231 | 0 | 679 | 84.9 |
| Minnich, Justin | 10 | 509 | 0 | 0 | 0 | 0 | 509 | 50.9 |
| McClintock, B. | 10 | 0 | 505 | 0 | 0 | 0 | 505 | 50.5 |
| Kimmel, John | 9 | 64 | 282 | 0 | 0 | 0 | 346 | 38.4 |
| Total.......... | 10 | 1402 | 1840 | 70 | 699 | 152 | 4163 | 416.3 |
| Opponents...... | 10 | 1630 | 2433 | 227 | 794 | 148 | 5232 | 523.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Minnich, Justin | 10 | 463 | 509 | 1826 | 2335 | 233.5 |
| Schell, Adam | 10 | 170 | 589 | 0 | 589 | 58.9 |
| Monix, Kurt | 8 | 37 | 145 | 0 | 145 | 18.1 |
| Kimmel, John | 9 | 3 | 64 | 0 | 64 | 7.1 |
| Williams, Nick | 3 | 15 | 40 | 14 | 54 | 18.0 |
| Total.......... | 10 | 716 | 1402 | 1840 | 3242 | 324.2 |
| Opponents...... | 10 | 666 | 1630 | 2433 | 4063 | 406.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 25 | Kennedy,Brecken | 10 | 67 | 66 | 133 | 5.5 | - 15 | . | 9 | - 100 | 5 | 14 | . | 2 | - 0 | 1 | . | . | |
| 54 | Snyder, Dylan | 10 | 52 | 59 | 111 | 13.5 | - 37 | 5 | - 26 | . | 2 | 2 | 1 | 1 | - 0 | 1 | . | . | |
| 53 | McKee, Ryan | 10 | 47 | 32 | 79 | 8.0 | - 33 | 5 | - 25 | 1 | - 31 | 2 | 3 | . | . | . | . | . | |
| 59 | Totheroh,Andrew | 10 | 20 | 26 | 46 | 3.5 | - 16 | 3 | - 11 | . | . | . | . | . | . | . | . | ||
| 97 | Davis, Austin | 10 | 21 | 15 | 36 | 3.0 | - 9 | 2 | - 7 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| Total.......... | 10 | 385 | 334 | 719 | 61 | - 192 | 19 | - 106 | 16 | - 152 | 32 | 48 | 3 | 9 | - 0 | 10 | 3 | . | |
| Opponents...... | 10 | 460 | 313 | 773 | 95 | - 375 | 24 | - 155 | 12 | - 148 | 51 | 63 | 5 | 4 | - 0 | 3 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Schell, Adam vs Earlham (09-18-10) |
| Yards Rushing | 149 | Schell, Adam vs Earlham (09-18-10) |
| TD Rushes | 2 | Schell, Adam vs Earlham (09-18-10) |
| Minnich, Justin vs Hanover (10-23-10) | ||
| Minnich, Justin at Anderson (IN) (11-13-10) | ||
| Schell, Adam at Anderson (IN) (11-13-10) | ||
| Long Rush | 63 | Kimmel, John at Kalamazoo College (09-11-10) |
| Pass attempts | 41 | Minnich, Justin vs Hanover (10-23-10) |
| Pass completions | 23 | Minnich, Justin vs Hanover (10-23-10) |
| Yards Passing | 243 | Minnich, Justin vs Hanover (10-23-10) |
| TD Passes | 2 | Minnich, Justin at Bluffton (10-09-10) |
| Long Pass | 51 | Minnich, Justin at Bluffton (10-09-10) |
| Receptions | 8 | McClintock, B. at Rose-Hulman (10-02-10) |
| Kimmel, John at Anderson (IN) (11-13-10) | ||
| Yards Receiving | 158 | McClintock, B. at Rose-Hulman (10-02-10) |
| TD Receptions | 1 | McClintock, B. at Rose-Hulman (10-02-10) |
| Johnson, Wes at Bluffton (10-09-10) | ||
| Larimore, Cody at Bluffton (10-09-10) | ||
| McClintock, B. vs Hanover (10-23-10) | ||
| Neal, David at Mount St. Joseph (10-30-10) | ||
| Long Reception | 51 | Monix, Kurt at Bluffton (10-09-10) |
| Field Goals | 4 | Evans, Kyle at Kalamazoo College (09-11-10) |
| Long Field Goal | 39 | Evans, Kyle at Anderson (IN) (11-13-10) |
| Punts | 10 | Monix, Kurt vs Franklin (10-16-10) |
| Punting Avg | 40.4 | Monix, Kurt at Bluffton (10-09-10) |
| Long Punt | 65 | Monix, Kurt at Bluffton (10-09-10) |
| Long Punt Return | 15 | Hughes, Elliott at Kalamazoo College (09-11-10) |
| Schell, Adam vs Defiance (11-06-10) | ||
| Long Kickoff Return | 28 | Kennedy,Brecken at Anderson (IN) (11-13-10) |
| Tackles | 18 | Kennedy,Brecken at Bluffton (10-09-10) |
| Sacks | 3.0 | Snyder, Dylan vs Earlham (09-18-10) |
| Tackles For Loss | 4.0 | Snyder, Dylan vs Earlham (09-18-10) |
| Interceptions | 3 | Kennedy,Brecken vs Hanover (10-23-10) |
TEAM GAME HIGHS
| Rushes | 55 | vs Earlham (09-18-10) |
| Yards Rushing | 240 | at Anderson (IN) (11-13-10) |
| Yards Per Rush | 4.7 | at Bluffton (10-09-10) |
| TD Rushes | 4 | vs Earlham (09-18-10) |
| at Anderson (IN) (11-13-10) | ||
| Pass attempts | 41 | vs Hanover (10-23-10) |
| Pass completions | 23 | vs Hanover (10-23-10) |
| Yards Passing | 243 | vs Hanover (10-23-10) |
| Yards Per Pass | 9.2 | vs Earlham (09-18-10) |
| TD Passes | 2 | at Bluffton (10-09-10) |
| Total Plays | 90 | at Anderson (IN) (11-13-10) |
| Total Offense | 469 | at Anderson (IN) (11-13-10) |
| Yards Per Play | 5.5 | vs Earlham (09-18-10) |
| Points | 34 | at Anderson (IN) (11-13-10) |
| Sacks By | 6 | vs Earlham (09-18-10) |
| First Downs | 26 | at Anderson (IN) (11-13-10) |
| Penalties | 9 | vs Hanover (10-23-10) |
| Penalty Yards | 61 | vs Hanover (10-23-10) |
| Turnovers | 5 | vs Hanover (10-23-10) |
| Interceptions By | 4 | vs Hanover (10-23-10) |
| at Anderson (IN) (11-13-10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 20 | McCollum, Torra, at Anderson (IN) (11-13-10) |
| Yards Rushing | 159 | McCollum, Torra, at Anderson (IN) (11-13-10) |
| TD Rushes | 3 | Ja Vontae Hence, at TRINE (09-02-10) |
| Long Rush | 76 | Byrd, C., at Bluffton (10-09-10) |
| Pass attempts | 57 | Nick Jones, at Kalamazoo College (09-11-10) |
| Pass completions | 34 | Nick Jones, at Kalamazoo College (09-11-10) |
| Yards Passing | 406 | Grider, Mitch, at Anderson (IN) (11-13-10) |
| TD Passes | 5 | Grider, Mitch, at Anderson (IN) (11-13-10) |
| Long Pass | 77 | Howland, Chris, at Mount St. Joseph (10-30-10) |
| Receptions | 10 | Jimmy Frye, at Kalamazoo College (09-11-10) |
| Aaron Rice, at Kalamazoo College (09-11-10) | ||
| Davidson, Joe, at Anderson (IN) (11-13-10) | ||
| Yards Receiving | 153 | Davidson, Joe, at Anderson (IN) (11-13-10) |
| TD Receptions | 3 | Davidson, Joe, at Anderson (IN) (11-13-10) |
| Long Reception | 77 | Tabar, Derick, at Mount St. Joseph (10-30-10) |
| Field Goals | 1 | Travis Braun, at Kalamazoo College (09-11-10) |
| Schneider, Nick, at Rose-Hulman (10-02-10) | ||
| Sweeney, A., at Bluffton (10-09-10) | ||
| Weimer, Brian, at Mount St. Joseph (10-30-10) | ||
| Foos, Tom, vs Defiance (11-06-10) | ||
| Thomas, Aaron, at Anderson (IN) (11-13-10) | ||
| Long Field Goal | 40 | Schneider, Nick, at Rose-Hulman (10-02-10) |
| Punts | 10 | Foos, Tom, vs Defiance (11-06-10) |
| Punting Avg | 44.8 | Underwood, H., at Bluffton (10-09-10) |
