Heartland Collegiate Athletic Conference
Mount St. Joseph
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-04-10 | WILMINGTON COLLEGE | W | 24-7 | 1-0-0 | 0-0-0 | 2:30 | 2475 | ||
| * | 09-18-10 | ANDERSON (IN) | W | 42-35 | 2-0-0 | 1-0-0 | 3:13 | 2280 | |
| * | 09-25-10 | at | Bluffton | W | 31-10 | 3-0-0 | 2-0-0 | 2:35 | 500 |
| * | 10-02-10 | FRANKLIN | L | 10-41 | 3-1-0 | 2-1-0 | 2:40 | 2125 | |
| * | 10-09-10 | at | Defiance | L | 14-22 | 3-2-0 | 2-2-0 | 2:53 | 2784 |
| * | 10-16-10 | ROSE-HULMAN | L | 7-13 | 3-3-0 | 2-3-0 | 2:27PM | 1710 | |
| * | 10-23-10 | at | Earlham | W | 54-6 | 4-3-0 | 3-3-0 | 2:42 | 1752 |
| * | 10-30-10 | MANCHESTER | W | 24-13 | 5-3-0 | 4-3-0 | 2:30 | 1678 | |
| * | 11-06-10 | at | Hanover | L | 15-25 | 5-4-0 | 4-4-0 | 2:27 | 3172 |
| % | 11-13-10 | at | #9 Thomas More | L | 0-33 | 5-5-0 | 4-4-0 | 2:40 | 3026 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MSJ | OPP |
| SCORING | 221 | 205 |
| Points Per Game | 22.1 | 20.5 |
| FIRST DOWNS | 168 | 190 |
| Rushing | 97 | 90 |
| Passing | 63 | 76 |
| Penalty | 8 | 24 |
| RUSHING YARDAGE | 1629 | 1744 |
| Yards gained rushing | 1915 | 2028 |
| Yards lost rushing | 286 | 284 |
| Rushing Attempts | 390 | 399 |
| Average Per Rush | 4.2 | 4.4 |
| Average Per Game | 162.9 | 174.4 |
| TDs Rushing | 16 | 11 |
| PASSING YARDAGE | 1661 | 1584 |
| Comp-Att-Int | 138-245-17 | 124-251-12 |
| Average Per Pass | 6.8 | 6.3 |
| Average Per Catch | 12.0 | 12.8 |
| Average Per Game | 166.1 | 158.4 |
| TDs Passing | 12 | 14 |
| TOTAL OFFENSE | 3290 | 3328 |
| Total Plays | 635 | 650 |
| Average Per Play | 5.2 | 5.1 |
| Average Per Game | 329.0 | 332.8 |
| KICK RETURNS: #-Yards | 40-758 | 41-575 |
| PUNT RETURNS: #-Yards | 16-106 | 10-62 |
| INT RETURNS: #-Yards | 12-53 | 17-260 |
| KICK RETURN AVERAGE | 19.0 | 14.0 |
| PUNT RETURN AVERAGE | 6.6 | 6.2 |
| INT RETURN AVERAGE | 4.4 | 15.3 |
| FUMBLES-LOST | 15-9 | 16-10 |
| PENALTIES-Yards | 84-860 | 76-654 |
| Average Per Game | 86.0 | 65.4 |
| PUNTS-Yards | 49-1886 | 55-1920 |
| Average Per Punt | 38.5 | 34.9 |
| Net punt average | 36.0 | 31.2 |
| TIME OF POSSESSION/Game | 31:45 | 28:07 |
| 3RD-DOWN Conversions | 58/143 | 61/142 |
| 3rd-Down Pct | 41% | 43% |
| 4TH-DOWN Conversions | 10/18 | 5/13 |
| 4th-Down Pct | 56% | 38% |
| SACKS BY-Yards | 18-131 | 25-150 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 30 | 28 |
| FIELD GOALS-ATTEMPTS | 4-7 | 6-7 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (20-25) 80% | (25-29) 86% |
| RED-ZONE TOUCHDOWNS | (18-25) 72% | (19-29) 66% |
| PAT-ATTEMPTS | (27-29) 93% | (19-27) 70% |
| ATTENDANCE | 10268 | 11234 |
| Games/Avg Per Game | 5/2054 | 5/2247 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Mount St. Joseph | 34 | 97 | 34 | 56 | 221 |
| Opponents | 56 | 58 | 51 | 40 | 205 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Prosser, Erik | 10 | 36 | 50 | 86 | 5.5 | - 25 | 1 | - 13 | . | 1 | 1 | 1 | . | 1 | 1 | . | ||
| 9 | Howard, Joseph | 10 | 35 | 20 | 55 | . | . | 2 | - 0 | 7 | 9 | . | . | . | . | . | |||
| 20 | Termuhlen, Derek | 10 | 23 | 28 | 51 | 1.5 | - 6 | 1 | - 5 | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | 1 | . |
| 4 | Ehrnschwender, Cory | 10 | 29 | 21 | 50 | 5.0 | - 15 | . | 1 | - 2 | 4 | 5 | . | 2 | - 0 | 1 | . | . | |
| 22 | Palmer, Will | 9 | 27 | 13 | 40 | 2.5 | - 5 | . | 3 | - 30 | 4 | 7 | . | . | 2 | . | . | ||
| 94 | Hambrick, Brett | 10 | 18 | 21 | 39 | 6.5 | - 27 | 2 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
| 58 | Brooks, Sean | 10 | 15 | 18 | 33 | 5.5 | - 26 | 3 | - 23 | . | . | . | . | 1 | - 0 | . | . | . | |
| 24 | Berry, Justin | 10 | 20 | 9 | 29 | 0.5 | - 1 | . | 2 | - 6 | 3 | 5 | . | . | . | . | . | ||
| 52 | Bigelow, Adam | 8 | 10 | 18 | 28 | 2.5 | - 11 | 1 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
| 51 | Tygrett, Colton | 9 | 14 | 13 | 27 | 7.5 | - 34 | 2 | - 20 | . | . | . | . | . | . | . | . | ||
| 49 | Jaggers, Austin | 9 | 13 | 12 | 25 | 3.5 | - 13 | 1 | - 10 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 25 | Elrod, Tyler | 6 | 15 | 8 | 23 | 1.0 | - 9 | . | . | 3 | 3 | . | 2 | - 0 | . | . | . | ||
| 85 | Fox, Rob | 7 | 9 | 11 | 20 | 7.0 | - 28 | 2 | - 13 | . | . | . | . | . | . | . | . | ||
| 29 | Babbington, Cory | 9 | 12 | 7 | 19 | . | . | . | . | . | . | 0 | - 53 | . | . | . | |||
| 95 | Tunner II, Russell | 7 | 13 | 3 | 16 | 4.0 | - 15 | 3 | - 13 | . | . | . | . | . | . | . | . | ||
| 57 | Hopperton, Tyler | 9 | 5 | 8 | 13 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 48 | Dolak, Jay | 5 | 3 | 9 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 11 | 1 | 12 | . | . | . | . | . | . | 1 | - 0 | 2 | 1 | . | |||
| 47 | James, Kevin | 5 | 4 | 6 | 10 | 1.0 | - 6 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 2C | Sauer, Cody | 3 | 5 | 3 | 8 | 1.0 | - 6 | . | 1 | - 5 | 2 | 3 | . | . | . | . | . | ||
| 35 | Frakes, Joseph | 7 | 4 | 3 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 23 | Floren, Andrew | 6 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Conners, Jimmy Dan | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Parr, Ben | 4 | 6 | . | 6 | 1.0 | - 2 | . | 1 | - 10 | 2 | 3 | . | . | . | . | . | ||
| 5 | Pasquale, John | 2 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | White, Hunter | 4 | 4 | 1 | 5 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 28 | Thrweatt-Vassar, D. | 4 | 2 | 3 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 10 | Rodger, Aaron | 5 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Iles, Josh | 5 | 3 | 1 | 4 | 2.5 | - 8 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 38 | Fowler, Samuel | 3 | 3 | . | 3 | 1.0 | - 3 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 34 | Clay, James | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Kidder, Michael | 2 | 2 | 1 | 3 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 31 | Crecco, Alex | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Barker, Joe | 5 | . | 3 | 3 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 2 | Tabar, Derick | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Rosselot, Chris | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Noble, Joe | 7 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 99 | Penn, Tyler | 1 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 14 | Sealand, Mike | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Sievert, Zachary | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Wise, Logan | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Handley, Dan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Buchanan, Patrick | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | McGee, Nathan | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Burk, Dillon | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Conners, Mike | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Domaschko, Rob | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Keller, Sean | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Carr, David | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Gerber, Zachary | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Davis, Jake | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Joseph, Noah | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Mocahbee, Ben | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Murphy, Jakob | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 371 | 310 | 681 | 66 | - 253 | 18 | - 131 | 12 | - 53 | 35 | 47 | 2 | 10 | - 53 | 8 | 3 | . | |
| Opponents...... | 10 | 380 | 327 | 707 | 68 | - 271 | 25 | - 150 | 17 | - 260 | 29 | 46 | 5 | 9 | - 19 | 12 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (3-2) | (2-3) | (0-0) |
| CONFERENCE | (4-4) | (2-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-04-10 WILMINGTON COLLEGE W 24-7 2475 *09-18-10 ANDERSON (IN) W 42-35 2280 *09-25-10 at Bluffton W 31-10 500 *10-02-10 FRANKLIN L 10-41 2125 *10-09-10 at Defiance L 14-22 2784 *10-16-10 ROSE-HULMAN L 7-13 1710 *10-23-10 at Earlham W 54-6 1752 *10-30-10 MANCHESTER W 24-13 1678 *11-06-10 at Hanover L 15-25 3172 11-13-10 at #9 Thomas More L 0-33 3026 |
| TEAM STATISTICS | MSJ | OPP |
| FIRST DOWNS | 168 | 190 |
| Rushing | 97 | 90 |
| Passing | 63 | 76 |
| Penalty | 8 | 24 |
| RUSHING YARDAGE | 1629 | 1744 |
| Rushing Attempts | 390 | 399 |
| Average Per Rush | 4.2 | 4.4 |
| Average Per Game | 162.9 | 174.4 |
| TDs Rushing | 16 | 11 |
| PASSING YARDAGE | 1661 | 1584 |
| Comp-Att-Int | 138-245-17 | 124-251-12 |
| Average Per Pass | 6.8 | 6.3 |
| Average Per Catch | 12.0 | 12.8 |
| Average Per Game | 166.1 | 158.4 |
| TDs Passing | 12 | 14 |
| TOTAL OFFENSE | 3290 | 3328 |
| Average Per Play | 5.2 | 5.1 |
| Average Per Game | 329.0 | 332.8 |
| KICK RETURNS: #-Yards | 40-758 | 41-575 |
| PUNT RETURNS: #-Yards | 16-106 | 10-62 |
| INT RETURNS: #-Yards | 12-53 | 17-260 |
| FUMBLES-LOST | 15-9 | 16-10 |
| PENALTIES-Yards | 84-860 | 76-654 |
| PUNTS-AVG | 49-38.5 | 55-34.9 |
| TIME OF POSSESSION/Game | 31:45 | 28:07 |
| 3RD-DOWN Conversions | 58/143 | 61/142 |
| 4TH-DOWN Conversions | 10/18 | 5/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Mount St. Joseph | 34 | 97 | 34 | 56 | 221 |
| Opponents | 56 | 58 | 51 | 40 | 205 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Clay, James | 10 | 67 | 506 | 22 | 484 | 7.2 | 3 | 93 | 48.4 |
| Joseph, Noah | 10 | 87 | 484 | 20 | 464 | 5.3 | 3 | 39 | 46.4 |
| Davis, Jake | 10 | 109 | 448 | 24 | 424 | 3.9 | 5 | 41 | 42.4 |
| Pitzer, Brian | 7 | 26 | 170 | 7 | 163 | 6.3 | 1 | 22 | 23.3 |
| Domaschko, Rob | 10 | 7 | 55 | 0 | 55 | 7.9 | 2 | 36 | 5.5 |
| Calhoun, Tyler | 1 | 5 | 52 | 0 | 52 | 10.4 | 1 | 21 | 52.0 |
| Conners, Jimmy Dan | 10 | 11 | 44 | 5 | 39 | 3.5 | 0 | 19 | 3.9 |
| Buchanan, Patrick | 3 | 3 | 20 | 0 | 20 | 6.7 | 0 | 7 | 6.7 |
| McGee, Nathan | 7 | 2 | 9 | 0 | 9 | 4.5 | 0 | 8 | 1.3 |
| Feine, Tyler | 7 | 15 | 41 | 35 | 6 | 0.4 | 1 | 25 | 0.9 |
| McPhail, Trey | 2 | 3 | 11 | 5 | 6 | 2.0 | 0 | 8 | 3.0 |
| Meade, Cody | 1 | 3 | 2 | 0 | 2 | 0.7 | 0 | 2 | 2.0 |
| Tabar, Derick | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| TEAM | 7 | 5 | 0 | 4 | -4 | -0.8 | 0 | 0 | -0.6 |
| Howland, Chris | 9 | 46 | 72 | 164 | -92 | -2.0 | 0 | 10 | -10.2 |
| Total.......... | 10 | 390 | 1915 | 286 | 1629 | 4.2 | 16 | 93 | 162.9 |
| Opponents...... | 10 | 399 | 2028 | 284 | 1744 | 4.4 | 11 | 54 | 174.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Howland, Chris | 9 | 123.1 | 106-181-13 | 58.6 | 1308 | 10 | 77 | 145.3 |
| Feine, Tyler | 7 | 90.1 | 23-46-3 | 50.0 | 252 | 1 | 39 | 36.0 |
| Pitzer, Brian | 7 | 83.6 | 6-13-0 | 46.2 | 58 | 0 | 20 | 8.3 |
| McPhail, Trey | 2 | 50.0 | 1-2-0 | 50.0 | 0 | 0 | 0 | 0.0 |
| Davis, Jake | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conners, Jimmy Dan | 10 | 673.6 | 1-1-0 | 100.0 | 29 | 1 | 29 | 2.9 |
| Tabar, Greg | 10 | 217.6 | 1-1-0 | 100.0 | 14 | 0 | 13 | 1.4 |
| Total.......... | 10 | 115.6 | 138-245-17 | 56.3 | 1661 | 12 | 77 | 166.1 |
| Opponents...... | 10 | 111.3 | 124-251-12 | 49.4 | 1584 | 14 | 65 | 158.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tabar, Derick | 10 | 35 | 664 | 19.0 | 8 | 77 | 66.4 |
| Gerber, Zachary | 9 | 20 | 258 | 12.9 | 1 | 49 | 28.7 |
| Conners, Jimmy Dan | 10 | 17 | 182 | 10.7 | 0 | 32 | 18.2 |
| Carr, David | 9 | 12 | 100 | 8.3 | 0 | 20 | 11.1 |
| Keller, Sean | 9 | 11 | 98 | 8.9 | 1 | 29 | 10.9 |
| Joseph, Noah | 10 | 10 | 52 | 5.2 | 0 | 20 | 5.2 |
| Davis, Jake | 10 | 9 | 108 | 12.0 | 0 | 39 | 10.8 |
| Regula, Ronald | 8 | 5 | 60 | 12.0 | 2 | 37 | 7.5 |
| Von Hertsenberg, S. | 4 | 5 | 47 | 9.4 | 0 | 15 | 11.8 |
| Clay, James | 10 | 4 | 22 | 5.5 | 0 | 10 | 2.2 |
| Domaschko, Rob | 10 | 2 | 14 | 7.0 | 0 | 8 | 1.4 |
| Rodger, Aaron | 5 | 2 | 4 | 2.0 | 0 | 3 | 0.8 |
| Leech, Cameron | 2 | 1 | 26 | 26.0 | 0 | 26 | 13.0 |
| Prosser, Erik | 10 | 1 | 14 | 14.0 | 0 | 13 | 1.4 |
| Barker, Joe | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
| Hickey, Cameron | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Watson, Kendall | 1 | 1 | 2 | 2.0 | 0 | 2 | 2.0 |
| McGee, Nathan | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 138 | 1661 | 12.0 | 12 | 77 | 166.1 |
| Opponents...... | 10 | 124 | 1584 | 12.8 | 14 | 65 | 158.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Weimer, Brian | 4-7 | 57.1 | 0-0 | 1-1 | 2-4 | 1-2 | 0-0 | 40 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Tabar, Derick | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Weimer, Brian | 0 | 4-7 | 26-26 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Davis, Jake | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Clay, James | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Joseph, Noah | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Domaschko, Rob | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Regula, Ronald | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Babbington, Cory | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Calhoun, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Keller, Sean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Gerber, Zachary | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Elrod, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pitzer, Brian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Feine, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Conners, Jimmy Dan | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Dripps, Daniel | 0 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Tabar, Greg | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Howland, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 30 | 4-7 | 27-29 | 0-0 | 1 | 1-1 | 0 | 0 | 221 |
| Opponents...... | 28 | 6-7 | 19-27 | 0-0 | 0 | 0-1 | 0 | 0 | 205 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Palmer, Will | 3 | 30 | 10.0 | 0 | 30 |
| Howard, Joseph | 2 | 0 | 0.0 | 0 | 0 |
| Berry, Justin | 2 | 6 | 3.0 | 0 | 6 |
| Fowler, Samuel | 1 | 0 | 0.0 | 0 | 0 |
| Ehrnschwender, Cory | 1 | 2 | 2.0 | 0 | 2 |
| Sauer, Cody | 1 | 5 | 5.0 | 0 | 5 |
| Termuhlen, Derek | 1 | 0 | 0.0 | 0 | 0 |
| Parr, Ben | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 12 | 53 | 4.4 | 0 | 30 |
| Opponents...... | 17 | 260 | 15.3 | 3 | 70 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Tabar, Greg | 49 | 1886 | 38.5 | 61 | 3 | 5 | 11 | 6 | 0 |
| Total.......... | 49 | 1886 | 38.5 | 61 | 3 | 5 | 11 | 6 | 0 |
| Opponents...... | 55 | 1920 | 34.9 | 63 | 5 | 11 | 11 | 5 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Clay, James | 7 | 38 | 5.4 | 0 | 19 |
| Carr, David | 6 | 38 | 6.3 | 0 | 12 |
| TEAM | 1 | 26 | 26.0 | 0 | 0 |
| Tabar, Derick | 1 | 0 | 0.0 | 0 | 0 |
| Frakes, Joseph | 1 | 4 | 4.0 | 0 | 4 |
| Elrod, Tyler | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 16 | 106 | 6.6 | 1 | 19 |
| Opponents...... | 10 | 62 | 6.2 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Conners, Jimmy Dan | 17 | 386 | 22.7 | 0 | 46 |
| Clay, James | 10 | 150 | 15.0 | 0 | 31 |
| Joseph, Noah | 7 | 155 | 22.1 | 0 | 35 |
| McGee, Nathan | 4 | 32 | 8.0 | 0 | 17 |
| Domaschko, Rob | 1 | 21 | 21.0 | 0 | 21 |
| Rodger, Aaron | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 40 | 758 | 19.0 | 0 | 46 |
| Opponents...... | 41 | 575 | 14.0 | 0 | 58 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Clay, James | 10 | 484 | 22 | 38 | 150 | 0 | 694 | 69.4 |
| Joseph, Noah | 10 | 464 | 52 | 0 | 155 | 0 | 671 | 67.1 |
| Tabar, Derick | 10 | 1 | 664 | 0 | 0 | 0 | 665 | 66.5 |
| Conners, Jimmy Dan | 10 | 39 | 182 | 0 | 386 | 0 | 607 | 60.7 |
| Davis, Jake | 10 | 424 | 108 | 0 | 0 | 0 | 532 | 53.2 |
| Total.......... | 10 | 1629 | 1661 | 106 | 758 | 53 | 4207 | 420.7 |
| Opponents...... | 10 | 1744 | 1584 | 62 | 575 | 260 | 4225 | 422.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Howland, Chris | 9 | 227 | -92 | 1308 | 1216 | 135.1 |
| Clay, James | 10 | 67 | 484 | 0 | 484 | 48.4 |
| Joseph, Noah | 10 | 87 | 464 | 0 | 464 | 46.4 |
| Davis, Jake | 10 | 110 | 424 | 0 | 424 | 42.4 |
| Feine, Tyler | 7 | 61 | 6 | 252 | 258 | 36.9 |
| Total.......... | 10 | 635 | 1629 | 1661 | 3290 | 329.0 |
| Opponents...... | 10 | 650 | 1744 | 1584 | 3328 | 332.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Prosser, Erik | 10 | 36 | 50 | 86 | 5.5 | - 25 | 1 | - 13 | . | 1 | 1 | 1 | . | 1 | 1 | . | ||
| 9 | Howard, Joseph | 10 | 35 | 20 | 55 | . | . | 2 | - 0 | 7 | 9 | . | . | . | . | . | |||
| 20 | Termuhlen, Derek | 10 | 23 | 28 | 51 | 1.5 | - 6 | 1 | - 5 | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | 1 | . |
| 4 | Ehrnschwender, Cory | 10 | 29 | 21 | 50 | 5.0 | - 15 | . | 1 | - 2 | 4 | 5 | . | 2 | - 0 | 1 | . | . | |
| 22 | Palmer, Will | 9 | 27 | 13 | 40 | 2.5 | - 5 | . | 3 | - 30 | 4 | 7 | . | . | 2 | . | . | ||
| Total.......... | 10 | 371 | 310 | 681 | 66 | - 253 | 18 | - 131 | 12 | - 53 | 35 | 47 | 2 | 10 | - 53 | 8 | 3 | . | |
| Opponents...... | 10 | 380 | 327 | 707 | 68 | - 271 | 25 | - 150 | 17 | - 260 | 29 | 46 | 5 | 9 | - 19 | 12 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Davis, Jake vs Anderson (IN) (09-18-10) |
| Yards Rushing | 150 | Joseph, Noah vs Anderson (IN) (09-18-10) |
| TD Rushes | 2 | Domaschko, Rob vs Anderson (IN) (09-18-10) |
| Davis, Jake at Bluffton (09-25-10) | ||
| Joseph, Noah at Earlham (10-23-10) | ||
| Long Rush | 93 | Clay, James at Earlham (10-23-10) |
| Pass attempts | 31 | Howland, Chris at Hanover (11-06-10) |
| Pass completions | 19 | Howland, Chris vs Wilmington College (09-04-10) |
| Yards Passing | 313 | Howland, Chris vs Wilmington College (09-04-10) |
| TD Passes | 2 | Howland, Chris vs Wilmington College (09-04-10) |
| Howland, Chris at Bluffton (09-25-10) | ||
| Howland, Chris at Hanover (11-06-10) | ||
| Long Pass | 77 | Howland, Chris vs Manchester (10-30-10) |
| Receptions | 8 | Tabar, Derick vs Wilmington College (09-04-10) |
