Anthony Mann | #36 | | Anderson (Ind.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 1 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 2 | Hanover | L, 28-23 |
| Oct 16 | Bluffton | W, 28-23 |
| Oct 23 | at Defiance | L, 49-7 |
| Oct 30 | Franklin | L, 69-10 |
| Nov 6 | at Rose-Hulman | L, 48-14 |
| Nov 13 | Manchester | W, 37-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 252nd | 1 | 279th |
| Assists | 0 | 286th | 0 | 312th |
| Tackles | 1 | 280th | 1 | 310th |
| Tackles per game | .1 | 362nd | .1 | 342nd |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |

