B. Allison | #35 | | Hanover
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 0 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Anderson (Ind.) | W, 28-23 |
| Oct 9 | Earlham | W, 51-23 |
| Oct 23 | at Manchester | W, 35-25 |
| Oct 30 | at Bluffton | W, 27-20 |
| Nov 6 | Mt. St. Joseph | W, 25-15 |
| Nov 13 | at Franklin | L, 48-25 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | - | - |
| Assists | - | - | - | - |
| Tackles | 0 | 382nd | 0 | 349th |
| Tackles per game | .0 | 382nd | .0 | 349th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |

