Ben Thompson | #57 | | Defiance
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 3 | 0 | - | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Muskingum | L, 19-13 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Adrian | L, 40-14 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Hanover | W, 24-10 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Franklin | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. St. Joseph | W, 22-14 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Earlham | W, 33-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Anderson (Ind.) | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Rose-Hulman | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manchester | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bluffton | L, 21-16 | - | - | - | - | - | - | - | - | - |

