Calvin Bueltel | #2 | RB | Rose-Hulman
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 670 | 67.0 | 8 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

