C. Rode | #91 | | Hanover
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 39 | 2.5 | - | 2 |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Anderson (Ind.) | W, 28-23 |
| Oct 9 | Earlham | W, 51-23 |
| Oct 23 | at Manchester | W, 35-25 |
| Oct 30 | at Bluffton | W, 27-20 |
| Nov 6 | Mt. St. Joseph | W, 25-15 |
| Nov 13 | at Franklin | L, 48-25 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 28 | 39th | 23 | 43rd |
| Assists | 11 | 90th | 7 | 116th |
| Tackles | 39 | 58th | 30 | 66th |
| Tackles per game | 3.9 | 65th | 3.8 | 72nd |
| Sacks | 2.5 | 24th | 2.5 | 23rd |
| Sack yards | 15 | 27th | 15 | 24th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 2 | 3rd | 2 | 2nd |

