G. Yost | #41 | LB | Bluffton
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 27 | - | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Kalamazoo | W, 30-28 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Trine | L, 76-6 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Franklin | L, 56-9 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Mt. St. Joseph | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Earlham | W, 26-7 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Manchester | W, 29-27 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Anderson (Ind.) | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Rose-Hulman | L, 40-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Hanover | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Defiance | W, 21-16 | - | - | - | - | - | - | - | - | - |

